2021August

 

 

IBSA Showdown World Ranking to the 31.08.2021

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list, must be officially announced by our

committee and open for all interested countries.

 

Considering that it was not possible for all the Organiser to hold National and International Tournaments because

of Covid-19, the Showdown Sport Committee has decided that all the ranking points awarded in 2019 for

tournaments that were not held in 2020 due to the pandemic, will be confirmed also in 2020.

 

Read more about the tournaments counted in this ranking list at the end of this document.

 

Gentlemen Ranking

 

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTU LAT WC LYG

19/21 2019 2020 2021 2019 2021 2019 2019 2019

1 Krystian Kisiel POL 1380 260,00 80 400 300 320 240 40

2 Adrian Sloninka POL 1280 295,00 100 200 180 400 400

3 Vladimir Polyakov RUS 960 286,67 100 300 320 240

4 Ari Lahtinen FIN 874 206,00 50 320 120 64 320

5 Deniss Ovsjannikovs LAT 868 161,60 60 144 240 144 180 100

6 Alisher Hoshanijazov EST 864 172,80 180 180 240 104 160

 

7 Marco Carrai ITA 860 126,67 100 96 240 24 180 160 60

8 Shkibel Siarhei BLR 800 175,00 100 160 400 52 88

9 Jouni Viitamäki FIN 756 131,20 100 128 60 300 72 96

10 Thade Rosenfeldt GER 700 200,00 100 240 160 200

11 Pierre Bertrand FRA 686 125,20 60 104 84 200 150 88

12 Štefan Marcin SVK 600 83,33 100 66 150 80 60 96 48

13 Juha Oikarainen FIN 596 107,20 60 112 32 108 180 104

14 Pavol Kubosko SVK 560 96,00 80 108 96 48 200 28

15 Teemu Ruohonen FIN 504 141,33 80 240 128 56

16 Lukasz Byczkowski POL 460 105,00 40 180 40 128 72

17 Michael Lapaz FRA 407 81,75 80 72 60 60 135

18 Ziedonis Mazurs LAT 308 144,00 20 144 144

19 Vladislav Lapchenko RUS 272 96,00 80 112 80

20 Raimonds Briezkalns LAT 252 50,67 100 88 60 4

21 Luca Liberali ITA 247 123,50 135 112

22 Olli Kytöviita FIN 226 56,50 96 54 36 40

23 Robert Lätt EST 214 53,50 78 36 56 44

24 Mindaugas Dvylaitis LTU 210 105,00 150 60

25 Manfred Scharpenberg GER 208 128,00 80 128

26 Matthieu Juglar FRA 208 108,00 100 108

27 Luciano Florio ITA 206 42,00 80 42 32 52

28 Tomas Myslivecek CZE 197 85,50 26 36 135

29 Pavel Miechelfeit CZE 186 68,00 50 120 16

30 Christoff Eilers BEL 182 66,00 50 78 54

31 Francesco Raffi ITA 177 66,00 45 48 84

32 Kevin Barth GER 174 62,00 50 4 120

33 Dusan Milo SVK 169 59,50 50 39 80

34 Twan Kruis NED 164 64,00 100 64

35 Marc Sommer SUI 159 39,75 45 28 66 20

36 Nojus Vaicekauskas LTU 158 79,00 78 80

37 Lubos Zajic CZE 156 96,00 60 96

38 Emiliano Garay ITA 148 49,33 48 20 80

39 Benjamin Levicek CZE 141 48,00 45 30 66

40 Ernestas Kaciulis LTU 139 69,50 39 100

41 Pawel Ejzenberg POL 134 84,00 50 84

42 Josef Stockli SUI 133 16,50 100 33

43 Stefan Heuker NED 125 45,00 80 45

44 Martinš Allis LAT 124 44,00 80 44

 

45 Povilas Krapikas LTU 122 61,00 72 50

46 Andreas Schmitz GER 122 32,00 26 3 45 48

47 Andrea Lazzarini ITA 116 96,00 20 96

48 Peter Zidar SLO 112 112,00 112

49 Jaroslav Gajdoš SVK 112 72,00 40 72

50 Denis Repa SLO 112 32,00 80 32

51 Ladislav Brada SVK 108 31,50 45 39 24

52 Brian Winther Knudsen DEN 108 8,00 100 8

53 Petr Bayer CZE 106 53,00 54 52

54 Luigi Abate ITA 104 104,00 104

55 Patrick Walterscheidt GER 104 72,00 32 72

56 Arturs Korjaks LAT 100 100,00 100

57 Igor Balitskii RUS 100 25,00 50 42 8

58 Jaromír Vospel CZE 100 0,00 100

58 Nikolay Zhelyazkov BUL 100 0,00 100

58 Ladi Humski SLO 100 0,00 100

61 Horst Griffaton GER 93 48,00 45 48

62 Rinaldo Massola ITA 92 56,00 36 56

63 David Hájek CZE 92 12,00 80 12

64 Sheleh Aliaksandr BLR 86 36,00 50 36

65 Ondrej Kodet CZE 84 44,00 40 44

66 Martin Egelund Olsen DEN 80 0,00 80

66 Hristomir Pandov BUL 80 0,00 80

66 Diego Metzger SUI 80 0,00 80

66 Yanushkevich Pavel BLR 80 0,00 80

70 Aigars Bušs LAT 70 20,00 50 20

71 Bertrand Laine FRA 68 40,00 28 40

72 Matúš Marcin SVK 68 36,00 32 36

73 Robert Glojnaric GER 67 21,50 24 27 16

74 Ariel Kiresztura POL 64 64,00 64

75 Ivan Barazzetta ITA 61 45,00 16 45

76 Ainoras Dambrauskas LTU 60 60,00 60

77 Miroslav Marcinko SVK 60 24,00 36 24

78 Walti Frei SUI 60 0,00 60

78 Dobromir Udrev BUL 60 0,00 60

78 Jack van Oosterhout NED 60 0,00 60

78 Aleksandr Zavialov RUS 60 0,00 60

78 Jørn Rosendal Pedersen DEN 60 0,00 60

 

78 Henrich Wilnrotter SVK 60 0,00 60

78 Przemyslaw Knaz POL 60 0,00 60

78 Stefan Collet GER 60 0,00 60

78 Litvinau Uladzimir BLR 60 0,00 60

78 Marco Mongelli ITA 60 0,00 60

78 Timotej Skledar SLO 60 0,00 60

89 Simon Rejtar CZE 54 27,00 12 42

90 Deniz Kürtoglu GER 52 12,00 40 12

90 Juris Strazdinš LAT 52 12,00 40 12

92 Pavel David CZE 51 15,00 36 15

93 Justinas Cernovas LTU 50 50,00 50

93 Deividas Mockus LTU 50 50,00 50

95 Jeroen Tulp NED 50 0,00 50

95 Carsten Jacobsen DEN 50 0,00 50

95 Kurt Halbheer SUI 50 0,00 50

95 Banyo Biyachev BUL 50 0,00 50

95 Ciril KavaŠ SLO 50 0,00 50

95 Filippo Siciliano ITA 50 0,00 50

101 Kristianas Stasytis LTU 45 45,00 45

101 Hermis Kasperavicius LTU 45 45,00 45

103 Marek Cakans LAT 45 0,00 45

103 Krzysztof Sobilo POL 45 0,00 45

103 Jari Linnavuori FIN 45 0,00 45

103 Martin Enggaard Pedersen DEN 45 0,00 45

103 Arjan Tool NED 45 0,00 45

103 Dmitry Smetanin RUS 45 0,00 45

103 Zarif Barrotcho FRA 45 0,00 45

103 Stefan Imhasly SUI 45 0,00 45

103 Hakan Osman BUL 45 0,00 45

103 Ernazarov Baurzhan BLR 45 0,00 45

103 Sandi Novak SLO 45 0,00 45

114 Anis Benmansour FRA 43 32,00 11 32

115 Paulius Leveris LTU 40 40,00 40

116 Denis Deticek SLO 40 0,00 40

116 Lucas Granit FRA 40 0,00 40

116 Aleksei Andreev RUS 40 0,00 40

116 Søren K. Lind DEN 40 0,00 40

116 Teodor Stoyanov BUL 40 0,00 40

 

116 Kevin Fidecius NED 40 0,00 40

116 Beat Herren SUI 40 0,00 40

116 Jyri Grönlund FIN 40 0,00 40

116 Halalei Aliaksandr BLR 40 0,00 40

116 Angelo Camodeca ITA 40 0,00 40

126 Husen Pliev RUS 39 26,00 13 26

127 Miha Susman SLO 36 36,00 36

127 Vitalijus Triberzis LTU 36 36,00 36

127 Marek Strelek CZE 36 36,00 36

130 Franck Bouilloux FRA 36 0,00 36

130 Demidovets Aliaksei BLR 36 0,00 36

130 Rik Wouters NED 36 0,00 36

130 Mahmoud Charaf DEN 36 0,00 36

130 Ivan Merzliakov RUS 36 0,00 36

130 Konsta Kuorikoski FIN 36 0,00 36

130 Ivars Starks LAT 36 0,00 36

130 Lukasz Cichy Luczniczka POL 36 0,00 36

130 Bozhidar Tsvetanov BUL 36 0,00 36

130 Janez Potocnik SLO 36 0,00 36

140 Christoph Niehaus GER 33 33,00 33

141 Vytautas Leveris LTU 32 32,00 32

142 Tomaž Podobnik SLO 32 0,00 32

142 Samuel Cabrini ITA 32 0,00 32

142 Denis Calonne FRA 32 0,00 32

142 Mateusz Papierski POL 32 0,00 32

142 Palivoda Vitali BLR 32 0,00 32

142 Andis Brigis LAT 32 0,00 32

142 Dmitrii Volodin RUS 32 0,00 32

142 Valno Rihti FIN 32 0,00 32

142 Achmad Martosoewondo NED 32 0,00 32

142 Erik Jensen DEN 32 0,00 32

142 Jiri Skala CZE 32 0,00 32

142 Lyubomir Trayanov BUL 32 0,00 32

154 Paulo Coelho POR 28 28,00 28

155 Vaclav Krychtalek CZE 28 6,00 22 6

156 Giuseppe Simone ITA 28 0,00 28

156 David Sícha CZE 28 0,00 28

156 Roland Swistek POL 28 0,00 28

 

156 Richard Gooijers NED 28 0,00 28

156 Carsten Gade DEN 28 0,00 28

156 Imants Elstins LAT 28 0,00 28

156 Jozef Horbal SVK 28 0,00 28

156 Veselin Kushnerenkov BUL 28 0,00 28

156 Ardynau Yury BLR 28 0,00 28

156 Jaakko Tulisalo FIN 28 0,00 28

156 Eduard Egorov RUS 28 0,00 28

156 Stefan Lammertz GER 28 0,00 28

156 Matija Bregar SLO 28 0,00 28

169 Riccardo Santini ITA 26 0,00 26

169 Svetlozar Damyanov BUL 26 0,00 26

169 Pashko Nika FRA 26 0,00 26

169 Viktors Grigorjevs LAT 26 0,00 26

169 Alwin Kempen NED 26 0,00 26

169 Paavo Tulisalo FIN 26 0,00 26

169 Aleksei Soloviev RUS 26 0,00 26

169 Wojciech Luc POL 26 0,00 26

169 Lars Friis Rasmussen DEN 26 0,00 26

169 Ľuboš Hájek SVK 26 0,00 26

169 Barnatski Artem BLR 26 0,00 26

169 Dragan Blazevic SLO 26 0,00 26

181 Antonio Michienzi GER 24 24,00 24

182 Jeremy Travert FRA 24 0,00 24

182 Gospodin Stoyanov BUL 24 0,00 24

182 Igors Kudrinskis LAT 24 0,00 24

182 Esben Andersen DEN 24 0,00 24

182 Antonin Kubac CZE 24 0,00 24

182 Tomáš Horváth SVK 24 0,00 24

182 Marek Janakowski POL 24 0,00 24

182 Enes Sahin NED 24 0,00 24

182 Andrei Fefelov RUS 24 0,00 24

182 Niko Majanmaa FIN 24 0,00 24

182 Radionchik Vyacheslav BLR 24 0,00 24

182 Jure Srebrovic SLO 24 0,00 24

182 Giuseppe Lanzillo ITA 24 0,00 24

195 Raffaele Lanzillo ITA 22 0,00 22

195 Alfons Vollmer GER 22 0,00 22

 

195 Zhytnik Siarhei BLR 22 0,00 22

195 Jeremy Rivière FRA 22 0,00 22

195 Ersan Yassar NED 22 0,00 22

195 Kaspars Biezais LAT 22 0,00 22

195 Alexander Fedoruk RUS 22 0,00 22

195 Mihail Petrov BUL 22 0,00 22

195 Tomáš Bielik SVK 22 0,00 22

195 Pasi Pumperi FIN 22 0,00 22

195 Kasper Antonsen DEN 22 0,00 22

195 Tomasz Winkler POL 22 0,00 22

195 DuŠan Cigut SLO 22 0,00 22

208 Tomas Rys CZE 21 21,00 21

209 Marc De Monlivault FRA 20 0,00 20

209 Thomas Pedersen DEN 20 0,00 20

209 Michal Sihelsky SVK 20 0,00 20

209 Danail Gyulov BUL 20 0,00 20

209 Sylwester Dolasinski POL 20 0,00 20

209 Grigorii Prokopenko RUS 20 0,00 20

209 Stefan Peters GER 20 0,00 20

209 Gerashchanka Dzmitry BLR 20 0,00 20

209 Toni Perič SLO 20 0,00 20

218 Tatu Lattu FIN 18 18,00 18

219 Vitalii Butusov RUS 18 0,00 18

219 Konstantīns Timofejevs LAT 18 0,00 18

219 Timotej Tarkoš SVK 18 0,00 18

219 Bernard Berger FRA 18 0,00 18

219 Tadeusz Sobczak POL 18 0,00 18

219 Martin Osewald GER 18 0,00 18

219 Nikolay Damyanov BUL 18 0,00 18

219 Henrik Jensen DEN 18 0,00 18

219 Zaremba Dzmitry BLR 18 0,00 18

219 Sebastjan Kamenik SLO 18 0,00 18

219 Giuseppe Locorotondo ITA 18 0,00 18

230 Georgijs Muravjovs RUS 16 16,00 16

231 Tomaz Detelbah SLO 16 0,00 16

231 Serge Guillemot FRA 16 0,00 16

231 Alexander Andreev RUS 16 0,00 16

231 Michael Nielsen DEN 16 0,00 16

 

231 Arturs Korjaks LAT 16 0,00 16

231 Radoslav Vicen SVK 16 0,00 16

231 Szymon Budzynski POL 16 0,00 16

231 Plamen Stoilov BUL 16 0,00 16

231 Christian Siegemeyer GER 16 0,00 16

231 German Vitali BLR 16 0,00 16

241 Titkou Aliaksandr BLR 15 0,00 15

241 Nabil Hamrit FRA 15 0,00 15

241 Aldis Kalninš LAT 15 0,00 15

241 Thomas Giese GER 15 0,00 15

241 Adam Wolczynski POL 15 0,00 15

241 Yaroslav Gerasimenko RUS 15 0,00 15

241 Vladimir Petrov BUL 15 0,00 15

241 Miroslav Husár SVK 15 0,00 15

241 Gaetano Orefice ITA 15 0,00 15

250 Fabrizio Palumbo ITA 14 0,00 14

250 Eberhard Dietrich GER 14 0,00 14

250 Aurèle Pascal FRA 14 0,00 14

250 Borislav Lazarov BUL 14 0,00 14

250 Daniel Kuzniar POL 14 0,00 14

250 Indulis Bumbieris LAT 14 0,00 14

250 Alexander Zhuchkov RUS 14 0,00 14

250 Bakanovski Nikita BLR 14 0,00 14

258 Timokhin Viachaslau BLR 13 0,00 13

258 Thomas Lehrmann GER 13 0,00 13

258 Alfio Pricoco ITA 13 0,00 13

258 Yohann Milaret FRA 13 0,00 13

258 Bozhidar Cherganov BUL 13 0,00 13

258 Edgars Fomičevs LAT 13 0,00 13

258 Pawel Wojdat POL 13 0,00 13

265 Stula Yury BLR 12 0,00 12

265 Mihail Lisoivanenko RUS 12 0,00 12

265 Lutz Egeling GER 12 0,00 12

265 Guntars Viņķis LAT 12 0,00 12

265 Wojciech Wozniak POL 12 0,00 12

265 Ambroise Daudin FRA 12 0,00 12

265 Emil Yakimov BUL 12 0,00 12

265 Andrea Bazzano ITA 12 0,00 12

 

273 Ivo Atanasov BUL 11 0,00 11

273 Dariusz Konopa POL 11 0,00 11

273 Heiner Schad GER 11 0,00 11

273 Pavel Safonov RUS 11 0,00 11

273 Georgijs Školdins LAT 11 0,00 11

273 Yagubau Yauhen BLR 11 0,00 11

273 Vincenzo Di Bari ITA 11 0,00 11

280 Giovanni Miceli ITA 10 0,00 10

280 Akhaevich Aliaksandr BLR 10 0,00 10

280 Nils Hildebrandt GER 10 0,00 10

280 Franck Miquard FRA 10 0,00 10

280 Vasilii Deryagin RUS 10 0,00 10

280 Arturs Livmanis LAT 10 0,00 10

280 Stanimir Ivanov BUL 10 0,00 10

287 Chang-Dong Ryu KOR 9 9,00 9

288 Andris Kalninš LAT 9 0,00 9

288 Vladislav Mitrofanov RUS 9 0,00 9

288 Michael Humbert GER 9 0,00 9

288 Jean-Philippe Lafaille FRA 9 0,00 9

288 Boncho Bonev BUL 9 0,00 9

288 Antonio Serio ITA 9 0,00 9

294 Alessandro Furioni ITA 8 8,00 8

295 Gaetano Drago ITA 8 0,00 8

295 Arnaud Ayax FRA 8 0,00 8

295 Thorsten Wolf GER 8 0,00 8

295 Rustam Maltsagov RUS 8 0,00 8

295 Rumen Trendafilov BUL 8 0,00 8

300 Piergiorgio Mandozzi ITA 7 0,00 7

300 Alexander Leschev RUS 7 0,00 7

300 Mohamed Shati GER 7 0,00 7

300 Nikolay Todorov BUL 7 0,00 7

300 Guillaume Eurin FRA 7 0,00 7

305 La Paglia Dario ITA 6 0,00 6

305 Vasil Todorov BUL 6 0,00 6

305 Oleg Suntsov RUS 6 0,00 6

305 Jean Charles Delobel FRA 6 0,00 6

309 Finistrella Pietro ITA 5 0,00 5

309 Tsvetelin Desev BUL 5 0,00 5

 

309 Arnaud Derre FRA 5 0,00 5

309 Konstantin Avdeev RUS 5 0,00 5

313 Stefano Greci ITA 4 4,00 4

313 Anton Tashev BUL 4 0,00 4

313 Vladimir Angarikov RUS 4 0,00 4

313 Dominique Breard FRA 4 0,00 4

313 Tortini Stefano ITA 4 0,00 4

318 Svilen Mlekanov BUL 3 0,00 3

318 Richard Le Maire FRA 3 0,00 3

318 Stanislav Pichuev RUS 3 0,00 3

318 Colonnese Giovanni ITA 3 0,00 3

322 Banko Tomov BUL 2 0,00 2

322 Gilles Caveau FRA 2 0,00 2

322 Alexander Melnikov RUS 2 0,00 2

322 Daniele Viscovo ITA 2 0,00 2

326 Yordan Yordanov BUL 1 0,00 1

326 Jean-Michel Gonçalves FRA 1 0,00 1

326 Roman Rudnev RUS 1 0,00 1

326 Ercole Fabriani ITA 1 0,00 1

 

Ladies Ranking

 

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTU LAT WC LYG

19/21 2019 2020 2021 2019 2021 2019 2019 2019

1 Elzbieta Mielczarek POL 1520 355,00 100 320 400 300 400

2 Hanna Vilmi FIN 1400 260,00 100 240 300 320 200 240

3 Jaana Pesari FIN 1140 265,00 80 400 240 240 180

4 Sonia Tranchina ITA 867 115,29 60 120 160 72 160 135 80 80

5 Antje Samoray GER 748 162,00 100 180 144 180 144

6 Piera Folino ITA 736 109,33 80 104 108 120 104 100 120

7 Monika Szwalek POL 688 121,60 80 112 200 88 96 112

8 Oksana Dobrovolskaja LTU 600 200,00 180 320 100

9 Bettina Steffan GER 552 98,40 60 88 78 160 78 88

10 Elvina Vidot FRA 500 200,00 100 200 200

11 Sabrina Schmitz GER 494 114,50 36 128 150 96 84

12 Birgit Riester GER 466 104,00 50 96 96 128 96

 

13 Aksana Ivanova BLR 419 124,67 45 160 150 64

14 Graziana Mauro ITA 408 154,00 100 180 128

15 Anja Støvring DEN 392 97,33 100 144 112 36

16 Kristína Cesnaková SVK 302 50,50 100 80 52 42 28

17 Tanja Oraníc SLO 300 200,00 100 200

18 Rita Dütsch SUI 294 48,50 100 54 40 80 20

19 Marina Galuzova RUS 290 240,00 50 240

20 Tiia Innos EST 237 79,00 72 120 45

21 Irina Lavrova RUS 220 160,00 60 160

22 Chiara Cavallaro ITA 213 60,33 32 80 45 56

23 Tatyana Kovtunenko RUS 208 64,00 80 84 44

24 Nicky Corstanje NED 204 104,00 100 104

25 Pauline Arnould FRA 189 72,00 45 72 72

26 Min-Sun Ahn KOR 167 83,50 135 32

27 Behie Ahmed BUL 160 60,00 100 60

28 Agnieszka Bardzik POL 154 47,00 60 54 40

29 Sanja Kos SLO 152 72,00 80 72

30 Joanna Pozarycka POL 150 100,00 50 100

31 Ilvina Nasirova RUS 148 48,00 100 48

32 Shafarenka Yanina BLR 136 108,00 28 108

33 Sévrine Mesnil FRA 136 56,00 80 56

34 Katarzyna Stenka POL 118 90,00 28 90

35 Patrycja Kaza POL 117 72,00 45 72

36 Gabriele Eglinskaite LTU 114 57,00 64 50

37 Lone Møller DEN 112 52,00 60 52

38 Halianevskaya Iryna BLR 110 60,00 50 60

39 Vanessa Cascio ITA 110 45,00 20 90

40 Melanie Kleinhempel GER 104 24,00 80 24

41 Helma van der Boom NED 100 60,00 40 60

41 Luigia Nobile ITA 100 60,00 40 60

43 Tereza Prikrylova CZE 100 0,00 100

43 Bakhareva Elvira BLR 100 0,00 100

43 Aigija Terauda LAT 100 0,00 100

46 Andrea Rippich GER 98 49,00 66 32

47 Annika Hein GER 96 64,00 32 64

48 Barbara Trudel SUI 96 8,00 80 4 12

49 Genoveffa Passero ITA 88 60,00 28 60

50 Aivi Nemvalts EST 80 80,00 80

 

51 Maria Rosaria Stabile ITA 80 44,00 36 44

52 Silvia Chausheva BUL 80 0,00 80

52 Marthe de Kruif NED 80 0,00 80

52 Tove Knudsen DEN 80 0,00 80

52 Irina Grigorjeva LAT 80 0,00 80

52 Helena Krivackova CZE 80 0,00 80

52 Alzbeta Bartošová SVK 80 0,00 80

52 Mashkouskaya Zinaida BLR 80 0,00 80

59 Fiadotava Iryna BLR 79 39,00 40 39

60 Walesca Andrighetti ITA 69 24,00 45 24

61 Michelle Lyngholt Andersen DEN 66 16,00 50 16

62 Anastasia Danina RUS 65 33,00 32 33

63 Diana Dubrovska LAT 60 60,00 60

64 Gulnara Antonova RUS 60 24,00 36 24

65 Magda Jankovič SLO 60 0,00 60

65 Heidi Torn FIN 60 0,00 60

65 Brigitte von Wartburg SUI 60 0,00 60

65 Linda Bumbiere LAT 60 0,00 60

65 Kvetoslava Trnecková CZE 60 0,00 60

65 Iveta Vicenová SVK 60 0,00 60

65 Karin Eikelenboom NED 60 0,00 60

65 Rayna Zhelyazkova BUL 60 0,00 60

65 Laurie-Anne Gonzáles FRA 60 0,00 60

65 Kuzmitskaya Krystsina BLR 60 0,00 60

75 Chiara Di Dedda ITA 59 48,00 11 48

76 Jessica Parodi ITA 54 28,00 26 28

77 Anja Detiček SLO 50 0,00 50

77 Solina Rosti FIN 50 0,00 50

77 Joke Peppelman NED 50 0,00 50

77 Beatrice Labidos FRA 50 0,00 50

77 Viktorija Dukaļska LAT 50 0,00 50

77 Petra Durkova CZE 50 0,00 50

77 Eva Kosíková SVK 50 0,00 50

77 Hanni Wuthrich SUI 50 0,00 50

77 Nedyalka Stoykova BUL 50 0,00 50

77 Matilde Lauria ITA 50 0,00 50

87 Yuliya Muhortova RUS 48 48,00 48

88 Julia Gorbunova RUS 45 0,00 45

 

88 Andrea Liechti SUI 45 0,00 45

88 Minna Vattukallio FIN 45 0,00 45

88 Elvira Osewald GER 45 0,00 45

88 Lene Christiansen DEN 45 0,00 45

88 Lilita Štefanuka LAT 45 0,00 45

88 Martina Višnanská CZE 45 0,00 45

88 Ľudmila Šišáková SVK 45 0,00 45

88 Bayrie Emin BUL 45 0,00 45

88 Ingrid Welling NED 45 0,00 45

88 Danijela Cizelj SLO 45 0,00 45

99 Delisa Filippov EST 40 40,00 40

99 Erika Snaraite LTU 40 40,00 40

101 Anja Nansen Petersen DEN 40 0,00 40

101 Alise Malere LAT 40 0,00 40

101 Janka Hrncárová SVK 40 0,00 40

101 Klaudia Sasin POL 40 0,00 40

101 Ilinka Dilkova BUL 40 0,00 40

101 Veronique Le Maire FRA 40 0,00 40

101 Ksenia Volkova RUS 40 0,00 40

101 Riikka Kannisto FIN 40 0,00 40

109 Monika Zarczuk POL 39 19,50 12 27

110 Renata Kohn GER 36 36,00 36

110 Angelina Elmstrom SWE 36 36,00 36

110 Viktorija Buzarevic LTU 36 36,00 36

113 Anna-Kaisa Oksanen FIN 36 0,00 36

113 Miranda Beerendonk NED 36 0,00 36

113 Lonnie Lohmann DEN 36 0,00 36

113 Inija Kronberga LAT 36 0,00 36

113 Alena Ďurošková SVK 36 0,00 36

113 Natalia Wojcik POL 36 0,00 36

113 Mylène Mazy FRA 36 0,00 36

113 Rositsa Ivanova BUL 36 0,00 36

113 Radaman Maryna BLR 36 0,00 36

122 Selida Balsamo ITA 35 20,00 15 20

123 Christelle Tomaskovic FRA 32 0,00 32

123 Mariola Parobczak POL 32 0,00 32

123 Susanna Bergstrom FIN 32 0,00 32

123 Nathalie Kupers NED 32 0,00 32

 

123 Jytte Brauner Gade DEN 32 0,00 32

123 Tatiana Blattnerová SVK 32 0,00 32

123 Anzhela Sekulova BUL 32 0,00 32

123 Diāna Dubrovska LAT 32 0,00 32

123 Vasiliuk Juliya BLR 32 0,00 32

132 Ornella Punzo ITA 30 30,00 30

133 Wendy Zuydwijk NED 28 0,00 28

133 Tina Bohn GER 28 0,00 28

133 Olga Semyashkina RUS 28 0,00 28

133 Olga Nikitina FIN 28 0,00 28

133 Mette Kaarsholm DEN 28 0,00 28

133 Antra Kronberga LAT 28 0,00 28

133 Marise Papineau FRA 28 0,00 28

133 Kamelia Dobreva BUL 28 0,00 28

141 Gelda Iryna BLR 26 0,00 26

141 Dominika Czuj POL 26 0,00 26

141 Annelies Kruyff NED 26 0,00 26

141 Martina Reicksmann GER 26 0,00 26

141 Elena Pisareva RUS 26 0,00 26

141 Christelle Larchevêque FRA 26 0,00 26

141 Emilia Gegova BUL 26 0,00 26

141 Kristīne Lapuha LAT 26 0,00 26

149 Maria Pia Sarli ITA 24 0,00 24

149 Claire Auzou FRA 24 0,00 24

149 Brigitte Otto-Lange GER 24 0,00 24

149 Larisa Limonova RUS 24 0,00 24

149 Darmi Martosoewondo NED 24 0,00 24

149 Sindija Knoka LAT 24 0,00 24

149 Klaudia Frankowska POL 24 0,00 24

149 Gushcha Tatiana BLR 24 0,00 24

149 Siyana Naldzhieva BUL 24 0,00 24

158 Donata Vecere ITA 22 0,00 22

158 Inge Dix NED 22 0,00 22

158 Liubov Filoksenova RUS 22 0,00 22

158 Dagmar Hahn GER 22 0,00 22

158 Paulina Krupa POL 22 0,00 22

158 Valerie Esteve FRA 22 0,00 22

158 Monika Metodieva BUL 22 0,00 22

 

158 Birko-Novik Inna BLR 22 0,00 22

166 Zoya Grudova BUL 20 0,00 20

166 Elisabeth Wezemael FRA 20 0,00 20

166 Rumia Angarikova RUS 20 0,00 20

166 Emilia Berczyńska POL 20 0,00 20

166 Rymsha Valentina BLR 20 0,00 20

171 Hryshkova Tatsiana BLR 18 0,00 18

171 Oksana Bajdina RUS 18 0,00 18

171 Ewa Ćwiek POL 18 0,00 18

171 Melanie Crosville FRA 18 0,00 18

171 Kunka Vitova BUL 18 0,00 18

171 Lorenza Scuto Sebastiana ITA 18 0,00 18

177 Doretta Fabbri ITA 17 8,00 9 8

178 Sarah Pisek GER 16 16,00 16

179 Lydie Lecollier FRA 16 0,00 16

179 Katarzyna Raczynska POL 16 0,00 16

179 Ekaterina Sozonova RUS 16 0,00 16

179 Magdalena Hristova BUL 16 0,00 16

179 Ardynava Yuliya BLR 16 0,00 16

179 Maria Grazia Bachini ITA 16 0,00 16

185 Liana Mironenko RUS 15 0,00 15

185 Tanya Sotirova BUL 15 0,00 15

185 Palivoda Alesiya BLR 15 0,00 15

188 Spiryna Maryna BLR 14 0,00 14

188 Elena Susloparova RUS 14 0,00 14

188 Hristina Dzhambazova BUL 14 0,00 14

188 Daniela Catuna Ionela ITA 14 0,00 14

192 Kevlya Olga BLR 13 0,00 13

192 Stoyanka Nikova BUL 13 0,00 13

192 Tatiana Zolotareva RUS 13 0,00 13

192 Rosaria De Angelis ITA 13 0,00 13

196 Satsuk Tatsiana BLR 12 0,00 12

196 Irina Parysheva RUS 12 0,00 12

196 Maria Kurtuleva BUL 12 0,00 12

196 Jessica Doccioli ITA 12 0,00 12

200 Vasinkevich Olga BLR 11 0,00 11

200 Svetlana Balahnina RUS 11 0,00 11

200 Silvia Dimitrova BUL 11 0,00 11

 

203 Vasilka Nikolova BUL 10 0,00 10

203 Albina Egodysh RUS 10 0,00 10

203 Giovanna Di Pasquale ITA 10 0,00 10

203 Gusarava Larysa BLR 10 0,00 10

207 Anastasia Bobrova RUS 9 0,00 9

207 Rayna Petrova BUL 9 0,00 9

209 Elsbeth Monsch SUI 8 8,00 8

210 Tommasina Macioce ITA 8 0,00 8

210 Verka Zaharieva BUL 8 0,00 8

210 Lludmila Zubkiva RUS 8 0,00 8

213 Krasimira Georgieva BUL 7 0,00 7

213 Liana Ulmaskulova RUS 7 0,00 7

213 Teresa De Bellis ITA 7 0,00 7

216 Anelia Dzhignarova BUL 6 0,00 6

216 Elena Matveeva RUS 6 0,00 6

216 Rosa Riccardi ITA 6 0,00 6

219 Elisabetta Procopio ITA 5 0,00 5

