2020Marc

 

IBSA Showdown World Ranking to the 09.03.2020

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list, must be officially announced by our

committee and open for all interested countries.

 

Read more about the tournaments counted in this ranking list at the end of this document.

 

Gentlemen Ranking

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTU LAT WC LYG

19/20 2019 2020 2020 2019 2019 2019 2019 2019

1 Adrian Sloninka POL 1520 284,00 100 200 240 180 400 400

2 Krystian Kisiel POL 1480 280,00 80 400 400 320 240 40

3 Ari Lahtinen FIN 1114 212,80 50 320 120 64 240 320

4 Vladimir Polyakov RUS 960 286,67 100 300 320 240

5 Siarhei Shkibel BLR 904 160,80 100 160 104 400 52 88

6 Thade Rosenfeldt GER 900 200,00 100 240 200 160 200

7 Deniss Ovsjannikovs LAT 868 161,60 60 144 240 144 180 100

8 Teemu Ruohonen FIN 804 181,00 80 240 128 300 56

9 Alisher Hoshanijazov EST 804 160,80 180 180 180 104 160

10 Pierre Bertrand FRA 748 114,67 60 104 84 128 200 84 88

11 Juha Oikarainen FIN 623 112,60 60 112 32 135 180 104

12 Marco Carrai ITA 540 104,00 20 96 180 24 160 60

13 Jouni Viitamäki FIN 534 86,80 100 128 60 78 72 96

14 Štefan Marcin SVK 534 86,80 100 66 144 80 96 48

15 Michael Lapaz FRA 522 110,50 80 72 160 60 150

16 Peter Zidar SLO 432 216,00 320 112

17 Pavol Kubosko SVK 428 87,00 80 24 96 200 28

18 Lukasz Byczkowski POL 392 88,00 40 112 40 128 72

19 Olli Kytöviita FIN 354 59,00 96 54 20 36 108 40

20 Ziedonis Mazurs LAT 308 144,00 20 144 144

21 Manfred Scharpenberg GER 288 104,00 80 80 128

22 Robert Lätt EST 274 68,50 78 96 56 44

23 Vladislav Lapchenko RUS 272 96,00 80 112 80

24 Jeremy Travert FRA 258 104,00 50 88 120

25 Raimonds Briezkalns LAT 252 50,67 100 88 60 4

26 Luca Liberali ITA 247 123,50 135 112

27 Luciano Florio ITA 236 52,00 80 72 32 52

28 Emiliano Garay ITA 228 47,00 40 48 40 20 80

29 Mindaugas Dvylaitis LTU 210 105,00 150 60

30 Marc Sommer SUI 193 31,00 100 45 28 20

31 Ondrej Kodet CZE 180 70,00 40 96 44

32 Twan Kruis NED 164 64,00 100 64

33 Denis Repa SLO 164 52,00 60 72 32

34 Rinaldo Massola ITA 156 56,00 100 56

35 David Hájek CZE 144 32,00 80 52 12

36 Horst Griffaton GER 141 48,00 45 48 48

37 Miha Susman SLO 136 36,00 100 36

38 Dusan Milo SVK 130 80,00 50 80

39 Christoff Eilers FRA 130 49,00 32 44 54

40 Tomas Myslivecek CZE 126 50,00 26 36 64

41 Stefan Heuker NED 125 45,00 80 45

42 Martinš Allis LAT 124 44,00 80 44

43 Povilas Krapikas LTU 116 58,00 66 50

44 Matthieu Juglar FRA 108 108,00 108

45 Petr Bayer CZE 108 54,00 56 52

46 Patrick Walterscheidt GER 108 38,00 32 4 72

47 Ladislav Brada SVK 108 31,50 45 39 24

48 Brian Winther Knudsen DEN 108 8,00 100 8

49 Luigi Abate ITA 104 104,00 104

50 Ernestas Kaciulis LTU 100 100,00 100

50 Arturs Korjaks LAT 100 100,00 100

52 Igor Balitskii RUS 100 25,00 50 42 8

53 Thibaut Le Brun FRA 100 0,00 100

53 Nikolay Zhelyazkov BUL 100 0,00 100

53 Jaromír Vospel CZE 100 0,00 100

56 Deniz Kürtoglu GER 88 24,00 40 36 12

57 Andreas Schmitz GER 85 19,67 26 3 8 48

58 Aliaksandr Khalalei BLR 81 36,00 45 36

59 Nojus Vaicekauskas LTU 80 80,00 80

60 Martin Egelund Olsen DEN 80 0,00 80

60 Kurt Halbheer SUI 80 0,00 80

60 Simon Podobnikar SLO 80 0,00 80

60 Teodor Stoyanov BUL 80 0,00 80

60 Demidovets Aliakse BLR 80 0,00 80

65 Benjamin Levicek CZE 75 30,00 45 30

66 Aigars Bušs LAT 70 20,00 50 20

67 Bertrand Laine FRA 68 40,00 28 40

68 Matúš Marcin SVK 68 36,00 32 36

69 Robert Glojnaric GER 67 21,50 24 27 16

70 Pavel Miechelfeit CZE 66 16,00 50 16

71 Ariel Kiresztura POL 64 64,00 0 64

72 Andrea Lazzarini ITA 60 60,00 60

72 Ainoras Dambrauskas LTU 60 60,00 60

72 Mohhamed Alharari GER 60 60,00 60

75 Marc De Monlivault FRA 60 48,00 12 48

76 Miroslav Marcinko SVK 60 24,00 36 24

77 Stefan Collet GER 60 0,00 60

77 Jack van Oosterhout NED 60 0,00 60

77 Josef Stockli SUI 60 0,00 60

77 Marco Mongelli ITA 60 0,00 60

77 Aleksandr Zavialov RUS 60 0,00 60

77 Jørn Rosendal Pedersen DEN 60 0,00 60

77 Svetlozar Damyanov BUL 60 0,00 60

 

77 Lubos Zajic CZE 60 0,00 60

77 Henrich Wilnrotter SVK 60 0,00 60

77 Przemyslaw Knaz POL 60 0,00 60

77 Litvinau Uladzimir BLR 60 0,00 60

88 Franck Bouilloux FRA 57 12,00 45 12

89 Jaroslav Gajdoš SVK 56 16,00 40 16

90 Kevin Barth GER 54 4,00 50 4

91 Juris Strazdinš LAT 52 12,00 40 12

92 Pavel David CZE 51 15,00 36 15

93 Justinas Cernovas LTU 50 50,00 50

93 Deividas Mockus LTU 50 50,00 50

95 Alfons Vollmer GER 50 28,00 22 28

96 Stefan Hofmann SUI 50 0,00 50

96 Veselin Kushnerenkov BUL 50 0,00 50

96 Giuseppe Simone ITA 50 0,00 50

96 Denis Deticek SLO 50 0,00 50

96 Jeroen Tulp NED 50 0,00 50

96 Carsten Jacobsen DEN 50 0,00 50

96 Pawel Ejzenberg POL 50 0,00 50

96 Yanushkevich Pavel BLR 50 0,00 50

104 Kristianas Stasytis LTU 45 45,00 45

104 Hermis Kasperavicius LTU 45 45,00 45

106 Hristomir Pandov BUL 45 0,00 45

106 Arjan Tool NED 45 0,00 45

106 Dmitry Smetanin RUS 45 0,00 45

106 Walti Frei SUI 45 0,00 45

106 Ciril KavaŠ SLO 45 0,00 45

106 Giuseppe Cesena ITA 45 0,00 45

106 Jari Linnavuori FIN 45 0,00 45

106 Martin Enggaard Pedersen DEN 45 0,00 45

106 Marek Cakans LAT 45 0,00 45

106 Krzysztof Sobilo POL 45 0,00 45

116 Anis Benmansour FRA 43 32,00 11 32

117 Paulius Leveris LTU 40 40,00 40

118 Stefano Greci ITA 40 4,00 36 4

119 Dobromir Udrev BUL 40 0,00 40

119 Kevin Fidecius NED 40 0,00 40

119 Beat Herren SUI 40 0,00 40

 

119 Uros Pleskovic SLO 40 0,00 40

119 Jyri Grönlund FIN 40 0,00 40

119 Aleksei Andreev RUS 40 0,00 40

119 Søren K. Lind DEN 40 0,00 40

119 Denis Calonne FRA 40 0,00 40

119 Palivoda Vitali BLR 40 0,00 40

128 Husen Pliev RUS 39 26,00 13 26

129 Vitalijus Triberzis LTU 36 36,00 36

130 Hansueli Wuthrich SUI 36 0,00 36

130 Rudi Kladnik SLO 36 0,00 36

130 Ivan Merzliakov RUS 36 0,00 36

130 Konsta Kuorikoski FIN 36 0,00 36

130 Rik Wouters NED 36 0,00 36

130 Mahmoud Charaf DEN 36 0,00 36

130 Mihail Petrov BUL 36 0,00 36

130 Lucas Granit FRA 36 0,00 36

130 Ivars Starks LAT 36 0,00 36

130 Lukasz Cichy Luczniczka POL 36 0,00 36

130 Zhukouski Viktar BLR 36 0,00 36

141 Christoph Niehaus GER 33 33,00 33

142 Vytautas Leveris LTU 32 32,00 32

142 Krzysztof Sobilo POL 32 32,00 32

144 Andis Brigis LAT 32 0,00 32

144 Gospodin Stoyanov BUL 32 0,00 32

144 Urs Riediker SUI 32 0,00 32

144 Tomaz Detelbah SLO 32 0,00 32

144 Riccardo Santini ITA 32 0,00 32

144 Dmitrii Volodin RUS 32 0,00 32

144 Valno Rihti FIN 32 0,00 32

144 Achmad Martosoewondo NED 32 0,00 32

144 Erik Jensen DEN 32 0,00 32

144 Jiri Skala CZE 32 0,00 32

144 Mateusz Papierski POL 32 0,00 32

144 Zhytnik Siarhei BLR 32 0,00 32

156 Paulo Coelho POR 28 28,00 28

157 Vaclav Krychtalek CZE 28 6,00 22 6

158 Jaakko Tulisalo FIN 28 0,00 28

158 Eduard Egorov RUS 28 0,00 28

 

158 Sandi Novak SLO 28 0,00 28

158 Samuel Cabrini ITA 28 0,00 28

158 Stefan Lammertz GER 28 0,00 28

158 Richard Gooijers NED 28 0,00 28

158 Carsten Gade DEN 28 0,00 28

158 Bozhidar Tsvetanov BUL 28 0,00 28

158 Imants Elstins LAT 28 0,00 28

158 David Sícha CZE 28 0,00 28

158 Jozef Horbal SVK 28 0,00 28

158 Roland Swistek POL 28 0,00 28

158 Gerashchanka Dzmitry BLR 28 0,00 28

171 Wojciech Luc POL 26 0,00 26

171 Viktors Grigorjevs LAT 26 0,00 26

171 Vanyo Biyachev BUL 26 0,00 26

171 Alwin Kempen NED 26 0,00 26

171 Paavo Tulisalo FIN 26 0,00 26

171 Aleksei Soloviev RUS 26 0,00 26

171 Angelo Camodeca ITA 26 0,00 26

171 Janez Potocnik SLO 26 0,00 26

171 Lars Friis Rasmussen DEN 26 0,00 26

171 Serge Guillemot FRA 26 0,00 26

171 Ľuboš Hájek SVK 26 0,00 26

171 Ernazarov Baurzhan BLR 26 0,00 26

183 Antonio Michienzi GER 24 24,00 24

184 Igors Kudrinskis LAT 24 0,00 24

184 Hakan Osman BUL 24 0,00 24

184 Enes Sahin NED 24 0,00 24

184 Franco Avataneo ITA 24 0,00 24

184 Dragan Blazevic SLO 24 0,00 24

184 Andrei Fefelov RUS 24 0,00 24

184 Niko Majanmaa FIN 24 0,00 24

184 Esben Andersen DEN 24 0,00 24

184 Bernard Berger FRA 24 0,00 24

184 Antonin Kubac CZE 24 0,00 24

184 Tomáš Horváth SVK 24 0,00 24

184 Marek Janakowski POL 24 0,00 24

184 Sugaka Ihar BLR 24 0,00 24

197 Jeremy Rivière FRA 22 0,00 22

 

197 Sedat Musin BUL 22 0,00 22

197 Matija Bregar SLO 22 0,00 22

197 Ersan Yassar NED 22 0,00 22

197 Kaspars Biezais LAT 22 0,00 22

197 Vincenzo Di Bari ITA 22 0,00 22

197 Alexander Fedoruk RUS 22 0,00 22

197 Pasi Pumperi FIN 22 0,00 22

197 Kasper Antonsen DEN 22 0,00 22

197 Tomáš Bielik SVK 22 0,00 22

197 Tomasz Winkler POL 22 0,00 22

197 Stula Yury BLR 22 0,00 22

209 Tomas Rys CZE 21 21,00 21

210 Sylwester Dolasinski POL 20 0,00 20

210 Nabil Hamrit FRA 20 0,00 20

210 Zhelyazko Iliev BUL 20 0,00 20

210 Grigorii Prokopenko RUS 20 0,00 20

210 Jure Srebrovic SLO 20 0,00 20

210 Stefan Peters GER 20 0,00 20

210 Thomas Pedersen DEN 20 0,00 20

210 Michal Sihelsky SVK 20 0,00 20

210 Titkou Aliaksandr BLR 20 0,00 20

219 Tatu Lattu FIN 18 18,00 18

220 Tadeusz Sobczak POL 18 0,00 18

220 Emrish Memishev BUL 18 0,00 18

220 Marijan Pozeg SLO 18 0,00 18

220 Martin Osewald GER 18 0,00 18

220 Raffaele Lanzillo ITA 18 0,00 18

220 Vitalii Butusov RUS 18 0,00 18

220 Henrik Jensen DEN 18 0,00 18

220 Dominique Breard FRA 18 0,00 18

220 Konstantīns Timofejevs LAT 18 0,00 18

220 Timotej Tarkoš SVK 18 0,00 18

220 Timokhin Viachaslau BLR 18 0,00 18

231 Georgijs Muravjovs RUS 16 16,00 16

232 Jean-Michel Gonçalves FRA 16 0,00 16

232 Alexander Andreev RUS 16 0,00 16

232 Christian Siegemeyer GER 16 0,00 16

232 UroŠ Bibic SLO 16 0,00 16

 

232 Mirko Mingione ITA 16 0,00 16

232 Michael Nielsen DEN 16 0,00 16

232 Lyubomir Trayanov BUL 16 0,00 16

232 Arturs Korjaks LAT 16 0,00 16

232 Radoslav Vicen SVK 16 0,00 16

232 Szymon Budzynski POL 16 0,00 16

232 Bakanovski Nikita BLR 16 0,00 16

243 Aldis Kalninš LAT 15 0,00 15

243 Jean-Philippe Lafaille FRA 15 0,00 15

243 Thomas Giese GER 15 0,00 15

243 DuŠan Cigut SLO 15 0,00 15

243 Adam Wolczynski POL 15 0,00 15

243 Yaroslav Gerasimenko RUS 15 0,00 15

243 Francesco Raffi ITA 15 0,00 15

243 Nikolay Damyanov BUL 15 0,00 15

243 Miroslav Husár SVK 15 0,00 15

243 Akhaevich Aliaksandr BLR 15 0,00 15

253 Daniel Kuzniar POL 14 0,00 14

253 Indulis Bumbieris LAT 14 0,00 14

253 Pashko Nika FRA 14 0,00 14

253 Eberhard Dietrich GER 14 0,00 14

253 Fabrizio Palumbo ITA 14 0,00 14

253 Alexander Zhuchkov RUS 14 0,00 14

253 Daniel Gyulov BUL 14 0,00 14

253 Barnatski Artem BLR 14 0,00 14

261 Pawel Wojdat POL 13 0,00 13

261 Thomas Lehrmann GER 13 0,00 13

261 Alfio Pricoco ITA 13 0,00 13

261 Ivo Atanasov BUL 13 0,00 13

261 Zarif Barrotcho FRA 13 0,00 13

261 Edgars Fomičevs LAT 13 0,00 13

261 Vasiliuk Oleg BLR 13 0,00 13

268 Simon Rejtar CZE 12 12,00 12

269 Mihail Lisoivanenko RUS 12 0,00 12

269 Lutz Egeling GER 12 0,00 12

269 Giuseppe Bovino ITA 12 0,00 12

269 Stanimir Ivanov BUL 12 0,00 12

269 Guntars Viņķis LAT 12 0,00 12

 

269 Wojciech Wozniak POL 12 0,00 12

269 Gorbachevski Leonid BLR 12 0,00 12

276 Dariusz Konopa POL 11 0,00 11

276 Heiner Schad GER 11 0,00 11

276 Pavel Safonov RUS 11 0,00 11

276 Gaetano Drago ITA 11 0,00 11

276 Vladimir Petrov BUL 11 0,00 11

276 Georgijs Školdins LAT 11 0,00 11

276 German Vitali BLR 11 0,00 11

283 Andrea Bazzano ITA 10 0,00 10

283 Arturs Livmanis LAT 10 0,00 10

283 Ambroise Daudin FRA 10 0,00 10

283 Nils Hildebrandt GER 10 0,00 10

283 Vasilii Deryagin RUS 10 0,00 10

283 Atanas Botev BUL 10 0,00 10

283 Abramchuk Siarhei BLR 10 0,00 10

290 Chang-Dong Ryu KOR 9 9,00 9

291 Andris Kalninš LAT 9 0,00 9

291 Miroslav Nikolov BUL 9 0,00 9

291 Vladislav Mitrofanov RUS 9 0,00 9

291 Giovanni Miceli ITA 9 0,00 9

291 Michael Humbert GER 9 0,00 9

291 Arnaud Derre FRA 9 0,00 9

297 Alessandro Furioni ITA 8 8,00 8

298 Plamen Stoilov BUL 8 0,00 8

298 Thorsten Wolf GER 8 0,00 8

298 Luigi Loglisci ITA 8 0,00 8

298 Rustam Maltsagov RUS 8 0,00 8

298 Jacques Jouaux FRA 8 0,00 8

303 Guillaume Eurin FRA 7 0,00 7

303 Emil Yakimov BUL 7 0,00 7

303 Alexander Leschev RUS 7 0,00 7

303 Ismaele Ragusa ITA 7 0,00 7

303 Mohamed Shati GER 7 0,00 7

308 Franck Miquard FRA 6 0,00 6

308 Oleg Suntsov RUS 6 0,00 6

308 Giuseppe Lanzillo ITA 6 0,00 6

308 Borislav Lazarov BUL 6 0,00 6

 

312 Aurèle Pascal FRA 5 0,00 5

312 Boncho Bonev BUL 5 0,00 5

312 Filippo Siciliano ITA 5 0,00 5

312 Konstantin Avdeev RUS 5 0,00 5

316 Bozhidar Cherganov BUL 4 0,00 4

316 Amar Belaiche FRA 4 0,00 4

316 Vladimir Angarikov RUS 4 0,00 4

316 Michele Di Dedda ITA 4 0,00 4

320 Kosta Dinkov BUL 3 0,00 3

320 Stanislav Pichuev RUS 3 0,00 3

320 Ivan Barazzetta ITA 3 0,00 3

320 Yohann Milaret FRA 3 0,00 3

324 Jean Charles Delobel FRA 2 0,00 2

324 Rumen Trendafilov BUL 2 0,00 2

324 Piergiorgio Mandozzi ITA 2 0,00 2

324 Alexander Melnikov RUS 2 0,00 2

328 Asen Zhilov BUL 1 0,00 1

328 Gilles Caveau FRA 1 0,00 1

328 Roman Rudnev RUS 1 0,00 1

328 Ercole Fabriani ITA 1 0,00 1

 

Ladies Ranking

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTU LAT WC LYG

19/20 2019 2020 2020 2019 2019 2019 2019 2019

1 Elzbieta Mielczarek POL 1760 332,00 100 320 240 400 300 400

2 Jaana Pesari FIN 1740 276,67 80 400 240 400 240 200 180

3 Hanna Vilmi FIN 1200 275,00 100 240 300 320 240

4 Antje Samoray GER 748 162,00 100 180 144 180 144

5 Sonia Tranchina ITA 741 98,71 50 120 104 72 100 135 80 80

6 Oksana Dobrovolskaja LTU 720 180,00 180 120 320 100

7 Birgit Riester GER 626 115,20 50 96 96 160 128 96

8 Monika Szwalek POL 616 107,20 80 112 128 88 96 112

9 Piera Folino ITA 608 109,60 60 104 108 112 104 120

10 Sabrina Schmitz GER 590 110,80 36 128 150 96 96 84

11 Graziana Mauro ITA 588 162,67 100 180 180 128

12 Bettina Steffan GER 552 98,40 60 88 78 160 78 88

13 Anja Støvring DEN 536 109,00 100 144 144 112 36

14 Tanja Oraníc SLO 520 260,00 320 200

 

15 Elvina Vidot FRA 500 200,00 100 200 200

16 Irina Lavrova RUS 420 180,00 60 200 160

17 Aksana Ivanova BLR 419 124,67 45 160 150 64

18 Yanina Shafarenka BLR 348 134,00 80 160 108

19 Kristína Cesnaková SVK 310 52,50 100 88 52 42 28

20 Marina Galuzova RUS 290 240,00 50 240

21 Chiara Cavallaro ITA 261 60,33 80 80 45 56

22 Rita Dütsch SUI 250 42,50 80 54 56 40 20

23 Tatyana Kovtunenko RUS 208 64,00 80 84 44

24 Nicky Corstanje NED 204 104,00 100 104

25 Pauline Arnould FRA 187 71,00 45 52 90

26 Min-Sun Ahn KOR 167 83,50 135 32

27 Patrycja Kaza POL 161 58,00 45 44 72

28 Annika Hein GER 160 64,00 32 64 64

29 Tereza Prikrylova CZE 160 60,00 100 60

30 Agnieszka Bardzik POL 154 47,00 60 54 40

31 Sanja Kos SLO 152 72,00 80 72

32 Barbara Trudel SUI 152 17,33 100 36 4 12

33 Ilvina Nasirova RUS 148 48,00 100 48

34 Behie Ahmed BUL 140 60,00 80 60

35 Sévrine Mesnil FRA 136 56,00 80 56

36 Andrea Rippich GER 130 43,33 66 32 32

37 Julia Gorbunova RUS 125 80,00 45 80

38 Tiia Innos EST 117 58,50 72 45

39 Lone Møller DEN 112 52,00 60 52

40 Melanie Kleinhempel GER 104 24,00 80 24

41 Genoveffa Passero ITA 100 60,00 40 60

41 Helma van der Boom NED 100 60,00 40 60

43 Jana Führer SLO 100 0,00 100

43 Silvia Chausheva BUL 100 0,00 100

43 Aigija Terauda LAT 100 0,00 100

43 Bakhareva Elvira BLR 100 0,00 100

47 Sarah Pisek GER 88 44,00 72 16

48 Luigia Nobile ITA 82 60,00 22 60

49 Aivi Nemvalts EST 80 80,00 80

50 Marthe de Kruif NED 80 0,00 80

50 Tove Knudsen DEN 80 0,00 80

50 Irina Grigorjeva LAT 80 0,00 80

 

50 Helena Krivackova CZE 80 0,00 80

50 Alzbeta Bartošová SVK 80 0,00 80

55 Michelle Lyngholt Andersen DEN 66 16,00 50 16

56 Anastasia Danina RUS 65 33,00 32 33

57 Chiara Di Dedda ITA 64 48,00 16 48

58 Maria Rosaria Stabile ITA 62 44,00 18 44

59 Iryna Fiadotava BLR 61 39,00 22 39

60 Diana Dubrovska LAT 60 60,00 60

60 Iryna Halianevskaya BLR 60 60,00 60

62 Gulnara Antonova RUS 60 24,00 36 24

63 Heidi Torn FIN 60 0,00 60

63 Antonella Zanatta SUI 60 0,00 60

63 Tina Gostencnik SLO 60 0,00 60

63 Karin Eikelenboom NED 60 0,00 60

63 Rayna Zhelyazkova BUL 60 0,00 60

63 Laurie-Anne Gonzáles FRA 60 0,00 60

63 Linda Bumbiere LAT 60 0,00 60

63 Kvetoslava Trnecková CZE 60 0,00 60

63 Iveta Vicenová SVK 60 0,00 60

63 Mashkouskaya Zinaida BLR 60 0,00 60

73 Elsbeth Monsch SUI 58 8,00 50 8

74 Ornella Punzo ITA 56 30,00 26 30

75 Gabriele Eglinskaite LTU 50 50,00 50

76 Stela Stefanova BUL 50 0,00 50

76 Solina Rosti FIN 50 0,00 50

76 NataŠa Zganjar SLO 50 0,00 50

76 Joke Peppelman NED 50 0,00 50

76 Beatrice Labidos FRA 50 0,00 50

76 Viktorija Dukaļska LAT 50 0,00 50

76 Petra Durkova CZE 50 0,00 50

76 Eva Kosíková SVK 50 0,00 50

76 Joanna Pozarycka POL 50 0,00 50

76 Gelda Iryna BLR 50 0,00 50

86 Yuliya Muhortova RUS 48 48,00 48

86 Wibke Rommling GER 48 48,00 48

88 Walesca Andrighetti ITA 48 24,00 24 24

89 Bayrie Emin BUL 45 0,00 45

89 Ingrid Welling NED 45 0,00 45

 

89 Claudia Gatti SUI 45 0,00 45

89 Minna Vattukallio FIN 45 0,00 45

89 Dragica Sernek SLO 45 0,00 45

89 Elvira Osewald GER 45 0,00 45

89 Francesca Buttitta ITA 45 0,00 45

89 Lene Christiansen DEN 45 0,00 45

89 Lilita Štefanuka LAT 45 0,00 45

89 Martina Višnanská CZE 45 0,00 45

89 Ľudmila Šišáková SVK 45 0,00 45

100 Jessica Parodi ITA 42 28,00 14 28

101 Delisa Filippov EST 40 40,00 40

101 Erika Snaraite LTU 40 40,00 40

101 Bianka Scharpenberg GER 40 40,00 40

104 Veronique Le Maire FRA 40 0,00 40

104 Ksenia Volkova RUS 40 0,00 40

104 Ksenija Pucelj SLO 40 0,00 40

104 Hanni Wuthrich SUI 40 0,00 40

104 Riikka Kannisto FIN 40 0,00 40

104 Anja Nansen Petersen DEN 40 0,00 40

104 Ivanka Haydushka BUL 40 0,00 40

104 Alise Malere LAT 40 0,00 40

104 Janka Hrncárová SVK 40 0,00 40

104 Klaudia Sasin POL 40 0,00 40

104 Kuzmitskaya Krystsina BLR 40 0,00 40

115 Monika Zarczuk POL 39 19,50 12 27

116 Renata Kohn GER 36 36,00 36

116 Angelina Elmstrom SWE 36 36,00 36

116 Viktorija Buzarevic LTU 36 36,00 36

119 Christelle Tomaskovic FRA 36 0,00 36

119 Danijela Cizelj SLO 36 0,00 36

119 Donata Vecere ITA 36 0,00 36

119 Anna-Kaisa Oksanen FIN 36 0,00 36

119 Miranda Beerendonk NED 36 0,00 36

119 Lonnie Lohmann DEN 36 0,00 36

119 Rositsa Ivanova BUL 36 0,00 36

119 Inija Kronberga LAT 36 0,00 36

119 Alena Ďurošková SVK 36 0,00 36

119 Natalia Wojcik POL 36 0,00 36

 

119 Galeneuskaya Iryna BLR 36 0,00 36

130 Selida Balsamo ITA 33 20,00 13 20

131 Mariola Parobczak POL 32 0,00 32

131 Susanna Bergstrom FIN 32 0,00 32

131 Silva Mlinaric SLO 32 0,00 32

131 Maria Pia Sarli ITA 32 0,00 32

131 Nathalie Kupers NED 32 0,00 32

131 Jytte Brauner Gade DEN 32 0,00 32

131 Nedyalka Stoykova BUL 32 0,00 32

131 Claire Auzou FRA 32 0,00 32

131 Diāna Dubrovska LAT 32 0,00 32

131 Tatiana Blattnerová SVK 32 0,00 32

131 Vasiliuk Juliya BLR 32 0,00 32

142 Maria Rajtarová SVK 28 28,00 28

143 Ilinka Dilkova BUL 28 0,00 28

143 Mylène Mazy FRA 28 0,00 28

143 Wendy Zuydwijk NED 28 0,00 28

143 Tina Bohn GER 28 0,00 28

143 Stefania Canino ITA 28 0,00 28

143 Olga Semyashkina RUS 28 0,00 28

143 Olga Nikitina FIN 28 0,00 28

143 Mette Kaarsholm DEN 28 0,00 28

143 Antra Kronberga LAT 28 0,00 28

143 Katarzyna Stenka POL 28 0,00 28

143 Shlyk Sviatlana BLR 28 0,00 28

154 Dominika Czuj POL 26 0,00 26

154 Marise Papineau FRA 26 0,00 26

154 Annelies Kruyff NED 26 0,00 26

154 Martina Reicksmann GER 26 0,00 26

154 Elena Pisareva RUS 26 0,00 26

154 Zoya Grudova BUL 26 0,00 26

154 Kristīne Lapuha LAT 26 0,00 26

154 Yasiuchenya Alena BLR 26 0,00 26

162 Petra Welsing GER 24 24,00 24

163 Viktoria Lazarova BUL 24 0,00 24

163 Brigitte Otto-Lange GER 24 0,00 24

163 Larisa Limonova RUS 24 0,00 24

163 Darmi Martosoewondo NED 24 0,00 24

 

163 Christelle Larchevêque FRA 24 0,00 24

163 Sindija Knoka LAT 24 0,00 24

163 Klaudia Frankowska POL 24 0,00 24

163 Radaman Gomel BLR 24 0,00 24

171 Inge Dix NED 22 0,00 22

171 Liubov Filoksenova RUS 22 0,00 22

171 Dagmar Hahn GER 22 0,00 22

171 Anzhela Sekulova BUL 22 0,00 22

171 Paulina Krupa POL 22 0,00 22

171 Elisabeth Wezemael FRA 22 0,00 22

177 Doretta Fabbri ITA 20 8,00 12 8

178 Alice Arnoult FRA 20 0,00 20

178 Rumia Angarikova RUS 20 0,00 20

178 Jessica Buttiglione ITA 20 0,00 20

178 Stoyanka Nikova BUL 20 0,00 20

178 Emilia Berczyńska POL 20 0,00 20

178 Leninets Iryna BLR 20 0,00 20

184 Valerie Esteve FRA 18 0,00 18

184 Oksana Bajdina RUS 18 0,00 18

184 Emilia Gegova BUL 18 0,00 18

184 Ewa Ćwiek POL 18 0,00 18

184 Vasinkevich Olga BLR 18 0,00 18

189 Katarzyna Raczynska POL 16 0,00 16

189 Ekaterina Sozonova RUS 16 0,00 16

189 Lydie Faure FRA 16 0,00 16

189 Kunka Vitova BUL 16 0,00 16

189 Gushcha Tatiana BLR 16 0,00 16

194 Maria Grazia Bachini ITA 15 0,00 15

194 Liana Mironenko RUS 15 0,00 15

194 Melanie Crosville FRA 15 0,00 15

194 Vasilka Nikolova BUL 15 0,00 15

194 Birko Inna BLR 15 0,00 15

199 Elena Susloparova RUS 14 0,00 14

199 Siyana Naldzhieva BUL 14 0,00 14

199 Kamleva Liubov BLR 14 0,00 14

202 Tanya Sotirova BUL 13 0,00 13

202 Tatiana Zolotareva RUS 13 0,00 13

202 Anikanava Tatiana BLR 13 0,00 13

 

205 Irina Parysheva RUS 12 0,00 12

205 Rymsha Valentina BLR 12 0,00 12

207 Svetlana Balahnina RUS 11 0,00 11

207 Jessica Doccioli ITA 11 0,00 11

207 Ivanova Tamara BLR 11 0,00 11

210 Albina Egodysh RUS 10 0,00 10

210 Matilde Lauria ITA 10 0,00 10

210 Nerusheva Marina BLR 10 0,00 10

213 Anastasia Bobrova RUS 9 0,00 9

213 Maria Rossi ITA 9 0,00 9

215 Lludmila Zubkiva RUS 8 0,00 8

215 Tommasina Macioce ITA 8 0,00 8

217 Liana Ulmaskulova RUS 7 0,00 7

217 Teresa De Bellis ITA 7 0,00 7

219 Elena Matveeva RUS 6 0,00 6

219 Monica De Fazio ITA 6 0,00 6

221 Teresa Carota ITA 5 0,00 5

