2019RankinklistMay

 

 

IBSA Showdown - Ranking List 12.05.2019

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list, must be officially announced by our

committee and open for all interested countries.

 

Read more about the tournaments counted in this ranking list at the end of this document.

 

Gentlemen Ranking

 

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTO LVO EC

18/19 2018 2019 2019 2019 2018 2018 2018

1 Krystian Kisiel POL 1436 267,20 100 240 400 320 320 56

2 Peter Zidar SVN 1360 340,00 400 400 240 320

3 Adrian Sloninka POL 1272 202,00 60 320 112 180 180 180 240

4 Olli Kytöviita FIN 1140 190,00 200 52 52 36 400 400

5 Jouni Viitamäki FIN 892 158,40 100 180 160 144 128 180

6 Thade Rosenfeldt DEU 868 192,00 100 144 320 160 144

7 Ari Lahtinen FIN 850 160,00 50 112 320 64 104 200

8 Siarhei Shkibel BLR 724 208,00 100 112 400 112

 9 Teemu Ruohonen FIN 688 152,00 80 240 128 160 80

10 Štefan Marcin SVK 688 147,00 100 180 88 80 240

11 Juha Oikarainen FIN 628 113,60 60 104 200 160 32 72

12 Pierre Bertrand FRA 556 95,20 80 128 44 24 200 80

13 Alisher Hoshanijazov EST 540 108,00 144 96 96 100 104

14 Pavol Kubosko SVK 524 88,80 80 96 72 96 144 36

15 Lukasz Byczkowski POL 520 88,00 80 48 80 40 112 160

16 Deniss Ovsjannikovs LVA 492 98,00 100 32 240 40 80

17 Dusan Milo SVK 444 96,00 60 88 64 200 32

18 Raimonds Briezhkalns LVA 424 68,80 80 128 88 56 24 48

19 Miha Susman SVN 372 136,00 100 200 72

20 Ladislav Brada SVK 322 90,67 50 96 48 128

21 Rinaldo Massola ITA 300 50,00 100 80 56 40 24

22 Ziedonis Mazurs LVA 296 85,33 40 60 144 52

23 Ondrej Kodet CZE 288 45,60 60 88 36 44 48 12

24 Luca Liberali ITA 272 136,00 160 112

25 Emiliano Garay ITA 272 58,00 40 64 20 60 88

26 Robert Lätt EST 246 61,50 72 88 22 64

27 Vladimir Polyakov RUS 196 96,00 100 96

28 Luciano Florio ITA 185 52,50 80 45 60

29 Manfred Scharpenberg DEU 184 104,00 80 104

30 Marco Carrai ITA 172 76,00 20 128 24

31 Petr Bayer CZE 172 48,00 28 52 52 40

32 Denis Repa SVN 156 48,00 60 56 40

33 David Hájek CZE 150 50,00 100 50

34 Jaroslav Gajdoš SVK 149 104,00 45 104

35 Marc Sommer CHE 140 20,00 100 12 28

36 Michael Lapaz FRA 130 58,00 14 56 60

37 Zygimantas Matusevicius LTU 124 62,00 60 64

38 Robert Glojnaric DEU 124 33,33 24 40 44 16

39 Jack van Oosterhout NLD 116 16,00 100 16

40 Deniz Kürtoglu DEU 108 22,67 40 36 20 12

41 Lubos Zajic CZE 106 26,00 80 26

42 Luigi Abate ITA 104 104,00 104

43 Patrick Walterscheidt DEU 104 72,00 32 72

44 Hristomir Pandov BGR 100 0,00 100

44 Thibaut Le Brun FRA 100 0,00 100

46 Horst Griffaton DEU 93 48,00 45 48

47 Stefan Collet DEU 84 12,00 60 16 8

48 Arjan Tool NLD 80 0,00 80

48 Kurt Halbheer CHE 80 0,00 80

48 Nikolay Zhelyazkov BGR 80 0,00 80

48 Vitali Polivoda BLR 80 0,00 80

48 Simon Podobnikar SVN 80 0,00 80

48 Vladislav Lapchenko RUS 80 0,00 80

54 Dobromir Udrev BGR 76 16,00 60 16

55 Brian Winther Knudsen DNK 72 36,00 28 44

56 Stefan Heuker NLD 69 24,00 45 24

57 Pawel Ejzenberg POL 68 28,00 40 28

58 Aigars Bušs LVA 66 16,00 50 16

59 Martinš Allis LVA 66 6,00 60 6

60 Stefan Hofmann CHE 62 12,00 50 12

61 Kevin Barth DEU 62 6,00 50 4 8

62 Edgaras Matakas LTU 60 60,00 60

63 Matthieu Juglar FRA 60 0,00 60

63 Enes Sahin NLD 60 0,00 60

63 Josef Stockli CHE 60 0,00 60

63 Yury Styla BLR 60 0,00 60

63 Marco Mongelli ITA 60 0,00 60

63 Aleksandr Zavialov RUS 60 0,00 60

69 Andis Brigis LVA 58 13,00 45 13

70 Twan Kruis NLD 54 4,00 50 4

71 Jeremy Travert FRA 50 0,00 50

71 Przemyslaw Knaz POL 50 0,00 50

71 Veselin Kushnerenkov BGR 50 0,00 50

71 Igor Balitskii RUS 50 0,00 50

71 Pavel David CZE 50 0,00 50

71 Pavel Yanyshkevich BLR 50 0,00 50

71 Denis Deticek SVN 50 0,00 50

71 Giuseppe Simone ITA 50 0,00 50

79 Andreas Schmitz DEU 48 11,00 26 8 14

80 Ladislav Dubovan SVK 46 24,00 22 24

81 Dmitry Smetanin RUS 45 0,00 45

81 Aliaksandr Akhaevich BLR 45 0,00 45

81 Ariel Kiresztura POL 45 0,00 45

81 Franck Bouilloux FRA 45 0,00 45

81 Pavel Miechelfeit CZE 45 0,00 45

81 Svetlozar Damyanov BGR 45 0,00 45

81 Walti Frei CHE 45 0,00 45

81 Ciril KavaŠ SVN 45 0,00 45

81 Giuseppe Cesena ITA 45 0,00 45

81 Jari Linnavuori FIN 45 0,00 45

91 Jung Kyung Mo KOR 44 44,00 44

92 Tomas Myslivecek CZE 44 4,00 40 4

93 Miroslav Marcinko SVK 40 16,00 24 16

94 Milton Lie Kwie NLD 40 0,00 40

94 Nicolas Brulet FRA 40 0,00 40

94 Beat Herren CHE 40 0,00 40

 

94 Michal Sihelsky SVK 40 0,00 40

94 Teodor Stoyanov BGR 40 0,00 40

94 Uladzimir Litvinau BLR 40 0,00 40

94 Uros Pleskovic SVN 40 0,00 40

94 Aleksei Andreev RUS 40 0,00 40

94 Jyri Grönlund FIN 40 0,00 40

103 Marek Cakans LVA 37 5,00 32 5

104 Ivan Yanev BGR 36 36,00 36

105 Benjamin Samoray DEU 36 0,00 36

105 Waclaw Karczewski POL 36 0,00 36

105 Jeroen Tulp NLD 36 0,00 36

105 Vanyo Biyachev BGR 36 0,00 36

105 Viktar Zhykouski BLR 36 0,00 36

105 Bertrand Laine FRA 36 0,00 36

105 David Sícha CZE 36 0,00 36

105 Hansueli Wuthrich CHE 36 0,00 36

105 Henrich Wilnrotter SVK 36 0,00 36

105 Viktors Grigorjevs LVA 36 0,00 36

105 Rudi Kladnik SVN 36 0,00 36

105 Stefano Greci ITA 36 0,00 36

105 Ivan Merzliakov RUS 36 0,00 36

105 Konsta Kuorikoski FIN 36 0,00 36

119 Jan Rezucha CZE 34 10,00 24 10

120 Igors Kudrinskis LVA 33 7,00 26 7

121 Christoph Niehaus DEU 32 32,00 32

121 Ryu Chang Dong KOR 32 32,00 32

123 Jaromír Vospel CZE 32 0,00 32

123 Gospodin Stoyanov BGR 32 0,00 32

123 Jeremy Riviere FRA 32 0,00 32

123 Rik Wouters NLD 32 0,00 32

123 Tomáš Horváth SVK 32 0,00 32

123 Uladzimir Pasichnik BLR 32 0,00 32

123 Urs Riediker CHE 32 0,00 32

123 Wojciech Luc POL 32 0,00 32

123 Tomaz Detelbah SVN 32 0,00 32

123 Riccardo Santini ITA 32 0,00 32

123 Dmitrii Volodin RUS 32 0,00 32

123 Valno Rihti FIN 32 0,00 32

135 Simon Janatzek DEU 31 15,50 20 11

136 Martin Egelund Olsen DNK 28 28,00 28

136 Antonio Michienzi DEU 28 28,00 28

138 Jaakko Tulisalo FIN 28 0,00 28

138 Eduard Egorov RUS 28 0,00 28

138 Sandi Novak SVN 28 0,00 28

 

138 Aliaksandr Titlov BLR 28 0,00 28

138 Alwin Kempen NLD 28 0,00 28

138 Daniel Kuzniar POL 28 0,00 28

138 Denis Calonne FRA 28 0,00 28

138 Hakan Osman BGR 28 0,00 28

138 Jozef Horbal SVK 28 0,00 28

138 Juris Strazdinš LVA 28 0,00 28

138 Stefan Lammertz DEU 28 0,00 28

138 Samuel Cabrini ITA 28 0,00 28

150 Aliaksandr Khalalei BLR 26 8,00 18 8

151 Paavo Tulisalo FIN 26 0,00 26

151 Aleksei Soloviev RUS 26 0,00 26

151 Angelo Camodeca ITA 26 0,00 26

151 Matúš Marcin SVK 26 0,00 26

151 Arash Hatamy NLD 26 0,00 26

151 Ben Levicek CZE 26 0,00 26

151 Mateusz Papierski POL 26 0,00 26

151 Pierre Moreau FRA 26 0,00 26

151 Sedat Musin BGR 26 0,00 26

151 Yury Ardynau BLR 26 0,00 26

151 Janez Potocnik SVN 26 0,00 26

162 Franco Avataneo ITA 24 0,00 24

162 Dragan Blazevic SVN 24 0,00 24

162 Bayrzhan Yernazarau BLR 24 0,00 24

162 Emrish Memishev BGR 24 0,00 24

162 Indulis Bumbieris LVA 24 0,00 24

162 Nabil Hamri FRA 24 0,00 24

162 Richard Gooijers NLD 24 0,00 24

162 Sylwester Dolasinski POL 24 0,00 24

162 Andrei Fefelov RUS 24 0,00 24

162 Niko Majanmaa FIN 24 0,00 24

172 Alfons Vollmer DEU 22 0,00 22

172 Matija Bregar SVN 22 0,00 22

172 Viachaslau Radionchik BLR 22 0,00 22

172 Ersan Yasser NLD 22 0,00 22

172 Jean-Michel Gonçalves FRA 22 0,00 22

172 Kaspars Biezais LVA 22 0,00 22

172 Patrik Pavelka CZE 22 0,00 22

172 Tadeusz Sobczak POL 22 0,00 22

172 Zhelyazko Iliev BGR 22 0,00 22

172 Vincenzo Di Bari ITA 22 0,00 22

172 Alexander Fedoruk RUS 22 0,00 22

172 Pasi Pumperi FIN 22 0,00 22

184 Christoffer Örnevik SWE 20 20,00 20

185 Grigorii Prokopenko RUS 20 0,00 20

185 Abdelmadjid Guitoune FRA 20 0,00 20

185 Bozhidar Tsvetanov BGR 20 0,00 20

185 Dariusz Konopa POL 20 0,00 20

185 Ihar Yevdochenko BLR 20 0,00 20

185 Maris Orbitans LVA 20 0,00 20

185 Radoslav Vicen SVK 20 0,00 20

185 Jure Srebrovic SVN 20 0,00 20

185 Stefan Peters DEU 20 0,00 20

194 Aldis Kalninš LVA 18 0,00 18

194 Branislav Trnka SVK 18 0,00 18

194 Mitko Naskov BGR 18 0,00 18

194 Pawel Wojdat POL 18 0,00 18

194 Philippe Cosset FRA 18 0,00 18

194 Marijan Pozeg SVN 18 0,00 18

194 Martin Osewald DEU 18 0,00 18

194 Raffaele Lanzillo ITA 18 0,00 18

194 Vitalii Butusov RUS 18 0,00 18

203 Imants Elstins LVA 17 2,00 15 2

204 Alexander Andreev RUS 16 0,00 16

204 Christian Siegemeyer DEU 16 0,00 16

204 UroŠ Bibic SVN 16 0,00 16

204 Ange Arrighi FRA 16 0,00 16

204 Andris Kalninš LVA 16 0,00 16

204 Dimo Dimov BGR 16 0,00 16

204 Eryk Ozimek POL 16 0,00 16

204 Liaksei Demidovets BLR 16 0,00 16

204 Stefan Ivancik SVK 16 0,00 16

204 Mirko Mingione ITA 16 0,00 16

214 Yaroslav Gerasimenko RUS 15 0,00 15

214 Thomas Giese DEU 15 0,00 15

214 DuŠan Cigut SVN 15 0,00 15

214 Adam Wolczynski POL 15 0,00 15

214 Dzmitry Gerashenko BLR 15 0,00 15

214 Kostadin Dimitrov BGR 15 0,00 15

214 Serge Guillemot FRA 15 0,00 15

214 Vladimir Stastny SVK 15 0,00 15

214 Francesco Raffi ITA 15 0,00 15

223 Andrea Bazzano ITA 14 4,00 10 4

224 Fabrizio Palumbo ITA 14 0,00 14

224 Tomasz Winkler POL 14 0,00 14

224 Anton Shchmeleu BLR 14 0,00 14

224 Eberhard Dietrich DEU 14 0,00 14

224 Mihail Petrov BGR 14 0,00 14

 

224 Ritvars Teters LVA 14 0,00 14

224 Alexander Zhuchkov RUS 14 0,00 14

231 Husen Pliev RUS 13 0,00 13

231 Arturs Korjaks LVA 13 0,00 13

231 Bernard Berger FRA 13 0,00 13

231 Alfio Pricoco ITA 13 0,00 13

231 Lukasz Cichy Luczniczka POL 13 0,00 13

231 Pavel Stasevich BLR 13 0,00 13

231 Thomas Lehrmann DEU 13 0,00 13

231 Valcho Panayotov BGR 13 0,00 13

239 Georgijs Muravjovs RUS 12 12,00 12

239 Thomas Häni CHE 12 12,00 12

241 Mihail Lisoivanenko RUS 12 0,00 12

241 Ivars Starks LVA 12 0,00 12

241 Lucas Granit FRA 12 0,00 12

241 Lutz Egeling DEU 12 0,00 12

241 Mariusz Walasek POL 12 0,00 12

241 Stanislav Yordanov BGR 12 0,00 12

241 Giuseppe Bovino ITA 12 0,00 12

248 Arturs Livmanis LVA 11 0,00 11

248 Heiner Schad DEU 11 0,00 11

248 Dominique Breard FRA 11 0,00 11

248 Lyubomir Vasilev BGR 11 0,00 11

248 Pavel Safonov RUS 11 0,00 11

248 Tadeusz Sypien POL 11 0,00 11

248 Gaetano Drago ITA 11 0,00 11

255 Andris Jugbardis LVA 10 0,00 10

255 Christoff Eilers FRA 10 0,00 10

255 Dinko Daskalov BGR 10 0,00 10

255 Nils Hildebrandt DEU 10 0,00 10

255 Vasilii Deryagin RUS 10 0,00 10

260 Vladislav Mitrofanov RUS 9 0,00 9

260 Giovanni Miceli ITA 9 0,00 9

260 Atanas Botev BGR 9 0,00 9

260 Marcel Davermann FRA 9 0,00 9

260 Michael Humbert DEU 9 0,00 9

265 Alessandro Furioni ITA 8 8,00 8

266 Thorsten Wolf DEU 8 0,00 8

266 Arnaud Derre FRA 8 0,00 8

266 Mihayl Mihaylov BGR 8 0,00 8

266 Luigi Loglisci ITA 8 0,00 8

266 Rustam Maltsagov RUS 8 0,00 8

271 Alexander Leschev RUS 7 0,00 7

271 Ismaele Ragusa ITA 7 0,00 7

 

271 Mohamed Shati DEU 7 0,00 7

271 Jean Charles Delobel FRA 7 0,00 7

271 Rumen Trendafolov BGR 7 0,00 7

276 Oleg Suntsov RUS 6 0,00 6

276 Jacques Jouaux FRA 6 0,00 6

276 Plamen Todorov BGR 6 0,00 6

276 Giuseppe Lanzillo ITA 6 0,00 6

280 Filippo Siciliano ITA 5 0,00 5

280 Anice Benmansour FRA 5 0,00 5

280 Hristiyan Dimitrov BGR 5 0,00 5

280 Konstantin Avdeev RUS 5 0,00 5

284 Vladimir Angarikov RUS 4 0,00 4

284 Gilles Caveau FRA 4 0,00 4

284 Stanimir Ivanov BGR 4 0,00 4

284 Michele Di Dedda ITA 4 0,00 4

288 Pavel Klim CZE 3 3,00 3

289 Stanislav Pichuev RUS 3 0,00 3

289 Ivan Barazzetta ITA 3 0,00 3

289 Dragomir Hadzhiyski BGR 3 0,00 3

289 Zarif Barrotcho FRA 3 0,00 3

293 Piergiorgio Mandozzi ITA 2 0,00 2

293 Alexander Melnikov RUS 2 0,00 2

293 Lyubomir Trayanov BGR 2 0,00 2

293 Pierre Barnini FRA 2 0,00 2

297 Josef Kaplan CZE 1 1,00 1

298 Roman Rudnev RUS 1 0,00 1

298 Ercole Fabriani ITA 1 0,00 1

298 Alain Plancq FRA 1 0,00 1

298 Borislav Lazarov BGR 1 0,00 1

 

Ladies Ranking

 

P. NAME COU TOT AVGE NC ETT PJG PRG PO LTO LVO EC

18/19 2018 2019 2019 2019 2018 2018 2018

1 Hanna Vilmi FIN 2080 333,33 80 400 400 320 320 160 400

2 Jaana Pesari FIN 1580 246,67 100 200 240 400 240 200 200

3 Elzbieta Mielczarek POL 1300 300,00 100 240 240 400 320

4 Elvina Vidot FRA 1034 186,80 100 320 144 180 200 90

5 Monika Szwalek POL 750 116,67 50 128 128 144 88 100 112

6 Tanja Oraníc SVN 684 171,00 160 180 200 144

7 Piera Folino ITA 648 117,60 60 180 200 104 40 64

8 Birgit Riester DEU 578 105,60 50 104 96 104 128 96

 

9 Bettina Steffan DEU 460 133,33 60 112 128 160

10 Sabrina Schmitz DEU 450 82,80 36 96 104 96 30 88

11 Graziana Mauro ITA 440 170,00 100 160 180

12 Sanja Kos SVN 420 170,00 80 160 180

13 Oksana Dobrovolskaja LTU 400 200,00 320 80

14 Anja S. V. Svendsen DNK 388 97,00 112 112 112 52

15 Antje Samoray DEU 388 96,00 100 144 64 80

16 Aksana Ivanova BLR 372 136,00 100 144 128

17 Liene Ciemina LVA 346 148,00 50 56 240

18 Chiara Cavallaro ITA 336 85,33 80 80 72 104

19 Rita Dütsch CHE 272 48,00 80 64 40 56 32

20 Agnieszka Bardzik POL 236 88,00 60 120 56

21 Sonia Tranchina ITA 214 54,67 50 72 32 60

22 Kristína Cesnaková SVK 212 50,67 60 72 52 28

23 Marina Galuzova RUS 210 160,00 50 160

24 Annika Hein DEU 192 80,00 32 96 64

25 Genoveffa Passero ITA 188 74,00 40 88 60

26 Renata Kohn DEU 180 60,00 56 88 36

27 Andrea Rippich DEU 152 50,67 60 60 32

28 Nicky Corstanje NLD 144 44,00 100 44

29 Behie Ahmed BGR 136 36,00 100 36

30 Heidi Torn FIN 132 72,00 60 72

31 Helma van der Boom NLD 125 80,00 45 80

32 Lone Moller DNK 120 60,00 80 40

33 Sévrine Mesnil FRA 116 56,00 60 56

34 Irina Lavrova RUS 108 48,00 60 48

35 Jessica Parodi ITA 106 46,00 14 64 28

36 Joanna Pozarycka POL 104 64,00 40 64

37 Barbara Trudel CHE 104 4,00 100 4

38 Alzbeta Bartošová SVK 100 0,00 100

38 Hana Vrtková CZE 100 0,00 100

38 Linda Bumbiere LVA 100 0,00 100

38 Jana Führer SVN 100 0,00 100

38 Ilvina Nasirova RUS 100 0,00 100

43 Helena Krivackova CZE 80 0,00 80

43 Stela Stefanova BGR 80 0,00 80

43 Yanina Shafarenko BLR 80 0,00 80

43 Ingrid Welling NLD 80 0,00 80

43 Iveta Vicenová SVK 80 0,00 80

43 Lilita Štefanuka LVA 80 0,00 80

43 Marielle Sauvan FRA 80 0,00 80

 

43 Patrycja Kaza POL 80 0,00 80

43 Melanie Kleinhempel DEU 80 0,00 80

43 Tatyana Kovtunenko RUS 80 0,00 80

53 Blanka Naser DEU 72 72,00 72

53 Im Sun Ok KOR 72 72,00 72

55 Chiara Di Dedda ITA 64 48,00 16 48

56 Maria Rosaria Stabile ITA 62 44,00 18 44

57 Antonella Zanatta CHE 60 0,00 60

57 Bayrie Emin BGR 60 0,00 60

57 Cindy Ventevogel NLD 60 0,00 60

57 Inija Kronberga LVA 60 0,00 60

57 Markéta Kristlová CZE 60 0,00 60

57 Sviatlana Shlyk BLR 60 0,00 60

57 Tina Gostencnik SVN 60 0,00 60

64 Tanja Janatzek DEU 58 18,00 40 18

65 Kvetoslava Trnecková CZE 58 8,00 50 8

66 Angelina Elmstrom SWE 52 52,00 52

67 Elsbeth Monsch CHE 50 0,00 50

67 Eva Kosíková SVK 50 0,00 50

67 Martine Boucher FRA 50 0,00 50

67 Solina Rosti FIN 50 0,00 50

67 Rayna Zhelyazkova BGR 50 0,00 50

67 Wendy Zuydwijk NLD 50 0,00 50

67 NataŠa Zganjar SVN 50 0,00 50

67 Iryna Fiadotava BLR 50 0,00 50

75 Walesca Andrighetti ITA 48 24,00 24 24

76 Julia Gorbunova RUS 45 0,00 45

76 Mariola Parobczak POL 45 0,00 45

76 Alise Malere LVA 45 0,00 45

76 Claudia Gatti CHE 45 0,00 45

76 Iryna Galenevskaya BLR 45 0,00 45

76 Jana Hrncárová SVK 45 0,00 45

76 Laurie-Anne Gonzáles FRA 45 0,00 45

76 Minna Vattukallio FIN 45 0,00 45

76 Petra Durkova CZE 45 0,00 45

76 Silvia Chausheva BGR 45 0,00 45

76 Dragica Sernek SVN 45 0,00 45

76 Elvira Osewald DEU 45 0,00 45

76 Francesca Buttitta ITA 45 0,00 45

89 Ksenia Volkova RUS 40 0,00 40

89 Aigija Terauda LVA 40 0,00 40

 

89 Ksenija Pucelj SVN 40 0,00 40

89 Hanni Wuthrich CHE 40 0,00 40

89 Henrieta Vicenova SVK 40 0,00 40

89 Ilinka Dilkova BGR 40 0,00 40

89 Karin Eikelenboom NLD 40 0,00 40

89 Martina Višnanská CZE 40 0,00 40

89 Sylvie Vallet FRA 40 0,00 40

89 Zinaida Mashkovskaya BLR 40 0,00 40

89 Riikka Kannisto FIN 40 0,00 40

100 Irina Grigorjeva LVA 36 0,00 36

100 Katarzyna Raczynska POL 36 0,00 36

100 Loes van der Velden NLD 36 0,00 36

100 Lubica Cierniková SVK 36 0,00 36

100 Mylene Mazy FRA 36 0,00 36

100 Tatiana Gysha BLR 36 0,00 36

100 Viktoria Lazarova BGR 36 0,00 36

100 Danijela Cizelj SVN 36 0,00 36

100 Donata Vecere ITA 36 0,00 36

100 Gulnara Antonova RUS 36 0,00 36

100 Anna-Kaisa Oksanen FIN 36 0,00 36

111 Selida Balsamo ITA 33 20,00 13 20

112 Susanna Bergstrom FIN 32 0,00 32

112 Yulia Ardynova BLR 32 0,00 32

112 Beatris Borisova BGR 32 0,00 32

112 Guylaine Duban FRA 32 0,00 32

112 Katarina Kosova SVK 32 0,00 32

112 Natalia Wojcik POL 32 0,00 32

112 Yvonne Abma NLD 32 0,00 32

112 Silva Mlinaric SVN 32 0,00 32

112 Anastasia Danina RUS 32 0,00 32

112 Maria Pia Sarli ITA 32 0,00 32

122 Tina Bohn DEU 28 0,00 28

122 Angelika Szymonik POL 28 0,00 28

122 Carole Richier FRA 28 0,00 28

122 Maria Kartuleva BGR 28 0,00 28

122 Natalia Vishnevskaya BLR 28 0,00 28

122 Nathalie Kupers NLD 28 0,00 28

122 Stefania Canino ITA 28 0,00 28

122 Olga Semyashkina RUS 28 0,00 28

122 Olga Nikitina FIN 28 0,00 28

131 Bianca Peeks NLD 26 0,00 26

 

131 Klaudia Sasin POL 26 0,00 26

131 Mariyana Karamfilova BGR 26 0,00 26

131 Martina Reicksmann DEU 26 0,00 26

131 Nadege Do Nascimendo FRA 26 0,00 26

131 Yulia Vasiliuk BLR 26 0,00 26

131 Elena Pisareva RUS 26 0,00 26

131 Ornella Punzo ITA 26 0,00 26

139 Aurelie Pascal FRA 24 0,00 24

139 Inge Dix NLD 24 0,00 24

139 Iryna Gelda BLR 24 0,00 24

139 Katarzyna Stenka POL 24 0,00 24

139 Tanya Sotirova BGR 24 0,00 24

139 Brigitte Otto-Lange DEU 24 0,00 24

139 Larisa Limonova RUS 24 0,00 24

146 Liubov Filoksenova RUS 22 0,00 22

146 Dagmar Hahn DEU 22 0,00 22

146 Alena Yasiychenia BLR 22 0,00 22

146 Beatrice Labidos FRA 22 0,00 22

146 Darmi Martosoewondo NLD 22 0,00 22

146 Gyonyul Mustafa BGR 22 0,00 22

146 Paulina Krupa POL 22 0,00 22

146 Luigia Nobile ITA 22 0,00 22

154 Doretta Fabbri ITA 20 8,00 12 8

155 Rumia Angarikova RUS 20 0,00 20

155 Jessica Buttiglione ITA 20 0,00 20

155 Zoya Grudova BGR 20 0,00 20

155 Marina Zhykovskaya BLR 20 0,00 20

155 Wafa Haoua FRA 20 0,00 20

160 Christelle Larcheveque FRA 18 0,00 18

160 Olga Kevlia BLR 18 0,00 18

160 Oksana Bajdina RUS 18 0,00 18

163 Sarah Pisek DEU 16 16,00 16

164 Ekaterina Sozonova RUS 16 0,00 16

164 Elisabeth Wezemael FRA 16 0,00 16

164 Marina Radaman BLR 16 0,00 16

167 Claire Auzou FRA 15 0,00 15

167 Kristina Kyzmitskaya BLR 15 0,00 15

167 Maria Grazia Bachini ITA 15 0,00 15

167 Liana Mironenko RUS 15 0,00 15

171 Elena Susloparova RUS 14 0,00 14

171 Caroline Desmerger FRA 14 0,00 14

 

171 Iryna Senko-Plashinskaya BLR 14 0,00 14

174 Tatiana Zolotareva RUS 13 0,00 13

174 Alicia Riviere FRA 13 0,00 13

174 Liubov Kamleva BLR 13 0,00 13

177 Monika Zarczuk POL 12 12,00 12

178 Irina Parysheva RUS 12 0,00 12

178 Lydie Faure FRA 12 0,00 12

180 Svetlana Balahnina RUS 11 0,00 11

180 Jessica Doccioli ITA 11 0,00 11

180 Melanie Grosville FRA 11 0,00 11

183 Albina Egodysh RUS 10 0,00 10

183 Matilde Lauria ITA 10 0,00 10

185 Anastasia Bobrova RUS 9 0,00 9

185 Maria Rossi ITA 9 0,00 9

187 Lludmila Zubkiva RUS 8 0,00 8

187 Tommasina Macioce ITA 8 0,00 8

189 Liana Ulmaskulova RUS 7 0,00 7

189 Teresa De Bellis ITA 7 0,00 7

191 Elena Matveeva RUS 6 0,00 6

191 Monica De Fazio ITA 6 0,00 6

193 Teresa Carota ITA 5 0,00 5

193 Daria Bolshenkova RUS 5 0,00 5

195 Valeria Korotaeva RUS 4 0,00 4

195 Daniela De Nuzzo ITA 4 0,00 4

197 Denise Calcagno ITA 3 0,00 3

197 Olga Ivanina RUS 3 0,00 3

199 Oksana Atlahovich RUS 2 0,00 2

199 Rosaria De Angelis ITA 2 0,00 2

201 Caterina Mignani ITA 1 0,00 1

201 Maria Sherstneva RUS 1 0,00 1

 

National Championships (I) counted in this list are:

Belarus 2018, Bulgarian 2018, Czech Republic 2018, Finland 2019, France 2018, Germany 2019, Italy 2019, Latvia

2018, Netherlands 2018, Poland 2018, Russian 2019, Slovak Republic 2018, Slovenia 2019, Switzerland 2019.

 

10th European Top Twelve - IV

15-18/11/2018

IBSA Ranking List: 2018-08-28

 

9th Pajulahti Games Finland 17-20/01/2019

IBSA Ranking List: 2019-01-01

Gentlemen: 10 players out of top 20 - VI

Ladies: 10 players out of top 20 - VI

 

3rd BSC Showdown Cup Prague 07-10/03/2019

IBSA Ranking List: 2019-02-17

Gentlemen: 14 players out of top 20 - IV

Ladies: 10 players out of top 20 - IV

 

3rd Pisa Open - 08-12/05/2019

IBSA Ranking List: 2019-03-11

Gentlemen: 16 players out of top 20 - IV

Ladies: 12 players out of top 20 – IV

 

Lithuanian Open - 15-17/06/2018

IBSA Ranking List: 2018-06-18

Gentlemen: 13 players out of top 20 - IV

Ladies: 4 players out of top 20 - II

 

Latvian Open - 19-22/07/2018

IBSA Ranking List: 2018-06-28

Gentlemen: 1 player out of top 20 - I

Ladies: 4 players out of top 20 – II

 

9th European Championship - IV

Warsaw (Poland) 21-27/08/2018

IBSA Ranking List: 2018-07-23