IBSA
Showdown Sport Committee
Ranking List 12.03.2018
National
Championships: I
International
Tournaments, 1-2 players out of top 20: I
International
Tournaments, 3-5 players out of top 20: II
International
Tournaments, 6-9 players out of top 20: III
International
Tournaments, 10 or more players out of top 20: IV
WC, EC and
ETT: IV
I Points:
100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points:
200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points:
300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points:
400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56
...
The
international tournaments which can be counted in this ranking list, must be
officially announced by our committee and open for all interested
countries.
Read more
about the tournaments counted in this ranking list at the end of this document.
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
1 Peter Zidar SVN 1700 400,00 100 400 400 400 400
2 Luca Liberali ITA 1280 295,00 100 240 300 320 320
3 Adrian Sloninka POL 880 266,67 80 320 240 240
4 Juha Oikarainen FIN 844 148,80 100 104 60 200 200 180
5 Ari Lahtinen FIN 808 182,00 80 144 240 144 200
6 Pierre Bertrand FRA 736 131,20 80 112 96 180 160 108
7 Krystian Kisiel POL 716 205,33 100 200 96 320
8 Jouni Viitamäki FIN 668 121,60 60 96 120 128 120 144
9 Thibaut Le Brun FRA 644 181,33 100 160 144 240
10 Matthieu Juglar FRA 564 168,00 60 180 84 240
11 Dusan Milo SVK 534 90,80 80 88 88 64 150 64
12 Pavol Kubosko SVK 472 82,40 60 144 52 112 48 56
13 Štefan Marcin SVK 449 133,00 50 104 135 160
14 Vladimir Polyakov RUS 340 147,50 45 135 160
15 Miha Susman SVN 320 130,00 60 80 180
16 Teemu Ruohonen FIN 300 300,00 300
17 Vladislav Lapchenko RUS 300 73,33 80 64 84 72
18 Deniz Kürtoglu DEU 296 54,00 80 48 36 80 52
19 Alisher Hoshanijazovù EST 284 142,00 180 104
20 Ondrej Kodet CZE 278 57,00 50 60 36 72 60
21 Petr Bayer CZE 276 54,00 60 72 40 60 44
22 Lukasz Byczkowski POL 262 67,33 60 66 56 80
23 Ziedonis Mazurs LVA 245 76,33 16 96 45 88
24 Denis Repa SVN 220 61,33 36 40 48 96
25 Thade Rosenfeldt DEU 212 112,00 100 112
25 David Hájek CZE 212 112,00 100 112
27 Marco Carrai ITA 202 71,00 60 54 88
28 Robert Glojnaric DEU 200 50,00 50 42 48 60
29 Jeremy Travert FRA 193 47,67 50 45 32 66
30 Dmitry Smetanin RUS 190 45,00 100 42 48
31 Brian Winther
Knudsen DNK 188 128,00 60 128
32 Mindaugas Dvylaitis LTU 180 180,00 180
33 Deniss Ovsjannikovs LVA 176 96,00 80 96
34 Robert Lätt EST 174 87,00 150 24
35 Olli Kytöviita FIN 174 62,00 50 108 16
36 Raimonds Briezhkalns LVA 172 36,00 100 36 36
37 Emiliano Garay ITA 169 62,00 45 72 52
38 Christoffer
Örnevik SWE 132 32,00 100 32
39 Marco Ferrigno ITA 128 128,00 128
40 Artur Samojlov RUS 124 37,00 50 54 20
41 Jarno Vilen FIN 123 78,00 45 78
42 Rinaldo Massola ITA 112 72,00 40 72
43 Kevin Kjelldahl SWE 108 28,00 80 28
44 Jørn Rosendal Pedersen DNK 108 8,00 100 8
45 Domenico Leo ITA 104 104,00 104
46 Jaromír Vospel CZE 104 24,00 80 24
47 Ladislav Brada SVK 100 0,00 100
47 Leander Sachs NLD 100 0,00 100
49 Igor Baliczkij RUS 99 39,00 60 39
50 Stefano Greci ITA 96 41,50 13 44 39
51 Miroslav Marcinko SVK 89 22,00 45 28 16
52 Murat Altunok DEU 86 43,00 30 56
53 Jelle Stuer BEL 84 42,00 44 40
54 Manfred Scharpenberg DEU 81 36,00 45 36
55 Andreas Schmitz DEU 81 20,50 40 33 8
56 John Schmidt DNK 80 0,00 80
56 Ladislav Humski SVN 80 0,00 80
56 Luigi Abate ITA 80 0,00 80
56 Twan Kruis NLD 80 0,00 80
60 Stefan Heuker NLD 78 78,00 78
61 Tomas Myslivecek CZE 78 14,00 36 8 30 4
62 Stefan Collet DEU 76 16,00 60 16
63 Alfons
Vollmer DEU 73 26,50 20 21 32
64 Martin Egelund
Olsen DNK 65 20,00 45 20
65 Tatu Lattu FIN 64 24,00 40 24
66 Søren
Uhrenholt DNK 62 12,00 50 12
67 Anders Moritz SWE 60 0,00 60
67 Jack van Oosterhout NLD 60 0,00 60
67 Juris Strazdinš
LVA 60 0,00 60
70 Waclaw Karczewski POL 52 12,00 40 12
71 Andis Brigis LVA 50 0,00 50
71 Arjan Tool NLD 50 0,00 50
71 Maurizio Scarso ITA 50 0,00 50
71 Mohammad Ebrahimi SWE 50 0,00 50
71 Przemyslaw Knaz POL 50 0,00 50
71 Simon Podobnikar SLV 50 0,00 50
77 Franco Avataneo ITA 48 24,00 24 24
78 Aleksander Sabo SVN 45 0,00 45
78 Aigars Bušs LVA 45 0,00 45
78 David Sícha CZE 45 0,00 45
78 Dennis Petersson SWE 45 0,00 45
78 Franck Bouilloux FRA 45 0,00 45
78 Pawel Ejzenberg DNK 45 0,00 45
78 Rik Wouters NLD 45 0,00 45
85 Riccardo Buelloni ITA 44 28,00 16 28
86 Kevin Barth DEU 44 18,00 26 18
87 Angelo Camodeca ITA 42 24,00 18 24
88 Ladislav Dubovan SVK 42 20,00 22 20
89 Tomasz Winkler POL 40 4,00 36 4
90 Pavel Miechelfeit
CZE 40 0,00 40
90 Nicolas Brûlet FRA 40 0,00 40
90 Dmitry Volodin RUS 40 0,00 40
90 Ejlif Hejlesen DNK 40 0,00 40
90 Ivars
Starks LVA 40 0,00 40
90 Richard Gooijers NLD 40 0,00 40
90 Stanko Spolonak SLV 40 0,00 40
90 Tomáš Horváth SLK 40 0,00 40
98 Bertrand Laine FRA 36 0,00 36
98 Konsta Kuorikoski FIN 36 0,00 36
98 Eduard Egorov RUS 36 0,00 36
98 Gianluca Russo ITA 36 0,00 36
98 Gijs Hulscher NLD 36 0,00 36
98 Igors Kudrinskis LVA 36 0,00 36
98 Matúš
Marcin SVK 36 0,00 36
98 Søren
K. Lind DNK 36 0,00 36
98 Stefan Peters DEU 36 0,00 36
107 Edgaras Matakas LTU 33 33,00 33
108 Jeremy Rivière FRA 32 0,00 32
108 Alessandro Furioni ITA 32 0,00 32
108 Arash Hatamy NLD 32 0,00 32
108 Ariel Kiresztura POL 32 0,00 32
108 Dominik Králik SVK 32 0,00 32
108 Erik Jensen DNK 32 0,00 32
108 Janez Potocnik SVN 32 0,00 32
108 Marko Kylmämaa FIN 32 0,00 32
108 Mihail Lysoivanenko RUS 32 0,00 32
108 Pavel David CZE 32 0,00 32
108 Ritvars Teters LVA 32 0,00 32
108 Thomas Giese DEU 32 0,00 32
120 Gabriele Battaglia ITA 28 0,00 28
120 Denis Calonne FRA 28 0,00 28
120 Aldis Kalninš LVA 28 0,00 28
120 Aleksander Novak SVN 28 0,00 28
120 Alwin Kempen NLD 28 0,00 28
120 Carsten Gade DNK 28 0,00 28
120 Henrich Wilnrotter SVK 28 0,00 28
120 Jyri Grönlund FIN 28 0,00 28
120 Lukasz Cichy Luczniczka POL 28 0,00 28
120 Martin Osewald DEU 28 0,00 28
120 Radim Paseka CZE 28 0,00 28
120 Yaroslav Gerasimenko RUS 28 0,00 28
132 Simon Janatzek DEU 27 27,00 27
132 Aliaksandr Khalalei BLR 27 27,00 27
134 Pierre Moreau FRA 26 0,00 26
134 Adam Wolczynski POL 26 0,00 26
134 Denis Deticek SVN 26 0,00 26
134 Jari Linnavuori FIN 26 0,00 26
134 Jozef Horbal SVK 26 0,00 26
134 Kaspars Biezais
LVA 26 0,00 26
134 Kevin Fidecius
NLD 26 0,00 26
134 Maksim Krasnov RUS 26 0,00 26
134 Marco Mongelli ITA 26 0,00 26
134 Svend Pedersen DNK 26 0,00 26
134 Zdenìk Kaiser CZE 26 0,00 26
145 Nabil Hamri FRA 24 0,00 24
145 Pasi Pumperi FIN 24 0,00 24
145 Aleksandr Shkilnyuk RUS 24 0,00 24
145 Carsten Jørgensen DNK 24 0,00 24
145 Christian Schäfer DEU 24 0,00 24
145 Ciril KavaŠ SVN 24 0,00 24
145 Martinš Allis LVA 24 0,00 24
145 Milton Lie Kwie NLD 24 0,00 24
145 Patrik Pavelka CZE 24 0,00 24
145 Radoslav Vicen SVK 24 0,00 24
145 Roland ?wistek POL 24 0,00 24
156 Jean-Michel Gonçalves FRA 22 0,00 22
156 Ersan Yasar NLD 22 0,00 22
156 Giuseppe Cesena ITA 22 0,00 22
156 Indulis Bumbieris LVA 22 0,00 22
156 Jarkko Setälä FIN 22 0,00 22
156 Lars Friis
Rasmussen DNK 22 0,00 22
156 Mateusz Papierski POL 22 0,00 22
156 Pavel Safonov RUS 22 0,00 22
156 Rudi Kladnik SVN 22 0,00 22
156 Thomas Lehrmann DEU 22 0,00 22
156 Tomas Rys CZE 22 0,00 22
167 Josef Stoeckli CHE 21 21,00 21
168 Aleksej Kuvshinov RUS 20 0,00 20
168 Abdelmadjid Guitoune FRA 20 0,00 20
168 Daniel Kuzniar POL 20 0,00 20
168 Henrik Jensen DNK 20 0,00 20
168 Jaroslav Gajdoš SVK 20 0,00 20
168 Maris Orbitans LVA 20 0,00 20
168 Massimo D'attolico ITA 20 0,00 20
168 Tomaz Detelbah SVN 20 0,00 20
176 Antonio Michienzi DEU 19 9,50 15 4
177 Andrea Bazzano ITA 18 9,00 6 12
178 Aleksandr Zavyalov RUS 18 0,00 18
178 Bjarne Rytter
Sørensen DNK 18 0,00 18
178 Dinars Leišavnieks LVA 18 0,00 18
178 DuŠan Cigut SVN 18 0,00 18
178 Miroslav Husár SVK 18 0,00 18
178 Philippe Cosset FRA 18 0,00 18
178 Stefan Felix DEU 18 0,00 18
178 Sylwester Dolasinski POL 18 0,00 18
186 Ange Arrighi FRA 16 0,00 16
186 Armen Gugulyan RUS 16 0,00 16
186 Peter Eisenach DEU 16 0,00 16
186 Tomáš Bielik SVK 16 0,00 16
186 UroŠ Bibic SVN 16 0,00 16
186 Wojciech Luc POL 16 0,00 16
192 Serge Guillemot FRA 15 0,00 15
192 Aleksandr Zhuchkov RUS 15 0,00 15
192 Andris Jugbardis LVA 15 0,00 15
192 Luboš Hájek SVK 15 0,00 15
192 Luciano Florio ITA 15 0,00 15
192 Mohamed Shati DEU 15 0,00 15
192 Tadeusz Sobczak POL 15 0,00 15
199 Michael Lapaz FRA 14 0,00 14
199 Andris Kalninš LVA 14 0,00 14
199 Frank Meyer DEU 14 0,00 14
199 Nicola Vincenti ITA 14 0,00 14
199 Pawel Wojdat POL 14 0,00 14
199 Vitalij Butusov RUS 14 0,00 14
205 Bernard Berger FRA 13 0,00 13
205 Aleksej Solovev RUS 13 0,00 13
205 Dariusz Konopa POL 13 0,00 13
205 Kosntantins Timofejevs LVA 13 0,00 13
205 Reinhard Winkelgrund DEU 13 0,00 13
210 Thomas Häni CHE 12 12,00 12
211 Lucas Granit FRA 12 0,00 12
211 Damian Szliben POL 12 0,00 12
211 Fabio Santini ITA 12 0,00 12
211 Islomitdin Barotov RUS 12 0,00 12
211 Ivans Muravjovs LVA 12 0,00 12
211 Thorsten Wolf DEU 12 0,00 12
217 Dominique Breard FRA 11 0,00 11
217 Arturs Korjaks LVA 11 0,00 11
217 Giuseppe Simone ITA 11 0,00 11
217 Heiner Schad DEU 11 0,00 11
217 Mariusz Walasek POL 11 0,00 11
217 Vasilij Deryagin RUS 11 0,00 11
223 Christoff Eilers FRA 10 0,00 10
223 Antonius Reicksmann DEU 10 0,00 10
223 Dmitry Sarkisyan RUS 10 0,00 10
223 Ismaele
Ragusa ITA 10 0,00 10
227 Philip Naraschkewitz DEU 9 9,00 9
228 Marcel Davermann FRA 9 0,00 9
228 Detlef Vulprecht DEU 9 0,00 9
228 Fabrizio Palumbo ITA 9 0,00 9
228 Ivan Merzlyakov RUS 9 0,00 9
232 Arnaud Derre FRA 8 0,00 8
232 Eric Klumb DEU 8 0,00 8
232 Giovanni Giglio ITA 8 0,00 8
232 Vyacheslav Kovalenko RUS 8 0,00 8
236 Jean Charles Delobel FRA 7 0,00 7
236 Alfio Pricoco ITA 7 0,00 7
236 Yadgar Shigabutdin RUS 7 0,00 7
239 Jacques Jouaux FRA 6 0,00 6
239 Vincenzo Di Bari ITA 6 0,00 6
239 Vladimir Borblik RUS 6 0,00 6
242 Anice Benmansour FRA 5 0,00 5
242 Mirko Mingione ITA 5 0,00 5
242 Vasilij Karstinas RUS 5 0,00 5
245 Gilles Caveau FRA 4 0,00 4
245 Georgij Muravev RUS 4 0,00 4
245 Riccardo Santini ITA 4 0,00 4
248 Zarif Barrotcho FRA 3 0,00 3
248 Morella Bruno ITA 3 0,00 3
248 Pavel Shilnikov RUS 3 0,00 3
251 Pierre Barnini FRA 2 0,00 2
251 Massimo Sicchiero ITA 2 0,00 2
251 Valerij Remizov RUS 2 0,00 2
254 Alain Plancq FRA 1 0,00 1
254 Alisxan Ganiev RUS 1 0,00 1
254 Erminio Varricchio ITA 1 0,00 1
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
1 Hanna Vilmi FIN 1380 320,00 100 400 180 300 400
2 Jaana Pesari FIN 1340 315,00 80 240 300 400 320
3 Elzbieta Mielczarek POL 1140 260,00 100 320 240 240 240
4 Tanja Oraníc SVN 784 181,00 60 200 200 180 144
5 Birgit Riester DEU 682 116,40 100 160 78 144 72 128
6 Ilvina Nasirova RUS 588 127,00 80 144 160 100 104
7 Sanja Kos SVN 575 165,00 80 180 135 180
8 Marina Galuzova RUS 564 154,67 100 320 80 64
9 Liene Fibiga LVA 562 154,00 100 150 200 112
10 Sabrina Schmitz DEU 538 114,50 80 112 120 66 160
11 Anja S. V. Svendsen DNK 472 124,00 100 104 180 88
12 Nicky Corstanje NLD 396 148,00 100 96 200
13 Elvina Vidot FRA 378 139,00 100 128 150
14 Chiara Di Liddo ITA 340 240,00 100 240
15 Irina Lavrova RUS 330 93,33 50 72 88 120
16 Bettina Stefan DEU 300 88,00 36 84 96 84
17 Monika Szawlek POL 268 104,00 60 96 112
18 Oksana Dobrovolskaja LTU 256 128,00 160 96
19 Piera Folino ITA 250 114,00 22 108 120
20 Kristína Cesnaková SVK 240 53,33 80 64 36 60
21 Heidi Torn FIN 195 135,00 60 135
22 Helena Køiváèková CZE 184 104,00 80 104
23 Rita Dütsch CHE 184 92,00 128 56
24 Elvira Sjöblom SWE 180 80,00 100 80
25 Sonia Tranchina ITA 153 108,00 45 108
26 Zhanna Dyadyushkina RUS 132 72,00 60 72
27 Emily Leeman BEL 128 64,00 72 56
28 Chiara Cavallaro ITA 122 96,00 26 96
29 Petra Welsing DEU 122 45,00 32 45 45
30 Ornella Punzo ITA 112 47,00 18 30 64
31 Emanuela Pontiroli ITA 110 78,00 32 78
32 Tina Gostencnik SVN 110 60,00 50 60
33 Jessica Parodi ITA 105 48,00 9 54 42
34 Hana Vrtková CZE 100 0,00 100
34 Alzbeta Bartošová SVK 100 0,00 100
34 Jana Führer SVN 100 0,00 100
37 Renata Kohn DEU 99 49,50 66 33
38 Martina Višnanská CZE 92 52,00 40 52
39 Aksana Ivanova BLR 90 90,00 90
40 Zhanna Antipina RUS 80 80,00 80
41 Marielle Sauvan FRA 80 0,00 80
41 Graziana Mauro ITA 80 0,00 80
41 Tove
Knudsen DNK 80 0,00 80
41 Ingrid Welling NLD 80 0,00 80
41 Joanna Pozarycka POL 80 0,00 80
41 Lilita Štefanuka LVA 80 0,00 80
47 Genoveffa Passero ITA 78 54,00 24 54
48 Tatyana Kovtunenko RUS 74 60,00 14 60
49 Maria Rosaria Stabile ITA 62 48,00 14 48
50 Pasqualina Da Pozzo ITA 60 60,00 60
51 Sévrine Mesnil FRA 60 0,00 60
51 Lone Møller DNK 60 0,00 60
51 Antje Samoray DEU 60 0,00 60
51 Cindy Ventevogel NLD 60 0,00 60
51 Eva Kosíková SVK 60 0,00 60
51 Francesca Buttitta ITA 60 0,00 60
51 Kristine Berkule LVA 60 0,00 60
51 Kvetoslava Trnecková CZE 60 0,00 60
59 Monika Zarczuk POL 56 56,00 56
60 Noemi Hofmann CHE 52 52,00 52
61 Martine Boucher FRA 50 0,00 50
61 Aigija Terauda LVA 50 0,00 50
61 Helma van
der Boom NLD 50 0,00 50
61 Iveta Vicenová SVK 50 0,00 50
61 Jessica Buttiglione ITA 50 0,00 50
61 Lene F.
Andersen DNK 50 0,00 50
61 Markéta Kristlová CZE 50 0,00 50
61 Medina Omeragic FIN 50 0,00 50
61 Melanie Kleinhempel DEU 50 0,00 50
61 Patrycja Bozek POL 50 0,00 50
71 Blanka Naser DEU 48 48,00 48
72 Yuliya Mukhortova RUS 45 0,00 45
72 Laurie-Anne Gonzáles FRA 45 0,00 45
72 Angieszka Bardzik POL 45 0,00 45
72 Antra Kronberga LVA 45 0,00 45
72 Elvira Osewald DEU 45 0,00 45
72 Jana Hrncárová SVK 45 0,00 45
72 Jana Mertová CZE 45 0,00 45
72 Jeanet Høst DNK 45 0,00 45
72 NataŠa Zganjar SVN 45 0,00 45
72 Nathalie Kupers NLD 45 0,00 45
72 Riikka Kannisto FIN 45 0,00 45
83 Sylvie Vallet FRA 40 0,00 40
83 Annika Hein DEU 40 0,00 40
83 Daniela De Nuzzo ITA 40 0,00 40
83 Inija Kronberga LVA 40 0,00 40
83 Jytte Brauner Gade DNK 40 0,00 40
83 Karin Eikelenboom NLD 40 0,00 40
83 Ksenija Pucelj SVN 40 0,00 40
83 Kseniya Volkova RUS 40 0,00 40
83 Ludmila Šišáková SVK 40 0,00 40
83 Mariola Parobczak POL 40 0,00 40
83 Minna Vattukallio FIN 40 0,00 40
94 Selida Balsamo ITA 39 39,00 39
95 Doretta Fabbri ITA 38 27,00 11 27
96 Mylène Mazy FRA 36 0,00 36
96 Alise Malere LVA 36 0,00 36
96 Angela Zini ITA 36 0,00 36
96 Karen Margrethe Hansen DNK 36 0,00 36
96 Lubica Cierniková SVK 36 0,00 36
96 Natalia Kokotova RUS 36 0,00 36
96 Paulina Krupa POL 36 0,00 36
96 Susanna Bergström FIN 36 0,00 36
96 Wendy Zuydwijk NLD 36 0,00 36
105 Guylaine Duban FRA 32 0,00 32
105 Alena Durošková SVK 32 0,00 32
105 Anna-Kaisa Oksanen FIN 32 0,00 32
105 Jolanta Szapanska POL 32 0,00 32
105 Olga Semyashkina RUS 32 0,00 32
105 Yvonne Abma NLD 32 0,00 32
111 Teresa Carota ITA 28 21,00 7 21
112 Carole Richier FRA 28 0,00 28
112 Larisa Limonova RUS 28 0,00 28
112 Loes van der Velden NLD 28 0,00 28
112 Maren Grübnau DEU 28 0,00 28
112 Monica De Fazio ITA 28 0,00 28
112 Olga Nikitina FIN 28 0,00 28
112 Patrycja Kaza POL 28 0,00 28
119 Nadège Do Nascimendo FRA 26 0,00 26
119 Andrea Vulprecht DEU 26 0,00 26
119 Annelies Kruyff NLD 26 0,00 26
119 Irina Smirnova RUS 26 0,00 26
119 Nicola Perec POL 26 0,00 26
119 Tiina Utriainen FIN 26 0,00 26
125 Caterina Mignani ITA 24 24,00 24
126 Aurelie Pascal FRA 24 0,00 24
126 Galina Efimova RUS 24 0,00 24
126 Inge Dix NLD 24 0,00 24
126 Martina Reicksmann DEU 24 0,00 24
126 Marzena Kolodziej POL 24 0,00 24
131 Beatrice Labidos FRA 22 0,00 22
131 Agata Poplawska POL 22 0,00 22
131 Bianca Peeks NLD 22 0,00 22
131 Denise Evers DEU 22 0,00 22
131 Lyudmila Dzhura RUS 22 0,00 22
136 Wafa Haoua FRA 20 0,00 20
136 Elena Pisareva RUS 20 0,00 20
136 Katarzyna Stenka POL 20 0,00 20
136 Maria Pia Sarli ITA 20 0,00 20
140 Christelle Larchevêque FRA 18 0,00 18
140 Ewa Cwiek POL 18 0,00 18
140 Yuliya Gorbunova RUS 18 0,00 18
143 Elisabeth Wezemael FRA 16 0,00 16
143 Galina Shadrina RUS 16 0,00 16
143 Luigia Nobile ITA 16 0,00 16
146 Claire Auzou FRA 15 0,00 15
146 Elena Bogomolova RUS 15 0,00 15
146 Maria Grazia Bachini ITA 15 0,00 15
149 Caroline Desmerger FRA 14 0,00 14
150 Alicia Riviere FRA 13 0,00 13
150 Chiara Di Dedda ITA 13 0,00 13
150 Tatyana Arhipova RUS 13 0,00 13
153 Lydie Faure FRA 12 0,00 12
153 Ekaterina Sazonova RUS 12 0,00 12
153 Jessica Doccioli ITA 12 0,00 12
156 Melanie Grosville FRA 11 0,00 11
156 Mariya Ovchinnikova RUS 11 0,00 11
158 Donata Vecere ITA 10 0,00 10
158 Svetlana Shvachenko RUS 10 0,00 10
160 Marina Trembach RUS 9 0,00 9
161 Mariya Gorneva RUS 8 0,00 8
161 Walesca Andrighetti ITA 8 0,00 8
163 Svetlana Kozlova RUS 7 0,00 7
164 Annamaria Boccardelli ITA 6 0,00 6
164 Elena Onkina RUS 6 0,00 6
166 Elisabetta Trinca ITA 5 0,00 5
166 Oksana Bajdina RUS 5 0,00 5
168 Elena Gavrilova RUS 4 0,00 4
169 Darya Shueva RUS 3 0,00 3
170 Mariya Sherstneva RUS 2 0,00 2
171 Vlada Novikova RUS 1 0,00 1
National
Championships (I) counted in this list are:
Czech
Republic 2017, Denmark 2017, Finland 2017, France 2018, Germany 2017, Italy
2017, Latvia 2017, Netherlands 2017, Poland 2017, Russian 2017,
Slovak
Republic 2017, Slovenia 2017, Sweden 2017.
9th
European Top Twelve - IV
02-05/11/2017
IBSA
Ranking List: 2017-08-14
8th Pajulahti Games Finland 19-21/01/2018
IBSA
Ranking List: 2018-01-01
Gentlemen:
8 players out of top 20 - III
Ladies: 9
players out of top 20 - III
1st BSC
Showdown Cup Prague 7-11/03/2018
IBSA
Ranking List: 2018-01-22
Gentlemen:
15 players out of top 20 - IV
Ladies: 10
players out of top 20 - IV
1st Pisa
Open - 04-06/05/2017
IBSA
Ranking List: 2017-03-12
Gentlemen:
11 players out of top 20 - IV
Ladies: 7
players out of top 20 - III
Lithuanian
Open - 23-25/06/2017
IBSA
Ranking List: 2017-05-21
Gentlemen:
7 players out of top 20 - III
Ladies: 3
players out of top 20 - II
IBSA
Showdown World Championships - IV
Sweden
05-07/10/2017
IBSA Ranking List: 2017-08-14