IBSA
Showdown - Ranking List 28.06.2018
National
Championships: I
International
Tournaments, 1-2 players out of top 20: I
International
Tournaments, 3-5 players out of top 20: II
International
Tournaments, 6-9 players out of top 20: III
International
Tournaments, 10 or more players out of top 20: IV
WC, EC and
ETT: IV
I Points:
100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points:
200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points:
300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points:
400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56
...
The
international tournaments which can be counted in this ranking list
must be
officially announced by our committee and open for all interested
countries.
Read more
about the tournaments counted in this ranking list at the
end of
this document.
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
1 Peter Zidar SVN 1620 380,00 100 400 400 320 400
2 Krystian Kisiel POL 1436 267,20 100 200 96 400 320 320
3 Adrian Sloninka POL 1300 244,00 80 320 240 240 180 240
4 Luca Liberali ITA 1040 260,00 240 300 320 180
5 Ari Lahtinen FIN 892 166,40 60 144 240 144 104 200
6 Jouni Viitamäki FIN 810 126,67 50 96 120 128 144 128 144
7 Juha Oikarainen FIN 748 108,00 100 104 60 200 32 72 180
8 Dusan Milo SVK 624 108,80 80 88 88 104 200 64
9 Pierre Bertrand FRA 588 101,60 80 112 96 180 40 80
10 Olli Kytöviita FIN 569 174,67 45 108 16 400
11 Štefan Marcin SVK 554 168,00 50 104 240 160
12 Matthieu Juglar FRA 524 154,67 60 180 84 200
13 Pavol Kubosko SVK 500 88,00 60 144 52 44 144 56
14 Lukasz Byczkowski POL 438 75,60 60 66 56 64 112 80
15 Vladimir Polyakov RUS 395 147,50 100 135 160
16 Alisher Hoshanijazovù EST 380 126,67 180 96 104
17 Petr Bayer CZE 316 64,00 60 72 88 52 44
18 Teemu Ruohonen FIN 312 116,00 80 72 160
19 Thade Rosenfeldt DEU 292 96,00 100 80 112
20 Ziedonis Mazurs LVA 264 124,00 16 160 88
21 Robert Lätt EST 262 87,33 150 88 24
22 Thibaut Le Brun FRA 260 160,00 100 160
23 Ondrej Kodet CZE 242 48,00 50 60 24 48 60
24 David Hájek CZE 212 112,00 100 112
24 Rinaldo Massola ITA 212 112,00 100 112
26 Raimonds Briezhkalns LVA 208 36,00 100 16 56 36
27 Siarhei Shkibel BLR 196 96,00 100 96
28 Vladislav Lapchenko RUS 196 68,00 60 64 72
29 Miha Susman SVN 192 66,00 60 80 52
30 Brian Winther
Knudsen DNK 188 128,00 60 128
31 Emiliano Garay ITA 188 64,00 60 72 56
32 Denis Repa SVN 186 68,00 50 40 96
33 Deniz Kürtoglu DEU 181 45,33 45 48 36 52
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
34 Robert Glojnaric DEU 154 42,00 28 42 48 36
35 Aleksander
Sabo SVN 140 60,00 80 60
36 Christoffer Örnevik SWE 132 32,00 100 32
37 Luigi Abate ITA 128 128,00 128
38 Dmitry Smetanin RUS 128 48,00 80 48
39 Jeremy Travert FRA 127 38,50 50 45 32
40 Marco Carrai ITA 126 51,00 24 54 48
41 Stefan Heuker NLD 123 78,00 45 78
42 Deniss Ovsjannikovs LVA 120 40,00 80 40
43 Stefan Collet DEU 116 18,00 80 20 16
44 Kevin Kjelldahl SWE 108 28,00 80 28
45 Jorn Rosendal Pedersen DNK 108 8,00 100 8
46 Jaromír Vospel CZE 104 24,00 80 24
47 Kostadin Dimitrov BGR 100 0,00 100
47 Ladislav Brada SVK 100 0,00 100
47 Jack van Oosterhout NLD 100 0,00 100
50 Igor Balitskii RUS 89 39,00 50 39
51 Jelle Stuer BEL 84 42,00 44 40
52 Murat Altunok DEU 80 30,00 50 30
53 Veselin Kushnerenkov BGR 80 0,00 80
53 Luciano Florio ITA 80 0,00 80
53 John Schmidt DNK 80 0,00 80
53 Vitali Polivoda BLR 80 0,00 80
53 Arjan Tool NLD 80 0,00 80
58 Miroslav Marcinko SVK 73 28,00 45 28
58 Pawel Ejzenberg DNK 73 28,00 45 28
60 Manfred Scharpenberg DEU 72 36,00 36 36
61 Martin Egelund
Olsen DNK 65 20,00 45 20
62 Zygimantas Matusevicius LTU 64 64,00 64
63 Tatu Lattu FIN 64 24,00 40 24
64 Søren
Uhrenholt DNK 62 12,00 50 12
65 Aigars Bušs LVA 61 16,00 45 16
66 Edgaras Matakas LTU 60 60,00 60
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
67 Teodor Stoyanov BGR 60 0,00 60
67 Enes Sahin NLD 60 0,00 60
67 Anders Moritz SWE 60 0,00 60
67 Juris Strazdinš
LVA 60 0,00 60
67 Yury Styla BLR 60 0,00 60
72 Andreas Schmitz DEU 53 33,00 20 33
73 Alfons
Vollmer DEU 53 21,00 32 21
74 Waclaw Karczewski POL 52 12,00 40 12
75 Hristomir Pandov BGR 50 0,00 50
75 Twan Kruis NLD 50 0,00 50
75 Marco Mongelli ITA 50 0,00 50
75 Andis Brigis LVA 50 0,00 50
75 Mohammad Ebrahimi
SWE 50 0,00 50
75 Przemyslaw Knaz POL 50 0,00 50
75 Pavel Yanyshkevich BLR 50 0,00 50
82 Dobromir Udrev BGR 48 16,00 32 16
83 Tomas Myslivecek CZE 48 6,00 36 8 4
84 Ladislav Dubovan SVK 46 24,00 22 24
85 Sedat Musin BGR 45 0,00 45
85 Gabriele Battaglia ITA 45 0,00 45
85 Simon Podobnikar SVN 45 0,00 45
85 David Sícha CZE 45 0,00 45
85 Dennis Petersson SWE 45 0,00 45
85 Franck Bouilloux FRA 45 0,00 45
85 Aliaksandr Akhaevich BLR 45 0,00 45
85 Yaroslav Gerasimenko RUS 45 0,00 45
93 Jung Kyung Mo KOR 44 44,00 44
94 Horst Griffaton DEU 44 4,00 40 4
95 Artur Samoilov RUS 40 20,00 20 20
96 Tomasz Winkler POL 40 4,00 36 4
97 Gospodin Stoyanov BGR 40 0,00 40
97 Giuseppe Cesena ITA 40 0,00 40
97 Sandi Novak SVN 40 0,00 40
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
97 Pavel Miechelfeit
CZE 40 0,00 40
97 Nicolas Brûlet FRA 40 0,00 40
97 Ejlif Hejlesen DNK 40 0,00 40
97 Ivars
Starks LVA 40 0,00 40
97 Stanko Spolonak SLV 40 0,00 40
97 Tomáš Horváth SLK 40 0,00 40
97 Uladzimir Litvinau BLR 40 0,00 40
97 Eduard Egorov RUS 40 0,00 40
97 Milton Lie Kwie
NLD 40 0,00 40
109 Ivan Yanev BGR 36 36,00 36
110 Jarno Vilen FIN 36 0,00 36
110 Bonyo Bonchev BGR 36 0,00 36
110 Angelo Camodeca ITA 36 0,00 36
110 Dragan Blazevic SVN 36 0,00 36
110 Bertrand Laine FRA 36 0,00 36
110 Jeroen Tulp NLD 36 0,00 36
110 Igors Kudrinskis LVA 36 0,00 36
110 Matúš Marcin
SVK 36 0,00 36
110 Søren
K. Lind DNK 36 0,00 36
110 Viktar Zhykouski BLR 36 0,00 36
110 Aleksandr Zavialov RUS 36 0,00 36
121 Simon Janatzek DEU 35 27,00 8 27
122 Ryu Chang
Dong KOR 32 32,00 32
123 Rik Wouters NLD 32 0,00 32
123 Konsta Kuorikoski FIN 32 0,00 32
123 Giuseppe Simone ITA 32 0,00 32
123 Ciril KavaŠ SVN 32 0,00 32
123 Jeremy Rivière FRA 32 0,00 32
123 Ariel Kiresztura POL 32 0,00 32
123 Dominik Králik SVK 32 0,00 32
123 Erik Jensen DNK 32 0,00 32
123 Pavel David CZE 32 0,00 32
123 Ritvars Teters LVA 32 0,00 32
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
123 Uladzimir Pasichnik BLR 32 0,00 32
123 Aleksei Kuvshinov RUS 32 0,00 32
135 Gianluca Russo ITA 28 28,00 28
136 Stefano Greci ITA 28 0,00 28
136 Mariyan Kolev BGR 28 0,00 28
136 Denis Deticek SVN 28 0,00 28
136 Denis Calonne
FRA 28 0,00 28
136 Aldis Kalninš LVA 28 0,00 28
136 Alwin Kempen NLD 28 0,00 28
136 Carsten Gade DNK 28 0,00 28
136 Henrich Wilnrotter SVK 28 0,00 28
136 Lukasz Cichy Luczniczka POL 28 0,00 28
136 Radim Paseka CZE 28 0,00 28
136 Aliaksandr Titlov BLR 28 0,00 28
136 Aleksei Soloviev RUS 28 0,00 28
136 Jari Linnavuori FIN 28 0,00 28
149 Franco Avataneo ITA 26 0,00 26
149 Vasil Todorov BGR 26 0,00 26
149 Arash Hatamy NLD 26 0,00 26
149 Jyri Grönlund FIN 26 0,00 26
149 Mohamed Shati DEU 26 0,00 26
149 Rudi Kladnik SVN 26 0,00 26
149 Pierre Moreau FRA 26 0,00 26
149 Adam Wolczynski POL 26 0,00 26
149 Jozef Horbal SVK 26 0,00 26
149 Kaspars Biezais LVA 26 0,00 26
149 Maksim Krasnov RUS 26 0,00 26
149 Svend
Pedersen DNK 26 0,00 26
149 Zdenek Kaiser CZE 26 0,00 26
149 Yury Ardynau BLR 26 0,00 26
163 Lyubomir Trayanov BGR 24 0,00 24
163 Richard Gooijers NLD 24 0,00 24
163 Dmitrii Volodin RUS 24 0,00 24
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
163 UroŠ Bibic SVN 24 0,00 24
163 Thomas Giese DEU 24 0,00 24
163 Nabil Hamri FRA 24 0,00 24
163 Valno Rihti FIN 24 0,00 24
163 Carsten Jørgensen DNK 24 0,00 24
163 Martinš Allis LVA 24 0,00 24
163 Patrik Pavelka CZE 24 0,00 24
163 Radoslav Vicen SVK 24 0,00 24
163 Roland ?wistek POL 24 0,00 24
163 Bayrzhan Yernazarau BLR 24 0,00 24
176 Thorsten Wolf DEU 22 12,00 10 12
177 Borislav Lazarov BGR 22 0,00 22
177 Grigorii Prokopenko RUS 22 0,00 22
177 Nicola Vincenti ITA 22 0,00 22
177 Christian Siegemeyer DEU 22 0,00 22
177 Jean-Michel Gonçalves FRA 22 0,00 22
177 Ersan
Yasser NLD 22 0,00 22
177 Indulis Bumbieris LVA 22 0,00 22
177 Jarkko Setälä FIN 22 0,00 22
177 Lars Friis Rasmussen DNK 22 0,00 22
177 Mateusz Papierski POL 22 0,00 22
177 Tomas Rys CZE 22 0,00 22
177 Uros Pleskovic SVN 22 0,00 22
177 Viachaslau Radionchik BLR 22 0,00 22
190 Svetlozar Damyanov BGR 20 0,00 20
190 Vincenzo Di Bari ITA 20 0,00 20
190 Janez Potocnik SVN 20 0,00 20
190 Abdelmadjid Guitoune FRA 20 0,00 20
190 Daniel Kuzniar POL 20 0,00 20
190 Henrik Jensen DNK 20 0,00 20
190 Jaroslav Gajdoš
SVK 20 0,00 20
190 Maris Orbitans LVA 20 0,00 20
190 Ihar Yevdochenko BLR 20 0,00 20
Men
Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
199 Kevin Barth DEU 18 18,00 18
200 Aliaksandr Khalalei BLR 18 0,00 18
200 Hakan Osman BGR 18 0,00 18
200 Riccardo Santini ITA 18 0,00 18
200 Stefan Peters DEU 18 0,00 18
200 Bjarne Rytter Sørensen DNK 18 0,00 18
200 Dinars Leišavnieks LVA 18 0,00 18
200 DuŠan Cigut SVN 18 0,00 18
200 Miroslav Husár SVK 18 0,00 18
200 Philippe Cosset FRA 18 0,00 18
200 Sylwester Dolasinski POL 18 0,00 18
200 Ivan Merzliakov RUS 18 0,00 18
211 Andrea Bazzano ITA 17 6,00 11 6
212 Zhelyazko Iliev BGR 16 0,00 16
212 Alexander Shkilniuk RUS 16 0,00 16
212 Samuel Cabrini ITA 16 0,00 16
212 Martin Osewald DEU 16 0,00 16
212 Tomaz Detelbah SVN 16 0,00 16
212 Ange Arrighi FRA 16 0,00 16
212 Tomáš Bielik SVK 16 0,00 16
212 Wojciech Luc POL 16 0,00 16
212 Liaksei Demidovets BLR 16 0,00 16
221 Antonio Michienzi DEU 15 15,00 15
222 Nikolay Damyanov BGR 15 0,00 15
222 Ivan Poletaev RUS 15 0,00 15
222 Fabrizio Palumbo ITA 15 0,00 15
222 Christian Schäfer DEU 15 0,00 15
222 Serge Guillemot FRA 15 0,00 15
222 Andris Jugbardis LVA 15 0,00 15
222 Luboš Hájek SVK 15 0,00 15
222 Tadeusz Sobczak POL 15 0,00 15
222 Dzmitry Gerashenko BLR 15 0,00 15
231 Stanimir Ivanov BGR 14 0,00 14
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
231 Michael Lapaz FRA 14 0,00 14
231 Andris Kalninš LVA 14 0,00 14
231 Antonius Reicksmann DEU 14 0,00 14
231 Pawe? Wojdat POL 14 0,00 14
231 Giovanni Miceli ITA 14 0,00 14
231 Anton Shchmeleu BLR 14 0,00 14
231 Husen Pliev RUS 14 0,00 14
239 Dinko Daskalov BGR 13 0,00 13
239 Alexander Zhuchkov RUS 13 0,00 13
239 Alfio Pricoco ITA 13 0,00 13
239 Thomas Lehrmann DEU 13 0,00 13
239 Bernard Berger FRA 13 0,00 13
239 Dariusz Konopa POL 13 0,00 13
239 Kosntantins
Timofejevs LVA 13 0,00 13
239 Pavel Stasevich BLR 13 0,00 13
247 Thomas Häni CHE 12 12,00 12
248 Stefan Hofmann CHE 12 12,00 12
249 Rumen Trendafilov BGR 12 0,00 12
249 Vitalii Butusov RUS 12 0,00 12
249 Mirko Mingione ITA 12 0,00 12
249 Lutz Egeling DEU 12 0,00 12
249 Lucas Granit FRA 12 0,00 12
249 Damian Szliben POL 12 0,00 12
249 Ivans Muravjovs LVA 12 0,00 12
256 Todor Stoyanov BGR 11 0,00 11
256 Pavel Safonov RUS 11 0,00 11
256 Basili Hiristodulidis DEU 11 0,00 11
256 Dominique Breard FRA 11 0,00 11
256 Arturs Korjaks LVA 11 0,00 11
256 Mariusz Walasek POL 11 0,00 11
262 Vulcho Panayotov BGR 10 0,00 10
262 Giovanni Giglio ITA 10 0,00 10
262 Christoff Eilers FRA 10 0,00 10
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
262 Aliskhan Ganiev RUS 10 0,00 10
266 Philip Naraschkewitz DEU 9 9,00 9
267 Emrish Memishev BGR 9 0,00 9
267 Alexei Poloznikov RUS 9 0,00 9
267 Ismaele Ragusa ITA 9 0,00 9
267 Marcel Davermann FRA 9 0,00 9
267 Stefan Lammertz DEU 9 0,00 9
272 Alessandro Furioni ITA 8 8,00 8
273 Milen Grozev BGR 8 0,00 8
273 Ubaldo Cecilioni ITA 8 0,00 8
273 Arnaud Derre FRA 8 0,00 8
273 Nikolai Lavrov RUS 8 0,00 8
277 Lachezar Kyuchukov BGR 7 0,00 7
277 Luigi Loglisci ITA 7 0,00 7
277 Reinhard Winkelgrund DEU 7 0,00 7
277 Jean Charles Delobel FRA 7 0,00 7
277 Andrei Fefelov RUS 7 0,00 7
282 Nikolay Zhivkov BGR 6 0,00 6
282 Francesco Raffi ITA 6 0,00 6
282 Jacques Jouaux FRA 6 0,00 6
282 Andrei Balabanov RUS 6 0,00 6
286 Dimitar Mladenov BGR 5 0,00 5
286 Vasilii Deryagin RUS 5 0,00 5
286 Raffaele Lanzillo ITA 5 0,00 5
286 Anice Benmansour FRA 5 0,00 5
290 Lyubomir Vasilev BGR 4 0,00 4
290 Giuseppe Bovino ITA 4 0,00 4
290 Gilles Caveau FRA 4 0,00 4
290 Konstantin Beketov RUS 4 0,00 4
294 Ivan Puhlev BGR 3 0,00 3
294 Gaetano Drago ITA 3 0,00 3
294 Zarif Barrotcho FRA 3 0,00 3
294 Konstantin Avdeev RUS 3 0,00 3
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
298 Stoyan Stanchev BGR 2 0,00 2
298 Viacheslav Kovalenko RUS 2 0,00 2
298 Lucio Ros ITA 2 0,00 2
298 Pierre Barnini FRA 2 0,00 2
302 Angel Sekularev BGR 1 0,00 1
302 Rustam Maltsagov RUS 1 0,00 1
302 Ivan Barazzetta ITA 1 0,00 1
302 Alain Plancq FRA 1 0,00 1
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
1 Jaana Pesari FIN 1960 310,00 100 240 300 400 400 200 320
2 Hanna Vilmi FIN 1520 292,00 60 400 180 320 160 400
3 Elzbieta Mielczarek POL 1380 256,00 100 320 240 240 240 240
4 Tanja Oraníc SVN 824 186,00 80 200 200 200 144
5 Birgit Riester DEU 704 130,80 50 160 78 144 144 128
6 Sanja Kos SVN 640 180,00 100 180 180 180
7 Sabrina Schmitz DEU 552 118,00 80 112 120 80 160
8 Anja S. V. Svendsen DNK 544 111,00 100 104 180 72 88
9 Marina Galuzova RUS 484 192,00 100 320 64
10 Elvina Vidot FRA 468 122,67 100 128 150 90
11 Ilvina Nasirova RUS 458 136,00 50 144 160 104
12 Nicky Corstanje NLD 452 117,33 100 96 56 200
13 Heidi Torn FIN 375 147,50 80 135 160
14 Monika Szawlek POL 368 102,67 60 96 112 100
15 Piera Folino ITA 304 102,00 100 108 96
16 Bettina Stefan DEU 289 81,33 45 84 96 64
17 Irina Lavrova RUS 240 80,00 80 72 88
18 Liene Fibiga LVA 212 112,00 100 112
19 Chiara Cavallaro ITA 208 128,00 80 128
20 Aksana Ivanova BLR 204 104,00 100 104
Women
Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
21 Kristína Cesnaková SVK 204 62,00 80 64 60
22 Angieszka Bardizika POL 189 72,00 45 24 120
23 Helena Krivackova CZE 184 104,00 80 104
24 Rita Dütsch CHE 184 92,00 128 56
25 Elvira Sjöblom SWE 180 80,00 100 80
26 Oksana Dobrovolskaja LTU 176 88,00 80 96
27 Emily Leeman BEL 168 56,00 72 40 56
28 Graziana Mauro ITA 152 112,00 40 112
29 Joanna Pozarycka POL 144 64,00 80 64
30 Zhanna Antipina RUS 140 80,00 60 80
31 Sonia Tranchina ITA 138 88,00 50 88
32 Genoveffa Passero ITA 104 44,00 60 44
33 Antje Samoray DEU 100 0,00 100
33 Hana Vrtková CZE 100 0,00 100
33 Alzbeta Bartošová SVK 100 0,00 100
36 Tina Gostencnik SVN 98 48,00 50 48
37 Martina Višnanská CZE 92 52,00 40 52
38 Tatyana Kovtunenko RUS 88 60,00 28 60
39 Francesca Buttitta ITA 88 52,00 36 52
40 Renata Kohn DEU 86 43,00 66 20
41 Iryna Fiadotava BLR 86 36,00 50 36
42 Marielle Sauvan FRA 80 0,00 80
42 Tove Knudsen DNK 80 0,00 80
42 Ingrid Welling NLD 80 0,00 80
42 Lilita Štefanuka LVA 80 0,00 80
42 Yanina Shafarenko BLR 80 0,00 80
47 Luigia Nobile ITA 77 32,00 45 32
48 Chiara Di Dedda ITA 74 60,00 14 60
50 Im Sun Ok KOR 72 72,00 72
49 Blanka Naser DEU 72 48,00 24 48
51 Jessica Parodi ITA 66 54,00 12 54
52 Pasqualina Da Pozzo ITA 60 60,00 60
53 Jana Führer SVN 60 0,00 60
Women
Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
53 Annika Hein DEU 60 0,00 60
53 Sévrine Mesnil FRA 60 0,00 60
53 Lone Møller DNK 60 0,00 60
53 Cindy Ventevogel NLD 60 0,00 60
53 Eva Kosíková SVK 60 0,00 60
53 Kristine Berkule LVA 60 0,00 60
53 Kvetoslava Trnecková CZE 60 0,00 60
53 Sviatlana Shlyk BLR 60 0,00 60
62 Monika Zarczuk POL 56 56,00 56
63 Doretta Fabbri ITA 52 28,00 24 28
64 Patrycja Bozek POL 50 0,00 50
64 Martine Boucher FRA 50 0,00 50
64 Aigija Terauda LVA 50 0,00 50
64 Iveta Vicenová SVK 50 0,00 50
64 Lene F. Andersen DNK 50 0,00 50
64 Markéta Kristlová CZE 50 0,00 50
64 Medina Omeragic FIN 50 0,00 50
64 Wendy Zuydwijk NLD 50 0,00 50
72 Maria Pia Sarli ITA 48 16,00 32 16
73 Petra Welsing DEU 45 45,00 45
74 Helma van der Boom NLD 45 0,00 45
74 Tanja Jesih Bacnik SVN 45 0,00 45
74 Laurie-Anne Gonzáles FRA 45 0,00 45
74 Antra Kronberga LVA 45 0,00 45
74 Jana Hrncárová SVK 45 0,00 45
74 Jana Mertová CZE 45 0,00 45
74 Jeanet Høst DNK 45 0,00 45
74 Iryna Galenevskaya BLR 45 0,00 45
74 Kseniya Volkova RUS 45 0,00 45
74 Mira-Maria Kuudanpaiste FIN 45 0,00 45
84 Yuliya Mukhortova RUS 40 0,00 40
84 Melanie Kleinhempel DEU 40 0,00 40
84 Anja Hocevar SVN 40 0,00 40
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
84 Sylvie Vallet FRA 40 0,00 40
84 Inija Kronberga LVA 40 0,00 40
84 Jytte Brauner Gade DNK 40 0,00 40
84 Karin Eikelenboom NLD 40 0,00 40
84 Ludmila Šišáková SVK 40 0,00 40
84 Mariola Parobczak POL 40 0,00 40
84 Zinaida Mashkovskaya BLR 40 0,00 40
84 Azra Tayebi FIN 40 0,00 40
95 Riikka Kannisto FIN 36 0,00 36
95 NataŠa Zganjar SVN 36 0,00 36
95 Elvira Osewald DEU 36 0,00 36
95 Mylène Mazy FRA 36 0,00 36
95 Alise Malere LVA 36 0,00 36
95 Karen Margrethe Hansen DNK 36 0,00 36
95 Lubica Cierniková SVK 36 0,00 36
95 Paulina Krupa POL 36 0,00 36
95 Tatiana Gysha BLR 36 0,00 36
95 Elena Gavrilova RUS 36 0,00 36
95 Loes van der Velden NLD 36 0,00 36
106 Maria Rosaria Stabile ITA 34 8,00 26 8
107 Ornella Punzo ITA 32 4,00 28 4
108 Liubov Filoksenova RUS 32 0,00 32
108 Tina Bohn DEU 32 0,00 32
108 Guylaine Duban FRA 32 0,00 32
108 Alena Durošková SVK 32 0,00 32
108 Anna-Kaisa Oksanen FIN 32 0,00 32
108 Jolanta Szapanska POL 32 0,00 32
108 Yvonne Abma NLD 32 0,00 32
108 Yulia Ardynova BLR 32 0,00 32
116 Walesca Andrighetti ITA 28 12,00 16 12
116 Nathalie Kupers NLD 28 0,00 28
116 Maren Grübnau DEU 28 0,00 28
116 Carole Richier FRA 28 0,00 28
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
116 Patrycja Kaza POL 28 0,00 28
116 Natalia Vishnevskaya BLR 28 0,00 28
122 Olga Semyashkina RUS 26 0,00 26
122 Martina Reicksmann DEU 26 0,00 26
122 Nadège Do Nascimendo FRA 26 0,00 26
122 Nicola Perec POL 26 0,00 26
122 Yulia Vasiliuk BLR 26 0,00 26
122 Bianca Peeks NLD 26 0,00 26
128 Elena Susloparova RUS 24 0,00 24
128 Aurelie Pascal FRA 24 0,00 24
128 Inge Dix NLD 24 0,00 24
128 Marzena Kolodziej POL 24 0,00 24
128 Iryna Gelda BLR 24 0,00 24
133 Darmi Martosoewondo NLD 22 0,00 22
133 Jessica Buttiglione ITA 22 0,00 22
133 Brigitte Otto-Lange DEU 22 0,00 22
133 Beatrice Labidos FRA 22 0,00 22
133 Agata Poplawska POL 22 0,00 22
133 Alena Yasiychenia BLR 22 0,00 22
133 Ekaterina Sozonova RUS 22 0,00 22
140 Larisa Limonova RUS 20 0,00 20
140 Donata Vecere ITA 20 0,00 20
140 Wafa Haoua FRA 20 0,00 20
140 Katarzyna Stenka POL 20 0,00 20
140 Marina Zhykovskaya BLR 20 0,00 20
145 Elena Pisareva RUS 18 0,00 18
145 Stefania Canino ITA 18 0,00 18
145 Christelle Larchevêque FRA 18 0,00 18
145 Ewa Cwiek POL 18 0,00 18
145 Olga Kevlia BLR 18 0,00 18
150 Lyudmila Dzhura RUS 16 0,00 16
150 Elisabeth Wezemael FRA 16 0,00 16
150 Marina Radaman BLR 16 0,00 16
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
153 Albina Egodysh RUS 15 0,00 15
153 Jessica Doccioli ITA 15 0,00 15
153 Claire Auzou FRA 15 0,00 15
153 Kristina Kyzmitskaya BLR 15 0,00 15
157 Gulnara Antonova RUS 14 0,00 14
157 Caroline Desmerger FRA 14 0,00 14
157 Iryna Senko-Plashinskaya BLR 14 0,00 14
160 Lludmila Zubkiva RUS 13 0,00 13
160 Maria Grazia Bachini ITA 13 0,00 13
160 Alicia Riviere FRA 13 0,00 13
160 Liubov Kamleva BLR 13 0,00 13
164 Svetlana Balahnina RUS 12 0,00 12
164 Lydie Faure FRA 12 0,00 12
166 Selida Balsamo ITA 11 0,00 11
166 Melanie Grosville FRA 11 0,00 11
166 Oksana Bajdina RUS 11 0,00 11
169 Kristina Bairamova RUS 10 0,00 10
169 Maria Rossi ITA 10 0,00 10
171 Rumia Sadrieva RUS 9 0,00 9
171 Matilde Lauria ITA 9 0,00 9
173 Teresa Carota ITA 8 0,00 8
173 Elena Matveeva RUS 8 0,00 8
175 Caterina Mignani ITA 7 0,00 7
175 Anastasiia Danina RUS 7 0,00 7
177 Liana Mironenko RUS 6 0,00 6
177 Teresa De Bellis ITA 6 0,00 6
179 Tommasina Macioce ITA 5 0,00 5
179 Daria Shyeva RUS 5 0,00 5
181 Svetlana Shvachenko RUS 4 0,00 4
181 Maria Pia Lanni ITA 4 0,00 4
183 Liubov Shvachenko RUS 3 0,00 3
183 Stefania Orsini ITA 3 0,00 3
185 Rosaria De Angelis ITA 2 0,00 2
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2018 2017
185 Olga Ivanina RUS 2 0,00 2
187 Maria Lucia Aquino ITA 1 0,00 1
187 Liubov Shmakova RUS 1 0,00 1
National Championships
(I) counted in this list are:
Belarus
2018, Bulgarian 2017, Czech Republic 2017, Denmark 2017, Finland 2018, France
2018, Germany 2018,
Italy 2018,
Latvia 2017, Netherlands 2018, Poland 2017, Russian 2018, Slovak Republic 2017,
Slovenia 2018, Sweden 2017.
9th
European Top Twelve - IV
02-05/11/2017
IBSA
Ranking List: 2017-08-14
8th Pajulahti Games Finland 19-21/01/2018
IBSA
Ranking List: 2018-01-01
Gentlemen:
8 players out of top 20 - III
Ladies: 9
players out of top 20 - III
BSC
Showdown Cup Prague 07-11/03/2018
IBSA
Ranking List: 2018-01-22
Gentlemen:
15 players out of top 20 - IV
Ladies: 10
players out of top 20 - IV
2nd Pisa
Open - 03-05/05/2018
IBSA
Ranking List: 2018-04-16
Gentlemen:
14 players out of top 20 - IV
Ladies: 12
players out of top 20 – IV
Lithuanian
Open - 15-17/06/2018
IBSA
Ranking List: 2018-06-18
Gentlemen: 13
players out of top 20 - IV
Ladies: 4
players out of top 20 - II
IBSA
Showdown World Championships - IV
Sweden
05-07/10/2017
IBSA Ranking List: 2017-08-14