IBSA
Showdown - Ranking List 16.04.2018
National
Championships: I
International
Tournaments, 1-2 players out of top 20: I
International
Tournaments, 3-5 players out of top 20: II
International
Tournaments, 6-9 players out of top 20: III
International
Tournaments, 10 or more players out of top 20: IV
WC, EC and
ETT: IV
I Points:
100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points:
200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points:
300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points:
400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56
...
The
international tournaments which can be counted in this ranking list
must be
officially announced by our committee and open for all interested
countries.
Read more
about the tournaments counted in this ranking list at the
end of
this document.
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
1 Peter Zidar SVN 1700 400,00 100 400 400 400 400
2 Luca Liberali ITA 1180 295,00 240 300 320 320
3 Adrian Sloninka POL 880 266,67 80 320 240 240
4 Juha Oikarainen FIN 844 148,80 100 104 60 200 200 180
5 Ari Lahtinen FIN 808 182,00 80 144 240 144 200
6 Pierre Bertrand FRA 736 131,20 80 112 96 180 160 108
7 Krystian Kisiel POL 716 205,33 100 200 96 320
8 Jouni Viitamäki FIN 668 121,60 60 96 120 128 120 144
9 Thibaut Le Brun FRA 644 181,33 100 160 144 240
10 Matthieu Juglar FRA 564 168,00 60 180 84 240
11 Dusan Milo SVK 534 90,80 80 88 88 64 150 64
12 Pavol Kubosko SVK 472 82,40 60 144 52 112 48 56
13 Štefan Marcin SVK 449 133,00 50 104 135 160
14 Vladimir Polyakov RUS 340 147,50 45 135 160
15 Miha Susman SVN 320 130,00 60 80 180
16 Teemu Ruohonen FIN 300 300,00 300
17 Vladislav Lapchenko RUS 300 73,33 80 64 84 72
18 Alisher Hoshanijazovù EST 284 142,00 180 104
19 Ondrej Kodet CZE 278 57,00 50 60 36 72 60
20 Petr Bayer CZE 276 54,00 60 72 40 60 44
21 Lukasz Byczkowski POL 262 67,33 60 66 56 80
22 Deniz Kürtoglu DEU 261 54,00 45 48 36 80 52
23 Ziedonis Mazurs LVA 245 76,33 16 96 45 88
24 Denis Repa SVN 234 61,33 50 40 48 96
25 Thade Rosenfeldt DEU 212 112,00 100 112
25 David Hájek CZE 212 112,00 100 112
27 Jeremy Travert FRA 193 47,67 50 45 32 66
28 Dmitry Smetanin RUS 190 45,00 100 42 48
29 Brian Winther
Knudsen DNK 188 128,00 60 128
30 Emiliano Garay ITA 184 62,00 60 72 52
31 Mindaugas Dvylaitis LTU 180 180,00 180
32 Robert Glojnaric DEU 178 50,00 28 42 48 60
33 Deniss Ovsjannikovs LVA 176 96,00 80 96
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
34 Robert Lätt EST 174 87,00 150 24
35 Olli Kytöviita FIN 174 62,00 50 108 16
36 Rinaldo Massola ITA 172 72,00 100 72
37 Raimonds Briezhkalns LVA 172 36,00 100 36 36
38 Marco Carrai ITA 166 71,00 24 54 88
39 Murat Altunok DEU 136 43,00 50 30 56
40 Christoffer Örnevik SWE 132 32,00 100 32
41 Marco Ferrigno ITA 128 128,00 128
42 Artur Samojlov RUS 124 37,00 50 54 20
43 Jarno Vilen FIN 123 78,00 45 78
44 Stefano Greci ITA 111 41,50 28 44 39
45 Kevin Kjelldahl SWE 108 28,00 80 28
46 Jørn
Rosendal Pedersen DNK 108 8,00 100 8
47 Domenico Leo ITA 104 104,00 104
48 Jaromír Vospel CZE 104 24,00 80 24
49 Ladislav Brada SVK 100 0,00 100
49 Leander Sachs NLD 100 0,00 100
51 Igor Baliczkij RUS 99 39,00 60 39
52 Stefan Collet DEU 96 16,00 80 16
53 Miroslav Marcinko SVK 89 22,00 45 28 16
54 Alfons Vollmer DEU 85 26,50 32 21 32
55 Jelle Stuer BEL 84 42,00 44 40
56 Luciano Florio ITA 80 0,00 80
56 Aleksander
Sabo SVN 80 0,00 80
56 John Schmidt DNK 80 0,00 80
56 Twan Kruis NLD 80 0,00 80
60 Stefan Heuker NLD 78 78,00 78
61 Tomas Myslivecek CZE 78 14,00 36 8 30 4
62 Manfred Scharpenberg DEU 72 36,00 36 36
63 Martin Egelund
Olsen DNK 65 20,00 45 20
64 Tatu Lattu FIN 64 24,00 40 24
65 Søren
Uhrenholt DNK 62 12,00 50 12
66 Andreas Schmitz DEU 61 20,50 20 33 8
67 Angelo Camodeca ITA 60 24,00 36 24
68 Anders Moritz SWE 60 0,00 60
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
68 Jack van Oosterhout NLD 60 0,00 60
68 Juris Strazdinš
LVA 60 0,00 60
71 Waclaw Karczewski POL 52 12,00 40 12
72 Franco Avataneo ITA 50 24,00 26 24
73 Marco Mongelli ITA 50 0,00 50
73 Andis Brigis LVA 50 0,00 50
73 Arjan Tool NLD 50 0,00 50
73 Mohammad Ebrahimi
SWE 50 0,00 50
73 Przemyslaw Knaz POL 50 0,00 50
78 Gabriele Battaglia ITA 45 0,00 45
78 Simon Podobnikar SVN 45 0,00 45
78 Aigars Bušs LVA 45 0,00 45
78 David Sícha CZE 45 0,00 45
78 Dennis Petersson SWE 45 0,00 45
78 Franck Bouilloux FRA 45 0,00 45
78 Pawel Ejzenberg DNK 45 0,00 45
78 Rik Wouters NLD 45 0,00 45
86 Ladislav Dubovan SVK 42 20,00 22 20
87 Tomasz Winkler POL 40 4,00 36 4
88 Giuseppe Cesena ITA 40 0,00 40
88 Horst Griffaton DEU 40 0,00 40
88 Sandi Novak SVN 40 0,00 40
88 Pavel Miechelfeit CZE 40 0,00 40
88 Nicolas Brûlet FRA 40 0,00 40
88 Dmitry Volodin RUS 40 0,00 40
88 Ejlif Hejlesen DNK 40 0,00 40
88 Ivars
Starks LVA 40 0,00 40
88 Richard Gooijers NLD 40 0,00 40
88 Stanko Spolonak SLV 40 0,00 40
88 Tomáš Horváth SLK 40 0,00 40
99 Dragan Blazevic SVN 36 0,00 36
99 Bertrand Laine FRA 36 0,00 36
99 Konsta Kuorikoski FIN 36 0,00 36
99 Eduard Egorov RUS 36 0,00 36
99 Gijs Hulscher NLD 36 0,00 36
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
99 Igors Kudrinskis LVA 36 0,00 36
99 Matúš
Marcin SVK 36 0,00 36
99 Søren
K. Lind DNK 36 0,00 36
107 Simon Janatzek DEU 35 27,00 8 27
108 Edgaras Matakas LTU 33 33,00 33
109 Giuseppe Simone ITA 32 0,00 32
109 Ciril KavaŠ SVN 32 0,00 32
109 Jeremy Rivière FRA 32 0,00 32
109 Arash Hatamy NLD 32 0,00 32
109 Ariel Kiresztura POL 32 0,00 32
109 Dominik Králik SVK 32 0,00 32
109 Erik Jensen DNK 32 0,00 32
109 Marko Kylmämaa FIN 32 0,00 32
109 Mihail Lysoivanenko RUS 32 0,00 32
109 Pavel David CZE 32 0,00 32
109 Ritvars Teters LVA 32 0,00 32
120 Andrea Bazzano ITA 29 9,00 11 6 12
121 Riccardo Buelloni ITA 28 28,00 28
122 Denis Deticek SVN 28 0,00 28
122 Denis Calonne
FRA 28 0,00 28
122 Aldis Kalninš LVA 28 0,00 28
122 Alwin Kempen NLD 28 0,00 28
122 Carsten Gade DNK 28 0,00 28
122 Henrich Wilnrotter SVK 28 0,00 28
122 Jyri Grönlund FIN 28 0,00 28
122 Lukasz Cichy Luczniczka POL 28 0,00 28
122 Radim Paseka CZE 28 0,00 28
122 Yaroslav Gerasimenko RUS 28 0,00 28
132 Aliaksandr Khalalei BLR 27 27,00 27
133 Mohamed Shati DEU 26 0,00 26
133 Rudi Kladnik SVN 26 0,00 26
133 Pierre Moreau FRA 26 0,00 26
133 Adam Wolczynski POL 26 0,00 26
133 Jari Linnavuori FIN 26 0,00 26
133 Jozef Horbal SVK 26 0,00 26
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
133 Kaspars Biezais
LVA 26 0,00 26
133 Kevin Fidecius
NLD 26 0,00 26
133 Maksim Krasnov RUS 26 0,00 26
133 Svend
Pedersen DNK 26 0,00 26
133 Zdenek Kaiser CZE 26 0,00 26
144 UroŠ Bibic SVN 24 0,00 24
144 Thomas Giese DEU 24 0,00 24
144 Nabil Hamri FRA 24 0,00 24
144 Pasi Pumperi FIN 24 0,00 24
144 Aleksandr Shkilnyuk RUS 24 0,00 24
144 Carsten Jørgensen DNK 24 0,00 24
144 Martinš Allis LVA 24 0,00 24
144 Milton Lie Kwie NLD 24 0,00 24
144 Patrik Pavelka CZE 24 0,00 24
144 Radoslav Vicen SVK 24 0,00 24
144 Roland ?wistek POL 24 0,00 24
155 Nicola Vincenti ITA 22 0,00 22
155 Christian Siegemeyer DEU 22 0,00 22
155 Jean-Michel Gonçalves FRA 22 0,00 22
155 Ersan Yasar NLD 22 0,00 22
155 Indulis Bumbieris LVA 22 0,00 22
155 Jarkko Setälä FIN 22 0,00 22
155 Lars Friis
Rasmussen DNK 22 0,00 22
155 Mateusz Papierski POL 22 0,00 22
155 Pavel Safonov RUS 22 0,00 22
155 Tomas Rys CZE 22 0,00 22
155 Uros Pleskovic SVN 22 0,00 22
166 Josef Stoeckli
CHE 21 21,00 21
167 Vincenzo Di Bari ITA 20 0,00 20
167 Janez Potocnik SVN 20 0,00 20
167 Aleksej Kuvshinov RUS 20 0,00 20
167 Abdelmadjid Guitoune FRA 20 0,00 20
167 Daniel Kuzniar POL 20 0,00 20
167 Henrik Jensen DNK 20 0,00 20
167 Jaroslav Gajdoš SVK 20 0,00 20
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
167 Maris Orbitans LVA 20 0,00 20
175 Antonio Michienzi DEU 19 9,50 15 4
176 Kevin Barth DEU 18 18,00 18
177 Riccardo Santini ITA 18 0,00 18
177 Stefan Peters DEU 18 0,00 18
177 Aleksandr Zavyalov RUS 18 0,00 18
177 Bjarne Rytter
Sørensen DNK 18 0,00 18
177 Dinars Leišavnieks LVA 18 0,00 18
177 DuŠan Cigut SVN 18 0,00 18
177 Miroslav Husár SVK 18 0,00 18
177 Philippe Cosset FRA 18 0,00 18
177 Sylwester Dolasinski POL 18 0,00 18
186 Samuel Cabrini ITA 16 0,00 16
186 Martin Osewald DEU 16 0,00 16
186 Tomaz Detelbah SVN 16 0,00 16
186 Ange Arrighi FRA 16 0,00 16
186 Armen Gugulyan RUS 16 0,00 16
186 Tomáš Bielik SVK 16 0,00 16
186 Wojciech Luc POL 16 0,00 16
193 Fabrizio Palumbo ITA 15 0,00 15
193 Christian Schäfer DEU 15 0,00 15
193 Serge Guillemot FRA 15 0,00 15
193 Aleksandr Zhuchkov RUS 15 0,00 15
193 Andris Jugbardis LVA 15 0,00 15
193 Luboš Hájek SVK 15 0,00 15
193 Tadeusz Sobczak POL 15 0,00 15
200 Michael Lapaz FRA 14 0,00 14
200 Andris Kalninš LVA 14 0,00 14
200 Antonius Reicksmann DEU 14 0,00 14
200 Pawe? Wojdat POL 14 0,00 14
200 Giovanni Miceli ITA 14 0,00 14
200 Vitalij Butusov RUS 14 0,00 14
206 Alfio Pricoco ITA 13 0,00 13
206 Thomas Lehrmann DEU 13 0,00 13
206 Bernard Berger FRA 13 0,00 13
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
206 Aleksej Solovev RUS 13 0,00 13
206 Dariusz Konopa POL 13 0,00 13
206 Kosntantins Timofejevs LVA 13 0,00 13
212 Thomas Häni CHE 12 12,00 12
213 Mirko Mingione ITA 12 0,00 12
213 Lutz Egeling DEU 12 0,00 12
213 Lucas Granit FRA 12 0,00 12
213 Damian Szliben POL 12 0,00 12
213 Islomitdin Barotov RUS 12 0,00 12
213 Ivans Muravjovs LVA 12 0,00 12
219 Basili Hiristodulidis DEU 11 0,00 11
219 Dominique Breard FRA 11 0,00 11
219 Arturs Korjaks LVA 11 0,00 11
219 Mariusz Walasek POL 11 0,00 11
219 Vasilij Deryagin RUS 11 0,00 11
224 Giovanni Giglio ITA 10 0,00 10
224 Thorsten Wolf DEU 10 0,00 10
224 Christoff Eilers FRA 10 0,00 10
224 Dmitry Sarkisyan RUS 10 0,00 10
228 Philip Naraschkewitz DEU 9 9,00 9
229 Ismaele Ragusa ITA 9 0,00 9
229 Marcel Davermann FRA 9 0,00 9
229 Stefan Lammertz DEU 9 0,00 9
229 Ivan Merzlyakov RUS 9 0,00 9
233 Ubaldo Cecilioni ITA 8 0,00 8
233 Arnaud Derre FRA 8 0,00 8
233 Vyacheslav Kovalenko RUS 8 0,00 8
236 Luigi Loglisci ITA 7 0,00 7
236 Reinhard Winkelgrund DEU 7 0,00 7
236 Jean Charles Delobel FRA 7 0,00 7
236 Yadgar Shigabutdin RUS 7 0,00 7
240 Francesco Raffi ITA 6 0,00 6
240 Jacques Jouaux FRA 6 0,00 6
240 Vladimir Borblik RUS 6 0,00 6
243 Raffaele Lanzillo ITA 5 0,00 5
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
243 Anice Benmansour FRA 5 0,00 5
243 Vasilij Karstinas RUS 5 0,00 5
246 Giuseppe Bovino ITA 4 0,00 4
246 Gilles Caveau FRA 4 0,00 4
246 Georgij Muravev RUS 4 0,00 4
249 Gaetano Drago ITA 3 0,00 3
249 Zarif Barrotcho FRA 3 0,00 3
249 Pavel Shilnikov RUS 3 0,00 3
252 Lucio Ros ITA 2 0,00 2
252 Pierre Barnini FRA 2 0,00 2
252 Valerij Remizov RUS 2 0,00 2
255 Ivan Barazzetta ITA 1 0,00 1
255 Alain Plancq FRA 1 0,00 1
255 Alisxan Ganiev RUS 1 0,00 1
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
1 Hanna Vilmi FIN 1380 320,00 100 400 180 300 400
2 Jaana Pesari FIN 1340 315,00 80 240 300 400 320
3 Elzbieta Mielczarek POL 1140 260,00 100 320 240 240 240
4 Tanja Oraníc SVN 804 181,00 80 200 200 180 144
5 Birgit Riester DEU 632 116,40 50 160 78 144 72 128
6 Sanja Kos SVN 595 165,00 100 180 135 180
7 Ilvina Nasirova RUS 588 127,00 80 144 160 100 104
8 Marina Galuzova RUS 564 154,67 100 320 80 64
9 Liene Fibiga LVA 562 154,00 100 150 200 112
10 Sabrina Schmitz DEU 538 114,50 80 112 120 66 160
11 Anja S. V. Svendsen DNK 472 124,00 100 104 180 88
12 Nicky Corstanje NLD 396 148,00 100 96 200
13 Elvina Vidot FRA 378 139,00 100 128 150
14 Irina Lavrova RUS 330 93,33 50 72 88 120
15 Piera Folino ITA 328 114,00 100 108 120
16 Bettina Stefan DEU 309 88,00 45 84 96 84
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
17 Monika Szawlek POL 268 104,00 60 96 112
18 Oksana Dobrovolskaja LTU 256 128,00 160 96
19 Chiara Di Liddo ITA 240 240,00 240
20 Kristína Cesnaková SVK 240 53,33 80 64 36 60
21 Zhanna Antipina RUS 212 76,00 60 80 72
22 Heidi Torn FIN 195 135,00 60 135
23 Helena Krivackova CZE 184 104,00 80 104
24 Rita Dütsch CHE 184 92,00 128 56
25 Elvira Sjöblom SWE 180 80,00 100 80
26 Chiara Cavallaro ITA 176 96,00 80 96
27 Sonia Tranchina ITA 158 108,00 50 108
28 Emily Leeman BEL 128 64,00 72 56
29 Ornella Punzo ITA 122 47,00 28 30 64
30 Genoveffa Passero ITA 114 54,00 60 54
31 Tina Gostencnik SVN 110 60,00 50 60
32 Jessica Parodi ITA 108 48,00 12 54 42
33 Antje Samoray DEU 100 0,00 100
33 Hana Vrtková CZE 100 0,00 100
33 Alzbeta Bartošová SVK 100 0,00 100
36 Renata Kohn DEU 99 49,50 66 33
37 Martina Višnanská CZE 92 52,00 40 52
38 Aksana Ivanova BLR 90 90,00 90
39 Petra Welsing DEU 90 45,00 45 45
40 Marielle Sauvan FRA 80 0,00 80
40 Tove
Knudsen DNK 80 0,00 80
40 Ingrid Welling NLD 80 0,00 80
40 Joanna Pozarycka POL 80 0,00 80
40 Lilita Štefanuka LVA 80 0,00 80
45 Emanuela Pontiroli ITA 78 78,00 78
46 Tatyana Kovtunenko RUS 74 60,00 14 60
47 Maria Rosaria Stabile ITA 74 48,00 26 48
48 Blanka Naser DEU 72 48,00 24 48
49 Pasqualina Da Pozzo ITA 60 60,00 60
50 Jana Führer SVN 60 0,00 60
50 Annika Hein DEU 60 0,00 60
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
50 Sévrine Mesnil FRA 60 0,00 60
50 Lone Møller DNK 60 0,00 60
50 Cindy Ventevogel NLD 60 0,00 60
50 Eva Kosíková SVK 60 0,00 60
50 Kristine Berkule LVA 60 0,00 60
50 Kvetoslava Trnecková CZE 60 0,00 60
58 Monika Zarczuk POL 56 56,00 56
59 Noemi Hofmann CHE 52 52,00 52
60 Doretta Fabbri ITA 51 27,00 24 27
61 Selida Balsamo ITA 50 39,00 11 39
62 Patrycja Bozek POL 50 0,00 50
62 Martine Boucher FRA 50 0,00 50
62 Aigija Terauda LVA 50 0,00 50
62 Helma van
der Boom NLD 50 0,00 50
62 Iveta Vicenová SVK 50 0,00 50
62 Lene F. Andersen DNK 50 0,00 50
62 Markéta Kristlová CZE 50 0,00 50
62 Medina Omeragic FIN 50 0,00 50
70 Luigia Nobile ITA 45 0,00 45
70 Tanja Jesih Bacnik SVN 45 0,00 45
70 Yuliya Mukhortova RUS 45 0,00 45
70 Laurie-Anne Gonzáles FRA 45 0,00 45
70 Angieszka Bardzik POL 45 0,00 45
70 Antra Kronberga LVA 45 0,00 45
70 Jana Hrncárová SVK 45 0,00 45
70 Jana Mertová CZE 45 0,00 45
70 Jeanet Høst DNK 45 0,00 45
70 Nathalie Kupers NLD 45 0,00 45
70 Riikka Kannisto FIN 45 0,00 45
81 Graziana Mauro ITA 40 0,00 40
81 Melanie Kleinhempel DEU 40 0,00 40
81 Anja Hocevar SVN 40 0,00 40
81 Sylvie Vallet FRA 40 0,00 40
81 Inija Kronberga LVA 40 0,00 40
81 Jytte Brauner Gade DNK 40 0,00 40
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
81 Karin Eikelenboom NLD 40 0,00 40
81 Kseniya Volkova RUS 40 0,00 40
81 Ludmila Šišáková SVK 40 0,00 40
81 Mariola Parobczak POL 40 0,00 40
81 Minna Vattukallio FIN 40 0,00 40
92 Francesca Buttitta ITA 36 0,00 36
92 NataŠa Zganjar SVN 36 0,00 36
92 Elvira Osewald DEU 36 0,00 36
92 Mylène Mazy FRA 36 0,00 36
92 Alise Malere LVA 36 0,00 36
92 Karen Margrethe Hansen DNK 36 0,00 36
92 Lubica Cierniková SVK 36 0,00 36
92 Natalia Kokotova RUS 36 0,00 36
92 Paulina Krupa POL 36 0,00 36
92 Susanna Bergström FIN 36 0,00 36
92 Wendy Zuydwijk NLD 36 0,00 36
103 Maria Pia Sarli ITA 32 0,00 32
103 Tina Bohn DEU 32 0,00 32
103 Guylaine Duban FRA 32 0,00 32
103 Alena Durošková SVK 32 0,00 32
103 Anna-Kaisa Oksanen FIN 32 0,00 32
103 Jolanta Szapanska POL 32 0,00 32
103 Olga Semyashkina RUS 32 0,00 32
103 Yvonne Abma NLD 32 0,00 32
111 Caterina Mignani ITA 31 24,00 7 24
112 Teresa Carota ITA 29 21,00 8 21
113 Maren Grübnau DEU 28 0,00 28
113 Carole Richier FRA 28 0,00 28
113 Larisa Limonova RUS 28 0,00 28
113 Loes van der Velden NLD 28 0,00 28
113 Olga Nikitina FIN 28 0,00 28
113 Patrycja Kaza POL 28 0,00 28
119 Martina Reicksmann DEU 26 0,00 26
119 Nadège Do Nascimendo FRA 26 0,00 26
119 Annelies Kruyff NLD 26 0,00 26
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
119 Irina Smirnova RUS 26 0,00 26
119 Nicola Perec POL 26 0,00 26
119 Tiina Utriainen FIN 26 0,00 26
125 Aurelie Pascal FRA 24 0,00 24
125 Galina Efimova RUS 24 0,00 24
125 Inge Dix NLD 24 0,00 24
125 Marzena Kolodziej POL 24 0,00 24
129 Jessica Buttiglione ITA 22 0,00 22
129 Brigitte Otto-Lange DEU 22 0,00 22
129 Beatrice Labidos FRA 22 0,00 22
129 Agata Poplawska POL 22 0,00 22
129 Bianca Peeks NLD 22 0,00 22
129 Lyudmila Dzhura RUS 22 0,00 22
135 Donata Vecere ITA 20 0,00 20
135 Wafa Haoua FRA 20 0,00 20
135 Elena Pisareva RUS 20 0,00 20
135 Katarzyna Stenka POL 20 0,00 20
139 Stefania Canino ITA 18 0,00 18
139 Christelle Larchevêque FRA 18 0,00 18
139 Ewa Cwiek POL 18 0,00 18
139 Yuliya Gorbunova RUS 18 0,00 18
143 Walesca Andrighetti ITA 16 0,00 16
143 Elisabeth Wezemael FRA 16 0,00 16
143 Galina Shadrina RUS 16 0,00 16
146 Jessica Doccioli ITA 15 0,00 15
146 Claire Auzou FRA 15 0,00 15
146 Elena Bogomolova RUS 15 0,00 15
149 Chiara Di Dedda ITA 14 0,00 14
149 Caroline Desmerger FRA 14 0,00 14
151 Maria Grazia Bachini ITA 13 0,00 13
151 Alicia Riviere FRA 13 0,00 13
151 Tatyana Arhipova RUS 13 0,00 13
154 Lydie Faure FRA 12 0,00 12
154 Ekaterina Sazonova RUS 12 0,00 12
156 Melanie Grosville FRA 11 0,00 11
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2017 2017 2017
156 Mariya Ovchinnikova RUS 11 0,00 11
158 Maria Rossi ITA 10 0,00 10
158 Svetlana Shvachenko RUS 10 0,00 10
160 Matilde Lauria ITA 9 0,00 9
160 Marina Trembach RUS 9 0,00 9
162 Mariya Gorneva RUS 8 0,00 8
163 Svetlana Kozlova RUS 7 0,00 7
164 Teresa De Bellis ITA 6 0,00 6
164 Elena Onkina RUS 6 0,00 6
166 Tommasina Macioce ITA 5 0,00 5
166 Oksana Bajdina RUS 5 0,00 5
168 Maria Pia Lanni ITA 4 0,00 4
168 Elena Gavrilova RUS 4 0,00 4
170 Stefania Orsini ITA 3 0,00 3
170 Darya Shueva RUS 3 0,00 3
172 Rosaria De Angelis ITA 2 0,00 2
172 Mariya Sherstneva RUS 2 0,00 2
174 Maria Lucia Aquino ITA 1 0,00 1
174 Vlada Novikova RUS 1 0,00 1
National
Championships (I) counted in this list are:
Czech
Republic 2017, Denmark 2017, Finland 2017, France 2018, Germany 2018,
Italy 2018,
Latvia 2017, Netherlands 2017, Poland 2017, Russian 2017,
Slovak Republic 2017, Slovenia 2017, Sweden 2017.
9th
European Top Twelve - IV
02-05/11/2017
IBSA
Ranking List: 2017-08-14
8th Pajulahti Games Finland 19-21/01/2018
IBSA
Ranking List: 2018-01-01
Gentlemen:
8 players out of top 20 - III
Ladies: 9
players out of top 20 - III
BSC
Showdown Cup Prague 07-11/03/2018
IBSA
Ranking List: 2018-01-22
Gentlemen:
15 players out of top 20 - IV
Ladies: 10
players out of top 20 - IV
1st Pisa
Open - 04-06/05/2017
IBSA
Ranking List: 2017-03-12
Gentlemen:
11 players out of top 20 - IV
Ladies: 7
players out of top 20 - III
Lithuanian
Open - 23-25/06/2017
IBSA
Ranking List: 2017-05-21
Gentlemen:
7 players out of top 20 - III
Ladies: 3
players out of top 20 - II
IBSA
Showdown World Championships - IV
Sweden
05-07/10/2017
IBSA Ranking List: 2017-08-14