IBSA
Showdown - Ranking List 07.05.2018
National
Championships: I
International
Tournaments, 1-2 players out of top 20: I
International
Tournaments, 3-5 players out of top 20: II
International
Tournaments, 6-9 players out of top 20: III
International
Tournaments, 10 or more players out of top 20: IV
WC, EC and
ETT: IV
I Points:
100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points:
200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points:
300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points:
400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56
...
The
international tournaments which can be counted in this ranking list
must be
officially announced by our committee and open for all interested
countries.
Read more
about the tournaments counted in this ranking list at the
end of
this document.
Men Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
1 Peter Zidar SVN 1620 380,00 100 400 400 320 400
2 Adrian Sloninka POL 1120 260,00 80 320 240 240 240
3 Krystian Kisiel POL 1116 254,00 100 200 96 400 320
4 Luca Liberali ITA 1040 260,00 240 300 320 180
5 Jouni Viitamäki FIN 812 125,33 60 96 120 128 144 120 144
6 Ari Lahtinen FIN 808 182,00 80 144 240 144 200
7 Juha Oikarainen FIN 676 115,20 100 104 60 200 32 180
8 Pierre Bertrand FRA 616 107,20 80 112 96 180 40 108
9 Dusan Milo SVK 574 98,80 80 88 88 104 150 64
10 Matthieu Juglar FRA 524 154,67 60 180 84 200
11 Thibaut Le Brun FRA 500 200,00 100 160 240
12 Štefan Marcin SVK 449 133,00 50 104 135 160
13 Pavol Kubosko SVK 404 68,80 60 144 52 44 48 56
14 Vladimir Polyakov RUS 395 147,50 100 135 160
15 Teemu Ruohonen FIN 372 186,00 72 300
16 Lukasz Byczkowski POL 326 66,50 60 66 56 64 80
17 Petr Bayer CZE 324 66,00 60 72 88 60 44
18 Ziedonis Mazurs LVA 309 97,67 16 160 45 88
19 Thade Rosenfeldt DEU 292 96,00 100 80 112
20 Alisher Hoshanijazovù EST 284 142,00 180 104
21 Vladislav Lapchenko RUS 280 73,33 60 64 84 72
22 Ondrej Kodet CZE 266 54,00 50 60 24 72 60
23 David Hájek CZE 212 112,00 100 112
23 Rinaldo Massola ITA 212 112,00 100 112
25 Siarhei Shkibel BLR 196 96,00 100 96
26 Jeremy Travert FRA 193 47,67 50 45 32 66
27 Miha Susman SVN 192 66,00 60 80 52
28 Brian Winther
Knudsen DNK 188 128,00 60 128
29 Emiliano Garay ITA 188 64,00 60 72 56
30 Raimonds Briezhkalns LVA 188 29,33 100 16 36 36
31 Denis Repa SVN 186 68,00 50 40 96
32 Deniz Kürtoglu DEU 181 45,33 45 48 36 52
33 Mindaugas Dvylaitis LTU 180 180,00 180
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
34 Deniss Ovsjannikovs LVA 176 96,00 80 96
35 Robert Lätt EST 174 87,00 150 24
36 Olli Kytöviita FIN 174 62,00 50 108 16
37 Dmitry Smetanin RUS 170 45,00 80 42 48
38 Robert Glojnaric DEU 154 42,00 28 42 48 36
39 Aleksander Sabo SVN 140 60,00 80 60
40 Christoffer Örnevik SWE 132 32,00 100 32
41 Luigi Abate ITA 128 128,00 128
42 Marco Carrai ITA 126 51,00 24 54 48
43 Jarno Vilen FIN 123 78,00 45 78
44 Stefan Collet DEU 116 18,00 80 20 16
45 Kevin Kjelldahl SWE 108 28,00 80 28
46 Jørn Rosendal Pedersen DNK 108 8,00 100 8
47 Jaromír Vospel CZE 104 24,00 80 24
48 Ladislav Brada SVK 100 0,00 100
48 Leander Sachs NLD 100 0,00 100
50 Artur Samoilov RUS 94 37,00 20 54 20
51 Igor Balitskii RUS 89 39,00 50 39
52 Jelle Stuer BEL 84 42,00 44 40
53 Murat Altunok DEU 80 30,00 50 30
54 Luciano Florio ITA 80 0,00 80
54 John Schmidt DNK 80 0,00 80
54 Twan Kruis NLD 80 0,00 80
54 Vitali Polivoda BLR 80 0,00 80
58 Stefan Heuker NLD 78 78,00 78
59 Tomas Myslivecek CZE 78 14,00 36 8 30 4
60 Miroslav Marcinko SVK 73 28,00 45 28
61 Manfred Scharpenberg DEU 72 36,00 36 36
62 Stefano Greci ITA 67 39,00 28 39
63 Martin Egelund
Olsen DNK 65 20,00 45 20
64 Tatu Lattu FIN 64 24,00 40 24
65 Søren
Uhrenholt DNK 62 12,00 50 12
66 Anders Moritz SWE 60 0,00 60
66 Jack van Oosterhout NLD 60 0,00 60
66 Juris Strazdinš
LVA 60 0,00 60
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
66 Yury Styla BLR 60 0,00 60
70 Andreas Schmitz DEU 53 33,00 20 33
71 Alfons
Vollmer DEU 53 21,00 32 21
72 Waclaw Karczewski POL 52 12,00 40 12
73 Franco Avataneo ITA 50 24,00 26 24
74 Marco Mongelli ITA 50 0,00 50
74 Andis Brigis LVA 50 0,00 50
74 Arjan Tool NLD 50 0,00 50
74 Mohammad Ebrahimi SWE 50 0,00 50
74 Przemyslaw Knaz POL 50 0,00 50
74 Pavel Yanyshkevich BLR 50 0,00 50
80 Aliaksandr Khalalei BLR 45 27,00 18 27
81 Gabriele Battaglia ITA 45 0,00 45
81 Simon Podobnikar SVN 45 0,00 45
81 Aigars Bušs LVA 45 0,00 45
81 David Sícha CZE 45 0,00 45
81 Dennis Petersson SWE 45 0,00 45
81 Franck Bouilloux FRA 45 0,00 45
81 Pawel Ejzenberg DNK 45 0,00 45
81 Rik Wouters NLD 45 0,00 45
81 Aliaksandr Akhaevich BLR 45 0,00 45
81 Yaroslav Gerasimenko RUS 45 0,00 45
91 Horst Griffaton DEU 44 4,00 40 4
92 Tomasz Winkler POL 40 4,00 36 4
93 Giuseppe Cesena ITA 40 0,00 40
93 Sandi Novak SVN 40 0,00 40
93 Pavel Miechelfeit CZE 40 0,00 40
93 Nicolas Brûlet FRA 40 0,00 40
93 Ejlif Hejlesen DNK 40 0,00 40
93 Ivars
Starks LVA 40 0,00 40
93 Richard Gooijers NLD 40 0,00 40
93 Stanko Spolonak SLV 40 0,00 40
93 Tomáš Horváth SLK 40 0,00 40
93 Uladzimir Litvinau BLR 40 0,00 40
93 Eduard Egorov RUS 40 0,00 40
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
104 Angelo Camodeca ITA 36 0,00 36
104 Dragan Blazevic SVN 36 0,00 36
104 Bertrand Laine FRA 36 0,00 36
104 Konsta Kuorikoski FIN 36 0,00 36
104 Gijs Hulscher NLD 36 0,00 36
104 Igors Kudrinskis LVA 36 0,00 36
104 Matúš Marcin SVK 36 0,00 36
104 Søren K. Lind DNK 36 0,00 36
104 Viktar Zhykouski BLR 36 0,00 36
104 Aleksandr Zavialov RUS 36 0,00 36
114 Simon Janatzek DEU 35 27,00 8 27
115 Edgaras Matakas LTU 33 33,00 33
116 Giuseppe Simone ITA 32 0,00 32
116 Ciril KavaŠ SVN 32 0,00 32
116 Jeremy Rivière FRA 32 0,00 32
116 Arash Hatamy NLD 32 0,00 32
116 Ariel Kiresztura POL 32 0,00 32
116 Dominik Králik SVK 32 0,00 32
116 Erik Jensen DNK 32 0,00 32
116 Marko Kylmämaa FIN 32 0,00 32
116 Pavel David CZE 32 0,00 32
116 Ritvars Teters LVA 32 0,00 32
116 Uladzimir Pasichnik BLR 32 0,00 32
116 Aleksei Kuvshinov RUS 32 0,00 32
128 Gianluca Russo ITA 28 28,00 28
129 Denis Deticek SVN 28 0,00 28
129 Denis Calonne FRA 28 0,00 28
129 Aldis Kalninš LVA 28 0,00 28
129 Alwin Kempen NLD 28 0,00 28
129 Carsten Gade DNK 28 0,00 28
129 Henrich Wilnrotter SVK 28 0,00 28
129 Jyri Grönlund FIN 28 0,00 28
129 Lukasz Cichy Luczniczka POL 28 0,00 28
129 Radim Paseka CZE 28 0,00 28
129 Aliaksandr Titlov BLR 28 0,00 28
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
129 Aleksei Soloviev RUS 28 0,00 28
140 Mohamed Shati DEU 26 0,00 26
140 Rudi Kladnik SVN 26 0,00 26
140 Pierre Moreau FRA 26 0,00 26
140 Adam Wolczynski POL 26 0,00 26
140 Jari Linnavuori FIN 26 0,00 26
140 Jozef Horbal SVK 26 0,00 26
140 Kaspars Biezais LVA 26 0,00 26
140 Kevin Fidecius
NLD 26 0,00 26
140 Maksim Krasnov RUS 26 0,00 26
140 Svend
Pedersen DNK 26 0,00 26
140 Zdenek Kaiser CZE 26 0,00 26
140 Yury Ardynau BLR 26 0,00 26
152 Dmitrii Volodin RUS 24 0,00 24
152 UroŠ Bibic SVN 24 0,00 24
152 Thomas Giese DEU 24 0,00 24
152 Nabil Hamri FRA 24 0,00 24
152 Pasi Pumperi FIN 24 0,00 24
152 Carsten Jørgensen DNK 24 0,00 24
152 Martinš Allis LVA 24 0,00 24
152 Milton Lie Kwie NLD 24 0,00 24
152 Patrik Pavelka CZE 24 0,00 24
152 Radoslav Vicen SVK 24 0,00 24
152 Roland ?wistek POL 24 0,00 24
152 Bayrzhan Yernazarau BLR 24 0,00 24
164 Thorsten Wolf DEU 22 12,00 10 12
165 Ladislav Dubovan SVK 22 0,00 22
165 Grigorii Prokopenko RUS 22 0,00 22
165 Nicola Vincenti ITA 22 0,00 22
165 Christian Siegemeyer DEU 22 0,00 22
165 Jean-Michel Gonçalves FRA 22 0,00 22
165 Ersan Yasar NLD 22 0,00 22
165 Indulis Bumbieris LVA 22 0,00 22
165 Jarkko Setälä FIN 22 0,00 22
165 Lars Friis
Rasmussen DNK 22 0,00 22
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
165 Mateusz Papierski POL 22 0,00 22
165 Tomas Rys CZE 22 0,00 22
165 Uros Pleskovic SVN 22 0,00 22
165 Viachaslau Radionchik BLR 22 0,00 22
178 Josef Stoeckli CHE 21 21,00 21
179 Vincenzo Di Bari ITA 20 0,00 20
179 Janez Potocnik SVN 20 0,00 20
179 Abdelmadjid Guitoune FRA 20 0,00 20
179 Daniel Kuzniar POL 20 0,00 20
179 Henrik Jensen DNK 20 0,00 20
179 Jaroslav Gajdoš SVK 20 0,00 20
179 Maris Orbitans LVA 20 0,00 20
179 Ihar Yevdochenko BLR 20 0,00 20
187 Kevin Barth DEU 18 18,00 18
188 Riccardo Santini ITA 18 0,00 18
188 Stefan Peters DEU 18 0,00 18
188 Bjarne Rytter
Sørensen DNK 18 0,00 18
188 Dinars Leišavnieks LVA 18 0,00 18
188 DuŠan Cigut SVN 18 0,00 18
188 Miroslav Husár SVK 18 0,00 18
188 Philippe Cosset FRA 18 0,00 18
188 Sylwester Dolasinski POL 18 0,00 18
188 Ivan Merzliakov RUS 18 0,00 18
197 Andrea Bazzano ITA 17 6,00 11 6
198 Alexander Shkilniuk RUS 16 0,00 16
198 Samuel Cabrini ITA 16 0,00 16
198 Martin Osewald DEU 16 0,00 16
198 Tomaz Detelbah SVN 16 0,00 16
198 Ange Arrighi FRA 16 0,00 16
198 Tomáš Bielik SVK 16 0,00 16
198 Wojciech Luc POL 16 0,00 16
198 Liaksei Demidovets BLR 16 0,00 16
206 Antonio Michienzi DEU 15 15,00 15
207 Ivan Poletaev RUS 15 0,00 15
207 Fabrizio
Palumbo ITA 15 0,00 15
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
207 Christian Schäfer DEU 15 0,00 15
207 Serge Guillemot FRA 15 0,00 15
207 Andris Jugbardis LVA 15 0,00 15
207 Luboš Hájek SVK 15 0,00 15
207 Tadeusz Sobczak POL 15 0,00 15
207 Dzmitry Gerashenko BLR 15 0,00 15
215 Michael Lapaz FRA 14 0,00 14
215 Andris Kalninš LVA 14 0,00 14
215 Antonius Reicksmann DEU 14 0,00 14
215 Pawe? Wojdat POL 14 0,00 14
215 Giovanni Miceli ITA 14 0,00 14
215 Anton Shchmeleu BLR 14 0,00 14
215 Husen Pliev RUS 14 0,00 14
222 Alexander Zhuchkov RUS 13 0,00 13
222 Alfio Pricoco ITA 13 0,00 13
222 Thomas Lehrmann DEU 13 0,00 13
222 Bernard Berger FRA 13 0,00 13
222 Dariusz Konopa POL 13 0,00 13
222 Kosntantins Timofejevs LVA 13 0,00 13
222 Pavel Stasevich BLR 13 0,00 13
229 Thomas Häni CHE 12 12,00 12
230 Vitalii Butusov RUS 12 0,00 12
230 Mirko Mingione ITA 12 0,00 12
230 Lutz Egeling DEU 12 0,00 12
230 Lucas Granit FRA 12 0,00 12
230 Damian Szliben POL 12 0,00 12
230 Ivans Muravjovs LVA 12 0,00 12
236 Pavel Safonov RUS 11 0,00 11
236 Basili Hiristodulidis DEU 11 0,00 11
236 Dominique Breard FRA 11 0,00 11
236 Arturs Korjaks LVA 11 0,00 11
236 Mariusz Walasek POL 11 0,00 11
241 Giovanni Giglio ITA 10 0,00 10
241 Christoff Eilers FRA 10 0,00 10
241 Aliskhan Ganiev RUS 10 0,00 10
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
244 Philip Naraschkewitz DEU 9 9,00 9
245 Alexei Poloznikov RUS 9 0,00 9
245 Ismaele Ragusa ITA 9 0,00 9
245 Marcel Davermann FRA 9 0,00 9
245 Stefan Lammertz DEU 9 0,00 9
249 Alessandro Furioni ITA 8 8,00 8
250 Ubaldo Cecilioni ITA 8 0,00 8
250 Arnaud Derre FRA 8 0,00 8
250 Nikolai Lavrov RUS 8 0,00 8
253 Luigi Loglisci ITA 7 0,00 7
253 Reinhard Winkelgrund DEU 7 0,00 7
253 Jean Charles Delobel FRA 7 0,00 7
253 Andrei Fefelov RUS 7 0,00 7
257 Francesco Raffi ITA 6 0,00 6
257 Jacques Jouaux FRA 6 0,00 6
257 Andrei Balabanov RUS 6 0,00 6
260 Vasilii Deryagin RUS 5 0,00 5
260 Raffaele Lanzillo ITA 5 0,00 5
260 Anice Benmansour FRA 5 0,00 5
263 Giuseppe Bovino ITA 4 0,00 4
263 Gilles Caveau FRA 4 0,00 4
263 Konstantin Beketov RUS 4 0,00 4
266 Gaetano Drago ITA 3 0,00 3
266 Zarif Barrotcho FRA 3 0,00 3
266 Konstantin Avdeev RUS 3 0,00 3
269 Viacheslav Kovalenko RUS 2 0,00 2
269 Lucio Ros ITA 2 0,00 2
269 Pierre Barnini FRA 2 0,00 2
272 Rustam Maltsagov RUS 1 0,00 1
272 Ivan Barazzetta ITA 1 0,00 1
272 Alain Plancq FRA 1 0,00 1
Women Ranking
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
1 Jaana Pesari FIN 1740 332,00 80 240 300 400 400 320
2 Hanna Vilmi FIN 1400 325,00 100 400 180 320 400
3 Elzbieta Mielczarek POL 1380 256,00 100 320 240 240 240 240
4 Tanja Oraníc SVN 824 186,00 80 200 200 200 144
5 Birgit Riester DEU 704 130,80 50 160 78 144 144 128
6 Sanja Kos SVN 640 180,00 100 180 180 180
7 Marina Galuzova RUS 564 154,67 100 320 80 64
8 Ilvina Nasirova RUS 558 127,00 50 144 160 100 104
9 Sabrina Schmitz DEU 552 118,00 80 112 120 80 160
10 Anja S. V. Svendsen DNK 544 111,00 100 104 180 72 88
11 Nicky Corstanje NLD 452 117,33 100 96 56 200
12 Liene Fibiga LVA 412 156,00 100 200 112
13 Elvina Vidot FRA 378 139,00 100 128 150
14 Irina Lavrova RUS 360 93,33 80 72 88 120
15 Heidi Torn FIN 355 147,50 60 135 160
16 Piera Folino ITA 304 102,00 100 108 96
17 Aksana Ivanova BLR 294 97,00 100 104 90
18 Bettina Stefan DEU 289 81,33 45 84 96 64
19 Monika Szawlek POL 268 104,00 60 96 112
20 Oksana Dobrovolskaja LTU 256 128,00 160 96
21 Zhanna Antipina RUS 212 76,00 60 80 72
22 Chiara Cavallaro ITA 208 128,00 80 128
23 Kristína Cesnaková SVK 204 62,00 80 64 60
24 Helena Krivackova CZE 184 104,00 80 104
25 Rita Dütsch CHE 184 92,00 128 56
26 Elvira Sjöblom SWE 180 80,00 100 80
27 Emily Leeman BEL 168 56,00 72 40 56
28 Graziana Mauro ITA 152 112,00 40 112
29 Sonia Tranchina ITA 138 88,00 50 88
30 Genoveffa Passero ITA 104 44,00 60 44
31 Antje Samoray DEU 100 0,00 100
31 Hana Vrtková CZE 100 0,00 100
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
31 Alzbeta Bartošová SVK 100 0,00 100
34 Tina Gostencnik SVN 98 48,00 50 48
35 Ornella Punzo ITA 96 34,00 28 4 64
36 Martina Višnanská CZE 92 52,00 40 52
37 Tatyana Kovtunenko RUS 88 60,00 28 60
38 Francesca Buttitta ITA 88 52,00 36 52
39 Renata Kohn DEU 86 43,00 66 20
40 Iryna Fiadotava BLR 86 36,00 50 36
41 Marielle Sauvan FRA 80 0,00 80
41 Tove Knudsen DNK 80 0,00 80
41 Ingrid Welling NLD 80 0,00 80
41 Joanna Pozarycka POL 80 0,00 80
41 Lilita Štefanuka LVA 80 0,00 80
41 Yanina Shafarenko BLR 80 0,00 80
47 Luigia Nobile ITA 77 32,00 45 32
48 Chiara Di Dedda ITA 74 60,00 14 60
49 Blanka Naser DEU 72 48,00 24 48
50 Angieszka Bardizika POL 69 24,00 45 24
51 Jessica Parodi ITA 66 54,00 12 54
52 Pasqualina Da Pozzo ITA 60 60,00 60
53 Jana Führer SVN 60 0,00 60
53 Annika Hein DEU 60 0,00 60
53 Sévrine Mesnil FRA 60 0,00 60
53 Lone Møller DNK 60 0,00 60
53 Cindy Ventevogel NLD 60 0,00 60
53 Eva Kosíková SVK 60 0,00 60
53 Kristine Berkule LVA 60 0,00 60
53 Kvetoslava Trnecková CZE 60 0,00 60
53 Sviatlana Shlyk BLR 60 0,00 60
62 Monika Zarczuk POL 56 56,00 56
63 Noemi Hofmann CHE 52 52,00 52
64 Doretta Fabbri ITA 52 28,00 24 28
65 Patrycja Bozek POL 50 0,00 50
65 Martine Boucher FRA 50 0,00 50
65 Aigija Terauda LVA 50 0,00 50
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
65 Helma van
der Boom NLD 50 0,00 50
65 Iveta Vicenová SVK 50 0,00 50
65 Lene F. Andersen DNK 50 0,00 50
65 Markéta Kristlová CZE 50 0,00 50
65 Medina Omeragic FIN 50 0,00 50
73 Maria Pia Sarli ITA 48 16,00 32 16
74 Petra Welsing DEU 45 45,00 45
75 Tanja Jesih Bacnik SVN 45 0,00 45
75 Laurie-Anne Gonzáles FRA 45 0,00 45
75 Antra Kronberga LVA 45 0,00 45
75 Jana Hrncárová SVK 45 0,00 45
75 Jana Mertová CZE 45 0,00 45
75 Jeanet Høst DNK 45 0,00 45
75 Nathalie Kupers NLD 45 0,00 45
75 Riikka Kannisto FIN 45 0,00 45
75 Iryna Galenevskaya BLR 45 0,00 45
75 Kseniya Volkova RUS 45 0,00 45
85 Yuliya Mukhortova RUS 40 0,00 40
85 Melanie Kleinhempel DEU 40 0,00 40
85 Anja Hocevar SVN 40 0,00 40
85 Sylvie Vallet FRA 40 0,00 40
85 Inija Kronberga LVA 40 0,00 40
85 Jytte Brauner Gade DNK 40 0,00 40
85 Karin Eikelenboom NLD 40 0,00 40
85 Ludmila Šišáková SVK 40 0,00 40
85 Mariola Parobczak POL 40 0,00 40
85 Minna Vattukallio FIN 40 0,00 40
85 Zinaida Mashkovskaya BLR 40 0,00 40
96 NataŠa Zganjar SVN 36 0,00 36
96 Elvira Osewald DEU 36 0,00 36
96 Mylène Mazy FRA 36 0,00 36
96 Alise Malere LVA 36 0,00 36
96 Karen Margrethe Hansen DNK 36 0,00 36
96 Lubica Cierniková SVK 36 0,00 36
96 Paulina Krupa POL 36 0,00 36
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
96 Susanna Bergström FIN 36 0,00 36
96 Wendy Zuydwijk NLD 36 0,00 36
96 Tatiana Gysha BLR 36 0,00 36
96 Elena Gavrilova RUS 36 0,00 36
107 Maria Rosaria Stabile ITA 34 8,00 26 8
108 Liubov Filoksenova RUS 32 0,00 32
108 Tina Bohn DEU 32 0,00 32
108 Guylaine Duban FRA 32 0,00 32
108 Alena Durošková SVK 32 0,00 32
108 Anna-Kaisa Oksanen FIN 32 0,00 32
108 Jolanta Szapanska POL 32 0,00 32
108 Yvonne Abma NLD 32 0,00 32
108 Yulia Ardynova BLR 32 0,00 32
116 Walesca Andrighetti ITA 28 12,00 16 12
117 Maren Grübnau DEU 28 0,00 28
117 Carole Richier FRA 28 0,00 28
117 Loes van der Velden NLD 28 0,00 28
117 Olga Nikitina FIN 28 0,00 28
117 Patrycja Kaza POL 28 0,00 28
117 Natalia Vishnevskaya BLR 28 0,00 28
123 Olga Semyashkina RUS 26 0,00 26
123 Martina Reicksmann DEU 26 0,00 26
123 Nadège Do Nascimendo FRA 26 0,00 26
123 Annelies Kruyff NLD 26 0,00 26
123 Nicola Perec POL 26 0,00 26
123 Tiina Utriainen FIN 26 0,00 26
123 Yulia Vasiliuk BLR 26 0,00 26
130 Elena Susloparova RUS 24 0,00 24
130 Aurelie Pascal FRA 24 0,00 24
130 Inge Dix NLD 24 0,00 24
130 Marzena Kolodziej POL 24 0,00 24
130 Iryna Gelda BLR 24 0,00 24
135 Jessica Buttiglione ITA 22 0,00 22
135 Brigitte Otto-Lange DEU 22 0,00 22
135 Beatrice Labidos FRA 22 0,00 22
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
135 Agata Poplawska POL 22 0,00 22
135 Bianca Peeks NLD 22 0,00 22
135 Alena Yasiychenia BLR 22 0,00 22
135 Ekaterina Sozonova RUS 22 0,00 22
142 Larisa Limonova RUS 20 0,00 20
142 Donata Vecere ITA 20 0,00 20
142 Wafa Haoua FRA 20 0,00 20
142 Katarzyna Stenka POL 20 0,00 20
142 Marina Zhykovskaya BLR 20 0,00 20
147 Elena Pisareva RUS 18 0,00 18
147 Stefania Canino ITA 18 0,00 18
147 Christelle Larchevêque FRA 18 0,00 18
147 Ewa Cwiek POL 18 0,00 18
147 Olga Kevlia BLR 18 0,00 18
152 Lyudmila Dzhura RUS 16 0,00 16
152 Elisabeth Wezemael FRA 16 0,00 16
152 Marina Radaman BLR 16 0,00 16
155 Albina Egodysh RUS 15 0,00 15
155 Jessica Doccioli ITA 15 0,00 15
155 Claire Auzou FRA 15 0,00 15
155 Kristina Kyzmitskaya BLR 15 0,00 15
159 Gulnara Antonova RUS 14 0,00 14
159 Caroline Desmerger FRA 14 0,00 14
159 Iryna Senko-Plashinskaya BLR 14 0,00 14
162 Lludmila Zubkiva RUS 13 0,00 13
162 Maria Grazia Bachini ITA 13 0,00 13
162 Alicia Riviere FRA 13 0,00 13
162 Liubov Kamleva BLR 13 0,00 13
166 Svetlana Balahnina RUS 12 0,00 12
166 Lydie Faure FRA 12 0,00 12
168 Selida Balsamo ITA 11 0,00 11
168 Melanie Grosville FRA 11 0,00 11
168 Oksana Bajdina RUS 11 0,00 11
171 Kristina Bairamova RUS 10 0,00 10
171 Maria Rossi ITA 10 0,00 10
P. NAME CTRY TOTAL AVGE NC ETT PJG PRG PO LO WC
17/18 2017 2018 2018 2018 2017 2017
173 Rumia Sadrieva RUS 9 0,00 9
173 Matilde Lauria ITA 9 0,00 9
175 Teresa Carota ITA 8 0,00 8
175 Elena Matveeva RUS 8 0,00 8
177 Caterina Mignani ITA 7 0,00 7
177 Anastasiia Danina RUS 7 0,00 7
179 Liana Mironenko RUS 6 0,00 6
179 Teresa De Bellis ITA 6 0,00 6
181 Tommasina Macioce ITA 5 0,00 5
181 Daria Shyeva RUS 5 0,00 5
183 Svetlana Shvachenko RUS 4 0,00 4
183 Maria Pia Lanni ITA 4 0,00 4
185 Liubov Shvachenko RUS 3 0,00 3
185 Stefania Orsini ITA 3 0,00 3
187 Rosaria De Angelis ITA 2 0,00 2
187 Olga Ivanina RUS 2 0,00 2
189 Maria Lucia Aquino ITA 1 0,00 1
189 Liubov Shmakova RUS 1 0,00 1
National Championships
(I) counted in this list are:
Belarus
2018, Czech Republic 2017, Denmark 2017, Finland 2017, France 2018, Germany 2018,
Italy 2018,
Latvia 2017, Netherlands 2017, Poland 2017, Russian 2018,
Slovak
Republic 2017, Slovenia 2018, Sweden 2017.
9th European
Top Twelve - IV
02-05/11/2017
IBSA
Ranking List: 2017-08-14
8th Pajulahti Games Finland 19-21/01/2018
IBSA
Ranking List: 2018-01-01
Gentlemen:
8 players out of top 20 - III
Ladies: 9
players out of top 20 - III
BSC
Showdown Cup Prague 07-11/03/2018
IBSA
Ranking List: 2018-01-22
Gentlemen:
15 players out of top 20 - IV
Ladies: 10
players out of top 20 - IV
2nd Pisa
Open - 03-05/05/2018
IBSA
Ranking List: 2018-04-16
Gentlemen:
14 players out of top 20 - IV
Ladies: 12
players out of top 20 – IV
Lithuanian
Open - 23-25/06/2017
IBSA
Ranking List: 2017-05-21
Gentlemen:
7 players out of top 20 - III
Ladies: 3
players out of top 20 - II
IBSA
Showdown World Championships - IV
Sweden
05-07/10/2017
IBSA Ranking List: 2017-08-14