2018Januar

 

IBSA Showdown Committee Ranking List 2018-01-01

http://www.ibsasport.org/sports/files/764-General-IBSA-Showdown-ranking-List-as-of-1st-January-2018.txt

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO LO WC

001   Peter Zidar                SI   1.700   400,00   100/400/---/400/400/---/400

002   Luca Liberali              IT   0.980   293,33   100/240/---/320/320/---/---

002   Krystian Kisiel            PL   0.980   220,00   100/200/200/160/---/---/320

004   Ari Lahtinen               FI   0.904   206,00   080/144/240/240/---/---/200

005   Adrian Sloninka            PL   0.840   190,00   080/320/160/040/---/---/240

006   Teemu Ruohonen             FI   0.772   257,33   ---/---/400/072/---/300/---

007   Thibaut Le Brun            FR   0.756   164,00   100/160/112/---/144/240/---

008   Juha Oikarainen            FI   0.712   153,00   100/104/128/---/200/---/180

009   Matthieu Juglar            FR   0.660   200,00   060/180/180/---/240/---/---

010   Pavol Kubosko              SK   0.620   112,00   060/144/---/200/112/048/056

011   Pierre Bertrand            FR   0.598   109,60   050/112/064/104/160/108/---

012   Dusan Milo                 SK   0.574   098,80   080/088/---/128/064/150/064

013   Jouni Viitamäki            FI   0.572   102,40   060/096/096/056/---/120/144

014   Mindaugas Dvylaitis        LT   0.500   250,00   ---/---/320/---/---/180/---

015   Thade Rosenfeldt           DE   0.392   146,00   100/---/---/180/---/---/112

016   Štefan Marcin              SK   0.389   113,00   050/---/---/044/---/135/160

017   Miha Susman                SI   0.328   134,00   060/---/---/088/180/---/---

018   Deniz Kürtoglu             DE   0.320   060,00   080/---/056/052/080/---/052

019   Vladislav Lapchenko        RU   0.300   073,33   080/---/---/064/---/084/072

020   Jérémy Travert             FR   0.274   064,67   080/---/080/048/---/066/---

021   Denis Repa                 SI   0.260   074,67   036/---/---/080/048/---/096

022   Domenico Leo               IT   0.248   124,00   ---/---/---/144/104/---/---

023   Ziedonis Mazurs            LV   0.245   076,33   016/---/---/---/096/045/088

024   Lukasz Byczkowski          PL   0.236   088,00   060/---/---/096/---/---/080

025   Petr Bayer                 CZ   0.228   042,00   060/---/---/024/040/060/044

026   Ondrej Kodet               CZ   0.218   056,00   050/---/---/---/036/072/060

027   Alisher Hoshanijazor       EE   0.208   104,00   ---/---/104/---/---/---/104

028   Christoffer Örnevik        SE   0.192   046,00   100/---/060/---/---/---/032

029   Dmitry Smetanin            RU   0.190   045,00   100/---/---/---/---/042/048

030   Brian Winther Knudsen      DK   0.188   128,00   060/---/---/---/---/---/128

031   Robert Glojnaric           DE   0.182   066,00   050/---/072/---/060/---/---

032   Deniss Ovsjannikovs        LV   0.176   096,00   080/---/---/---/---/096/---

032   Marco Carrai               IT   0.176   058,00   060/---/---/028/088/---/---

034   Raimonds Briezhkalns       LV   0.172   036,00   100/---/---/---/---/036/036

035   Aleksander Sabo            SI   0.157   112,00   045/---/---/112/---/---/---

036   Jřrn Rosendal Pedersen     DK   0.156   028,00   100/---/048/---/---/---/008

037   Kevin Kjelldahl            SE   0.152   036,00   080/---/044/---/---/---/028

038   Zygimantas Matusevicius    LT   0.144   144,00   ---/---/144/---/---/---/---

039   Marco Ferrigno             IT   0.128   128,00   ---/---/---/---/128/---/---

039   Tatu Lattu                 FI   0.128   088,00   040/---/088/---/---/---/---

041   Artur Samojlov             RU   0.124   037,00   050/---/---/---/---/054/020

042   Jarno Vilen                FI   0.123   078,00   045/---/---/---/---/078/---

043   Jaromír Vospel             CZ   0.116   036,00   080/---/---/036/---/---/---

044   Rinaldo Massola            IT   0.112   072,00   040/---/---/---/072/---/---

045   Vladimir Polyakov          RU   0.105   060,00   045/---/---/060/---/---/---

046   David Hájek                CZ   0.100   000,00   100/---/---/---/---/---/---

046   Ladislav Brada             SK   0.100   000,00   100/---/---/---/---/---/---

046   Leander Sachs              NL   0.100   000,00   100/---/---/---/---/---/---

049   Emiliano Garay             IT   0.097   052,00   045/---/---/---/052/---/---

050   Stefano Greci              IT   0.096   041,50   013/---/---/---/044/039/---

051   Andreas Schmitz            DE   0.080   020,00   040/---/032/---/008/---/---

051   John Schmidt               DK   0.080   000,00   080/---/---/---/---/---/---

051   Ladislav Humski            SI   0.080   000,00   080/---/---/---/---/---/---

051   Luigi Abate                IT   0.080   000,00   080/---/---/---/---/---/---

051   Twan Kruis                 NL   0.080   000,00   080/---/---/---/---/---/---

056   Robert Lätt                EE   0.076   038,00   ---/---/052/---/---/---/024

056   Stefan Collet              DE   0.076   016,00   060/---/---/---/---/---/016

058   Konsta Kuorikoski          FI   0.072   036,00   036/---/036/---/---/---/---

059   Tomas Myslivecek           CZ   0.070   017,00   036/---/---/---/---/030/004

060   Sřren Uhrenholt            DK   0.062   012,00   050/---/---/---/---/---/012

061   Miroslav Marcinko          SK   0.061   016,00   045/---/---/---/016/---/---

062   Anders Moritz              SE   0.060   000,00   060/---/---/---/---/---/---

062   Igor Baliczkij             RU   0.060   000,00   060/---/---/---/---/---/---

062   Jack van Oosterhout        NL   0.060   000,00   060/---/---/---/---/---/---

062   Juris Strazdinš            LV   0.060   000,00   060/---/---/---/---/---/---

066   Murat Altunok              DE   0.056   056,00   ---/---/---/---/056/---/---

066   Pavel Miechelfeit          CZ   0.056   016,00   040/---/---/016/---/---/---

068   Alfons Vollmer             DE   0.052   032,00   020/---/---/---/032/---/---

069   Andis Brigis               LV   0.050   000,00   050/---/---/---/---/---/---

069   Arjan Tool                 NL   0.050   000,00   050/---/---/---/---/---/---

069   Maurizio Scarso            IT   0.050   000,00   050/---/---/---/---/---/---

069   Mohammad Ebrahimi          SE   0.050   000,00   050/---/---/---/---/---/---

069   Olli Kytöviita             FI   0.050   000,00   050/---/---/---/---/---/---

069   Przemyslaw Knaz            PL   0.050   000,00   050/---/---/---/---/---/---

069   Simon Podobnikar           SI   0.050   000,00   050/---/---/---/---/---/---

076   Franco Avataneo            IT   0.048   024,00   024/---/---/---/---/024/---

076   Cédric Bouchet             FR   0.048   012,00   036/---/---/012/---/---/---

078   Aigars Bušs                LV   0.045   000,00   045/---/---/---/---/---/---

078   David Sícha                CZ   0.045   000,00   045/---/---/---/---/---/---

078   Dennis Petersson           SE   0.045   000,00   045/---/---/---/---/---/---

078   Franck Bouilloux           FR   0.045   000,00   045/---/---/---/---/---/---

078   Manfred Scharpenberg       DE   0.045   000,00   045/---/---/---/---/---/---

078   Martin Egelund Olsen       DK   0.045   000,00   045/---/---/---/---/---/---

078   Pawel Ejzenberg            PL   0.045   000,00   045/---/---/---/---/---/---

078   Rik Wouters                NL   0.045   000,00   045/---/---/---/---/---/---

086   Riccardo Buelloni          IT   0.044   028,00   016/---/---/---/028/---/---

087   Angelo Camodeca            IT   0.042   024,00   018/---/---/---/024/---/---

087   Ladislav Dubovan           SK   0.042   020,00   022/---/---/---/020/---/---

089   Jelle Stuer                BE   0.040   040,00   ---/---/---/---/---/---/040

089   Lukasz Skapski             PL   0.040   040,00   ---/---/040/---/---/---/---

089   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---/---/---

089   Ejlif Hejlesen             DK   0.040   000,00   040/---/---/---/---/---/---

089   Emmanuel Coutris           FR   0.040   000,00   040/---/---/---/---/---/---

089   Ivars Starks               LV   0.040   000,00   040/---/---/---/---/---/---

089   Richard Gooijers           NL   0.040   000,00   040/---/---/---/---/---/---

089   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---/---/---

089   Tomáš Horváth              SK   0.040   000,00   040/---/---/---/---/---/---

089   Waclaw Karczewski          PL   0.040   000,00   040/---/---/---/---/---/---

099   Gabriele Battaglia         IT   0.036   008,00   028/---/---/008/---/---/---

099   Eduard Egorov              RU   0.036   000,00   036/---/---/---/---/---/---

099   Gianluca Russo             IT   0.036   000,00   036/---/---/---/---/---/---

099   Gijs Hulscher              NL   0.036   000,00   036/---/---/---/---/---/---

099   Igors Kudrinskis           LV   0.036   000,00   036/---/---/---/---/---/---

099   Matúš Marcin               SK   0.036   000,00   036/---/---/---/---/---/---

099   Sřren K. Lind              DK   0.036   000,00   036/---/---/---/---/---/---

099   Stefan Peters              DE   0.036   000,00   036/---/---/---/---/---/---

099   Tomasz Winkler             PL   0.036   000,00   036/---/---/---/---/---/---

108   Edgaras Matakas            LT   0.033   033,00   ---/---/---/---/---/033/---

109   Siarhei Shkibel            BL   0.032   032,00   ---/---/---/032/---/---/---

109   Pasi Pumperi               FI   0.032   008,00   024/---/008/---/---/---/---

109   Denis Calonne              FR   0.032   004,00   028/---/---/004/---/---/---

109   Alessandro Furioni         IT   0.032   000,00   032/---/---/---/---/---/---

109   Arash Hatamy               NL   0.032   000,00   032/---/---/---/---/---/---

109   Ariel Kiresztura           PL   0.032   000,00   032/---/---/---/---/---/---

109   Dominik Králik             SK   0.032   000,00   032/---/---/---/---/---/---

109   Erik Jensen                DK   0.032   000,00   032/---/---/---/---/---/---

109   Janez Potocnik             SI   0.032   000,00   032/---/---/---/---/---/---

109   Marko Kylmämaa             FI   0.032   000,00   032/---/---/---/---/---/---

109   Mihail LYSOIVANENKO        RU   0.032   000,00   032/---/---/---/---/---/---

109   Nicolas Brűlet             FR   0.032   000,00   032/---/---/---/---/---/---

109   Pavel David                CZ   0.032   000,00   032/---/---/---/---/---/---

109   Ritvars Teters             LV   0.032   000,00   032/---/---/---/---/---/---

109   Thomas Giese               DE   0.032   000,00   032/---/---/---/---/---/---

124   Henk Battem                NL   0.028   028,00   ---/---/028/---/---/---/---

124   Aldis Kalninš              LV   0.028   000,00   028/---/---/---/---/---/---

124   Aleksander Novak           SI   0.028   000,00   028/---/---/---/---/---/---

124   Alwin Kempen               NL   0.028   000,00   028/---/---/---/---/---/---

124   Carsten Gade               DK   0.028   000,00   028/---/---/---/---/---/---

124   Henrich Wilnrotter         SK   0.028   000,00   028/---/---/---/---/---/---

124   Jyri Grönlund              FI   0.028   000,00   028/---/---/---/---/---/---

124   ?ukasz Cichy ?uczniczka    PL   0.028   000,00   028/---/---/---/---/---/---

124   Martin Osewald             DE   0.028   000,00   028/---/---/---/---/---/---

124   Radim Paseka               CZ   0.028   000,00   028/---/---/---/---/---/---

124   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---/---/---

135   Aliaksandr Khalalei        BL   0.027   027,00   ---/---/---/---/---/027/---

136   Adam Wolczynski            PL   0.026   000,00   026/---/---/---/---/---/---

136   Denis Deticek              SI   0.026   000,00   026/---/---/---/---/---/---

136   Jari Linnavuori            FI   0.026   000,00   026/---/---/---/---/---/---

136   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---/---/---

136   Kaspars Biezais            LV   0.026   000,00   026/---/---/---/---/---/---

136   Kevin Barth                DE   0.026   000,00   026/---/---/---/---/---/---

136   Kevin Fidecius             NL   0.026   000,00   026/---/---/---/---/---/---

136   Madjid Guitoune            FR   0.026   000,00   026/---/---/---/---/---/---

136   Maksim Krasnov             RU   0.026   000,00   026/---/---/---/---/---/---

136   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---/---

136   Svend Pedersen             DK   0.026   000,00   026/---/---/---/---/---/---

136   Zdeněk Kaiser              CZ   0.026   000,00   026/---/---/---/---/---/---

148   Thomas Häni                CH   0.024   024,00   ---/---/024/---/---/---/---

148   Antonio Michienzi          DE   0.024   012,00   ---/---/020/---/004/---/---

148   Aleksandr Shkilnyuk        RU   0.024   000,00   024/---/---/---/---/---/---

148   Carsten Jřrgensen          DK   0.024   000,00   024/---/---/---/---/---/---

148   Christian Schäfer          DE   0.024   000,00   024/---/---/---/---/---/---

148   Ciril KavaŠ                SI   0.024   000,00   024/---/---/---/---/---/---

148   Fabrice David              FR   0.024   000,00   024/---/---/---/---/---/---

148   Martinš Allis              LV   0.024   000,00   024/---/---/---/---/---/---

148   Milton Lie Kwie            NL   0.024   000,00   024/---/---/---/---/---/---

148   Patrik Pavelka             CZ   0.024   000,00   024/---/---/---/---/---/---

148   Radoslav Vicen             SK   0.024   000,00   024/---/---/---/---/---/---

148   Roland ?wistek             PL   0.024   000,00   024/---/---/---/---/---/---

160   Ersan Yasar                NL   0.022   000,00   022/---/---/---/---/---/---

160   Giuseppe Cesena            IT   0.022   000,00   022/---/---/---/---/---/---

160   Indulis Bumbieris          LV   0.022   000,00   022/---/---/---/---/---/---

160   Jarkko Setälä              FI   0.022   000,00   022/---/---/---/---/---/---

160   Lars Friis Rasmussen       DK   0.022   000,00   022/---/---/---/---/---/---

160   Mateusz Papierski          PL   0.022   000,00   022/---/---/---/---/---/---

160   Mathieu Gibouine           FR   0.022   000,00   022/---/---/---/---/---/---

160   Pavel Safonov              RU   0.022   000,00   022/---/---/---/---/---/---

160   Rudi Kladnik               SI   0.022   000,00   022/---/---/---/---/---/---

160   Thomas Lehrmann            DE   0.022   000,00   022/---/---/---/---/---/---

160   Tomas Rys                  CZ   0.022   000,00   022/---/---/---/---/---/---

171   Josef Stoeckli             CH   0.021   021,00   ---/---/---/---/---/021/---

172   Luboš Zajíc                CZ   0.020   020,00   ---/---/---/020/---/---/---

172   Aleksej Kuvshinov          RU   0.020   000,00   020/---/---/---/---/---/---

172   Bertrand Laine             FR   0.020   000,00   020/---/---/---/---/---/---

172   Daniel Kuzniar             PL   0.020   000,00   020/---/---/---/---/---/---

172   Henrik Jensen              DK   0.020   000,00   020/---/---/---/---/---/---

172   Jaroslav Gajdoš            SK   0.020   000,00   020/---/---/---/---/---/---

172   Maris Orbitans             LV   0.020   000,00   020/---/---/---/---/---/---

172   Massimo D'attolico         IT   0.020   000,00   020/---/---/---/---/---/---

172   Tomaz Detelbah             SI   0.020   000,00   020/---/---/---/---/---/---

181   Aleksandr Zavyalov         RU   0.018   000,00   018/---/---/---/---/---/---

181   Bjarne Rytter Sřrensen     DK   0.018   000,00   018/---/---/---/---/---/---

181   Dinars Leišavnieks         LV   0.018   000,00   018/---/---/---/---/---/---

181   DuŠan Cigut                SI   0.018   000,00   018/---/---/---/---/---/---

181   Miroslav Husár             SK   0.018   000,00   018/---/---/---/---/---/---

181   Philippe Cosset            FR   0.018   000,00   018/---/---/---/---/---/---

181   Stefan Felix               DE   0.018   000,00   018/---/---/---/---/---/---

181   Sylwester Dolasinski       PL   0.018   000,00   018/---/---/---/---/---/---

189   Philip Naraschkewitz       DE   0.016   016,00   ---/---/016/---/---/---/---

189   Armen Gugulyan             RU   0.016   000,00   016/---/---/---/---/---/---

189   Jean-Philippe Lafaille     FR   0.016   000,00   016/---/---/---/---/---/---

189   Peter Eisenach             DE   0.016   000,00   016/---/---/---/---/---/---

189   Tomáš Bielik               SK   0.016   000,00   016/---/---/---/---/---/---

189   UroŠ Bibic                 SI   0.016   000,00   016/---/---/---/---/---/---

189   Wojciech Luc               PL   0.016   000,00   016/---/---/---/---/---/---

196   Aleksandr Zhuchkov         RU   0.015   000,00   015/---/---/---/---/---/---

196   Andris Jugbardis           LV   0.015   000,00   015/---/---/---/---/---/---

196   Ange Arrighi               FR   0.015   000,00   015/---/---/---/---/---/---

196   Luboš Hájek                SK   0.015   000,00   015/---/---/---/---/---/---

196   Luciano Florio             IT   0.015   000,00   015/---/---/---/---/---/---

196   Mohamed Shati              DE   0.015   000,00   015/---/---/---/---/---/---

196   Tadeusz Sobczak            PL   0.015   000,00   015/---/---/---/---/---/---

203   Andris Kalninš             LV   0.014   000,00   014/---/---/---/---/---/---

203   Frank Meyer                DE   0.014   000,00   014/---/---/---/---/---/---

203   Jeremy Rivičre             FR   0.014   000,00   014/---/---/---/---/---/---

203   Nicola Vincenti            IT   0.014   000,00   014/---/---/---/---/---/---

203   Pawe? Wojdat               PL   0.014   000,00   014/---/---/---/---/---/---

203   Vitalij Butusov            RU   0.014   000,00   014/---/---/---/---/---/---

209   Aleksej Solovev            RU   0.013   000,00   013/---/---/---/---/---/---

209   Dariusz Konopa             PL   0.013   000,00   013/---/---/---/---/---/---

209   Kosntantins Timofejevs     LV   0.013   000,00   013/---/---/---/---/---/---

209   Reinhard Winkelgrund       DE   0.013   000,00   013/---/---/---/---/---/---

209   Serge Guillemot            FR   0.013   000,00   013/---/---/---/---/---/---

214   Andrea Bazzano             IT   0.012   012,00   ---/---/---/---/012/---/---

214   Jim Moertabat              NL   0.012   012,00   ---/---/012/---/---/---/---

214   Damian Szliben             PL   0.012   000,00   012/---/---/---/---/---/---

214   Fabio Santini              IT   0.012   000,00   012/---/---/---/---/---/---

214   Islomitdin Barotov         RU   0.012   000,00   012/---/---/---/---/---/---

214   Ivans Muravjovs            LV   0.012   000,00   012/---/---/---/---/---/---

214   Nabil Hamrit               FR   0.012   000,00   012/---/---/---/---/---/---

214   Thorsten Wolf              DE   0.012   000,00   012/---/---/---/---/---/---

222   Arturs Korjaks             LV   0.011   000,00   011/---/---/---/---/---/---

222   Giuseppe Simone            IT   0.011   000,00   011/---/---/---/---/---/---

222   Heiner Schad               DE   0.011   000,00   011/---/---/---/---/---/---

222   Jean-Michel Gonçalves      FR   0.011   000,00   011/---/---/---/---/---/---

222   Mariusz Walasek            PL   0.011   000,00   011/---/---/---/---/---/---

222   Vasilij Deryagin           RU   0.011   000,00   011/---/---/---/---/---/---

228   Antonius Reicksmann        DE   0.010   000,00   010/---/---/---/---/---/---

228   Dmitry Sarkisyan           RU   0.010   000,00   010/---/---/---/---/---/---

228   Ismaele Ragusa             IT   0.010   000,00   010/---/---/---/---/---/---

228   Pierre Moreau              FR   0.010   000,00   010/---/---/---/---/---/---

232   Bernard Berger             FR   0.009   000,00   009/---/---/---/---/---/---

232   Detlef Vulprecht           DE   0.009   000,00   009/---/---/---/---/---/---

232   Fabrizio Palumbo           IT   0.009   000,00   009/---/---/---/---/---/---

232   Ivan Merzlyakov            RU   0.009   000,00   009/---/---/---/---/---/---

236   Dominique Bréard           FR   0.008   000,00   008/---/---/---/---/---/---

236   Eric Klumb                 DE   0.008   000,00   008/---/---/---/---/---/---

236   Giovanni Giglio            IT   0.008   000,00   008/---/---/---/---/---/---

236   Vyacheslav Kovalenko       RU   0.008   000,00   008/---/---/---/---/---/---

240   Alfio Pricoco              IT   0.007   000,00   007/---/---/---/---/---/---

240   Guilles Caveau             FR   0.007   000,00   007/---/---/---/---/---/---

240   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---/---/---

243   Marcel Davermann           FR   0.006   000,00   006/---/---/---/---/---/---

243   Vincenzo Di Bari           IT   0.006   000,00   006/---/---/---/---/---/---

243   Vladimir Borblik           RU   0.006   000,00   006/---/---/---/---/---/---

246   Anis Benmansour            FR   0.005   000,00   005/---/---/---/---/---/---

246   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---/---/---

246   Vasilij Karstinas          RU   0.005   000,00   005/---/---/---/---/---/---

249   Josef Stöckli              CH   0.004   004,00   ---/---/004/---/---/---/---

249   Georgij Muravev            RU   0.004   000,00   004/---/---/---/---/---/---

249   Jean-Charles Delobel       FR   0.004   000,00   004/---/---/---/---/---/---

249   Riccardo Santini           IT   0.004   000,00   004/---/---/---/---/---/---

253   Morella                    IT   0.003   000,00   003/---/---/---/---/---/---

253   Pavel Shilnikov            RU   0.003   000,00   003/---/---/---/---/---/---

253   Yannick Bourly             FR   0.003   000,00   003/---/---/---/---/---/---

256   Massimo Sicchiero          IT   0.002   000,00   002/---/---/---/---/---/---

256   Saďd Sedrani               FR   0.002   000,00   002/---/---/---/---/---/---

256   Valerij Remizov            RU   0.002   000,00   002/---/---/---/---/---/---

259   Alisxan Ganiev             RU   0.001   000,00   001/---/---/---/---/---/---

259   Erminio Varricchio         IT   0.001   000,00   001/---/---/---/---/---/---

259   Richard Le Maire           FR   0.001   000,00   001/---/---/---/---/---/---

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO LO WC

001   Hanna Vilmi                FI   1.440   335,00   100/400/240/---/300/---/400

002   Elzbieta Mielczarek        PL   1.200   275,00   100/320/300/240/---/---/240

003   Jaana Pesari               FI   1.120   260,00   080/240/180/300/---/---/320

004   Tanja Oraníc               SI   0.764   176,00   060/200/---/180/180/---/144

005   Sanja Kos                  SI   0.575   165,00   080/180/---/---/135/---/180

006   Liene Fibiga               LV   0.562   154,00   100/---/---/---/150/200/112

007   Birgit Riester             DE   0.544   111,00   100/160/---/084/072/---/128

008   Sabrina Schmitz            DE   0.526   111,50   080/112/108/---/066/---/160

009   Elvina Vidot               FR   0.450   116,67   100/128/150/072/---/---/---

010   Elvina Nasirova            RU   0.428   116,00   080/144/---/---/---/100/104

011   Marina Galuzova            RU   0.379   093,00   100/---/---/135/---/080/064

012   Oksana Dobrovolskaja       LT   0.376   125,33   ---/---/120/---/---/160/096

013   Chiara Di Liddo            IT   0.340   240,00   100/---/---/---/240/---/---

014   Nicky Corstanje            NL   0.300   200,00   100/---/---/---/---/---/200

015   Anja S. V. Svendsen        DK   0.292   096,00   100/104/---/---/---/---/088

016   Bettina Stefan             DE   0.258   074,00   036/---/072/066/084/---/---

017   Piera Folino               IT   0.238   108,00   022/---/---/096/120/---/---

018   Graziana Mauro             IT   0.230   150,00   080/---/---/150/---/---/---

018   Kristína Cesnaková         SK   0.230   050,00   080/---/---/054/036/---/060

020   Tina Gostencnik            SI   0.218   084,00   050/---/---/108/060/---/---

021   Aksana Ivanova             BL   0.210   105,00   ---/---/---/120/---/090/---

022   Heidi Torn                 FI   0.195   135,00   060/---/135/---/---/---/---

023   Elvira Sjöblom             SE   0.180   080,00   100/---/---/---/---/---/080

024   Tove Knudsen               DK   0.176   096,00   080/---/096/---/---/---/---

025   Ornella Punzo              IT   0.172   051,33   018/---/---/060/030/064/---

026   Irina Lavrova              RU   0.170   120,00   050/---/---/---/---/120/---

027   Sévrine Mesnil             Fr   0.158   078,00   080/---/---/078/---/---/---

028   Monika Szawlek             PL   0.156   096,00   060/096/---/---/---/---/---

029   Sonia Tranchina            IT   0.153   108,00   045/---/---/---/108/---/---

030   Lone Mřller                DK   0.132   072,00   060/---/---/---/---/---/072

030   Zhanna Dyadyushkina        RU   0.132   072,00   060/---/---/---/---/072/---

032   Hana Vrtková               CZ   0.124   024,00   100/---/---/024/---/---/---

033   Chiara Cavallaro           IT   0.122   096,00   026/---/---/---/096/---/---

033   Helena Křiváčková          CZ   0.122   042,00   080/---/---/042/---/---/---

035   Emanuela pontiroli         IT   0.110   078,00   032/---/---/---/078/---/---

035   Rita Dütsch                CH   0.110   055,00   ---/---/054/---/---/056/---

037   Alzbeta Bartošová          SK   0.100   000,00   100/---/---/---/---/---/---

037   Jana Führer                SI   0.100   000,00   100/---/---/---/---/---/---

039   Renata Kohn                DE   0.099   049,50   ---/---/066/---/033/---/---

040   martina Višnanská          CZ   0.092   052,00   040/---/---/---/---/---/052

041   Sirpa Tuovinen             FI   0.084   084,00   ---/---/084/---/---/---/---

042   Doretta Fabbri             IT   0.083   036,00   011/---/---/045/027/---/---

042   Marielle Sauvan            FR   0.083   033,00   050/---/---/033/---/---/---

044   Jessica Parodi             IT   0.081   036,00   009/---/---/030/042/---/---

044   Yuliya Mukhortova          RU   0.081   036,00   045/---/---/036/---/---/---

046   Ingrid Welling             NL   0.080   000,00   080/---/---/---/---/---/---

046   Joanna Pozarycka           PL   0.080   000,00   080/---/---/---/---/---/---

046   Lilita Štefanuka           LV   0.080   000,00   080/---/---/---/---/---/---

049   Ann Howalt                 DK   0.078   078,00   ---/---/078/---/---/---/---

049   Genoveffa Passero          IT   0.078   054,00   024/---/---/---/054/---/---

051   Petra Welsing              DE   0.077   045,00   032/---/---/---/045/---/---

051   Emily Leeman               BE   0.077   038,50   ---/---/---/021/---/---/056

053   Laurie-Anne Gonzáles       FR   0.067   039,00   028/---/---/039/---/---/---

054   Maria Rosaria Stabile      IT   0.062   048,00   014/---/---/---/048/---/---

055   Darmi Martosoewondo        NL   0.060   060,00   ---/---/060/---/---/---/---

055   Antje Samoray              DE   0.060   000,00   060/---/---/---/---/---/---

055   Chloé Ventura              FR   0.060   000,00   060/---/---/---/---/---/---

055   Cindy Ventevogel           NL   0.060   000,00   060/---/---/---/---/---/---

055   Eva Kosíková               SK   0.060   000,00   060/---/---/---/---/---/---

055   Francesca Buttitta         IT   0.060   000,00   060/---/---/---/---/---/---

055   Kristine Berkule           LV   0.060   000,00   060/---/---/---/---/---/---

055   Kvetoslava Trnecková       CZ   0.060   000,00   060/---/---/---/---/---/---

063   Noemi Hofmann              CH   0.052   052,00   ---/---/---/---/---/052/---

064   Aigija Terauda             LV   0.050   000,00   050/---/---/---/---/---/---

064   Helma van der Boom         NL   0.050   000,00   050/---/---/---/---/---/---

064   Iveta Vicenová             SK   0.050   000,00   050/---/---/---/---/---/---

064   Jessica Buttiglione        IT   0.050   000,00   050/---/---/---/---/---/---

064   Lene F. Andersen           DK   0.050   000,00   050/---/---/---/---/---/---

064   Markéta Kristlová          CZ   0.050   000,00   050/---/---/---/---/---/---

064   Medina Omeragic            FI   0.050   000,00   050/---/---/---/---/---/---

064   Melanie Kleinhempel        DE   0.050   000,00   050/---/---/---/---/---/---

064   Patrycja Bozek             PL   0.050   000,00   050/---/---/---/---/---/---

073   Annemarie de Hoogt         NL   0.048   048,00   ---/---/048/---/---/---/---

073   Natalya Antonenko          BL   0.048   048,00   ---/---/---/048/---/---/---

075   Angieszka Bardzik          PL   0.045   000,00   045/---/---/---/---/---/---

075   Antra Kronberga            LV   0.045   000,00   045/---/---/---/---/---/---

075   Elvira Osewald             DE   0.045   000,00   045/---/---/---/---/---/---

075   Jana Hrncárová             SK   0.045   000,00   045/---/---/---/---/---/---

075   Jana Mertová               CZ   0.045   000,00   045/---/---/---/---/---/---

075   Jeanet Hřst                DK   0.045   000,00   045/---/---/---/---/---/---

075   NataŠa Zganjar             SI   0.045   000,00   045/---/---/---/---/---/---

075   Nathalie Kupers            NL   0.045   000,00   045/---/---/---/---/---/---

075   Riikka Kannisto            FI   0.045   000,00   045/---/---/---/---/---/---

075   Vesna Topalovic            FR   0.045   000,00   045/---/---/---/---/---/---

085   Annika Hein                DE   0.040   000,00   040/---/---/---/---/---/---

085   Daniela De Nuzzo           IT   0.040   000,00   040/---/---/---/---/---/---

085   Inija Kronberga            LV   0.040   000,00   040/---/---/---/---/---/---

085   Jytte Brauner Gade         DK   0.040   000,00   040/---/---/---/---/---/---

085   Karin Eikelenboom          NL   0.040   000,00   040/---/---/---/---/---/---

085   Ksenija Pucelj             SI   0.040   000,00   040/---/---/---/---/---/---

085   Kseniya Volkova            RU   0.040   000,00   040/---/---/---/---/---/---

085   Ludmila Šišáková           SK   0.040   000,00   040/---/---/---/---/---/---

085   Marie-Claude Papineau      FR   0.040   000,00   040/---/---/---/---/---/---

085   Mariola Parobczak          PL   0.040   000,00   040/---/---/---/---/---/---

085   Minna Vattukallio          FI   0.040   000,00   040/---/---/---/---/---/---

096   Selida Balsamo             IT   0.039   039,00   ---/---/---/---/039/---/---

097   Alise Malere               LV   0.036   000,00   036/---/---/---/---/---/---

097   Angela Zini                IT   0.036   000,00   036/---/---/---/---/---/---

