2017maj

 

IBSA Showdown Committee Ranking List 2017-05-21

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO EC

001   Peter Zidar                SI   1.700   400,00   100/400/---/400/400/400

002   Luca Liberali              IT   1.044   236,00   100/200/---/320/320/104

003   Ari Lahtinen               FI   0.980   225,00   080/240/240/240/---/180

004   Krystian Kisiel            PL   0.860   190,00   100/160/200/160/---/240

005   Juha Oikarainen            FI   0.808   177,00   100/180/128/---/200/200

006   Teemu Ruohonen             FI   0.736   184,00   ---/104/400/072/---/160

007   Adrian Sloninka            PL   0.712   158,00   080/320/160/040/---/112

008   Mindaugas Dvylaitis        LT   0.508   204,00   100/---/320/---/---/088

009   Thibaut Le Brun            FR   0.484   128,00   100/128/112/---/144/---

010   Matthieu Juglar            FR   0.480   210,00   060/---/180/---/240/---

011   Pierre Bertrand            FR   0.466   104,00   050/088/064/104/160/---

012   Miha Susman                SI   0.444   121,33   080/---/---/088/180/096

013   Pavol Kubosko              SK   0.428   122,67   060/---/---/200/112/056

014   Leander Sachs              NL   0.420   320,00   100/---/---/---/---/320

015   Domenico Leo               IT   0.380   095,00   ---/096/---/144/104/036

016   Dusan Milo                 SK   0.372   090,67   100/---/---/128/064/080

017   Deniz Kürtoglu             DE   0.304   051,00   100/---/056/052/080/016

018   Lukasz Byczkowski          PL   0.268   104,00   060/112/---/096/---/---

019   Ziedonis Mazurs            LV   0.266   120,00   026/---/---/---/096/144

020   Aleksander Sabo            SI   0.256   128,00   ---/144/---/112/---/---

021   Zygimantas Matusevicius    LT   0.224   144,00   080/---/144/---/---/---

022   Jouni Viitamäki            FI   0.212   076,00   060/---/096/056/---/---

023   Luigi Abate                IT   0.208   128,00   080/---/---/---/---/128

023   Jérémy Travert             FR   0.208   064,00   080/---/080/048/---/---

025   Denis Repa                 SI   0.200   057,33   028/---/---/080/048/044

026   Vladislav Lapchenko        RU   0.184   052,00   080/---/---/064/---/040

027   Thade Rosenfeldt           DE   0.180   180,00   ---/---/---/180/---/---

028   Rinaldo Massola            IT   0.176   068,00   040/---/---/---/072/064

028   Marco Carrai               IT   0.176   058,00   060/---/---/028/088/---

030   Claudio Quitral            SE   0.172   072,00   100/---/---/---/---/072

030   Robert Glojnaric           DE   0.172   066,00   040/---/072/---/060/---

030   Christoffer Örnevik        SE   0.172   046,00   080/---/060/---/---/032

033   Štefan Marcin              SK   0.149   052,00   045/---/---/044/---/060

034   Jřrn Rosendal Pedersen     DK   0.148   048,00   100/---/048/---/---/---

035   Jaromír Vospel             CZ   0.136   036,00   100/---/---/036/---/---

036   Kevin Kjelldahl            SE   0.132   036,00   060/---/044/---/---/028

037   Marco Ferrigno             IT   0.128   128,00   ---/---/---/---/128/---

037   Tatu Lattu                 FI   0.128   088,00   040/---/088/---/---/---

039   Ondrej Kodet               CZ   0.124   042,00   040/---/---/---/036/048

040   Vladimir Polyakov          RU   0.117   036,00   045/---/---/060/---/012

041   Petr Bayer                 CZ   0.116   028,00   032/---/---/024/040/020

042   Brian Winther Knudsen      DK   0.112   052,00   060/---/---/---/---/052

043   Alisher Hoshanijazor       EE   0.104   104,00   ---/---/104/---/---/---

043   Jack van Oosterhout        NL   0.104   024,00   080/---/---/---/---/024

045   Dmitry Smetanin            RU   0.100   000,00   100/---/---/---/---/---

045   Imants Elstins             LV   0.100   000,00   100/---/---/---/---/---

047   Emiliano Garay             IT   0.097   052,00   045/---/---/---/052/---

048   Murat Altunok              DE   0.084   056,00   028/---/---/---/056/---

049   Christian Frenzel          DE   0.080   000,00   080/---/---/---/---/---

049   David Hájek                CZ   0.080   000,00   080/---/---/---/---/---

049   John Schmidt               DK   0.080   000,00   080/---/---/---/---/---

049   Juris Strazdinš            LV   0.080   000,00   080/---/---/---/---/---

049   Norbert Wilnrotter         SK   0.080   000,00   080/---/---/---/---/---

054   Pavel Miechelfeit          CZ   0.076   016,00   060/---/---/016/---/---

055   Lukasz Skapski             PL   0.072   040,00   032/---/040/---/---/---

055   Konsta Kuorikoski          FI   0.072   036,00   036/---/036/---/---/---

057   Luboš Zajíc                CZ   0.070   020,00   050/---/---/020/---/---

058   Andreas Schmitz            DE   0.066   020,00   026/---/032/---/008/---

059   Robert Lätt                EE   0.060   030,00   ---/---/052/---/---/008

059   Igor Baliczkij             RU   0.060   000,00   060/---/---/---/---/---

059   Ladislav Humski            SI   0.060   000,00   060/---/---/---/---/---

059   Martinš Allis              LV   0.060   000,00   060/---/---/---/---/---

059   Paulius Kalvelis           LT   0.060   000,00   060/---/---/---/---/---

059   Stefan Collet              DE   0.060   000,00   060/---/---/---/---/---

059   Twan Kruis                 NL   0.060   000,00   060/---/---/---/---/---

066   Stefano Greci              IT   0.057   044,00   013/---/---/---/044/---

067   Anders Moritz              SE   0.050   000,00   050/---/---/---/---/---

067   Artur Samojlov             RU   0.050   000,00   050/---/---/---/---/---

067   Janez Potocnik             SI   0.050   000,00   050/---/---/---/---/---

067   Ladislav Brada             SK   0.050   000,00   050/---/---/---/---/---

067   Martin Osewald             DE   0.050   000,00   050/---/---/---/---/---

067   Maurizio Scarso            IT   0.050   000,00   050/---/---/---/---/---

067   Olli Kytöviita             FI   0.050   000,00   050/---/---/---/---/---

067   Povilas Krapikas           LT   0.050   000,00   050/---/---/---/---/---

067   Rik Wouters                NL   0.050   000,00   050/---/---/---/---/---

067   Roland Swestek             PL   0.050   000,00   050/---/---/---/---/---

067   Sřren Uhrenholt            DK   0.050   000,00   050/---/---/---/---/---

067   Viktors Grigorjevs         LV   0.050   000,00   050/---/---/---/---/---

079   Alfons Vollmer             DE   0.048   032,00   016/---/---/---/032/---

079   Cédric Bouchet             FR   0.048   012,00   036/---/---/012/---/---

081   Ariel Kiresztura           PL   0.045   000,00   045/---/---/---/---/---

081   David Sícha                CZ   0.045   000,00   045/---/---/---/---/---

081   Edgaras Matakas            LT   0.045   000,00   045/---/---/---/---/---

081   Franck Bouilloux           FR   0.045   000,00   045/---/---/---/---/---

081   Jarno Vilen                FI   0.045   000,00   045/---/---/---/---/---

081   Mario Rosenbaum            DE   0.045   000,00   045/---/---/---/---/---

081   Martin Egelund Olsen       DK   0.045   000,00   045/---/---/---/---/---

081   Milton Lie Kwie            NL   0.045   000,00   045/---/---/---/---/---

081   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---/---

081   Raimonds Briezhkalns       LV   0.045   000,00   045/---/---/---/---/---

081   Sandi Novak                SI   0.045   000,00   045/---/---/---/---/---

092   Riccardo Buelloni          IT   0.044   028,00   016/---/---/---/028/---

093   Angelo Camodeca            IT   0.042   024,00   018/---/---/---/024/---

093   Ladislav Dubovan           SK   0.042   020,00   022/---/---/---/020/---

095   Pavel David                CZ   0.040   004,00   036/---/---/---/---/004

095   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---/---

095   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---/---

095   Andis Brigis               LV   0.040   000,00   040/---/---/---/---/---

095   Denas Damskis              LT   0.040   000,00   040/---/---/---/---/---

095   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---/---

095   Ejlif Hejlesen             DK   0.040   000,00   040/---/---/---/---/---

095   Emmanuel Coutris           FR   0.040   000,00   040/---/---/---/---/---

095   Henrich Wilnrotter         SK   0.040   000,00   040/---/---/---/---/---

095   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---/---

095   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---/---

106   Gabriele Battaglia         IT   0.036   008,00   028/---/---/008/---/---

106   Denis Deticek              SI   0.036   000,00   036/---/---/---/---/---

106   Deniss Ovsjannikovs        LV   0.036   000,00   036/---/---/---/---/---

106   Eduard Egorov              RU   0.036   000,00   036/---/---/---/---/---

106   Gianluca Russo             IT   0.036   000,00   036/---/---/---/---/---

106   Jaroslav Gajdoš            SK   0.036   000,00   036/---/---/---/---/---

106   Kevin FideciusNL   0.036   000,00   036/---/---/---/---/---

106   Nerijus Jasas              LT   0.036   000,00   036/---/---/---/---/---

106   Przemyslaw Knaz            PL   0.036   000,00   036/---/---/---/---/---

106   Sřren K. Lind              DK   0.036   000,00   036/---/---/---/---/---

116   Siarhei Shkibel            BL   0.032   032,00   ---/---/---/032/---/---

116   Pasi Pumperi               FI   0.032   008,00   024/---/008/---/---/---

116   Denis Calonne              FR   0.032   004,00   028/---/---/004/---/---

116   Alessandro Furioni         IT   0.032   000,00   032/---/---/---/---/---

116   Arash HatamyNL   0.032   000,00   032/---/---/---/---/---

116   Erik Jensen                DK   0.032   000,00   032/---/---/---/---/---

116   Horst Griffaton            DE   0.032   000,00   032/---/---/---/---/---

116   Joze Zupancic              SI   0.032   000,00   032/---/---/---/---/---

116   Mantas Brazauskis          LT   0.032   000,00   032/---/---/---/---/---

116   Marko Kylmämaa             FI   0.032   000,00   032/---/---/---/---/---

116   Mihail LYSOIVANENKO        RU   0.032   000,00   032/---/---/---/---/---

116   Nicolas Brűlet             FR   0.032   000,00   032/---/---/---/---/---

116   Radoslav Vicen             SK   0.032   000,00   032/---/---/---/---/---

116   Ritvars Teters             LV   0.032   000,00   032/---/---/---/---/---

130   Miroslav Marcinko          SK   0.031   016,00   015/---/---/---/016/---

131   Henk Battem                NL   0.028   028,00   ---/---/028/---/---/---

131   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---/---

131   Arjan Tool                 NL   0.028   000,00   028/---/---/---/---/---

131   Carsten Gade               DK   0.028   000,00   028/---/---/---/---/---

131   Dominik Králik             SK   0.028   000,00   028/---/---/---/---/---

131   Jyri Grönlund              FI   0.028   000,00   028/---/---/---/---/---

131   Martynas Janulcikas        LT   0.028   000,00   028/---/---/---/---/---

131   Mikuláš Durko              CZ   0.028   000,00   028/---/---/---/---/---

131   Wojciech Luc               PL   0.028   000,00   028/---/---/---/---/---

131   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---/---

141   Bostjan Bratusek           SI   0.026   000,00   026/---/---/---/---/---

141   Jari Linnavuori            FI   0.026   000,00   026/---/---/---/---/---

141   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---/---

141   Madjid Guitoune            FR   0.026   000,00   026/---/---/---/---/---

141   Maksim Krasnov             RU   0.026   000,00   026/---/---/---/---/---

141   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---

141   Mateusz Papierski          PL   0.026   000,00   026/---/---/---/---/---

141   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---/---

141   Remigijus Zvilna           LT   0.026   000,00   026/---/---/---/---/---

141   Richard Gooijers           NL   0.026   000,00   026/---/---/---/---/---

141   Svend Pedersen             DK   0.026   000,00   026/---/---/---/---/---

152   Thomas Häni                CH   0.024   024,00   ---/---/024/---/---/---

152   Antonio Michienzi          DE   0.024   012,00   ---/---/020/---/004/---

152   Aleksandr Shkilnyuk        RU   0.024   000,00   024/---/---/---/---/---

152   Carsten Jřrgensen          DK   0.024   000,00   024/---/---/---/---/---

152   Cengiz Koparan             DE   0.024   000,00   024/---/---/---/---/---

152   Fabrice David              FR   0.024   000,00   024/---/---/---/---/---

152   Franco Avataneo            IT   0.024   000,00   024/---/---/---/---/---

152   Igors Kudrinskis           LV   0.024   000,00   024/---/---/---/---/---

152   Jiří Skála                 CZ   0.024   000,00   024/---/---/---/---/---

152   Marcel Zijlmans            NL   0.024   000,00   024/---/---/---/---/---

152   Paulius Ašmontas           LT   0.024   000,00   024/---/---/---/---/---

152   Tomáš Horváth              SK   0.024   000,00   024/---/---/---/---/---

152   Tomasz Winkler             PL   0.024   000,00   024/---/---/---/---/---

152   Tomaz Detelbah             SI   0.024   000,00   024/---/---/---/---/---

166   Carsten Bender             DE   0.022   000,00   022/---/---/---/---/---

166   Daniël Schober             NL   0.022   000,00   022/---/---/---/---/---

166   Dragan Blazevic            SI   0.022   000,00   022/---/---/---/---/---

166   Giuseppe Cesena            IT   0.022   000,00   022/---/---/---/---/---

166   Ivars Starks               LV   0.022   000,00   022/---/---/---/---/---

166   Jan Rezucha                CZ   0.022   000,00   022/---/---/---/---/---

166   Jarkko Setälä              FI   0.022   000,00   022/---/---/---/---/---

166   Lars Friis Rasmussen       DK   0.022   000,00   022/---/---/---/---/---

166   Mathieu Gibouine           FR   0.022   000,00   022/---/---/---/---/---

166   Pavel Safonov              RU   0.022   000,00   022/---/---/---/---/---

166   Tadeusz Sobczak            PL   0.022   000,00   022/---/---/---/---/---

177   Aleksej Kuvshinov          RU   0.020   000,00   020/---/---/---/---/---

177   Bertrand Laine             FR   0.020   000,00   020/---/---/---/---/---

177   Henrik Jensen              DK   0.020   000,00   020/---/---/---/---/---

177   Mantas Našlenis            LT   0.020   000,00   020/---/---/---/---/---

177   Marc Schuster              DE   0.020   000,00   020/---/---/---/---/---

177   Massimo D'attolico         IT   0.020   000,00   020/---/---/---/---/---

177   Miroslav Husár             SK   0.020   000,00   020/---/---/---/---/---

177   Pawel Ejzenberg            PL   0.020   000,00   020/---/---/---/---/---

177   Simon Podobnikar           SI   0.020   000,00   020/---/---/---/---/---

186   Aleksandr Zavyalov         RU   0.018   000,00   018/---/---/---/---/---

186   Bjarne Rytter Sřrensen     DK   0.018   000,00   018/---/---/---/---/---

186   Danilo Kreslin             SI   0.018   000,00   018/---/---/---/---/---

186   Kaspars Biezais            LV   0.018   000,00   018/---/---/---/---/---

186   Lutz Egeling               DE   0.018   000,00   018/---/---/---/---/---

186   Philippe Cosset            FR   0.018   000,00   018/---/---/---/---/---

186   Vladimír Štastný           SK   0.018   000,00   018/---/---/---/---/---

186   Vytautas Bakys             LT   0.018   000,00   018/---/---/---/---/---

186   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---/---

195   Philip Naraschkewitz       DE   0.016   016,00   ---/---/016/---/---/---

195   Armen Gugulyan             RU   0.016   000,00   016/---/---/---/---/---

195   Balys Trinkunas            LT   0.016   000,00   016/---/---/---/---/---

195   Grzegorz Szydlo            PL   0.016   000,00   016/---/---/---/---/---

195   Indulis Bumbieris          LV   0.016   000,00   016/---/---/---/---/---

195   Jean-Philippe Lafaille     FR   0.016   000,00   016/---/---/---/---/---

195   Leon Rojko                 SI   0.016   000,00   016/---/---/---/---/---

195   Matúš Marcin               SK   0.016   000,00   016/---/---/---/---/---

203   Aleksandr Zhuchkov         RU   0.015   000,00   015/---/---/---/---/---

203   Andris Kalninš             LV   0.015   000,00   015/---/---/---/---/---

203   Ange Arrighi               FR   0.015   000,00   015/---/---/---/---/---

203   Luciano Florio             IT   0.015   000,00   015/---/---/---/---/---

203   Sylwester Dolasinski       PL   0.015   000,00   015/---/---/---/---/---

203   Thomas Giese               DE   0.015   000,00   015/---/---/---/---/---

203   Vytautas Girnius           LT   0.015   000,00   015/---/---/---/---/---

210   Aldis Kalninš              LV   0.014   000,00   014/---/---/---/---/---

210   Jeremy Rivičre             FR   0.014   000,00   014/---/---/---/---/---

210   Nicola Vincenti            IT   0.014   000,00   014/---/---/---/---/---

210   Reinhard Winkelgrund       DE   0.014   000,00   014/---/---/---/---/---

210   Tomáš Bielik               SK   0.014   000,00   014/---/---/---/---/---

210   Vitalij Butusov            RU   0.014   000,00   014/---/---/---/---/---

210   Zbigniew Murawski          PL   0.014   000,00   014/---/---/---/---/---

217   Aleksej Solovev            RU   0.013   000,00   013/---/---/---/---/---

217   Andris Jugbardis           LV   0.013   000,00   013/---/---/---/---/---

217   Branislav Trnka            SK   0.013   000,00   013/---/---/---/---/---

217   Dariusz Konopa             PL   0.013   000,00   013/---/---/---/---/---

217   Heiner Schad               DE   0.013   000,00   013/---/---/---/---/---

217   Serge Guillemot            FR   0.013   000,00   013/---/---/---/---/---

223   Jim Moertabat              NL   0.012   012,00   ---/---/012/---/---/---

223   Andrea Bazzano             IT   0.012   012,00   ---/---/---/---/012/---

223   Aleksejs Korsaks           LV   0.012   000,00   012/---/---/---/---/---

223   Fabio Santini              IT   0.012   000,00   012/---/---/---/---/---

223   Frank Meyer                DE   0.012   000,00   012/---/---/---/---/---

223   Islomitdin Barotov         RU   0.012   000,00   012/---/---/---/---/---

223   Nabil Hamrit               FR   0.012   000,00   012/---/---/---/---/---

223   Slawomir Cywka             PL   0.012   000,00   012/---/---/---/---/---

231   Daniel Kuzniar             PL   0.011   000,00   011/---/---/---/---/---

231   Giuseppe Simone            IT   0.011   000,00   011/---/---/---/---/---

231   Jean-Michel Gonçalves      FR   0.011   000,00   011/---/---/---/---/---

231   Juris Picukans             LV   0.011   000,00   011/---/---/---/---/---

231   Peter Eisenach             DE   0.011   000,00   011/---/---/---/---/---

231   Vasilij Deryagin           RU   0.011   000,00   011/---/---/---/---/---

237   Dmitry Sarkisyan           RU   0.010   000,00   010/---/---/---/---/---

237   Edgars Klavinš             LV   0.010   000,00   010/---/---/---/---/---

237   Ismaele Ragusa             IT   0.010   000,00   010/---/---/---/---/---

237   Kevin Barth                DE   0.010   000,00   010/---/---/---/---/---

237   Pierre Moreau              FR   0.010   000,00   010/---/---/---/---/---

242   Antonius Reicksmann        DE   0.009   000,00   009/---/---/---/---/---

242   Bernard Berger             FR   0.009   000,00   009/---/---/---/---/---

242   Fabrizio Palumbo           IT   0.009   000,00   009/---/---/---/---/---

242   Ivan Merzlyakov            RU   0.009   000,00   009/---/---/---/---/---

242   Mareks Cakans              LV   0.009   000,00   009/---/---/---/---/---

247   Dinars Leišavnieks         LV   0.008   000,00   008/---/---/---/---/---

247   Dominique Bréard           FR   0.008   000,00   008/---/---/---/---/---

247   Giovanni Giglio            IT   0.008   000,00   008/---/---/---/---/---

247   Heiko Kuhlmann             DE   0.008   000,00   008/---/---/---/---/---

247   Vyacheslav Kovalenko       RU   0.008   000,00   008/---/---/---/---/---

252   Alfio Pricoco              IT   0.007   000,00   007/---/---/---/---/---

252   Guilles Caveau             FR   0.007   000,00   007/---/---/---/---/---

252   Guntis Balinš              LV   0.007   000,00   007/---/---/---/---/---

252   Stefan Peters              DE   0.007   000,00   007/---/---/---/---/---

252   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---/---

257   Marcel Davermann           FR   0.006   000,00   006/---/---/---/---/---

257   Vincenzo Di Bari           IT   0.006   000,00   006/---/---/---/---/---

257   Vladimir Borblik           RU   0.006   000,00   006/---/---/---/---/---

260   Anis Benmansour            FR   0.005   000,00   005/---/---/---/---/---

260   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---/---

260   Vasilij Karstinas          RU   0.005   000,00   005/---/---/---/---/---

263   Josef Stöckli              CH   0.004   004,00   ---/---/004/---/---/---

263   Georgij Muravev            RU   0.004   000,00   004/---/---/---/---/---

263   Jean-Charles Delobel       FR   0.004   000,00   004/---/---/---/---/---

263   Riccardo Santini           IT   0.004   000,00   004/---/---/---/---/---

267   Morella                    IT   0.003   000,00   003/---/---/---/---/---

267   Pavel Shilnikov            RU   0.003   000,00   003/---/---/---/---/---

267   Yannick Bourly             FR   0.003   000,00   003/---/---/---/---/---

270   Massimo Sicchiero          IT   0.002   000,00   002/---/---/---/---/---

270   Saďd Sedrani               FR   0.002   000,00   002/---/---/---/---/---

270   Valerij Remizov            RU   0.002   000,00   002/---/---/---/---/---

273   Alisxan Ganiev             RU   0.001   000,00   001/---/---/---/---/---

273   Erminio Varricchio         IT   0.001   000,00   001/---/---/---/---/---

273   Richard Le Maire           FR   0.001   000,00   001/---/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO EC

001   Elzbieta Mielczarek        PL   1.200   275,00   100/320/300/240/---/240

002   Jaana Pesari               FI   1.120   260,00   080/400/180/300/---/160

003   Hanna Vilmi                FI   1.040   313,33   100/---/240/---/300/400

004   Tanja Oraníc               SI   0.900   200,00   100/240/---/180/180/200

005   Sanja Kos                  SI   0.735   218,33   080/200/---/---/135/320

006   Elvina Vidot               FR   0.502   134,00   100/180/150/072/---/---

007   Sabrina Schmitz            DE   0.454   093,50   080/128/108/---/066/072

008   Liene Fibiga               LV   0.430   165,00   100/---/---/---/150/180

009   Graziana Mauro             IT   0.358   139,00   080/---/---/150/---/128

010   Chiara Di Liddo            IT   0.340   240,00   100/---/---/---/240/---

011   Anja S. V. Svendsen        DK   0.320   110,00   100/160/---/---/---/060

012   Oksana Dobrovolskaja       LT   0.312   116,00   080/---/120/---/---/112

013   Heidi Torn                 FI   0.291   115,50   060/---/135/---/---/096

014   Birgit Riester             DE   0.280   073,33   060/---/---/084/072/064

015   Emanuela pontiroli         IT   0.278   082,00   032/112/---/---/078/056

016   Sévrine Mesnil             Fr   0.262   091,00   080/104/---/078/---/---

017   Mariah Sethsen             SE   0.244   144,00   100/---/---/---/---/144

018   Piera Folino               IT   0.238   108,00   022/---/---/096/120/---

019   Marina Galuzova            RU   0.235   135,00   100/---/---/135/---/---

020   Bettina Stefan             DE   0.222   074,00   ---/---/072/066/084/---

021   Tina Gostencnik            SI   0.213   084,00   045/---/---/108/060/---

022   Lone Mřller                DK   0.208   074,00   060/096/---/---/---/052

023   Ornella Punzo              IT   0.196   059,33   018/088/---/060/030/---

024   Monika Szawlek             PL   0.194   144,00   050/144/---/---/---/---

025   Nicky Corstanje            NL   0.188   088,00   100/---/---/---/---/088

026   Elvina Nasirova            RU   0.184   104,00   080/---/---/---/---/104

027   Tove Knudsen               DK   0.176   096,00   080/---/096/---/---/---

028   Sonia Tranchina            IT   0.153   108,00   045/---/---/---/108/---

029   Kristína Cesnaková         SK   0.150   045,00   060/---/---/054/036/---

030   Jessica Buttiglione        IT   0.130   080,00   050/---/---/---/---/080

031   Yuliya Mukhortova          RU   0.129   042,00   045/---/---/036/---/048

032   Hana Vrtková               CZ   0.124   024,00   100/---/---/024/---/---

033   Chiara Cavallaro           IT   0.122   096,00   026/---/---/---/096/---

034   Aksana Ivanova             BL   0.120   120,00   ---/---/---/120/---/---

034   Ingrid Welling             NL   0.120   040,00   080/---/---/---/---/040

036   Kvetoslava Trnecková       CZ   0.104   044,00   060/---/---/---/---/044

037   Antje Samoray              DE   0.100   000,00   100/---/---/---/---/---

037   Eva Kosíková               SK   0.100   000,00   100/---/---/---/---/---

037   Oreta Strazdauskaite       LT   0.100   000,00   100/---/---/---/---/---

040   Renata Kohn                DE   0.099   049,50   ---/---/066/---/033/---

041   Sirpa Tuovinen             FI   0.084   084,00   ---/---/084/---/---/---

042   Doretta Fabbri             IT   0.083   036,00   011/---/---/045/027/---

042   Marielle Sauvan            FR   0.083   033,00   050/---/---/033/---/---

044   Jessica Parodi             IT   0.081   036,00   009/---/---/030/042/---

045   Elvira Sjöblom             SE   0.080   000,00   080/---/---/---/---/---

045   Iveta Vicenová             SK   0.080   000,00   080/---/---/---/---/---

045   Jana Mertová               CZ   0.080   000,00   080/---/---/---/---/---

045   Kristine Berkule           LV   0.080   000,00   080/---/---/---/---/---

045   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---/---

050   Ann Howalt                 DK   0.078   078,00   ---/---/078/---/---/---

050   Genoveffa Passero          IT   0.078   054,00   024/---/---/---/054/---

052   Laurie-Anne Gonzáles       FR   0.067   039,00   028/---/---/039/---/---

053   Maria Rosaria Stabile      IT   0.062   048,00   014/---/---/---/048/---

054   Darmi Martosoewondo        NL   0.060   060,00   ---/---/060/---/---/---

054   Chloé Ventura              FR   0.060   000,00   060/---/---/---/---/---

054   Cindy Ventevogel           NL   0.060   000,00   060/---/---/---/---/---

054   Erika Šnaraite             LT   0.060   000,00   060/---/---/---/---/---

054   Francesca Buttitta         IT   0.060   000,00   060/---/---/---/---/---

054   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---/---

054   Irina Grigorjeva           LV   0.060   000,00   060/---/---/---/---/---

054   Jana Führer                SI   0.060   000,00   060/---/---/---/---/---

054   Joanna Pozarycka           PL   0.060   000,00   060/---/---/---/---/---

054   Zhanna Dyadyushkina        RU   0.060   000,00   060/---/---/---/---/---

064   Rita Dütsch                CH   0.054   054,00   ---/---/054/---/---/---

065   Alzbeta Bartošová          SK   0.050   000,00   050/---/---/---/---/---

065   Deimante Reinyte           LT   0.050   000,00   050/---/---/---/---/---

065   Denise Cresso              SE   0.050   000,00   050/---/---/---/---/---

065   Eliane Exner               DE   0.050   000,00   050/---/---/---/---/---

065   Irina Lavrova              RU   0.050   000,00   050/---/---/---/---/---

065   Lene F. Andersen           DK   0.050   000,00   050/---/---/---/---/---

065   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---/---

065   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---/---

065   Maša Pupaher               SI   0.050   000,00   050/---/---/---/---/---

065   Medina Omeragic            FI   0.050   000,00   050/---/---/---/---/---

065   Wendy Zuydwijk             NL   0.050   000,00   050/---/---/---/---/---

076   Annemarie de Hoogt         NL   0.048   048,00   ---/---/048/---/---/---

076   Natalya Antonenko          BL   0.048   048,00   ---/---/---/048/---/---

078   Petra Welsing              DE   0.045   045,00   ---/---/---/---/045/---

078   Andrea Vulprecht           DE   0.045   000,00   045/---/---/---/---/---

078   Angieszka Bardzik          PL   0.045   000,00   045/---/---/---/---/---

078   Ausra Garunkšnyte          LT   0.045   000,00   045/---/---/---/---/---

078   Helma van der Boom         NL   0.045   000,00   045/---/---/---/---/---

078   Jeanet Hřst                DK   0.045   000,00   045/---/---/---/---/---

078   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---/---

078   Petra Durková              CZ   0.045   000,00   045/---/---/---/---/---

078   Riikka Kannisto            FI   0.045   000,00   045/---/---/---/---/---

078   Sindija Šteinberga         LV   0.045   000,00   045/---/---/---/---/---

078   Vesna Topalovic            FR   0.045   000,00   045/---/---/---/---/---

089   Helena Křiváčková          CZ   0.042   042,00   ---/---/---/042/---/---

090   Daniela De Nuzzo           IT   0.040   000,00   040/---/---/---/---/---

090   Elvira Osewald             DE   0.040   000,00   040/---/---/---/---/---

090   Jytte Brauner Gade         DK   0.040   000,00   040/---/---/---/---/---

090   Kseniya Volkova            RU   0.040   000,00   040/---/---/---/---/---

090   Lubica Cierniková          SK   0.040   000,00   040/---/---/---/---/---

090   Marie-Claude Papineau      FR   0.040   000,00   040/---/---/---/---/---

090   Marija Skripkaityte        LT   0.040   000,00   040/---/---/---/---/---

090   Marjana Banjat             SI   0.040   000,00   040/---/---/---/---/---

090   Marta Burešová             CZ   0.040   000,00   040/---/---/---/---/---

090   Minna Vattukallio          FI   0.040   000,00   040/---/---/---/---/---

090   Patrycja Kaza              PL   0.040   000,00   040/---/---/---/---/---

090   Sofija Voronka             LV   0.040   000,00   040/---/---/---/---/---

090   Yvonne Abma                NL   0.040   000,00   040/---/---/---/---/---

103   Selida Balsamo             IT   0.039   039,00   ---/---/---/---/039/---

104   Angela Zini                IT   0.036   000,00   036/---/---/---/---/---

104   Bianca Stokkingreef        NL   0.036   000,00   036/---/---/---/---/---

104   Jana Hrncárová             SK   0.036   000,00   036/---/---/---/---/---

104   Karen Margrethe Hansen     DK   0.036   000,00   036/---/---/---/---/---

