2017marc
IBSA Showdown Committee Ranking List 2017-03-12
National Championships: I
International Tournaments, 1-2 players out of top 20: I
International Tournaments, 3-5 players out of top 20: II
International Tournaments, 6-9 players out of top 20: III
International Tournaments, 10 or more players out of top 20: IV
WC, EC and ETT: IV
I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...
The international tournaments which can be counted in this ranking list
must be officially announced by our committee and open for all interested
countries.
Read more about the tournaments counted in this ranking liast in the
end of this document.
GENTLEMEN
RNK NAME CNT TPTS AVERAGE NC ETT PG PRG MO EC
001 Peter Zidar SI 1.540 360,00 100/400/---/400/240/400
002 Ari Lahtinen FI 1.160 220,00 060/240/240/240/200/180
003 Luca Liberali IT 1.044 236,00 100/200/---/320/320/104
004 Krystian Kisiel PL 1.004 180,80 100/160/200/160/144/240
005 Teemu Ruohonen FI 0.836 184,00 100/104/400/072/---/160
006 Leander Sachs NL 0.820 360,00 100/---/---/---/400/320
007 Adrian Sloninka PL 0.808 145,60 080/320/160/040/096/112
008 Juha Oikarainen FI 0.716 159,00 080/180/128/---/128/200
009 Mindaugas Dvylaitis LT 0.508 204,00 100/---/320/---/---/088
010 Thibaut Le Brun FR 0.452 117,33 100/128/112/---/112/---
011 Miha Susman SI 0.444 121,33 080/---/---/088/180/096
012 Domenico Leo IT 0.409 091,00 045/096/---/144/088/036
013 Pierre Bertrand FR 0.366 079,00 050/088/064/104/060/---
014 Ziedonis Mazurs LV 0.330 152,00 026/---/---/---/160/144
015 Pavol Kubosko SK 0.316 128,00 060/---/---/200/---/056
016 Luigi Abate IT 0.312 116,00 080/---/---/---/104/128
017 Dusan Milo SK 0.308 104,00 100/---/---/128/---/080
018 Matthieu Juglar FR 0.272 106,00 060/---/180/---/032/---
019 Lukasz Byczkowski PL 0.268 104,00 060/112/---/096/---/---
020 Aleksander Sabo SI 0.256 128,00 ---/144/---/112/---/---
021 Jouni Viitamäki FI 0.254 068,00 050/---/096/056/052/---
022 Christoffer Örnevik SE 0.252 057,33 080/---/060/---/080/032
023 Zygimantas Matusevicius LT 0.224 144,00 080/---/144/---/---/---
023 Deniz Kürtoglu DE 0.224 041,33 100/---/056/052/---/016
025 Jérémy Travert FR 0.208 064,00 080/---/080/048/---/---
026 Vladislav Lapchenko RU 0.184 052,00 080/---/---/064/---/040
027 Thade Rosenfeldt DE 0.180 180,00 ---/---/---/180/---/---
028 Rinaldo Massola IT 0.178 064,00 050/---/---/---/064/064
029 Claudio Quitral SE 0.172 072,00 100/---/---/---/---/072
029 Vladimir Polyakov RU 0.172 036,00 100/---/---/060/---/012
031 Denis Repa SI 0.160 044,00 028/---/---/080/008/044
031 Kevin Kjelldahl SE 0.160 033,33 060/---/044/---/028/028
033 Brian Winther Knudsen DK 0.152 052,00 100/---/---/---/---/052
033 Jřrn Rosendal Pedersen DK 0.152 046,00 060/---/048/---/044/---
035 Štefan Marcin SK 0.149 052,00 045/---/---/044/---/060
036 John Schmidt DK 0.136 056,00 080/---/---/---/056/---
036 Jaromír Vospel CZ 0.136 036,00 100/---/---/036/---/---
038 Tatu Lattu FI 0.133 088,00 045/---/088/---/---/---
039 Robert Glojnaric DE 0.112 072,00 040/---/072/---/---/---
040 Alisher Hoshanijazor EE 0.104 104,00 ---/---/104/---/---/---
040 Jack van Oosterhout NL 0.104 024,00 080/---/---/---/---/024
042 Imants Elstins LV 0.100 000,00 100/---/---/---/---/---
043 Marco Carrai IT 0.096 032,00 032/---/---/028/036/---
044 Ondrej Kodet CZ 0.088 048,00 040/---/---/---/---/048
045 Gianluca Russo IT 0.080 040,00 040/---/---/---/040/---
045 Christian Frenzel DE 0.080 000,00 080/---/---/---/---/---
045 David Hájek CZ 0.080 000,00 080/---/---/---/---/---
045 Juris Strazdinš LV 0.080 000,00 080/---/---/---/---/---
045 Norbert Wilnrotter SK 0.080 000,00 080/---/---/---/---/---
050 Arjan Tool NL 0.076 048,00 028/---/---/---/048/---
050 Konsta Kuorikoski FI 0.076 036,00 040/---/036/---/---/---
050 Petr Bayer CZ 0.076 022,00 032/---/---/024/---/020
050 Pavel Miechelfeit CZ 0.076 016,00 060/---/---/016/---/---
054 Lukasz Skapski PL 0.072 040,00 032/---/040/---/---/---
055 Luboš Zajíc CZ 0.070 020,00 050/---/---/020/---/---
056 Robert Lätt EE 0.060 030,00 ---/---/052/---/---/008
056 Ladislav Humski SI 0.060 000,00 060/---/---/---/---/---
056 Martinš Allis LV 0.060 000,00 060/---/---/---/---/---
056 Maurizio Scarso IT 0.060 000,00 060/---/---/---/---/---
056 Paulius Kalvelis LT 0.060 000,00 060/---/---/---/---/---
056 Stefan Collet DE 0.060 000,00 060/---/---/---/---/---
056 Twan Kruis NL 0.060 000,00 060/---/---/---/---/---
063 Andreas Schmitz DE 0.058 032,00 026/---/032/---/---/---
064 Gabriele Battaglia IT 0.056 014,00 028/---/---/008/020/---
065 Anders Moritz SE 0.050 000,00 050/---/---/---/---/---
065 Ejlif Hejlesen DK 0.050 000,00 050/---/---/---/---/---
065 Janez Potocnik SI 0.050 000,00 050/---/---/---/---/---
065 Ladislav Brada SK 0.050 000,00 050/---/---/---/---/---
065 Martin Osewald DE 0.050 000,00 050/---/---/---/---/---
065 Pavel Malyanov RU 0.050 000,00 050/---/---/---/---/---
065 Povilas Krapikas LT 0.050 000,00 050/---/---/---/---/---
065 Rik Wouters NL 0.050 000,00 050/---/---/---/---/---
065 Roland Swestek PL 0.050 000,00 050/---/---/---/---/---
065 Viktors Grigorjevs LV 0.050 000,00 050/---/---/---/---/---
075 Cédric Bouchet FR 0.048 012,00 036/---/---/012/---/---
076 Ariel Kiresztura PL 0.045 000,00 045/---/---/---/---/---
076 David Sícha CZ 0.045 000,00 045/---/---/---/---/---
076 Edgaras Matakas LT 0.045 000,00 045/---/---/---/---/---
076 Franck Bouilloux FR 0.045 000,00 045/---/---/---/---/---
076 Mario Rosenbaum DE 0.045 000,00 045/---/---/---/---/---
076 Milton Lie Kwie NL 0.045 000,00 045/---/---/---/---/---
076 Mixail Lysoivanenko RU 0.045 000,00 045/---/---/---/---/---
076 Mohammad Ebrahimi SE 0.045 000,00 045/---/---/---/---/---
076 Nicklas Panton DK 0.045 000,00 045/---/---/---/---/---
076 Raimonds Briezhkalns LV 0.045 000,00 045/---/---/---/---/---
076 Sandi Novak SI 0.045 000,00 045/---/---/---/---/---
087 Pavel David CZ 0.040 004,00 036/---/---/---/---/004
087 Achmad Martosoewondo NL 0.040 000,00 040/---/---/---/---/---
087 Adam Wolczynski PL 0.040 000,00 040/---/---/---/---/---
087 Andis Brigis LV 0.040 000,00 040/---/---/---/---/---
087 Denas Damskis LT 0.040 000,00 040/---/---/---/---/---
087 Dmitry Volodin RU 0.040 000,00 040/---/---/---/---/---
087 Emmanuel Coutris FR 0.040 000,00 040/---/---/---/---/---
087 Henrich Wilnrotter SK 0.040 000,00 040/---/---/---/---/---
087 Hussein Khorsid SE 0.040 000,00 040/---/---/---/---/---
087 Sřren K. Lind DK 0.040 000,00 040/---/---/---/---/---
087 Stanko Spolonak SI 0.040 000,00 040/---/---/---/---/---
098 Bertrand Laine FR 0.036 016,00 020/---/---/---/016/---
098 Denis Deticek SI 0.036 000,00 036/---/---/---/---/---
098 Deniss Ovsjannikovs LV 0.036 000,00 036/---/---/---/---/---
098 Emiliano Garay IT 0.036 000,00 036/---/---/---/---/---
098 Jaroslav Gajdoš SK 0.036 000,00 036/---/---/---/---/---
098 Kevin FideciusNL 0.036 000,00 036/---/---/---/---/---
098 Nerijus Jasas LT 0.036 000,00 036/---/---/---/---/---
098 Poul Villadsen DK 0.036 000,00 036/---/---/---/---/---
098 Przemyslaw Knaz PL 0.036 000,00 036/---/---/---/---/---
098 Vladislav Mitrofanov RU 0.036 000,00 036/---/---/---/---/---
108 Siarhei Shkibel BL 0.032 032,00 ---/---/---/032/---/---
108 Denis Calonne FR 0.032 004,00 028/---/---/004/---/---
108 Ali Ahmadi FI 0.032 000,00 032/---/---/---/---/---
108 Arash HatamyNL 0.032 000,00 032/---/---/---/---/---
108 Artur Samojlov RU 0.032 000,00 032/---/---/---/---/---
108 Horst Griffaton DE 0.032 000,00 032/---/---/---/---/---
108 Jarkko Setälä FI 0.032 000,00 032/---/---/---/---/---
108 Joze Zupancic SI 0.032 000,00 032/---/---/---/---/---
108 Mantas Brazauskis LT 0.032 000,00 032/---/---/---/---/---
108 Nicolas Brűlet FR 0.032 000,00 032/---/---/---/---/---
108 Per Muff Jensen DK 0.032 000,00 032/---/---/---/---/---
108 Radoslav Vicen SK 0.032 000,00 032/---/---/---/---/---
108 Ritvars Teters LV 0.032 000,00 032/---/---/---/---/---
121 Richard Gooijers NL 0.030 004,00 026/---/---/---/004/---
122 Henk Battem NL 0.028 028,00 ---/---/028/---/---/---
122 Aigars Bušs LV 0.028 000,00 028/---/---/---/---/---
122 Dominik Králik SK 0.028 000,00 028/---/---/---/---/---
122 Hans C. Brun Petersen DK 0.028 000,00 028/---/---/---/---/---
122 Martynas Janulcikas LT 0.028 000,00 028/---/---/---/---/---
122 Mikuláš Durko CZ 0.028 000,00 028/---/---/---/---/---
122 Murat Altunok DE 0.028 000,00 028/---/---/---/---/---
122 Wojciech Luc PL 0.028 000,00 028/---/---/---/---/---
122 Yaroslav Gerasimenko RU 0.028 000,00 028/---/---/---/---/---
131 Stefano Greci IT 0.026 012,00 014/---/---/---/012/---
131 Andrej Gladkij RU 0.026 000,00 026/---/---/---/---/---
131 Bostjan Bratusek SI 0.026 000,00 026/---/---/---/---/---
131 Erik Jensen DK 0.026 000,00 026/---/---/---/---/---
131 Jozef Horbal SK 0.026 000,00 026/---/---/---/---/---
131 Madjid Guitoune FR 0.026 000,00 026/---/---/---/---/---
131 Marco Mongelli IT 0.026 000,00 026/---/---/---/---/---
131 Mateusz Papierski PL 0.026 000,00 026/---/---/---/---/---
131 Radim Paseka CZ 0.026 000,00 026/---/---/---/---/---
131 Remigijus Zvilna LT 0.026 000,00 026/---/---/---/---/---
141 Thomas Häni CH 0.024 024,00 ---/---/024/---/---/---
141 Michael Lapaz FR 0.024 024,00 ---/---/---/---/024/---
141 Carsten Gade DK 0.024 000,00 024/---/---/---/---/---
141 Cengiz Koparan DE 0.024 000,00 024/---/---/---/---/---
141 Fabio Santini IT 0.024 000,00 024/---/---/---/---/---
141 Fabrice David FR 0.024 000,00 024/---/---/---/---/---
141 Igors Kudrinskis LV 0.024 000,00 024/---/---/---/---/---
141 Jiří Skála CZ 0.024 000,00 024/---/---/---/---/---
141 Marcel Zijlmans NL 0.024 000,00 024/---/---/---/---/---
141 Paulius Ašmontas LT 0.024 000,00 024/---/---/---/---/---
141 Tomáš Horváth SK 0.024 000,00 024/---/---/---/---/---
141 Tomasz Winkler PL 0.024 000,00 024/---/---/---/---/---
141 Tomaz Detelbah SI 0.024 000,00 024/---/---/---/---/---
141 Xusen Pliev RU 0.024 000,00 024/---/---/---/---/---
155 Aleksandr Poddubnyj RU 0.022 000,00 022/---/---/---/---/---
155 Bjarne Rytter Sřrensen DK 0.022 000,00 022/---/---/---/---/---
155 Carsten Bender DE 0.022 000,00 022/---/---/---/---/---
155 Daniël Schober NL 0.022 000,00 022/---/---/---/---/---
155 Dragan Blazevic SI 0.022 000,00 022/---/---/---/---/---
155 Giuseppe Cesena IT 0.022 000,00 022/---/---/---/---/---
155 Ivars Starks LV 0.022 000,00 022/---/---/---/---/---
155 Jan Rezucha CZ 0.022 000,00 022/---/---/---/---/---
155 Ladislav Dubovan SK 0.022 000,00 022/---/---/---/---/---
155 Mathieu Gibouine FR 0.022 000,00 022/---/---/---/---/---
155 Tadeusz Sobczak PL 0.022 000,00 022/---/---/---/---/---
166 Antonio Michienzi DE 0.020 020,00 ---/---/020/---/---/---
166 Giuseppe Simone IT 0.020 000,00 020/---/---/---/---/---
166 Maksim Krasnyj RU 0.020 000,00 020/---/---/---/---/---
166 Mantas Našlenis LT 0.020 000,00 020/---/---/---/---/---
166 Marc Schuster DE 0.020 000,00 020/---/---/---/---/---
166 Martin Egelund Olsen DK 0.020 000,00 020/---/---/---/---/---
166 Miroslav Husár SK 0.020 000,00 020/---/---/---/---/---
166 Pawel Ejzenberg PL 0.020 000,00 020/---/---/---/---/---
166 Simon Podobnikar SI 0.020 000,00 020/---/---/---/---/---
175 Danilo Kreslin SI 0.018 000,00 018/---/---/---/---/---
175 Dmitry Smetanin RU 0.018 000,00 018/---/---/---/---/---
175 Gennaro Iorio IT 0.018 000,00 018/---/---/---/---/---
175 Kaspars Biezais LV 0.018 000,00 018/---/---/---/---/---
175 Lars Friis Rasmussen DK 0.018 000,00 018/---/---/---/---/---
175 Lutz Egeling DE 0.018 000,00 018/---/---/---/---/---
175 Philippe Cosset FR 0.018 000,00 018/---/---/---/---/---
175 Vladimír Štastný SK 0.018 000,00 018/---/---/---/---/---
175 Vytautas Bakys LT 0.018 000,00 018/---/---/---/---/---
175 Waclaw Karczewski PL 0.018 000,00 018/---/---/---/---/---
185 Philip Naraschkewitz DE 0.016 016,00 ---/---/016/---/---/---
185 Alessandro Furioni IT 0.016 000,00 016/---/---/---/---/---
185 Alfons Vollmer DE 0.016 000,00 016/---/---/---/---/---
185 Balys Trinkunas LT 0.016 000,00 016/---/---/---/---/---
185 Esben Andersen DK 0.016 000,00 016/---/---/---/---/---
185 Grzegorz Szydlo PL 0.016 000,00 016/---/---/---/---/---
185 Indulis Bumbieris LV 0.016 000,00 016/---/---/---/---/---
185 Jean-Philippe Lafaille FR 0.016 000,00 016/---/---/---/---/---
185 Leon Rojko SI 0.016 000,00 016/---/---/---/---/---
185 Matúš Marcin SK 0.016 000,00 016/---/---/---/---/---
185 Pavel Safonov RU 0.016 000,00 016/---/---/---/---/---
196 Andris Kalninš LV 0.015 000,00 015/---/---/---/---/---
196 Ange Arrighi FR 0.015 000,00 015/---/---/---/---/---
196 Henrik Jensen DK 0.015 000,00 015/---/---/---/---/---
196 Miroslav Marcinko SK 0.015 000,00 015/---/---/---/---/---
196 Riccardo Buelloni IT 0.015 000,00 015/---/---/---/---/---
196 Sergej Chilikin RU 0.015 000,00 015/---/---/---/---/---
196 Sylwester Dolasinski PL 0.015 000,00 015/---/---/---/---/---
196 Thomas Giese DE 0.015 000,00 015/---/---/---/---/---
196 Vytautas Girnius LT 0.015 000,00 015/---/---/---/---/---
205 Aldis Kalninš LV 0.014 000,00 014/---/---/---/---/---
205 Carsten Jacobsen DK 0.014 000,00 014/---/---/---/---/---
205 Ivan Poletaev RU 0.014 000,00 014/---/---/---/---/---
205 Jeremy Rivičre FR 0.014 000,00 014/---/---/---/---/---
205 Reinhard Winkelgrund DE 0.014 000,00 014/---/---/---/---/---
205 Tomáš Bielik SK 0.014 000,00 014/---/---/---/---/---
205 Zbigniew Murawski PL 0.014 000,00 014/---/---/---/---/---
212 Alfio Pricoco IT 0.013 000,00 013/---/---/---/---/---
212 Andris Jugbardis LV 0.013 000,00 013/---/---/---/---/---
212 Branislav Trnka SK 0.013 000,00 013/---/---/---/---/---
212 Dariusz Konopa PL 0.013 000,00 013/---/---/---/---/---
212 Heiner Schad DE 0.013 000,00 013/---/---/---/---/---
212 Serge Guillemot FR 0.013 000,00 013/---/---/---/---/---
212 Viktor Levin RU 0.013 000,00 013/---/---/---/---/---
219 Jim Moertabat NL 0.012 012,00 ---/---/012/---/---/---
219 Aleksandr Zavyalov RU 0.012 000,00 012/---/---/---/---/---
219 Aleksejs Korsaks LV 0.012 000,00 012/---/---/---/---/---
219 Frank Meyer DE 0.012 000,00 012/---/---/---/---/---
219 Nabil Hamrit FR 0.012 000,00 012/---/---/---/---/---
219 Nicola Vincenti IT 0.012 000,00 012/---/---/---/---/---
219 Slawomir Cywka PL 0.012 000,00 012/---/---/---/---/---
226 Daniel Kuzniar PL 0.011 000,00 011/---/---/---/---/---
226 Franco Avataneo IT 0.011 000,00 011/---/---/---/---/---
226 Jean-Michel Gonçalves FR 0.011 000,00 011/---/---/---/---/---
226 Juris Picukans LV 0.011 000,00 011/---/---/---/---/---
226 Peter Eisenach DE 0.011 000,00 011/---/---/---/---/---
226 Yurij Suxachev RU 0.011 000,00 011/---/---/---/---/---
232 Aleksandr Zhuchkov RU 0.010 000,00 010/---/---/---/---/---
232 Edgars Klavinš LV 0.010 000,00 010/---/---/---/---/---
232 Ivan Barazzetta IT 0.010 000,00 010/---/---/---/---/---
232 Kevin Barth DE 0.010 000,00 010/---/---/---/---/---
232 Pierre Moreau FR 0.010 000,00 010/---/---/---/---/---
237 Antonius Reicksmann DE 0.009 000,00 009/---/---/---/---/---
237 Bernard Berger FR 0.009 000,00 009/---/---/---/---/---
237 Mareks Cakans LV 0.009 000,00 009/---/---/---/---/---
237 Samuel Cabrini IT 0.009 000,00 009/---/---/---/---/---
237 Vasilij Deryagin RU 0.009 000,00 009/---/---/---/---/---
242 Pasi Pumperi FI 0.008 008,00 ---/---/008/---/---/---
242 Aleksandr Melnikov RU 0.008 000,00 008/---/---/---/---/---
242 Dinars Leišavnieks LV 0.008 000,00 008/---/---/---/---/---
242 Dominique Bréard FR 0.008 000,00 008/---/---/---/---/---
242 Heiko Kuhlmann DE 0.008 000,00 008/---/---/---/---/---
242 Oscar Cimini IT 0.008 000,00 008/---/---/---/---/---
248 Angelo Camodeca IT 0.007 000,00 007/---/---/---/---/---
248 Guilles Caveau FR 0.007 000,00 007/---/---/---/---/---
248 Guntis Balinš LV 0.007 000,00 007/---/---/---/---/---
248 Stefan Peters DE 0.007 000,00 007/---/---/---/---/---
248 Yadgar Shigabutdin RU 0.007 000,00 007/---/---/---/---/---
253 Aleksej Kuvshinov RU 0.006 000,00 006/---/---/---/---/---
253 Ismaele Ragusa IT 0.006 000,00 006/---/---/---/---/---
253 Marcel Davermann FR 0.006 000,00 006/---/---/---/---/---
256 Aleksandr Leshhev RU 0.005 000,00 005/---/---/---/---/---
256 Anis Benmansour FR 0.005 000,00 005/---/---/---/---/---
256 Mirko Mingione IT 0.005 000,00 005/---/---/---/---/---
259 Josef Stöckli CH 0.004 004,00 ---/---/004/---/---/---
259 Aleksandr Andreev RU 0.004 000,00 004/---/---/---/---/---
259 Jean-Charles Delobel FR 0.004 000,00 004/---/---/---/---/---
259 Luciano Florio IT 0.004 000,00 004/---/---/---/---/---
263 Gaetano Drago IT 0.003 000,00 003/---/---/---/---/---
263 Nikolaj Lavrov RU 0.003 000,00 003/---/---/---/---/---
263 Yannick Bourly FR 0.003 000,00 003/---/---/---/---/---
266 Dmitry Sarkisyan RU 0.002 000,00 002/---/---/---/---/---
266 Giovanni Giglio IT 0.002 000,00 002/---/---/---/---/---
266 Saďd Sedrani FR 0.002 000,00 002/---/---/---/---/---
269 Gianni Miceli IT 0.001 000,00 001/---/---/---/---/---
269 Ibragim Balaev RU 0.001 000,00 001/---/---/---/---/---
269 Richard Le Maire FR 0.001 000,00 001/---/---/---/---/---
LADIES
RNK NAME CNT TPTS AVERAGE NC ETT PG PRG MO EC
001 Jaana Pesari FI 1.440 272,00 080/400/180/300/320/160
001 Elzbieta Mielczarek PL 1.440 268,00 100/320/300/240/240/240
003 Hanna Vilmi FI 1.140 346,67 100/---/240/---/400/400
004 Tanja Oraníc SI 0.880 195,00 100/240/---/180/160/200
005 Sanja Kos SI 0.800 240,00 080/200/---/---/200/320
006 Elvina Vidot FR 0.542 110,50 100/180/150/072/040/---
007 Graziana Mauro IT 0.506 135,33 100/---/---/150/128/128
008 Liene Fibiga LV 0.424 162,00 100/---/---/---/144/180
009 Anja S. V. Svendsen DK 0.408 102,67 100/160/---/---/088/060
010 Heidi Torn FI 0.403 114,33 060/---/135/---/112/096
011 Sabrina Schmitz DE 0.388 102,67 080/128/108/---/---/072
012 Nicky Corstanje NL 0.368 134,00 100/---/---/---/180/088
013 Sévrine Mesnil Fr 0.334 084,67 080/104/---/078/072/---
014 Oksana Dobrovolskaja LT 0.312 116,00 080/---/120/---/---/112
015 Lone Mřller DK 0.288 076,00 060/096/---/---/080/052
016 Emanuela pontiroli IT 0.268 077,33 036/112/---/---/064/056
017 Jessica Buttiglione IT 0.256 088,00 080/---/---/---/096/080
018 Mariah Sethsen SE 0.244 144,00 100/---/---/---/---/144
019 Ornella Punzo IT 0.226 069,33 018/088/---/060/060/---
020 Tove Knudsen DK 0.212 066,00 080/---/096/---/036/---
021 Birgit Riester DE 0.208 074,00 060/---/---/084/---/064
022 Elvina Nasirova RU 0.204 104,00 100/---/---/---/---/104
023 Monika Szawlek PL 0.194 144,00 050/144/---/---/---/---
024 Bettina Stefan DE 0.170 056,67 ---/---/072/066/032/---
025 Piera Folino IT 0.165 060,00 045/---/---/096/024/---
026 Yulia Mukhortova RU 0.164 042,00 080/---/---/036/---/048
027 Marina Galuzova RU 0.161 135,00 026/---/---/135/---/---
028 Tina Gostencnik SI 0.153 108,00 045/---/---/108/---/---
029 Hana Vrtková CZ 0.124 024,00 100/---/---/024/---/---
030 Ann Howalt DK 0.123 078,00 045/---/078/---/---/---
031 Aksana Ivanova BL 0.120 120,00 ---/---/---/120/---/---
031 Monica De Fazio IT 0.120 104,00 016/---/---/---/104/---
031 Ingrid Welling NL 0.120 040,00 080/---/---/---/---/040
034 Kristína Cesnaková SK 0.114 054,00 060/---/---/054/---/---
035 Angela Zini IT 0.108 048,00 060/---/---/---/048/---
036 Kvetoslava Trnecková CZ 0.104 044,00 060/---/---/---/---/044
037 Antje Samoray DE 0.100 000,00 100/---/---/---/---/---
037 Eva Kosíková SK 0.100 000,00 100/---/---/---/---/---
037 Oreta Strazdauskaite LT 0.100 000,00 100/---/---/---/---/---
040 Elvira Osewald DE 0.096 056,00 040/---/---/---/056/---
041 Genoveffa Passero IT 0.092 052,00 040/---/---/---/052/---
042 Sirpa Tuovinen FI 0.084 084,00 ---/---/084/---/---/---
043 Marielle Sauvan FR 0.083 033,00 050/---/---/033/---/---
044 Elvira Sjöblom SE 0.080 000,00 080/---/---/---/---/---
044 Iveta Vicenová SK 0.080 000,00 080/---/---/---/---/---
044 Jana Mertová CZ 0.080 000,00 080/---/---/---/---/---
044 Kristine Berkule LV 0.080 000,00 080/---/---/---/---/---
044 Patrycja Bozek PL 0.080 000,00 080/---/---/---/---/---
049 Sonia Tranchina IT 0.072 044,00 028/---/---/---/044/---
050 Doretta Fabbri IT 0.071 028,50 014/---/---/045/012/---
051 Maša Pupaher SI 0.070 020,00 050/---/---/---/020/---
052 Pasqualina Da Pozzo IT 0.068 027,50 013/---/---/027/028/---
053 Laurie-Anne Gonzáles FR 0.067 039,00 028/---/---/039/---/---
054 Renata Kohn DE 0.066 066,00 ---/---/066/---/---/---
055 Darmi Martosoewondo NL 0.060 060,00 ---/---/060/---/---/---
055 Chloé Ventura FR 0.060 000,00 060/---/---/---/---/---
055 Cindy Ventevogel NL 0.060 000,00 060/---/---/---/---/---
055 Erika Šnaraite LT 0.060 000,00 060/---/---/---/---/---
055 Ida Jakobsson SE 0.060 000,00 060/---/---/---/---/---
055 Irina Grigorjeva LV 0.060 000,00 060/---/---/---/---/---
055 Irina Lavrova RU 0.060 000,00 060/---/---/---/---/---
055 Jana Führer SI 0.060 000,00 060/---/---/---/---/---
055 Joanna Pozarycka PL 0.060 000,00 060/---/---/---/---/---
064 Rita Dütsch CH 0.054 054,00 ---/---/054/---/---/---
065 Alzbeta Bartošová SK 0.050 000,00 050/---/---/---/---/---
065 Deimante Reinyte LT 0.050 000,00 050/---/---/---/---/---
065 Denise Cresso SE 0.050 000,00 050/---/---/---/---/---
065 Eliane Exner DE 0.050 000,00 050/---/---/---/---/---
065 Francesca Buttitta IT 0.050 000,00 050/---/---/---/---/---
065 Lilita Štefanuka LV 0.050 000,00 050/---/---/---/---/---
065 Marlene Pedersen DK 0.050 000,00 050/---/---/---/---/---
065 martina Višnanská CZ 0.050 000,00 050/---/---/---/---/---
065 Mira-Maria Kuudanpaiste FI 0.050 000,00 050/---/---/---/---/---
065 Olga Semyashkina RU 0.050 000,00 050/---/---/---/---/---
065 Wendy Zuydwijk NL 0.050 000,00 050/---/---/---/---/---
076 Annemarie de Hoogt NL 0.048 048,00 ---/---/048/---/---/---
076 Natalya Antonenko BL 0.048 048,00 ---/---/---/048/---/---
078 Jessica Parodi IT 0.046 019,00 008/---/---/030/008/---
079 Andrea Vulprecht DE 0.045 000,00 045/---/---/---/---/---
079 Angieszka Bardzik PL 0.045 000,00 045/---/---/---/---/---
079 Ausra Garunkšnyte LT 0.045 000,00 045/---/---/---/---/---
079 Helma van der Boom NL 0.045 000,00 045/---/---/---/---/---
079 Kseniya Volkova RU 0.045 000,00 045/---/---/---/---/---
079 Ludmila Šišáková SK 0.045 000,00 045/---/---/---/---/---
079 Medina Omeragic FI 0.045 000,00 045/---/---/---/---/---
079 Petra Durková CZ 0.045 000,00 045/---/---/---/---/---
079 Sindija Šteinberga LV 0.045 000,00 045/---/---/---/---/---
079 Vesna Topalovic FR 0.045 000,00 045/---/---/---/---/---
089 Helena Křiváčková CZ 0.042 042,00 ---/---/---/042/---/---
090 Lubica Cierniková SK 0.040 000,00 040/---/---/---/---/---
090 Lyudmila Dzhura RU 0.040 000,00 040/---/---/---/---/---
090 Marie-Claude Papineau FR 0.040 000,00 040/---/---/---/---/---
090 Marija Skripkaityte LT 0.040 000,00 040/---/---/---/---/---
090 Marjana Banjat SI 0.040 000,00 040/---/---/---/---/---
090 Marta Burešová CZ 0.040 000,00 040/---/---/---/---/---
090 Michelle Lyngholt DK 0.040 000,00 040/---/---/---/---/---
090 Patrycja Kaza PL 0.040 000,00 040/---/---/---/---/---
090 Riikka Kannisto FI 0.040 000,00 040/---/---/---/---/---
090 Sofija Voronka LV 0.040 000,00 040/---/---/---/---/---
090 Yvonne Abma NL 0.040 000,00 040/---/---/---/---/---
101 Anna-Kaisa Oksanen FI 0.036 000,00 036/---/---/---/---/---
101 Bianca Stokkingreef NL 0.036 000,00 036/---/---/---/---/---
101 Jana Hrncárová SK 0.036 000,00 036/---/---/---/---/---
101 Lene F. Andersen DK 0.036 000,00 036/---/---/---/---/---
101 Liana Mironenko RU 0.036 000,00 036/---/---/---/---/---
101 Lijana Sirvinskaite LT 0.036 000,00 036/---/---/---/---/---
101 Martine Boucher FR 0.036 000,00 036/---/---/---/---/---
101 Melanie Kleinhempel DE 0.036 000,00 036/---/---/---/---/---
101 NataŠa Zganjar SI 0.036 000,00 036/---/---/---/---/---
101 Nicola Perec PL 0.036 000,00 036/---/---/---/---/---
111 Irina Smirnova RU 0.032 000,00 032/---/---/---/---/---
111 Jytte Brauner Gade DK 0.032 000,00 032/---/---/---/---/---
111 Kristina Maciutaite LT 0.032 000,00 032/---/---/---/---/---
111 Maria Pia Sarli IT 0.032 000,00 032/---/---/---/---/---
111 Martina Reicksmann DE 0.032 000,00 032/---/---/---/---/---
111 Miranda Beerendonk NL 0.032 000,00 032/---/---/---/---/---
111 Mylčne Mazy FR 0.032 000,00 032/---/---/---/---/---
111 Natalia Wójcik PL 0.032 000,00 032/---/---/---/---/---
