2017august

 

IBSA Showdown Committee Ranking List 2017-08-14

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO LO EC

001   Peter Zidar                SI   1.700   400,00   100/400/---/400/400/---/400

002   Luca Liberali              IT   1.044   236,00   100/200/---/320/320/---/104

003   Teemu Ruohonen             FI   1.036   207,20   ---/104/400/072/---/300/160

004   Ari Lahtinen               FI   0.980   225,00   080/240/240/240/---/---/180

005   Krystian Kisiel            PL   0.860   190,00   100/160/200/160/---/---/240

006   Juha Oikarainen            FI   0.808   177,00   100/180/128/---/200/---/200

007   Thibaut Le Brun            FR   0.724   156,00   100/128/112/---/144/240/---

008   Adrian Sloninka            PL   0.712   158,00   080/320/160/040/---/---/112

009   Mindaugas Dvylaitis        LT   0.688   196,00   100/---/320/---/---/180/088

010   Pierre Bertrand            FR   0.574   104,80   050/088/064/104/160/108/---

011   Dusan Milo                 SK   0.522   105,50   100/---/---/128/064/150/080

012   Matthieu Juglar            FR   0.480   210,00   060/---/180/---/240/---/---

013   Pavol Kubosko              SK   0.476   104,00   060/---/---/200/112/048/056

014   Miha Susman                SI   0.424   121,33   060/---/---/088/180/---/096

015   Leander Sachs              NL   0.420   320,00   100/---/---/---/---/---/320

016   Domenico Leo               IT   0.380   095,00   ---/096/---/144/104/---/036

017   Jouni Viitamäki            FI   0.332   090,67   060/---/096/056/---/120/---

018   Ziedonis Mazurs            LV   0.311   095,00   026/---/---/---/096/045/144

019   Aleksander Sabo            SI   0.301   128,00   045/144/---/112/---/---/---

020   Štefan Marcin              SK   0.284   079,67   045/---/---/044/---/135/060

020   Deniz Kürtoglu             DE   0.284   051,00   080/---/056/052/080/---/016

022   Thade Rosenfeldt           DE   0.280   180,00   100/---/---/180/---/---/---

023   Jérémy Travert             FR   0.274   064,67   080/---/080/048/---/066/---

024   Lukasz Byczkowski          PL   0.268   104,00   060/112/---/096/---/---/---

024   Vladislav Lapchenko        RU   0.268   062,67   080/---/---/064/---/084/040

026   Zygimantas Matusevicius    LT   0.224   144,00   080/---/144/---/---/---/---

027   Luigi Abate                IT   0.208   128,00   080/---/---/---/---/---/128

027   Denis Repa                 SI   0.208   057,33   036/---/---/080/048/---/044

029   Ondrej Kodet               CZ   0.196   052,00   040/---/---/---/036/072/048

030   Robert Glojnaric           DE   0.182   066,00   050/---/072/---/060/---/---

031   Rinaldo Massola            IT   0.176   068,00   040/---/---/---/072/---/064

031   Marco Carrai               IT   0.176   058,00   060/---/---/028/088/---/---

031   Petr Bayer                 CZ   0.176   036,00   032/---/---/024/040/060/020

034   Claudio Quitral            SE   0.172   072,00   100/---/---/---/---/---/072

034   Christoffer Örnevik        SE   0.172   046,00   080/---/060/---/---/---/032

036   Jřrn Rosendal Pedersen     DK   0.148   048,00   100/---/048/---/---/---/---

037   Dmitry Smetanin            RU   0.142   042,00   100/---/---/---/---/042/---

038   Jaromír Vospel             CZ   0.136   036,00   100/---/---/036/---/---/---

039   Deniss Ovsjannikovs        LV   0.132   096,00   036/---/---/---/---/096/---

039   Kevin Kjelldahl            SE   0.132   036,00   060/---/044/---/---/---/028

041   Marco Ferrigno             IT   0.128   128,00   ---/---/---/---/128/---/---

041   Tatu Lattu                 FI   0.128   088,00   040/---/088/---/---/---/---

043   Jarno Vilen                FI   0.123   078,00   045/---/---/---/---/078/---

044   Vladimir Polyakov          RU   0.117   036,00   045/---/---/060/---/---/012

045   Brian Winther Knudsen      DK   0.112   052,00   060/---/---/---/---/---/052

046   Alisher Hoshanijazor       EE   0.104   104,00   ---/---/104/---/---/---/---

046   Artur Samojlov             RU   0.104   054,00   050/---/---/---/---/054/---

048   Imants Elstins             LV   0.100   000,00   100/---/---/---/---/---/---

049   Emiliano Garay             IT   0.097   052,00   045/---/---/---/052/---/---

050   Stefano Greci              IT   0.096   041,50   013/---/---/---/044/039/---

051   Jack van Oosterhout        NL   0.084   024,00   060/---/---/---/---/---/024

052   Raimonds Briezhkalns       LV   0.081   036,00   045/---/---/---/---/036/---

053   Andreas Schmitz            DE   0.080   020,00   040/---/032/---/008/---/---

053   David Hájek                CZ   0.080   000,00   080/---/---/---/---/---/---

053   John Schmidt               DK   0.080   000,00   080/---/---/---/---/---/---

053   Juris Strazdinš            LV   0.080   000,00   080/---/---/---/---/---/---

053   Ladislav Humski            SI   0.080   000,00   080/---/---/---/---/---/---

053   Norbert Wilnrotter         SK   0.080   000,00   080/---/---/---/---/---/---

053   Twan Kruis                 NL   0.080   000,00   080/---/---/---/---/---/---

060   Edgaras Matakas            LT   0.078   033,00   045/---/---/---/---/033/---

061   Pavel Miechelfeit          CZ   0.076   016,00   060/---/---/016/---/---/---

062   Lukasz Skapski             PL   0.072   040,00   032/---/040/---/---/---/---

062   Konsta Kuorikoski          FI   0.072   036,00   036/---/036/---/---/---/---

064   Luboš Zajíc                CZ   0.070   020,00   050/---/---/020/---/---/---

065   Robert Lätt                EE   0.060   030,00   ---/---/052/---/---/---/008

065   Igor Baliczkij             RU   0.060   000,00   060/---/---/---/---/---/---

065   Martinš Allis              LV   0.060   000,00   060/---/---/---/---/---/---

065   Paulius Kalvelis           LT   0.060   000,00   060/---/---/---/---/---/---

065   Stefan Collet              DE   0.060   000,00   060/---/---/---/---/---/---

070   Murat Altunok              DE   0.056   056,00   ---/---/---/---/056/---/---

071   Alfons Vollmer             DE   0.052   032,00   020/---/---/---/032/---/---

072   Anders Moritz              SE   0.050   000,00   050/---/---/---/---/---/---

072   Arjan Tool                 NL   0.050   000,00   050/---/---/---/---/---/---

072   Ladislav Brada             SK   0.050   000,00   050/---/---/---/---/---/---

072   Maurizio Scarso            IT   0.050   000,00   050/---/---/---/---/---/---

072   Olli Kytöviita             FI   0.050   000,00   050/---/---/---/---/---/---

072   Povilas Krapikas           LT   0.050   000,00   050/---/---/---/---/---/---

072   Roland Swestek             PL   0.050   000,00   050/---/---/---/---/---/---

072   Simon Podobnikar           SI   0.050   000,00   050/---/---/---/---/---/---

072   Sřren Uhrenholt            DK   0.050   000,00   050/---/---/---/---/---/---

072   Viktors Grigorjevs         LV   0.050   000,00   050/---/---/---/---/---/---

082   Franco Avataneo            IT   0.048   024,00   024/---/---/---/---/024/---

082   Cédric Bouchet             FR   0.048   012,00   036/---/---/012/---/---/---

084   Ariel Kiresztura           PL   0.045   000,00   045/---/---/---/---/---/---

084   David Sícha                CZ   0.045   000,00   045/---/---/---/---/---/---

084   Franck Bouilloux           FR   0.045   000,00   045/---/---/---/---/---/---

084   Manfred Scharpenberg       DE   0.045   000,00   045/---/---/---/---/---/---

084   Martin Egelund Olsen       DK   0.045   000,00   045/---/---/---/---/---/---

084   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---/---/---

084   Rik Wouters                NL   0.045   000,00   045/---/---/---/---/---/---

091   Riccardo Buelloni          IT   0.044   028,00   016/---/---/---/028/---/---

092   Angelo Camodeca            IT   0.042   024,00   018/---/---/---/024/---/---

092   Ladislav Dubovan           SK   0.042   020,00   022/---/---/---/020/---/---

094   Pavel David                CZ   0.040   004,00   036/---/---/---/---/---/004

094   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---/---/---

094   Andis Brigis               LV   0.040   000,00   040/---/---/---/---/---/---

094   Denas Damskis              LT   0.040   000,00   040/---/---/---/---/---/---

094   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---/---/---

094   Ejlif Hejlesen             DK   0.040   000,00   040/---/---/---/---/---/---

094   Emmanuel Coutris           FR   0.040   000,00   040/---/---/---/---/---/---

094   Henrich Wilnrotter         SK   0.040   000,00   040/---/---/---/---/---/---

094   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---/---/---

094   Richard Gooijers           NL   0.040   000,00   040/---/---/---/---/---/---

094   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---/---/---

105   Gabriele Battaglia         IT   0.036   008,00   028/---/---/008/---/---/---

105   Eduard Egorov              RU   0.036   000,00   036/---/---/---/---/---/---

105   Gianluca Russo             IT   0.036   000,00   036/---/---/---/---/---/---

105   Gijs Hulscher              NL   0.036   000,00   036/---/---/---/---/---/---

105   Jaroslav Gajdoš            SK   0.036   000,00   036/---/---/---/---/---/---

105   Nerijus Jasas              LT   0.036   000,00   036/---/---/---/---/---/---

105   Przemyslaw Knaz            PL   0.036   000,00   036/---/---/---/---/---/---

105   Sřren K. Lind              DK   0.036   000,00   036/---/---/---/---/---/---

105   Stefan Peters              DE   0.036   000,00   036/---/---/---/---/---/---

114   Siarhei Shkibel            BL   0.032   032,00   ---/---/---/032/---/---/---

114   Pasi Pumperi               FI   0.032   008,00   024/---/008/---/---/---/---

114   Denis Calonne              FR   0.032   004,00   028/---/---/004/---/---/---

114   Alessandro Furioni         IT   0.032   000,00   032/---/---/---/---/---/---

114   Arash Hatamy               NL   0.032   000,00   032/---/---/---/---/---/---

114   Erik Jensen                DK   0.032   000,00   032/---/---/---/---/---/---

114   Janez Potocnik             SI   0.032   000,00   032/---/---/---/---/---/---

114   Mantas Brazauskis          LT   0.032   000,00   032/---/---/---/---/---/---

114   Marko Kylmämaa             FI   0.032   000,00   032/---/---/---/---/---/---

114   Mihail LYSOIVANENKO        RU   0.032   000,00   032/---/---/---/---/---/---

114   Nicolas Brűlet             FR   0.032   000,00   032/---/---/---/---/---/---

114   Radoslav Vicen             SK   0.032   000,00   032/---/---/---/---/---/---

114   Ritvars Teters             LV   0.032   000,00   032/---/---/---/---/---/---

114   Thomas Giese               DE   0.032   000,00   032/---/---/---/---/---/---

128   Miroslav Marcinko          SK   0.031   016,00   015/---/---/---/016/---/---

129   Tomas Myslivecek           CZ   0.030   030,00   ---/---/---/---/---/030/---

130   Henk Battem                NL   0.028   028,00   ---/---/028/---/---/---/---

130   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---/---/---

130   Aleksander Novak           SI   0.028   000,00   028/---/---/---/---/---/---

130   Alwin Kempen               NL   0.028   000,00   028/---/---/---/---/---/---

130   Carsten Gade               DK   0.028   000,00   028/---/---/---/---/---/---

130   Dominik Králik             SK   0.028   000,00   028/---/---/---/---/---/---

130   Jyri Grönlund              FI   0.028   000,00   028/---/---/---/---/---/---

130   Martin Osewald             DE   0.028   000,00   028/---/---/---/---/---/---

130   Martynas Janulcikas        LT   0.028   000,00   028/---/---/---/---/---/---

130   Mikuláš Durko              CZ   0.028   000,00   028/---/---/---/---/---/---

130   Wojciech Luc               PL   0.028   000,00   028/---/---/---/---/---/---

130   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---/---/---

142   Aliaksandr Khalalei        BL   0.027   027,00   ---/---/---/---/---/027/---

143   Denis Deticek              SI   0.026   000,00   026/---/---/---/---/---/---

143   Jari Linnavuori            FI   0.026   000,00   026/---/---/---/---/---/---

143   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---/---/---

143   Kevin Barth                DE   0.026   000,00   026/---/---/---/---/---/---

143   Kevin Fidecius             NL   0.026   000,00   026/---/---/---/---/---/---

143   Madjid Guitoune            FR   0.026   000,00   026/---/---/---/---/---/---

143   Maksim Krasnov             RU   0.026   000,00   026/---/---/---/---/---/---

143   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---/---

143   Mateusz Papierski          PL   0.026   000,00   026/---/---/---/---/---/---

143   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---/---/---

143   Remigijus Zvilna           LT   0.026   000,00   026/---/---/---/---/---/---

143   Svend Pedersen             DK   0.026   000,00   026/---/---/---/---/---/---

155   Thomas Häni                CH   0.024   024,00   ---/---/024/---/---/---/---

155   Antonio Michienzi          DE   0.024   012,00   ---/---/020/---/004/---/---

155   Aleksandr Shkilnyuk        RU   0.024   000,00   024/---/---/---/---/---/---

155   Carsten Jřrgensen          DK   0.024   000,00   024/---/---/---/---/---/---

155   Christian Schäfer          DE   0.024   000,00   024/---/---/---/---/---/---

155   Ciril KavaŠ                SI   0.024   000,00   024/---/---/---/---/---/---

155   Fabrice David              FR   0.024   000,00   024/---/---/---/---/---/---

155   Igors Kudrinskis           LV   0.024   000,00   024/---/---/---/---/---/---

155   Jiří Skála                 CZ   0.024   000,00   024/---/---/---/---/---/---

155   Milton Lie Kwie            NL   0.024   000,00   024/---/---/---/---/---/---

155   Paulius Ašmontas           LT   0.024   000,00   024/---/---/---/---/---/---

155   Tomáš Horváth              SK   0.024   000,00   024/---/---/---/---/---/---

155   Tomasz Winkler             PL   0.024   000,00   024/---/---/---/---/---/---

168   Ersan Yasar                NL   0.022   000,00   022/---/---/---/---/---/---

168   Giuseppe Cesena            IT   0.022   000,00   022/---/---/---/---/---/---

168   Ivars Starks               LV   0.022   000,00   022/---/---/---/---/---/---

168   Jan Rezucha                CZ   0.022   000,00   022/---/---/---/---/---/---

168   Jarkko Setälä              FI   0.022   000,00   022/---/---/---/---/---/---

168   Lars Friis Rasmussen       DK   0.022   000,00   022/---/---/---/---/---/---

168   Mathieu Gibouine           FR   0.022   000,00   022/---/---/---/---/---/---

168   Pavel Safonov              RU   0.022   000,00   022/---/---/---/---/---/---

168   Rudi Kladnik               SI   0.022   000,00   022/---/---/---/---/---/---

168   Tadeusz Sobczak            PL   0.022   000,00   022/---/---/---/---/---/---

168   Thomas Lehrmann            DE   0.022   000,00   022/---/---/---/---/---/---

179   Josef Stoeckli             CH   0.021   021,00   ---/---/---/---/---/021/---

180   Aleksej Kuvshinov          RU   0.020   000,00   020/---/---/---/---/---/---

180   Bertrand Laine             FR   0.020   000,00   020/---/---/---/---/---/---

180   Henrik Jensen              DK   0.020   000,00   020/---/---/---/---/---/---

180   Mantas Našlenis            LT   0.020   000,00   020/---/---/---/---/---/---

180   Massimo D'attolico         IT   0.020   000,00   020/---/---/---/---/---/---

180   Miroslav Husár             SK   0.020   000,00   020/---/---/---/---/---/---

180   Pawel Ejzenberg            PL   0.020   000,00   020/---/---/---/---/---/---

180   Tomaz Detelbah             SI   0.020   000,00   020/---/---/---/---/---/---

188   Aleksandr Zavyalov         RU   0.018   000,00   018/---/---/---/---/---/---

188   Bjarne Rytter Sřrensen     DK   0.018   000,00   018/---/---/---/---/---/---

188   DuŠan Cigut                SI   0.018   000,00   018/---/---/---/---/---/---

188   Kaspars Biezais            LV   0.018   000,00   018/---/---/---/---/---/---

188   Philippe Cosset            FR   0.018   000,00   018/---/---/---/---/---/---

188   Stefan Felix               DE   0.018   000,00   018/---/---/---/---/---/---

188   Vladimír Štastný           SK   0.018   000,00   018/---/---/---/---/---/---

188   Vytautas Bakys             LT   0.018   000,00   018/---/---/---/---/---/---

188   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---/---/---

197   Philip Naraschkewitz       DE   0.016   016,00   ---/---/016/---/---/---/---

197   Armen Gugulyan             RU   0.016   000,00   016/---/---/---/---/---/---

197   Balys Trinkunas            LT   0.016   000,00   016/---/---/---/---/---/---

197   Grzegorz Szydlo            PL   0.016   000,00   016/---/---/---/---/---/---

197   Indulis Bumbieris          LV   0.016   000,00   016/---/---/---/---/---/---

197   Jean-Philippe Lafaille     FR   0.016   000,00   016/---/---/---/---/---/---

197   Matúš Marcin               SK   0.016   000,00   016/---/---/---/---/---/---

197   Peter Eisenach             DE   0.016   000,00   016/---/---/---/---/---/---

197   UroŠ Bibic                 SI   0.016   000,00   016/---/---/---/---/---/---

206   Aleksandr Zhuchkov         RU   0.015   000,00   015/---/---/---/---/---/---

206   Andris Kalninš             LV   0.015   000,00   015/---/---/---/---/---/---

206   Ange Arrighi               FR   0.015   000,00   015/---/---/---/---/---/---

206   Luciano Florio             IT   0.015   000,00   015/---/---/---/---/---/---

206   Mohamed Shati              DE   0.015   000,00   015/---/---/---/---/---/---

206   Sylwester Dolasinski       PL   0.015   000,00   015/---/---/---/---/---/---

206   Vytautas Girnius           LT   0.015   000,00   015/---/---/---/---/---/---

213   Aldis Kalninš              LV   0.014   000,00   014/---/---/---/---/---/---

213   Frank Meyer                DE   0.014   000,00   014/---/---/---/---/---/---

213   Jeremy Rivičre             FR   0.014   000,00   014/---/---/---/---/---/---

213   Nicola Vincenti            IT   0.014   000,00   014/---/---/---/---/---/---

213   Tomáš Bielik               SK   0.014   000,00   014/---/---/---/---/---/---

213   Vitalij Butusov            RU   0.014   000,00   014/---/---/---/---/---/---

213   Zbigniew Murawski          PL   0.014   000,00   014/---/---/---/---/---/---

220   Aleksej Solovev            RU   0.013   000,00   013/---/---/---/---/---/---

220   Andris Jugbardis           LV   0.013   000,00   013/---/---/---/---/---/---

220   Branislav Trnka            SK   0.013   000,00   013/---/---/---/---/---/---

220   Dariusz Konopa             PL   0.013   000,00   013/---/---/---/---/---/---

220   Reinhard Winkelgrund       DE   0.013   000,00   013/---/---/---/---/---/---

220   Serge Guillemot            FR   0.013   000,00   013/---/---/---/---/---/---

226   Andrea Bazzano             IT   0.012   012,00   ---/---/---/---/012/---/---

226   Jim Moertabat              NL   0.012   012,00   ---/---/012/---/---/---/---

226   Aleksejs Korsaks           LV   0.012   000,00   012/---/---/---/---/---/---

226   Fabio Santini              IT   0.012   000,00   012/---/---/---/---/---/---

226   Islomitdin Barotov         RU   0.012   000,00   012/---/---/---/---/---/---

226   Nabil Hamrit               FR   0.012   000,00   012/---/---/---/---/---/---

226   Slawomir Cywka             PL   0.012   000,00   012/---/---/---/---/---/---

226   Thorsten Wolf              DE   0.012   000,00   012/---/---/---/---/---/---

234   Daniel Kuzniar             PL   0.011   000,00   011/---/---/---/---/---/---

234   Giuseppe Simone            IT   0.011   000,00   011/---/---/---/---/---/---

234   Heiner Schad               DE   0.011   000,00   011/---/---/---/---/---/---

234   Jean-Michel Gonçalves      FR   0.011   000,00   011/---/---/---/---/---/---

234   Juris Picukans             LV   0.011   000,00   011/---/---/---/---/---/---

234   Vasilij Deryagin           RU   0.011   000,00   011/---/---/---/---/---/---

240   Antonius Reicksmann        DE   0.010   000,00   010/---/---/---/---/---/---

240   Dmitry Sarkisyan           RU   0.010   000,00   010/---/---/---/---/---/---

240   Edgars Klavinš             LV   0.010   000,00   010/---/---/---/---/---/---

240   Ismaele Ragusa             IT   0.010   000,00   010/---/---/---/---/---/---

240   Pierre Moreau              FR   0.010   000,00   010/---/---/---/---/---/---

245   Bernard Berger             FR   0.009   000,00   009/---/---/---/---/---/---

245   Detlef Vulprecht           DE   0.009   000,00   009/---/---/---/---/---/---

245   Fabrizio Palumbo           IT   0.009   000,00   009/---/---/---/---/---/---

245   Ivan Merzlyakov            RU   0.009   000,00   009/---/---/---/---/---/---

245   Mareks Cakans              LV   0.009   000,00   009/---/---/---/---/---/---

250   Dinars Leišavnieks         LV   0.008   000,00   008/---/---/---/---/---/---

250   Dominique Bréard           FR   0.008   000,00   008/---/---/---/---/---/---

250   Eric Klumb                 DE   0.008   000,00   008/---/---/---/---/---/---

250   Giovanni Giglio            IT   0.008   000,00   008/---/---/---/---/---/---

250   Vyacheslav Kovalenko       RU   0.008   000,00   008/---/---/---/---/---/---

255   Alfio Pricoco              IT   0.007   000,00   007/---/---/---/---/---/---

255   Guilles Caveau             FR   0.007   000,00   007/---/---/---/---/---/---

255   Guntis Balinš              LV   0.007   000,00   007/---/---/---/---/---/---

255   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---/---/---

259   Marcel Davermann           FR   0.006   000,00   006/---/---/---/---/---/---

259   Vincenzo Di Bari           IT   0.006   000,00   006/---/---/---/---/---/---

259   Vladimir Borblik           RU   0.006   000,00   006/---/---/---/---/---/---

262   Anis Benmansour            FR   0.005   000,00   005/---/---/---/---/---/---

262   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---/---/---

262   Vasilij Karstinas          RU   0.005   000,00   005/---/---/---/---/---/---

265   Josef Stöckli              CH   0.004   004,00   ---/---/004/---/---/---/---

265   Georgij Muravev            RU   0.004   000,00   004/---/---/---/---/---/---

265   Jean-Charles Delobel       FR   0.004   000,00   004/---/---/---/---/---/---

265   Riccardo Santini           IT   0.004   000,00   004/---/---/---/---/---/---

269   Morella                    IT   0.003   000,00   003/---/---/---/---/---/---

269   Pavel Shilnikov            RU   0.003   000,00   003/---/---/---/---/---/---

269   Yannick Bourly             FR   0.003   000,00   003/---/---/---/---/---/---

272   Massimo Sicchiero          IT   0.002   000,00   002/---/---/---/---/---/---

272   Saďd Sedrani               FR   0.002   000,00   002/---/---/---/---/---/---

272   Valerij Remizov            RU   0.002   000,00   002/---/---/---/---/---/---

275   Alisxan Ganiev             RU   0.001   000,00   001/---/---/---/---/---/---

275   Erminio Varricchio         IT   0.001   000,00   001/---/---/---/---/---/---

275   Richard Le Maire           FR   0.001   000,00   001/---/---/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  PRG PO LO EC

001   Elzbieta Mielczarek        PL   1.200   275,00   100/320/300/240/---/---/240

002   Jaana Pesari               FI   1.120   260,00   080/400/180/300/---/---/160

003   Hanna Vilmi                FI   1.040   313,33   100/---/240/---/300/---/400

004   Tanja Oraníc               SI   0.860   200,00   060/240/---/180/180/---/200

005   Sanja Kos                  SI   0.735   218,33   080/200/---/---/135/---/320

006   Liene Fibiga               LV   0.630   176,67   100/---/---/---/150/200/180

007   Elvina Vidot               FR   0.502   134,00   100/180/150/072/---/---/---

008   Oksana Dobrovolskaja       LT   0.472   130,67   080/---/120/---/---/160/112

009   Sabrina Schmitz            DE   0.454   093,50   080/128/108/---/066/---/072

010   Graziana Mauro             IT   0.358   139,00   080/---/---/150/---/---/128

011   Chiara Di Liddo            IT   0.340   240,00   100/---/---/---/240/---/---

012   Anja S. V. Svendsen        DK   0.320   110,00   100/160/---/---/---/---/060

012   Birgit Riester             DE   0.320   073,33   100/---/---/084/072/---/064

014   Marina Galuzova            RU   0.315   107,50   100/---/---/135/---/080/---

015   Heidi Torn                 FI   0.291   115,50   060/---/135/---/---/---/096

016   Elvina Nasirova            RU   0.284   102,00   080/---/---/---/---/100/104

017   Emanuela pontiroli         IT   0.278   082,00   032/112/---/---/078/---/056

018   Sévrine Mesnil             Fr   0.262   091,00   080/104/---/078/---/---/---

019   Ornella Punzo              IT   0.260   060,50   018/088/---/060/030/064/---

020   Bettina Stefan             DE   0.258   074,00   036/---/072/066/084/---/---

021   Mariah Sethsen             SE   0.244   144,00   100/---/---/---/---/---/144

022   Piera Folino               IT   0.238   108,00   022/---/---/096/120/---/---

023   Tina Gostencnik            SI   0.218   084,00   050/---/---/108/060/---/---

024   Aksana Ivanova             BL   0.210   105,00   ---/---/---/120/---/090/---

025   Lone Mřller                DK   0.208   074,00   060/096/---/---/---/---/052

026   Monika Szawlek             PL   0.194   144,00   050/144/---/---/---/---/---

027   Nicky Corstanje            NL   0.188   088,00   100/---/---/---/---/---/088

028   Tove Knudsen               DK   0.176   096,00   080/---/096/---/---/---/---

029   Irina Lavrova              RU   0.170   120,00   050/---/---/---/---/120/---

030   Sonia Tranchina            IT   0.153   108,00   045/---/---/---/108/---/---

031   Kristína Cesnaková         SK   0.150   045,00   060/---/---/054/036/---/---

032   Zhanna Dyadyushkina        RU   0.132   072,00   060/---/---/---/---/072/---

033   Jessica Buttiglione        IT   0.130   080,00   050/---/---/---/---/---/080

034   Yuliya Mukhortova          RU   0.129   042,00   045/---/---/036/---/---/048

035   Hana Vrtková               CZ   0.124   024,00   100/---/---/024/---/---/---

036   Chiara Cavallaro           IT   0.122   096,00   026/---/---/---/096/---/---

037   Ingrid Welling             NL   0.120   040,00   080/---/---/---/---/---/040

038   Rita Dütsch                CH   0.110   055,00   ---/---/054/---/---/056/---

039   Kvetoslava Trnecková       CZ   0.104   044,00   060/---/---/---/---/---/044

040   Eva Kosíková               SK   0.100   000,00   100/---/---/---/---/---/---

040   Jana Führer                SI   0.100   000,00   100/---/---/---/---/---/---

040   Oreta Strazdauskaite       LT   0.100   000,00   100/---/---/---/---/---/---

043   Renata Kohn                DE   0.099   049,50   ---/---/066/---/033/---/---

044   Sirpa Tuovinen             FI   0.084   084,00   ---/---/084/---/---/---/---

045   Doretta Fabbri             IT   0.083   036,00   011/---/---/045/027/---/---

045   Marielle Sauvan            FR   0.083   033,00   050/---/---/033/---/---/---

047   Jessica Parodi             IT   0.081   036,00   009/---/---/030/042/---/---

048   Elvira Sjöblom             SE   0.080   000,00   080/---/---/---/---/---/---

048   Iveta Vicenová             SK   0.080   000,00   080/---/---/---/---/---/---

048   Jana Mertová               CZ   0.080   000,00   080/---/---/---/---/---/---

048   Kristine Berkule           LV   0.080   000,00   080/---/---/---/---/---/---

048   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---/---/---

053   Ann Howalt                 DK   0.078   078,00   ---/---/078/---/---/---/---

053   Genoveffa Passero          IT   0.078   054,00   024/---/---/---/054/---/---

055   Petra Welsing              DE   0.077   045,00   032/---/---/---/045/---/---

056   Laurie-Anne Gonzáles       FR   0.067   039,00   028/---/---/039/---/---/---

057   Maria Rosaria Stabile      IT   0.062   048,00   014/---/---/---/048/---/---

058   Darmi Martosoewondo        NL   0.060   060,00   ---/---/060/---/---/---/---

058   Antje Samoray              DE   0.060   000,00   060/---/---/---/---/---/---

058   Chloé Ventura              FR   0.060   000,00   060/---/---/---/---/---/---

058   Cindy Ventevogel           NL   0.060   000,00   060/---/---/---/---/---/---

058   Erika Šnaraite             LT   0.060   000,00   060/---/---/---/---/---/---

058   Francesca Buttitta         IT   0.060   000,00   060/---/---/---/---/---/---

058   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---/---/---

058   Irina Grigorjeva           LV   0.060   000,00   060/---/---/---/---/---/---

058   Joanna Pozarycka           PL   0.060   000,00   060/---/---/---/---/---/---

067   Noemi Hofmann              CH   0.052   052,00   ---/---/---/---/---/052/---

068   Alzbeta Bartošová          SK   0.050   000,00   050/---/---/---/---/---/---

068   Deimante Reinyte           LT   0.050   000,00   050/---/---/---/---/---/---

068   Denise Cresso              SE   0.050   000,00   050/---/---/---/---/---/---

068   Helma van der Boom         NL   0.050   000,00   050/---/---/---/---/---/---

068   Lene F. Andersen           DK   0.050   000,00   050/---/---/---/---/---/---

068   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---/---/---

068   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---/---/---

068   Medina Omeragic            FI   0.050   000,00   050/---/---/---/---/---/---

068   Melanie Kleinhempel        DE   0.050   000,00   050/---/---/---/---/---/---

077   Annemarie de Hoogt         NL   0.048   048,00   ---/---/048/---/---/---/---

077   Natalya Antonenko          BL   0.048   048,00   ---/---/---/048/---/---/---

079   Angieszka Bardzik          PL   0.045   000,00   045/---/---/---/---/---/---

079   Ausra Garunkšnyte          LT   0.045   000,00   045/---/---/---/---/---/---

079   Elvira Osewald             DE   0.045   000,00   045/---/---/---/---/---/---

079   Jeanet Hřst                DK   0.045   000,00   045/---/---/---/---/---/---

079   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---/---/---

079   NataŠa Zganjar             SI   0.045   000,00   045/---/---/---/---/---/---

