2017Januar

 

 

IBSA Showdown Committee Ranking List 2017-01-01

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO EC

001   Peter Zidar                SI   1.140   346,67   100/400/---/240/400

002   Ari Lahtinen               FI   0.980   230,00   060/240/300/200/180

003   Leander Sachs              NL   0.820   360,00   100/---/---/400/320

004   Juha Oikarainen            FI   0.768   172,00   080/180/180/128/200

005   Luca Liberali              IT   0.724   208,00   100/200/---/320/104

006   Krystian Kisiel            PL   0.644   181,33   100/160/---/144/240

007   Adrian Sloninka            PL   0.608   176,00   080/320/---/096/112

008   Teemu Ruohonen             FI   0.604   168,00   100/104/240/---/160

009   Thibaut Le Brun            FR   0.475   125,00   100/128/135/112/---

010   Domenico Leo               IT   0.415   092,50   045/096/150/088/036

011   Miha Susman                SI   0.356   138,00   080/---/---/180/096

012   Ziedonis Mazurs            LV   0.330   152,00   026/---/---/160/144

013   Pierre Bertrand            FR   0.328   089,33   060/088/120/060/---

014   Luigi Abate                IT   0.312   116,00   080/---/---/104/128

015   Christoffer Örnevik        SE   0.288   069,33   080/---/096/080/032

016   Jouni Viitamäki            FI   0.210   080,00   050/---/108/052/---

017   Mindaugas Dvylaitis        LT   0.188   088,00   100/---/---/---/088

018   Dusan Milo                 SK   0.180   080,00   100/---/---/---/080

019   Rinaldo Massola            IT   0.178   064,00   050/---/---/064/064

020   Lukasz Byczkowski          PL   0.172   112,00   060/112/---/---/---

020   Claudio Quitral            SE   0.172   072,00   100/---/---/---/072

022   Zygimantas Matusevicius    LT   0.158   078,00   080/---/078/---/---

023   Brian Winther Knudsen      DK   0.152   052,00   100/---/---/---/052

024   Aleksander Sabo            SI   0.144   144,00   ---/144/---/---/---

025   John Schmidt               DK   0.136   056,00   080/---/---/056/---

026   Vladislav Lapchenko        RU   0.120   040,00   080/---/---/---/040

027   Pavol Kubosko              SK   0.116   056,00   060/---/---/---/056

027   Kevin Kjelldahl            SE   0.116   028,00   060/---/---/028/028

027   Deniz Kürtoglu             DE   0.116   016,00   100/---/---/---/016

030   Vladimir Polyakov          RU   0.112   012,00   100/---/---/---/012

031   Štefan Marcin              SK   0.105   060,00   045/---/---/---/060

032   Jřrn Rosendal Pedersen     DK   0.104   044,00   060/---/---/044/---

032   Jack van Oosterhout        NL   0.104   024,00   080/---/---/---/024

032   Michael Lapaz              FR   0.104   024,00   080/---/---/024/---

035   Konsta Kuorikoski          FI   0.100   060,00   040/---/060/---/---

035   Imants Elstins             LV   0.100   000,00   100/---/---/---/---

035   Jaromír Vospel             CZ   0.100   000,00   100/---/---/---/---

038   Paulius Ašmontas           LT   0.096   072,00   024/---/072/---/---

039   Ondrej Kodet               CZ   0.088   048,00   040/---/---/---/048

040   Olli Kytöviita             FI   0.084   084,00   ---/---/084/---/---

041   Gianluca Russo             IT   0.080   040,00   040/---/---/040/---

041   Denis Repa                 SI   0.080   026,00   028/---/---/008/044

041   Christian Frenzel          DE   0.080   000,00   080/---/---/---/---

041   David Hájek                CZ   0.080   000,00   080/---/---/---/---

041   Juris Strazdinš            LV   0.080   000,00   080/---/---/---/---

041   Norbert Wilnrotter         SK   0.080   000,00   080/---/---/---/---

047   Matthieu Juglar            FR   0.077   032,00   045/---/---/032/---

048   Arjan Tool                 NL   0.076   048,00   028/---/---/048/---

049   Marco Carrai               IT   0.068   036,00   032/---/---/036/---

050   Ladislav Humski            SI   0.060   000,00   060/---/---/---/---

050   Martinš Allis              LV   0.060   000,00   060/---/---/---/---

050   Maurizio Scarso            IT   0.060   000,00   060/---/---/---/---

050   Paulius Kalvelis           LT   0.060   000,00   060/---/---/---/---

050   Pavel Miechelfeit          CZ   0.060   000,00   060/---/---/---/---

050   Stefan Collet              DE   0.060   000,00   060/---/---/---/---

050   Twan Kruis                 NL   0.060   000,00   060/---/---/---/---

057   Thomas Hani                CH   0.054   054,00   ---/---/054/---/---

058   Petr Bayer                 CZ   0.052   020,00   032/---/---/---/020

059   Anders Moritz              SE   0.050   000,00   050/---/---/---/---

059   Ejlif Hejlesen             DK   0.050   000,00   050/---/---/---/---

059   Janez Potocnik             SI   0.050   000,00   050/---/---/---/---

059   Jérémy Travert             FR   0.050   000,00   050/---/---/---/---

059   Ladislav Brada             SK   0.050   000,00   050/---/---/---/---

059   Luboš Zajíc                CZ   0.050   000,00   050/---/---/---/---

059   Martin Osewald             DE   0.050   000,00   050/---/---/---/---

059   Pavel Malyanov             RU   0.050   000,00   050/---/---/---/---

059   Povilas Krapikas           LT   0.050   000,00   050/---/---/---/---

059   Rik Wouters                NL   0.050   000,00   050/---/---/---/---

059   Roland Swestek             PL   0.050   000,00   050/---/---/---/---

059   Viktors Grigorjevs         LV   0.050   000,00   050/---/---/---/---

071   Costante Piantoni          IT   0.048   048,00   ---/---/048/---/---

071   Gabriele Battaglia         IT   0.048   020,00   028/---/---/020/---

071   Bertrand Laine             FR   0.048   016,00   032/---/---/016/---

074   Ariel Kiresztura           PL   0.045   000,00   045/---/---/---/---

074   David Sícha                CZ   0.045   000,00   045/---/---/---/---

074   Edgaras Matakas            LT   0.045   000,00   045/---/---/---/---

074   Mario Rosenbaum            DE   0.045   000,00   045/---/---/---/---

074   Milton Lie Kwie            NL   0.045   000,00   045/---/---/---/---

074   Mixail Lysoivanenko        RU   0.045   000,00   045/---/---/---/---

074   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---

074   Nicklas Panton             DK   0.045   000,00   045/---/---/---/---

074   Raimonds Briezhkalns       LV   0.045   000,00   045/---/---/---/---

074   Sandi Novak                SI   0.045   000,00   045/---/---/---/---

074   Tatu Lattu                 FI   0.045   000,00   045/---/---/---/---

085   Pavel David                CZ   0.040   004,00   036/---/---/---/004

085   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---

085   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---

085   Andis Brigis               LV   0.040   000,00   040/---/---/---/---

085   Denas Damskis              LT   0.040   000,00   040/---/---/---/---

085   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---

085   Franck Bouilloux           FR   0.040   000,00   040/---/---/---/---

085   Henrich Wilnrotter         SK   0.040   000,00   040/---/---/---/---

085   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---

085   Robert Glojnaric           DE   0.040   000,00   040/---/---/---/---

085   Sřren K. Lind              DK   0.040   000,00   040/---/---/---/---

085   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---

097   Denis Deticek              SI   0.036   000,00   036/---/---/---/---

097   Deniss Ovsjannikovs        LV   0.036   000,00   036/---/---/---/---

097   Emiliano Garay             IT   0.036   000,00   036/---/---/---/---

097   Emmanuel Coutris           FR   0.036   000,00   036/---/---/---/---

097   Jaroslav Gajdoš            SK   0.036   000,00   036/---/---/---/---

097   Kevin FideciusNL   0.036   000,00   036/---/---/---/---

097   Nerijus Jasas              LT   0.036   000,00   036/---/---/---/---

097   Poul Villadsen             DK   0.036   000,00   036/---/---/---/---

097   Przemyslaw Knaz            PL   0.036   000,00   036/---/---/---/---

097   Vladislav Mitrofanov       RU   0.036   000,00   036/---/---/---/---

107   Ali Ahmadi                 FI   0.032   000,00   032/---/---/---/---

107   Arash HatamyNL   0.032   000,00   032/---/---/---/---

107   Artur Samojlov             RU   0.032   000,00   032/---/---/---/---

107   Horst Griffaton            DE   0.032   000,00   032/---/---/---/---

107   Jarkko Setälä              FI   0.032   000,00   032/---/---/---/---

107   Joze Zupancic              SI   0.032   000,00   032/---/---/---/---

107   Lukasz Skapski             PL   0.032   000,00   032/---/---/---/---

107   Mantas Brazauskis          LT   0.032   000,00   032/---/---/---/---

107   Per Muff Jensen            DK   0.032   000,00   032/---/---/---/---

107   Radoslav Vicen             SK   0.032   000,00   032/---/---/---/---

107   Ritvars Teters             LV   0.032   000,00   032/---/---/---/---

118   Richard Gooijers           NL   0.030   004,00   026/---/---/004/---

119   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---

119   Denis Calonne              FR   0.028   000,00   028/---/---/---/---

119   Dominik Králik             SK   0.028   000,00   028/---/---/---/---

119   Hans C. Brun Petersen      DK   0.028   000,00   028/---/---/---/---

119   Martynas Janulcikas        LT   0.028   000,00   028/---/---/---/---

119   Mikuláš Durko              CZ   0.028   000,00   028/---/---/---/---

119   Murat Altunok              DE   0.028   000,00   028/---/---/---/---

119   Wojciech Luc               PL   0.028   000,00   028/---/---/---/---

119   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---

128   Stefano Greci              IT   0.026   012,00   014/---/---/012/---

128   Andreas Schmitz            DE   0.026   000,00   026/---/---/---/---

128   Andrej Gladkij             RU   0.026   000,00   026/---/---/---/---

128   Bostjan Bratusek           SI   0.026   000,00   026/---/---/---/---

128   Erik Jensen                DK   0.026   000,00   026/---/---/---/---

128   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---

128   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---

128   Mateusz Papierski          PL   0.026   000,00   026/---/---/---/---

128   Nicolas Brűlet             FR   0.026   000,00   026/---/---/---/---

128   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---

128   Remigijus Zvilna           LT   0.026   000,00   026/---/---/---/---

139   Carsten Gade               DK   0.024   000,00   024/---/---/---/---

139   Cédric Bouchet             FR   0.024   000,00   024/---/---/---/---

139   Cengiz Koparan             DE   0.024   000,00   024/---/---/---/---

139   Fabio Santini              IT   0.024   000,00   024/---/---/---/---

139   Igors Kudrinskis           LV   0.024   000,00   024/---/---/---/---

139   Jiří Skála                 CZ   0.024   000,00   024/---/---/---/---

139   Marcel Zijlmans            NL   0.024   000,00   024/---/---/---/---

139   Tomáš Horváth              SK   0.024   000,00   024/---/---/---/---

139   Tomasz Winkler             PL   0.024   000,00   024/---/---/---/---

139   Tomaz Detelbah             SI   0.024   000,00   024/---/---/---/---

139   Xusen Pliev                RU   0.024   000,00   024/---/---/---/---

150   Aleksandr Poddubnyj        RU   0.022   000,00   022/---/---/---/---

150   Bjarne Rytter Sřrensen     DK   0.022   000,00   022/---/---/---/---

150   Carsten Bender             DE   0.022   000,00   022/---/---/---/---

150   Daniël Schober             NL   0.022   000,00   022/---/---/---/---

150   Dragan Blazevic            SI   0.022   000,00   022/---/---/---/---

150   Giuseppe Cesena            IT   0.022   000,00   022/---/---/---/---

150   Ivars Starks               LV   0.022   000,00   022/---/---/---/---

150   Jan Rezucha                CZ   0.022   000,00   022/---/---/---/---

150   Ladislav Dubovan           SK   0.022   000,00   022/---/---/---/---

150   Philippe Frelon            FR   0.022   000,00   022/---/---/---/---

150   Tadeusz Sobczak            PL   0.022   000,00   022/---/---/---/---

161   Giuseppe Simone            IT   0.020   000,00   020/---/---/---/---

161   Madjid Guitoune            FR   0.020   000,00   020/---/---/---/---

161   Maksim Krasnyj             RU   0.020   000,00   020/---/---/---/---

161   Mantas Našlenis            LT   0.020   000,00   020/---/---/---/---

161   Marc Schuster              DE   0.020   000,00   020/---/---/---/---

161   Martin Egelund Olsen       DK   0.020   000,00   020/---/---/---/---

161   Miroslav Husár             SK   0.020   000,00   020/---/---/---/---

161   Pawel Ejzenberg            PL   0.020   000,00   020/---/---/---/---

161   Simon Podobnikar           SI   0.020   000,00   020/---/---/---/---

170   Danilo Kreslin             SI   0.018   000,00   018/---/---/---/---

170   Dmitry Smetanin            RU   0.018   000,00   018/---/---/---/---

170   Gennaro Iorio              IT   0.018   000,00   018/---/---/---/---

170   Kaspars Biezais            LV   0.018   000,00   018/---/---/---/---

170   Lars Friis Rasmussen       DK   0.018   000,00   018/---/---/---/---

170   Lutz Egeling               DE   0.018   000,00   018/---/---/---/---

170   Mathieu Gibouine           FR   0.018   000,00   018/---/---/---/---

170   Vladimír Štastný           SK   0.018   000,00   018/---/---/---/---

170   Vytautas Bakys             LT   0.018   000,00   018/---/---/---/---

170   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---

180   Alessandro Furioni         IT   0.016   000,00   016/---/---/---/---

180   Alfons Vollmer             DE   0.016   000,00   016/---/---/---/---

180   Balys Trinkunas            LT   0.016   000,00   016/---/---/---/---

180   Esben Andersen             DK   0.016   000,00   016/---/---/---/---

180   Fabrice David              FR   0.016   000,00   016/---/---/---/---

180   Grzegorz Szydlo            PL   0.016   000,00   016/---/---/---/---

180   Indulis Bumbieris          LV   0.016   000,00   016/---/---/---/---

180   Leon Rojko                 SI   0.016   000,00   016/---/---/---/---

180   Matúš Marcin               SK   0.016   000,00   016/---/---/---/---

180   Pavel Safonov              RU   0.016   000,00   016/---/---/---/---

190   Andris Kalninš             LV   0.015   000,00   015/---/---/---/---

190   Henrik Jensen              DK   0.015   000,00   015/---/---/---/---

190   Miroslav Marcinko          SK   0.015   000,00   015/---/---/---/---

190   Philippe Cosset            FR   0.015   000,00   015/---/---/---/---

190   Riccardo Buelloni          IT   0.015   000,00   015/---/---/---/---

190   Sergej Chilikin            RU   0.015   000,00   015/---/---/---/---

190   Sylwester Dolasinski       PL   0.015   000,00   015/---/---/---/---

190   Thomas Giese               DE   0.015   000,00   015/---/---/---/---

190   Vytautas Girnius           LT   0.015   000,00   015/---/---/---/---

199   Aldis Kalninš              LV   0.014   000,00   014/---/---/---/---

199   Ange Arrighi               FR   0.014   000,00   014/---/---/---/---

199   Carsten Jacobsen           DK   0.014   000,00   014/---/---/---/---

199   Ivan Poletaev              RU   0.014   000,00   014/---/---/---/---

199   Reinhard Winkelgrund       DE   0.014   000,00   014/---/---/---/---

199   Tomáš Bielik               SK   0.014   000,00   014/---/---/---/---

199   Zbigniew Murawski          PL   0.014   000,00   014/---/---/---/---

206   Alfio Pricoco              IT   0.013   000,00   013/---/---/---/---

206   Andris Jugbardis           LV   0.013   000,00   013/---/---/---/---

206   Branislav Trnka            SK   0.013   000,00   013/---/---/---/---

206   Dariusz Konopa             PL   0.013   000,00   013/---/---/---/---

206   Heiner Schad               DE   0.013   000,00   013/---/---/---/---

206   Jean-Philippe Lafaille     FR   0.013   000,00   013/---/---/---/---

206   Viktor Levin               RU   0.013   000,00   013/---/---/---/---

213   Aleksandr Zavyalov         RU   0.012   000,00   012/---/---/---/---

213   Aleksejs Korsaks           LV   0.012   000,00   012/---/---/---/---

213   Frank Meyer                DE   0.012   000,00   012/---/---/---/---

213   Jeremy Rivičre             FR   0.012   000,00   012/---/---/---/---

213   Nicola Vincenti            IT   0.012   000,00   012/---/---/---/---

213   Slawomir Cywka             PL   0.012   000,00   012/---/---/---/---

219   Bernard Berger             FR   0.011   000,00   011/---/---/---/---

219   Daniel Kuzniar             PL   0.011   000,00   011/---/---/---/---

219   Franco Avataneo            IT   0.011   000,00   011/---/---/---/---

219   Juris Picukans             LV   0.011   000,00   011/---/---/---/---

219   Peter Eisenach             DE   0.011   000,00   011/---/---/---/---

219   Yurij Suxachev             RU   0.011   000,00   011/---/---/---/---

225   Abdul-Rahman Ghassani      FR   0.010   000,00   010/---/---/---/---

225   Aleksandr Zhuchkov         RU   0.010   000,00   010/---/---/---/---

225   Edgars Klavinš             LV   0.010   000,00   010/---/---/---/---

225   Ivan Barazzetta            IT   0.010   000,00   010/---/---/---/---

225   Kevin Barth                DE   0.010   000,00   010/---/---/---/---

230   Amar Belaiche              FR   0.009   000,00   009/---/---/---/---

230   Antonius Reicksmann        DE   0.009   000,00   009/---/---/---/---

230   Mareks Cakans              LV   0.009   000,00   009/---/---/---/---

230   Samuel Cabrini             IT   0.009   000,00   009/---/---/---/---

230   Vasilij Deryagin           RU   0.009   000,00   009/---/---/---/---

235   Robert Lätt                EE   0.008   008,00   ---/---/---/---/008

235   Aleksandr Melnikov         RU   0.008   000,00   008/---/---/---/---

235   Dinars Leišavnieks         LV   0.008   000,00   008/---/---/---/---

235   Heiko Kuhlmann             DE   0.008   000,00   008/---/---/---/---

235   Oscar Cimini               IT   0.008   000,00   008/---/---/---/---

235   Pierre Moreau              FR   0.008   000,00   008/---/---/---/---

241   Angelo Camodeca            IT   0.007   000,00   007/---/---/---/---

241   Guntis Balinš              LV   0.007   000,00   007/---/---/---/---

241   Pierre Barnini             FR   0.007   000,00   007/---/---/---/---

241   Stefan Peters              DE   0.007   000,00   007/---/---/---/---

241   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---

246   Aleksej Kuvshinov          RU   0.006   000,00   006/---/---/---/---

246   François Lanier            FR   0.006   000,00   006/---/---/---/---

246   Ismaele Ragusa             IT   0.006   000,00   006/---/---/---/---

249   Aleksandr Leshhev          RU   0.005   000,00   005/---/---/---/---

249   Dominique Bréard           FR   0.005   000,00   005/---/---/---/---

249   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---

252   Aleksandr Andreev          RU   0.004   000,00   004/---/---/---/---

252   Luciano Florio             IT   0.004   000,00   004/---/---/---/---

254   Gaetano Drago              IT   0.003   000,00   003/---/---/---/---

254   Nikolaj Lavrov             RU   0.003   000,00   003/---/---/---/---

256   Dmitry Sarkisyan           RU   0.002   000,00   002/---/---/---/---

256   Giovanni Giglio            IT   0.002   000,00   002/---/---/---/---

258   Gianni Miceli              IT   0.001   000,00   001/---/---/---/---

258   Ibragim Balaev             RU   0.001   000,00   001/---/---/---/---

 

 

Ladies

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO EC

001   Jaana Pesari               FI   1.120   260,00   080/400/160/320/160

002   Hanna Vilmi                FI   1.100   333,33   100/---/200/400/400

003   Elzbieta Mielczarek        PL   0.900   266,67   100/320/---/240/240

004   Sanja Kos                  SI   0.800   240,00   080/200/---/200/320

005   Tanja Oraníc               SI   0.700   200,00   100/240/---/160/200

006   Liene Fibiga               LV   0.424   162,00   100/---/---/144/180

007   Anja S. V. Svendsen        DK   0.408   102,67   100/160/---/088/060

008   Heidi Torn                 FI   0.388   109,33   060/---/120/112/096

009   Nicky Corstanje            NL   0.368   134,00   100/---/---/180/088

010   Graziana Mauro             IT   0.356   128,00   100/---/---/128/128

011   Emanuela pontiroli         IT   0.348   078,00   036/112/080/064/056

012   Elvina Vidot               FR   0.320   110,00   100/180/---/040/---

013   Lone Mřller                DK   0.288   076,00   060/096/---/080/052

014   Oksana Dobrovolskaja       LT   0.282   101,00   080/---/090/---/112

015   Sabrina Schmitz            DE   0.280   100,00   080/128/---/---/072

016   Sévrine Mesnil             Fr   0.256   088,00   080/104/---/072/---

016   Jessica Buttiglione        IT   0.256   088,00   080/---/---/096/080

018   Mariah Sethsen             SE   0.244   144,00   100/---/---/---/144

019   Elvina Nasirova            RU   0.204   104,00   100/---/---/---/104

020   Antje Samoray              DE   0.200   100,00   100/---/100/---/---

021   Monika Szawlek             PL   0.194   144,00   050/144/---/---/---

022   Ornella Punzo              IT   0.166   074,00   018/088/---/060/---

023   Yulia Mukhortova           RU   0.128   048,00   080/---/---/---/048

024   Birgit Riester             DE   0.124   064,00   060/---/---/---/064

025   Monica De Fazio            IT   0.120   104,00   016/---/---/104/---

025   Ingrid Welling             NL   0.120   040,00   080/---/---/---/040

027   Tove Knudsen               DK   0.116   036,00   080/---/---/036/---

028   Mira-Maria Kuudanpaiste    FI   0.114   064,00   050/---/064/---/---

029   Pasqualina Da Pozzo        IT   0.113   050,00   013/---/072/028/---

030   Angela Zini                IT   0.108   048,00   060/---/---/048/---

031   Eva Kosíková               SK   0.100   000,00   100/---/---/---/---

031   Hana Vrtková               CZ   0.100   000,00   100/---/---/---/---

031   Oreta Strazdauskaite       LT   0.100   000,00   100/---/---/---/---

034   Elvira Osewald             DE   0.096   056,00   040/---/---/056/---

034   Riikka Kannisto            FI   0.096   056,00   040/---/056/---/---

036   Genoveffa Passero          IT   0.092   052,00   040/---/---/052/---

037   Elvira Sjöblom             SE   0.080   000,00   080/---/---/---/---

037   Iveta Vicenová             SK   0.080   000,00   080/---/---/---/---

037   Jana Mertová               CZ   0.080   000,00   080/---/---/---/---

037   Kristine Berkule           LV   0.080   000,00   080/---/---/---/---

037   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---

042   Sonia Tranchina            IT   0.072   044,00   028/---/---/044/---

043   Maša Pupaher               SI   0.070   020,00   050/---/---/020/---

044   Piera Folino               IT   0.069   024,00   045/---/---/024/---

045   Cindy Ventevogel           NL   0.060   000,00   060/---/---/---/---

045   Erika Šnaraite             LT   0.060   000,00   060/---/---/---/---

045   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---

045   Irina Grigorjeva           LV   0.060   000,00   060/---/---/---/---

045   Irina Lavrova              RU   0.060   000,00   060/---/---/---/---

045   Jana Führer                SI   0.060   000,00   060/---/---/---/---

045   Joanna Pozarycka           PL   0.060   000,00   060/---/---/---/---

045   Kristína Cesnaková         SK   0.060   000,00   060/---/---/---/---

045   Martine Boucher            FR   0.060   000,00   060/---/---/---/---

054   Kaisa Oksanen              FI   0.052   052,00   ---/---/052/---/---

055   Alzbeta Bartošová          SK   0.050   000,00   050/---/---/---/---

055   Deimante Reinyte           LT   0.050   000,00   050/---/---/---/---

055   Denise Cresso              SE   0.050   000,00   050/---/---/---/---

055   Eliane Exner               DE   0.050   000,00   050/---/---/---/---

055   Francesca Buttitta         IT   0.050   000,00   050/---/---/---/---

055   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---

055   Marlene Pedersen           DK   0.050   000,00   050/---/---/---/---

055   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---

055   Olga Semyashkina           RU   0.050   000,00   050/---/---/---/---

055   Vesna Topalovic            FR   0.050   000,00   050/---/---/---/---

055   Wendy Zuydwijk             NL   0.050   000,00   050/---/---/---/---

066   Andrea Vulprecht           DE   0.045   000,00   045/---/---/---/---

066   Angieszka Bardzik          PL   0.045   000,00   045/---/---/---/---

066   Ann Howalt                 DK   0.045   000,00   045/---/---/---/---

066   Ausra Garunkšnyte          LT   0.045   000,00   045/---/---/---/---

066   Helma van der Boom         NL   0.045   000,00   045/---/---/---/---

066   Kseniya Volkova            RU   0.045   000,00   045/---/---/---/---

066   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---

066   Marie-Claude Papineau      FR   0.045   000,00   045/---/---/---/---

066   Medina Omeragic            FI   0.045   000,00   045/---/---/---/---

066   Petra Durková              CZ   0.045   000,00   045/---/---/---/---

066   Sindija Šteinberga         LV   0.045   000,00   045/---/---/---/---

066   Tina Gostencnik            SI   0.045   000,00   045/---/---/---/---

078   Kvetoslava Trnecková       CZ   0.044   044,00   ---/---/---/---/044

079   Lubica Cierniková          SK   0.040   000,00   040/---/---/---/---

079   Lyudmila Dzhura            RU   0.040   000,00   040/---/---/---/---

079   Marija Skripkaityte        LT   0.040   000,00   040/---/---/---/---

079   Marjana Banjat             SI   0.040   000,00   040/---/---/---/---

079   Marta Burešová             CZ   0.040   000,00   040/---/---/---/---

079   Michelle Lyngholt          DK   0.040   000,00   040/---/---/---/---

079   Mylčne Mazy                FR   0.040   000,00   040/---/---/---/---

079   Patrycja Kaza              PL   0.040   000,00   040/---/---/---/---

079   Sofija Voronka             LV   0.040   000,00   040/---/---/---/---

079   Yvonne Abma                NL   0.040   000,00   040/---/---/---/---

089   Anna-Kaisa Oksanen         FI   0.036   000,00   036/---/---/---/---

089   Bianca Stokkingreef        NL   0.036   000,00   036/---/---/---/---

089   Chloé Ventura              FR   0.036   000,00   036/---/---/---/---

089   Jana Hrncárová             SK   0.036   000,00   036/---/---/---/---

089   Lene F. Andersen           DK   0.036   000,00   036/---/---/---/---

089   Liana Mironenko            RU   0.036   000,00   036/---/---/---/---

089   Lijana Sirvinskaite        LT   0.036   000,00   036/---/---/---/---

089   Melanie Kleinhempel        DE   0.036   000,00   036/---/---/---/---

089   NataŠa Zganjar             SI   0.036   000,00   036/---/---/---/---

089   Nicola Perec               PL   0.036   000,00   036/---/---/---/---

099   Bettina Stefan             DE   0.032   032,00   ---/---/---/032/---

099   Irina Smirnova             RU   0.032   000,00   032/---/---/---/---

099   Jytte Brauner Gade         DK   0.032   000,00   032/---/---/---/---

099   Kristina Maciutaite        LT   0.032   000,00   032/---/---/---/---

099   Maria Pia Sarli            IT   0.032   000,00   032/---/---/---/---

099   Marielle Sauvan            FR   0.032   000,00   032/---/---/---/---

099   Martina Reicksmann         DE   0.032   000,00   032/---/---/---/---

099   Miranda Beerendonk         NL   0.032   000,00   032/---/---/---/---

099   Natalia Wójcik             PL   0.032   000,00   032/---/---/---/---

099   Silva Mlinaric             SI   0.032   000,00   032/---/---/---/---

099   Susanna Bergström          FI   0.032   000,00   032/---/---/---/---

099   Zlatica Harcárová          SK   0.032   000,00   032/---/---/---/---

111   Annie Frelon               FR   0.028   000,00   028/---/---/---/---

111   Dragica Šernek             SI   0.028   000,00   028/---/---/---/---

111   Elena Diniene              LT   0.028   000,00   028/---/---/---/---

111   Ewa Cwiek                  PL   0.028   000,00   028/---/---/---/---

111   Inge Dix                   NL   0.028   000,00   028/---/---/---/---

111   Jeanet Hřst                DK   0.028   000,00   028/---/---/---/---

111   Olga Nikitina              FI   0.028   000,00   028/---/---/---/---

111   Ramina Alieva              RU   0.028   000,00   028/---/---/---/---

119   Doretta Fabbri             IT   0.026   012,00   014/---/---/012/---

119   Karen Margrethe Hansen     DK   0.026   000,00   026/---/---/---/---

119   Leonie Muiderman           NL   0.026   000,00   026/---/---/---/---

119   Maria Rosaria Stabile      IT   0.026   000,00   026/---/---/---/---

119   Marina Galuzova            RU   0.026   000,00   026/---/---/---/---

119   Paulina Krupa              PL   0.026   000,00   026/---/---/---/---

119   Sylvie Vallet              FR   0.026   000,00   026/---/---/---/---

119   Tiina Utriainen            FI   0.026   000,00   026/---/---/---/---

127   Annelies Kruyff            NL   0.024   000,00   024/---/---/---/---

127   Daniela De Nuzzo           IT   0.024   000,00   024/---/---/---/---

127   Elena Pisareva             RU   0.024   000,00   024/---/---/---/---

127   Elin Jřrgensen             DK   0.024   000,00   024/---/---/---/---

127   Jolanta Szapanska          PL   0.024   000,00   024/---/---/---/---

127   Martine Grosfilley         FR   0.024   000,00   024/---/---/---/---

133   Anja Weel                  NL   0.022   000,00   022/---/---/---/---

133   Chiara Cavallaro           IT   0.022   000,00   022/---/---/---/---

133   Elisabeth Wezemael         FR   0.022   000,00   022/---/---/---/---

133   Gulzhan Gladkaya           RU   0.022   000,00   022/---/---/---/---

133   Klaudia Sasin              PL   0.022   000,00   022/---/---/---/---

138   Irene Balbo                IT   0.020   000,00   020/---/---/---/---

138   Zhanna Dyadyushkina        RU   0.020   000,00   020/---/---/---/---

140   Mariya Ovchinnikova        RU   0.018   000,00   018/---/---/---/---

141   Luigia Nobile              IT   0.016   016,00   ---/---/---/016/---

141   Jessica Parodi             IT   0.016   008,00   008/---/---/008/---

141   Galina Efimova             RU   0.016   000,00   016/---/---/---/---

144   Stefania Canino            IT   0.015   000,00   015/---/---/---/---

144   Viktoriya Rogoza           RU   0.015   000,00   015/---/---/---/---

146   Larisa Limonova            RU   0.014   000,00   014/---/---/---/---

147   Eset Timurzieva            RU   0.013   000,00   013/---/---/---/---

