2017Februar

 

IBSA Showdown Committee Ranking List 2017-01-22

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO EC

001   Peter Zidar                SI   1.140   346,67   100/400/---/240/400

002   Ari Lahtinen               FI   0.920   215,00   060/240/240/200/180

003   Krystian Kisiel            PL   0.844   186,00   100/160/200/144/240

004   Leander Sachs              NL   0.820   360,00   100/---/---/400/320

005   Adrian Sloninka            PL   0.768   172,00   080/320/160/096/112

006   Teemu Ruohonen             FI   0.764   221,33   100/104/400/---/160

007   Luca Liberali              IT   0.724   208,00   100/200/---/320/104

008   Juha Oikarainen            FI   0.716   159,00   080/180/128/128/200

009   Mindaugas Dvylaitis        LT   0.508   204,00   100/---/320/---/088

010   Thibaut Le Brun            FR   0.452   117,33   100/128/112/112/---

011   Miha Susman                SI   0.356   138,00   080/---/---/180/096

012   Ziedonis Mazurs            LV   0.330   152,00   026/---/---/160/144

013   Luigi Abate                IT   0.312   116,00   080/---/---/104/128

014   Pierre Bertrand            FR   0.272   070,67   060/088/064/060/---

015   Domenico Leo               IT   0.265   073,33   045/096/---/088/036

016   Matthieu Juglar            FR   0.257   106,00   045/---/180/032/---

017   Christoffer Örnevik        SE   0.252   057,33   080/---/060/080/032

018   Zygimantas Matusevicius    LT   0.224   144,00   080/---/144/---/---

019   Jouni Viitamäki            FI   0.198   074,00   050/---/096/052/---

020   Dusan Milo                 SK   0.180   080,00   100/---/---/---/080

021   Rinaldo Massola            IT   0.178   064,00   050/---/---/064/064

022   Lukasz Byczkowski          PL   0.172   112,00   060/112/---/---/---

022   Claudio Quitral            SE   0.172   072,00   100/---/---/---/072

022   Deniz Kürtoglu             DE   0.172   036,00   100/---/056/---/016

025   Kevin Kjelldahl            SE   0.160   033,33   060/---/044/028/028

026   Brian Winther Knudsen      DK   0.152   052,00   100/---/---/---/052

026   Jřrn Rosendal Pedersen     DK   0.152   046,00   060/---/048/044/---

028   Aleksander Sabo            SI   0.144   144,00   ---/144/---/---/---

029   John Schmidt               DK   0.136   056,00   080/---/---/056/---

030   Tatu Lattu                 FI   0.133   088,00   045/---/088/---/---

031   Jérémy Travert             FR   0.130   080,00   050/---/080/---/---

032   Vladislav Lapchenko        RU   0.120   040,00   080/---/---/---/040

033   Pavol Kubosko              SK   0.116   056,00   060/---/---/---/056

034   Robert Glojnaric           DE   0.112   072,00   040/---/072/---/---

034   Vladimir Polyakov          RU   0.112   012,00   100/---/---/---/012

036   Štefan Marcin              SK   0.105   060,00   045/---/---/---/060

037   Alisher Hoshanijazor       EE   0.104   104,00   ---/---/104/---/---

037   Jack van Oosterhout        NL   0.104   024,00   080/---/---/---/024

037   Michael Lapaz              FR   0.104   024,00   080/---/---/024/---

040   Imants Elstins             LV   0.100   000,00   100/---/---/---/---

040   Jaromír Vospel             CZ   0.100   000,00   100/---/---/---/---

042   Ondrej Kodet               CZ   0.088   048,00   040/---/---/---/048

043   Gianluca Russo             IT   0.080   040,00   040/---/---/040/---

043   Denis Repa                 SI   0.080   026,00   028/---/---/008/044

043   Christian Frenzel          DE   0.080   000,00   080/---/---/---/---

043   David Hájek                CZ   0.080   000,00   080/---/---/---/---

043   Juris Strazdinš            LV   0.080   000,00   080/---/---/---/---

043   Norbert Wilnrotter         SK   0.080   000,00   080/---/---/---/---

049   Arjan Tool                 NL   0.076   048,00   028/---/---/048/---

049   Konsta Kuorikoski          FI   0.076   036,00   040/---/036/---/---

051   Lukasz Skapski             PL   0.072   040,00   032/---/040/---/---

052   Marco Carrai               IT   0.068   036,00   032/---/---/036/---

053   Robert Lätt                EE   0.060   030,00   ---/---/052/---/008

053   Ladislav Humski            SI   0.060   000,00   060/---/---/---/---

053   Martinš Allis              LV   0.060   000,00   060/---/---/---/---

053   Maurizio Scarso            IT   0.060   000,00   060/---/---/---/---

053   Paulius Kalvelis           LT   0.060   000,00   060/---/---/---/---

053   Pavel Miechelfeit          CZ   0.060   000,00   060/---/---/---/---

053   Stefan Collet              DE   0.060   000,00   060/---/---/---/---

053   Twan Kruis                 NL   0.060   000,00   060/---/---/---/---

061   Andreas Schmitz            DE   0.058   032,00   026/---/032/---/---

062   Petr Bayer                 CZ   0.052   020,00   032/---/---/---/020

063   Anders Moritz              SE   0.050   000,00   050/---/---/---/---

063   Ejlif Hejlesen             DK   0.050   000,00   050/---/---/---/---

063   Janez Potocnik             SI   0.050   000,00   050/---/---/---/---

063   Ladislav Brada             SK   0.050   000,00   050/---/---/---/---

063   Luboš Zajíc                CZ   0.050   000,00   050/---/---/---/---

063   Martin Osewald             DE   0.050   000,00   050/---/---/---/---

063   Pavel Malyanov             RU   0.050   000,00   050/---/---/---/---

063   Povilas Krapikas           LT   0.050   000,00   050/---/---/---/---

063   Rik Wouters                NL   0.050   000,00   050/---/---/---/---

063   Roland Swestek             PL   0.050   000,00   050/---/---/---/---

063   Viktors Grigorjevs         LV   0.050   000,00   050/---/---/---/---

074   Gabriele Battaglia         IT   0.048   020,00   028/---/---/020/---

074   Bertrand Laine             FR   0.048   016,00   032/---/---/016/---

076   Ariel Kiresztura           PL   0.045   000,00   045/---/---/---/---

076   David Sícha                CZ   0.045   000,00   045/---/---/---/---

076   Edgaras Matakas            LT   0.045   000,00   045/---/---/---/---

076   Mario Rosenbaum            DE   0.045   000,00   045/---/---/---/---

076   Milton Lie Kwie            NL   0.045   000,00   045/---/---/---/---

076   Mixail Lysoivanenko        RU   0.045   000,00   045/---/---/---/---

076   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---

076   Nicklas Panton             DK   0.045   000,00   045/---/---/---/---

076   Raimonds Briezhkalns       LV   0.045   000,00   045/---/---/---/---

076   Sandi Novak                SI   0.045   000,00   045/---/---/---/---

086   Pavel David                CZ   0.040   004,00   036/---/---/---/004

086   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---

086   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---

086   Andis Brigis               LV   0.040   000,00   040/---/---/---/---

086   Denas Damskis              LT   0.040   000,00   040/---/---/---/---

086   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---

086   Franck Bouilloux           FR   0.040   000,00   040/---/---/---/---

086   Henrich Wilnrotter         SK   0.040   000,00   040/---/---/---/---

086   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---

086   Sřren K. Lind              DK   0.040   000,00   040/---/---/---/---

086   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---

097   Denis Deticek              SI   0.036   000,00   036/---/---/---/---

097   Deniss Ovsjannikovs        LV   0.036   000,00   036/---/---/---/---

097   Emiliano Garay             IT   0.036   000,00   036/---/---/---/---

097   Emmanuel Coutris           FR   0.036   000,00   036/---/---/---/---

097   Jaroslav Gajdoš            SK   0.036   000,00   036/---/---/---/---

097   Kevin FideciusNL   0.036   000,00   036/---/---/---/---

097   Nerijus Jasas              LT   0.036   000,00   036/---/---/---/---

097   Poul Villadsen             DK   0.036   000,00   036/---/---/---/---

097   Przemyslaw Knaz            PL   0.036   000,00   036/---/---/---/---

097   Vladislav Mitrofanov       RU   0.036   000,00   036/---/---/---/---

107   Ali Ahmadi                 FI   0.032   000,00   032/---/---/---/---

107   Arash HatamyNL   0.032   000,00   032/---/---/---/---

107   Artur Samojlov             RU   0.032   000,00   032/---/---/---/---

107   Horst Griffaton            DE   0.032   000,00   032/---/---/---/---

107   Jarkko Setälä              FI   0.032   000,00   032/---/---/---/---

107   Joze Zupancic              SI   0.032   000,00   032/---/---/---/---

107   Mantas Brazauskis          LT   0.032   000,00   032/---/---/---/---

107   Per Muff Jensen            DK   0.032   000,00   032/---/---/---/---

107   Radoslav Vicen             SK   0.032   000,00   032/---/---/---/---

107   Ritvars Teters             LV   0.032   000,00   032/---/---/---/---

117   Richard Gooijers           NL   0.030   004,00   026/---/---/004/---

118   Henk Battem                NL   0.028   028,00   ---/---/028/---/---

118   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---

118   Denis Calonne              FR   0.028   000,00   028/---/---/---/---

118   Dominik Králik             SK   0.028   000,00   028/---/---/---/---

118   Hans C. Brun Petersen      DK   0.028   000,00   028/---/---/---/---

118   Martynas Janulcikas        LT   0.028   000,00   028/---/---/---/---

118   Mikuláš Durko              CZ   0.028   000,00   028/---/---/---/---

118   Murat Altunok              DE   0.028   000,00   028/---/---/---/---

118   Wojciech Luc               PL   0.028   000,00   028/---/---/---/---

118   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---

128   Stefano Greci              IT   0.026   012,00   014/---/---/012/---

128   Andrej Gladkij             RU   0.026   000,00   026/---/---/---/---

128   Bostjan Bratusek           SI   0.026   000,00   026/---/---/---/---

128   Erik Jensen                DK   0.026   000,00   026/---/---/---/---

128   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---

128   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---

128   Mateusz Papierski          PL   0.026   000,00   026/---/---/---/---

128   Nicolas Brűlet             FR   0.026   000,00   026/---/---/---/---

128   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---

128   Remigijus Zvilna           LT   0.026   000,00   026/---/---/---/---

138   Thomas Häni                CH   0.024   024,00   ---/---/024/---/---

138   Carsten Gade               DK   0.024   000,00   024/---/---/---/---

138   Cédric Bouchet             FR   0.024   000,00   024/---/---/---/---

138   Cengiz Koparan             DE   0.024   000,00   024/---/---/---/---

138   Fabio Santini              IT   0.024   000,00   024/---/---/---/---

138   Igors Kudrinskis           LV   0.024   000,00   024/---/---/---/---

138   Jiří Skála                 CZ   0.024   000,00   024/---/---/---/---

138   Marcel Zijlmans            NL   0.024   000,00   024/---/---/---/---

138   Paulius Ašmontas           LT   0.024   000,00   024/---/---/---/---

138   Tomáš Horváth              SK   0.024   000,00   024/---/---/---/---

138   Tomasz Winkler             PL   0.024   000,00   024/---/---/---/---

138   Tomaz Detelbah             SI   0.024   000,00   024/---/---/---/---

138   Xusen Pliev                RU   0.024   000,00   024/---/---/---/---

151   Aleksandr Poddubnyj        RU   0.022   000,00   022/---/---/---/---

151   Bjarne Rytter Sřrensen     DK   0.022   000,00   022/---/---/---/---

151   Carsten Bender             DE   0.022   000,00   022/---/---/---/---

151   Daniël Schober             NL   0.022   000,00   022/---/---/---/---

151   Dragan Blazevic            SI   0.022   000,00   022/---/---/---/---

151   Giuseppe Cesena            IT   0.022   000,00   022/---/---/---/---

151   Ivars Starks               LV   0.022   000,00   022/---/---/---/---

151   Jan Rezucha                CZ   0.022   000,00   022/---/---/---/---

151   Ladislav Dubovan           SK   0.022   000,00   022/---/---/---/---

151   Philippe Frelon            FR   0.022   000,00   022/---/---/---/---

151   Tadeusz Sobczak            PL   0.022   000,00   022/---/---/---/---

162   Antonio Michienzi          DE   0.020   020,00   ---/---/020/---/---

162   Giuseppe Simone            IT   0.020   000,00   020/---/---/---/---

162   Madjid Guitoune            FR   0.020   000,00   020/---/---/---/---

162   Maksim Krasnyj             RU   0.020   000,00   020/---/---/---/---

162   Mantas Našlenis            LT   0.020   000,00   020/---/---/---/---

162   Marc Schuster              DE   0.020   000,00   020/---/---/---/---

162   Martin Egelund Olsen       DK   0.020   000,00   020/---/---/---/---

162   Miroslav Husár             SK   0.020   000,00   020/---/---/---/---

162   Pawel Ejzenberg            PL   0.020   000,00   020/---/---/---/---

162   Simon Podobnikar           SI   0.020   000,00   020/---/---/---/---

172   Danilo Kreslin             SI   0.018   000,00   018/---/---/---/---

172   Dmitry Smetanin            RU   0.018   000,00   018/---/---/---/---

172   Gennaro Iorio              IT   0.018   000,00   018/---/---/---/---

172   Kaspars Biezais            LV   0.018   000,00   018/---/---/---/---

172   Lars Friis Rasmussen       DK   0.018   000,00   018/---/---/---/---

172   Lutz Egeling               DE   0.018   000,00   018/---/---/---/---

172   Mathieu Gibouine           FR   0.018   000,00   018/---/---/---/---

172   Vladimír Štastný           SK   0.018   000,00   018/---/---/---/---

172   Vytautas Bakys             LT   0.018   000,00   018/---/---/---/---

172   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---

182   Philip Naraschkewitz       DE   0.016   016,00   ---/---/016/---/---

182   Alessandro Furioni         IT   0.016   000,00   016/---/---/---/---

182   Alfons Vollmer             DE   0.016   000,00   016/---/---/---/---

182   Balys Trinkunas            LT   0.016   000,00   016/---/---/---/---

182   Esben Andersen             DK   0.016   000,00   016/---/---/---/---

182   Fabrice David              FR   0.016   000,00   016/---/---/---/---

182   Grzegorz Szydlo            PL   0.016   000,00   016/---/---/---/---

182   Indulis Bumbieris          LV   0.016   000,00   016/---/---/---/---

182   Leon Rojko                 SI   0.016   000,00   016/---/---/---/---

182   Matúš Marcin               SK   0.016   000,00   016/---/---/---/---

182   Pavel Safonov              RU   0.016   000,00   016/---/---/---/---

193   Andris Kalninš             LV   0.015   000,00   015/---/---/---/---

193   Henrik Jensen              DK   0.015   000,00   015/---/---/---/---

193   Miroslav Marcinko          SK   0.015   000,00   015/---/---/---/---

193   Philippe Cosset            FR   0.015   000,00   015/---/---/---/---

193   Riccardo Buelloni          IT   0.015   000,00   015/---/---/---/---

193   Sergej Chilikin            RU   0.015   000,00   015/---/---/---/---

193   Sylwester Dolasinski       PL   0.015   000,00   015/---/---/---/---

193   Thomas Giese               DE   0.015   000,00   015/---/---/---/---

193   Vytautas Girnius           LT   0.015   000,00   015/---/---/---/---

202   Aldis Kalninš              LV   0.014   000,00   014/---/---/---/---

202   Ange Arrighi               FR   0.014   000,00   014/---/---/---/---

202   Carsten Jacobsen           DK   0.014   000,00   014/---/---/---/---

202   Ivan Poletaev              RU   0.014   000,00   014/---/---/---/---

202   Reinhard Winkelgrund       DE   0.014   000,00   014/---/---/---/---

202   Tomáš Bielik               SK   0.014   000,00   014/---/---/---/---

202   Zbigniew Murawski          PL   0.014   000,00   014/---/---/---/---

209   Alfio Pricoco              IT   0.013   000,00   013/---/---/---/---

209   Andris Jugbardis           LV   0.013   000,00   013/---/---/---/---

209   Branislav Trnka            SK   0.013   000,00   013/---/---/---/---

209   Dariusz Konopa             PL   0.013   000,00   013/---/---/---/---

209   Heiner Schad               DE   0.013   000,00   013/---/---/---/---

209   Jean-Philippe Lafaille     FR   0.013   000,00   013/---/---/---/---

209   Viktor Levin               RU   0.013   000,00   013/---/---/---/---

216   Jim Moertabat              NL   0.012   012,00   ---/---/012/---/---

216   Aleksandr Zavyalov         RU   0.012   000,00   012/---/---/---/---

216   Aleksejs Korsaks           LV   0.012   000,00   012/---/---/---/---

216   Frank Meyer                DE   0.012   000,00   012/---/---/---/---

216   Jeremy Rivičre             FR   0.012   000,00   012/---/---/---/---

216   Nicola Vincenti            IT   0.012   000,00   012/---/---/---/---

216   Slawomir Cywka             PL   0.012   000,00   012/---/---/---/---

223   Bernard Berger             FR   0.011   000,00   011/---/---/---/---

223   Daniel Kuzniar             PL   0.011   000,00   011/---/---/---/---

223   Franco Avataneo            IT   0.011   000,00   011/---/---/---/---

223   Juris Picukans             LV   0.011   000,00   011/---/---/---/---

223   Peter Eisenach             DE   0.011   000,00   011/---/---/---/---

223   Yurij Suxachev             RU   0.011   000,00   011/---/---/---/---

229   Abdul-Rahman Ghassani      FR   0.010   000,00   010/---/---/---/---

229   Aleksandr Zhuchkov         RU   0.010   000,00   010/---/---/---/---

229   Edgars Klavinš             LV   0.010   000,00   010/---/---/---/---

229   Ivan Barazzetta            IT   0.010   000,00   010/---/---/---/---

229   Kevin Barth                DE   0.010   000,00   010/---/---/---/---

234   Amar Belaiche              FR   0.009   000,00   009/---/---/---/---

234   Antonius Reicksmann        DE   0.009   000,00   009/---/---/---/---

234   Mareks Cakans              LV   0.009   000,00   009/---/---/---/---

234   Samuel Cabrini             IT   0.009   000,00   009/---/---/---/---

234   Vasilij Deryagin           RU   0.009   000,00   009/---/---/---/---

239   Pasi Pumperi               FI   0.008   008,00   ---/---/008/---/---

239   Aleksandr Melnikov         RU   0.008   000,00   008/---/---/---/---

239   Dinars Leišavnieks         LV   0.008   000,00   008/---/---/---/---

239   Heiko Kuhlmann             DE   0.008   000,00   008/---/---/---/---

239   Oscar Cimini               IT   0.008   000,00   008/---/---/---/---

239   Pierre Moreau              FR   0.008   000,00   008/---/---/---/---

245   Angelo Camodeca            IT   0.007   000,00   007/---/---/---/---

245   Guntis Balinš              LV   0.007   000,00   007/---/---/---/---

245   Pierre Barnini             FR   0.007   000,00   007/---/---/---/---

245   Stefan Peters              DE   0.007   000,00   007/---/---/---/---

245   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---

250   Aleksej Kuvshinov          RU   0.006   000,00   006/---/---/---/---

250   François Lanier            FR   0.006   000,00   006/---/---/---/---

250   Ismaele Ragusa             IT   0.006   000,00   006/---/---/---/---

253   Aleksandr Leshhev          RU   0.005   000,00   005/---/---/---/---

253   Dominique Bréard           FR   0.005   000,00   005/---/---/---/---

253   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---

256   Josef Stöckli              CH   0.004   004,00   ---/---/004/---/---

256   Aleksandr Andreev          RU   0.004   000,00   004/---/---/---/---

256   Luciano Florio             IT   0.004   000,00   004/---/---/---/---

259   Gaetano Drago              IT   0.003   000,00   003/---/---/---/---

259   Nikolaj Lavrov             RU   0.003   000,00   003/---/---/---/---

261   Dmitry Sarkisyan           RU   0.002   000,00   002/---/---/---/---

261   Giovanni Giglio            IT   0.002   000,00   002/---/---/---/---

263   Gianni Miceli              IT   0.001   000,00   001/---/---/---/---

263   Ibragim Balaev             RU   0.001   000,00   001/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO EC

001   Elzbieta Mielczarek        PL   1.200   275,00   100/320/300/240/240

002   Hanna Vilmi                FI   1.140   346,67   100/---/240/400/400

002   Jaana Pesari               FI   1.140   265,00   080/400/180/320/160

004   Sanja Kos                  SI   0.800   240,00   080/200/---/200/320

005   Tanja Oraníc               SI   0.700   200,00   100/240/---/160/200

006   Elvina Vidot               FR   0.470   123,33   100/180/150/040/---

007   Liene Fibiga               LV   0.424   162,00   100/---/---/144/180

008   Anja S. V. Svendsen        DK   0.408   102,67   100/160/---/088/060

009   Heidi Torn                 FI   0.403   114,33   060/---/135/112/096

010   Sabrina Schmitz            DE   0.388   102,67   080/128/108/---/072

011   Nicky Corstanje            NL   0.368   134,00   100/---/---/180/088

012   Graziana Mauro             IT   0.356   128,00   100/---/---/128/128

013   Oksana Dobrovolskaja       LT   0.312   116,00   080/---/120/---/112

014   Lone Mřller                DK   0.288   076,00   060/096/---/080/052

015   Emanuela pontiroli         IT   0.268   077,33   036/112/---/064/056

016   Sévrine Mesnil             Fr   0.256   088,00   080/104/---/072/---

016   Jessica Buttiglione        IT   0.256   088,00   080/---/---/096/080

018   Mariah Sethsen             SE   0.244   144,00   100/---/---/---/144

019   Tove Knudsen               DK   0.212   066,00   080/---/096/036/---

020   Elvina Nasirova            RU   0.204   104,00   100/---/---/---/104

021   Monika Szawlek             PL   0.194   144,00   050/144/---/---/---

022   Ornella Punzo              IT   0.166   074,00   018/088/---/060/---

023   Yulia Mukhortova           RU   0.128   048,00   080/---/---/---/048

024   Birgit Riester             DE   0.124   064,00   060/---/---/---/064

025   Ann Howalt                 DK   0.123   078,00   045/---/078/---/---

026   Monica De Fazio            IT   0.120   104,00   016/---/---/104/---

026   Ingrid Welling             NL   0.120   040,00   080/---/---/---/040

028   Angela Zini                IT   0.108   048,00   060/---/---/048/---

029   Bettina Stefan             DE   0.104   052,00   ---/---/072/032/---

029   Kvetoslava Trnecková       CZ   0.104   044,00   060/---/---/---/044

031   Antje Samoray              DE   0.100   000,00   100/---/---/---/---

031   Eva Kosíková               SK   0.100   000,00   100/---/---/---/---

031   Hana Vrtková               CZ   0.100   000,00   100/---/---/---/---

031   Oreta Strazdauskaite       LT   0.100   000,00   100/---/---/---/---

035   Elvira Osewald             DE   0.096   056,00   040/---/---/056/---

036   Genoveffa Passero          IT   0.092   052,00   040/---/---/052/---

037   Sirpa Tuovinen             FI   0.084   084,00   ---/---/084/---/---

038   Elvira Sjöblom             SE   0.080   000,00   080/---/---/---/---

038   Iveta Vicenová             SK   0.080   000,00   080/---/---/---/---

038   Jana Mertová               CZ   0.080   000,00   080/---/---/---/---

038   Kristine Berkule           LV   0.080   000,00   080/---/---/---/---

038   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---

043   Sonia Tranchina            IT   0.072   044,00   028/---/---/044/---

044   Maša Pupaher               SI   0.070   020,00   050/---/---/020/---

045   Piera Folino               IT   0.069   024,00   045/---/---/024/---

046   Renata Kohn                DE   0.066   066,00   ---/---/066/---/---

047   Darmi Martosoewondo        NL   0.060   060,00   ---/---/060/---/---

047   Cindy Ventevogel           NL   0.060   000,00   060/---/---/---/---

047   Erika Šnaraite             LT   0.060   000,00   060/---/---/---/---

047   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---

047   Irina Grigorjeva           LV   0.060   000,00   060/---/---/---/---

047   Irina Lavrova              RU   0.060   000,00   060/---/---/---/---

047   Jana Führer                SI   0.060   000,00   060/---/---/---/---

047   Joanna Pozarycka           PL   0.060   000,00   060/---/---/---/---

047   Kristína Cesnaková         SK   0.060   000,00   060/---/---/---/---

047   Martine Boucher            FR   0.060   000,00   060/---/---/---/---

057   Rita Dütsch                CH   0.054   054,00   ---/---/054/---/---

058   Alzbeta Bartošová          SK   0.050   000,00   050/---/---/---/---

058   Deimante Reinyte           LT   0.050   000,00   050/---/---/---/---

058   Denise Cresso              SE   0.050   000,00   050/---/---/---/---

058   Eliane Exner               DE   0.050   000,00   050/---/---/---/---

058   Francesca Buttitta         IT   0.050   000,00   050/---/---/---/---

058   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---

058   Marlene Pedersen           DK   0.050   000,00   050/---/---/---/---

058   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---

058   Mira-Maria Kuudanpaiste    FI   0.050   000,00   050/---/---/---/---

058   Olga Semyashkina           RU   0.050   000,00   050/---/---/---/---

058   Vesna Topalovic            FR   0.050   000,00   050/---/---/---/---

058   Wendy Zuydwijk             NL   0.050   000,00   050/---/---/---/---

070   Annemarie de Hoogt         NL   0.048   048,00   ---/---/048/---/---

071   Andrea Vulprecht           DE   0.045   000,00   045/---/---/---/---

071   Angieszka Bardzik          PL   0.045   000,00   045/---/---/---/---

071   Ausra Garunkšnyte          LT   0.045   000,00   045/---/---/---/---

071   Helma van der Boom         NL   0.045   000,00   045/---/---/---/---

071   Kseniya Volkova            RU   0.045   000,00   045/---/---/---/---

071   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---

071   Marie-Claude Papineau      FR   0.045   000,00   045/---/---/---/---

071   Medina Omeragic            FI   0.045   000,00   045/---/---/---/---

071   Petra Durková              CZ   0.045   000,00   045/---/---/---/---

071   Sindija Šteinberga         LV   0.045   000,00   045/---/---/---/---

071   Tina Gostencnik            SI   0.045   000,00   045/---/---/---/---

082   Pasqualina Da Pozzo        IT   0.041   028,00   013/---/---/028/---

083   Lubica Cierniková          SK   0.040   000,00   040/---/---/---/---

083   Lyudmila Dzhura            RU   0.040   000,00   040/---/---/---/---

083   Marija Skripkaityte        LT   0.040   000,00   040/---/---/---/---

083   Marjana Banjat             SI   0.040   000,00   040/---/---/---/---

083   Marta Burešová             CZ   0.040   000,00   040/---/---/---/---

083   Michelle Lyngholt          DK   0.040   000,00   040/---/---/---/---

083   Mylčne Mazy                FR   0.040   000,00   040/---/---/---/---

083   Patrycja Kaza              PL   0.040   000,00   040/---/---/---/---

083   Riikka Kannisto            FI   0.040   000,00   040/---/---/---/---

083   Sofija Voronka             LV   0.040   000,00   040/---/---/---/---

083   Yvonne Abma                NL   0.040   000,00   040/---/---/---/---

094   Anna-Kaisa Oksanen         FI   0.036   000,00   036/---/---/---/---

094   Bianca Stokkingreef        NL   0.036   000,00   036/---/---/---/---

094   Chloé Ventura              FR   0.036   000,00   036/---/---/---/---

094   Jana Hrncárová             SK   0.036   000,00   036/---/---/---/---

094   Lene F. Andersen           DK   0.036   000,00   036/---/---/---/---

094   Liana Mironenko            RU   0.036   000,00   036/---/---/---/---

094   Lijana Sirvinskaite        LT   0.036   000,00   036/---/---/---/---

094   Melanie Kleinhempel        DE   0.036   000,00   036/---/---/---/---

094   NataŠa Zganjar             SI   0.036   000,00   036/---/---/---/---

094   Nicola Perec               PL   0.036   000,00   036/---/---/---/---

104   Irina Smirnova             RU   0.032   000,00   032/---/---/---/---

104   Jytte Brauner Gade         DK   0.032   000,00   032/---/---/---/---

104   Kristina Maciutaite        LT   0.032   000,00   032/---/---/---/---

104   Maria Pia Sarli            IT   0.032   000,00   032/---/---/---/---

104   Marielle Sauvan            FR   0.032   000,00   032/---/---/---/---

104   Martina Reicksmann         DE   0.032   000,00   032/---/---/---/---

104   Miranda Beerendonk         NL   0.032   000,00   032/---/---/---/---

104   Natalia Wójcik             PL   0.032   000,00   032/---/---/---/---

104   Silva Mlinaric             SI   0.032   000,00   032/---/---/---/---

104   Susanna Bergström          FI   0.032   000,00   032/---/---/---/---

104   Zlatica Harcárová          SK   0.032   000,00   032/---/---/---/---

115   Annie Frelon               FR   0.028   000,00   028/---/---/---/---

115   Dragica Šernek             SI   0.028   000,00   028/---/---/---/---

115   Elena Diniene              LT   0.028   000,00   028/---/---/---/---

115   Ewa Cwiek                  PL   0.028   000,00   028/---/---/---/---

115   Inge Dix                   NL   0.028   000,00   028/---/---/---/---

115   Jeanet Hřst                DK   0.028   000,00   028/---/---/---/---

115   Olga Nikitina              FI   0.028   000,00   028/---/---/---/---

115   Ramina Alieva              RU   0.028   000,00   028/---/---/---/---

123   Doretta Fabbri             IT   0.026   012,00   014/---/---/012/---

123   Karen Margrethe Hansen     DK   0.026   000,00   026/---/---/---/---

123   Leonie Muiderman           NL   0.026   000,00   026/---/---/---/---

123   Maria Rosaria Stabile      IT   0.026   000,00   026/---/---/---/---

123   Marina Galuzova            RU   0.026   000,00   026/---/---/---/---

123   Paulina Krupa              PL   0.026   000,00   026/---/---/---/---

123   Sylvie Vallet              FR   0.026   000,00   026/---/---/---/---

123   Tiina Utriainen            FI   0.026   000,00   026/---/---/---/---

131   Annelies Kruyff            NL   0.024   000,00   024/---/---/---/---

131   Daniela De Nuzzo           IT   0.024   000,00   024/---/---/---/---

131   Elena Pisareva             RU   0.024   000,00   024/---/---/---/---

131   Elin Jřrgensen             DK   0.024   000,00   024/---/---/---/---

131   Jolanta Szapanska          PL   0.024   000,00   024/---/---/---/---

131   Martine Grosfilley         FR   0.024   000,00   024/---/---/---/---

137   Anja Weel                  NL   0.022   000,00   022/---/---/---/---

137   Chiara Cavallaro           IT   0.022   000,00   022/---/---/---/---

137   Elisabeth Wezemael         FR   0.022   000,00   022/---/---/---/---

137   Gulzhan Gladkaya           RU   0.022   000,00   022/---/---/---/---

137   Klaudia Sasin              PL   0.022   000,00   022/---/---/---/---

142   Irene Balbo                IT   0.020   000,00   020/---/---/---/---

