2016april

 

IBSA Showdown Committee Ranking List 2016-04-30

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking list in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  WC  LO  DO

001   Leander Sachs              NL   1.120   340,00   100/320/---/400/---/300

002   Ari Lahtinen               FI   0.800   246,67   060/200/300/240/---/---

003   Adrian Sloninka            PL   0.740   213,33   100/240/---/160/---/240

004   Teemu Ruohonen             FI   0.700   200,00   100/160/240/200/---/---

005   Marco Ferrigno             IT   0.683   194,33   100/128/---/320/---/135

006   Peter Zidar                SI   0.680   290,00   100/400/---/180/---/---

007   Pierre Bertrand            FR   0.576   129,00   060/096/120/---/180/120

008   Juha Oikarainen            FI   0.568   162,67   080/180/180/128/---/---

009   Krystian Kisiel            PL   0.508   142,67   080/104/---/---/240/084

010   Mindaugas Dvylaitis        LT   0.462   206,00   050/112/---/---/300/---

011   Claudio Quitral            SE   0.388   144,00   100/144/---/144/---/---

012   Benjamin Neue              DE   0.364   082,00   036/088/066/---/096/078

013   Christoffer Örnevik        SE   0.344   088,00   080/---/096/096/072/---

014   Thibaut Le Brun            FR   0.295   097,50   100/---/135/---/---/060

015   Luca Liberali              IT   0.260   180,00   080/---/---/---/---/180

016   Petr Bayer                 CZ   0.257   088,50   080/---/---/---/135/042

017   Dusan Milo                 SK   0.243   099,00   045/---/---/---/048/150

018   Zygimantas Matusevicius    LT   0.242   081,00   080/---/078/---/084/---

019   Domenico Leo               IT   0.239   073,00   020/---/150/---/045/024

020   Jérémy Travert             FR   0.224   087,00   050/---/---/---/066/108

021   Ondrej Kodet               CZ   0.215   082,50   050/---/---/---/120/045

022   Lukasz Byczkowski          PL   0.210   150,00   060/---/---/---/150/---

023   Jouni Viitamäki            FI   0.194   072,00   050/---/108/---/036/---

024   Miha Susman                SI   0.192   112,00   080/---/---/112/---/---

025   Thomas Giese               DE   0.189   087,00   015/---/---/---/078/096

026   Ziedonis Mazurs            LV   0.180   080,00   100/---/---/080/---/---

027   Paulius Ašmontas           LT   0.171   055,50   060/---/072/---/039/---

028   Brian Winther Knudsen      DK   0.160   060,00   100/---/---/060/---/---

029   Rinaldo Massola            IT   0.158   108,00   050/---/---/---/108/---

030   Michael Lapaz              FR   0.152   072,00   080/---/---/---/---/072

030   Pavol Kubosko              SK   0.152   036,00   080/---/---/---/033/039

032   Jørn Rosendal Pedersen     DK   0.142   041,00   060/---/---/064/---/018

033   Pavel David                CZ   0.129   048,50   032/---/---/088/---/009

034   Konsta Kuorikoski          FI   0.124   042,00   040/---/060/---/024/---

035   Martin Osewald             DE   0.106   056,00   050/---/---/056/---/---

036   Vladislav Lapchenko        RU   0.104   104,00   ---/---/---/104/---/---

037   Deniz Kürtoglu             DE   0.100   000,00   100/---/---/---/---/---

037   Jaromír Vospel             CZ   0.100   000,00   100/---/---/---/---/---

037   Marek Hlina                SK   0.100   000,00   100/---/---/---/---/---

037   Nikolay Zhelyazkov         BG   0.100   000,00   100/---/---/---/---/---

037   Paulius Kalvelis           LT   0.100   000,00   100/---/---/---/---/---

042   Olli Kytöviita             FI   0.084   084,00   ---/---/084/---/---/---

042   Arjan Tool                 NL   0.084   048,00   036/---/---/---/---/048

044   Kevin Kjelldahl            SE   0.081   021,00   060/---/---/---/021/---

045   Andreas Schmitz            DE   0.080   054,00   026/---/---/---/---/054

045   Christian Frenzel          DE   0.080   000,00   080/---/---/---/---/---

045   Imants Elstins             LV   0.080   000,00   080/---/---/---/---/---

045   Jack van Oosterhout        NL   0.080   000,00   080/---/---/---/---/---

045   John Schmidt               DK   0.080   000,00   080/---/---/---/---/---

045   Sedat Musin                BG   0.080   000,00   080/---/---/---/---/---

051   Wiktor Wojcik              PL   0.078   042,00   036/---/---/---/042/---

052   Robert Glojnaric           DE   0.076   036,00   040/---/---/---/---/036

053   Marco Carrai               IT   0.075   066,00   009/---/---/---/---/066

053   Maurizio Scarso            IT   0.075   030,00   045/---/---/---/---/030

055   Jung Bin Kim               KR   0.072   072,00   ---/---/---/072/---/---

056   Ladislav Dubovan           SK   0.067   013,50   040/---/---/---/015/012

057   Bertrand Laine             FR   0.065   033,00   032/---/---/---/---/033

058   Lubos Zajik                CZ   0.060   060,00   ---/---/---/---/060/---

058   Alexander Stoyanov         BG   0.060   000,00   060/---/---/---/---/---

058   David Hájek                CZ   0.060   000,00   060/---/---/---/---/---

058   Enes Sahin                 NL   0.060   000,00   060/---/---/---/---/---

058   Ladislav Humski            SI   0.060   000,00   060/---/---/---/---/---

058   Luigi Abate                IT   0.060   000,00   060/---/---/---/---/---

058   Stefan Collet              DE   0.060   000,00   060/---/---/---/---/---

058   Štefan Marcin              SK   0.060   000,00   060/---/---/---/---/---

058   Viktors Grigorjevs         LV   0.060   000,00   060/---/---/---/---/---

067   Costante Piantoni          IT   0.058   048,00   010/---/048/---/---/---

068   Jozef Horbal               SK   0.056   030,00   026/---/---/---/030/---

069   Murat Altunok              DE   0.055   027,00   028/---/---/---/---/027

070   Thomas Hani                CH   0.054   054,00   ---/---/054/---/---/---

070   Jarno Vilén                FI   0.054   054,00   ---/---/---/---/054/---

072   Kyoung Mo Jung             KR   0.052   052,00   ---/---/---/052/---/---

073   Anders Moritz              SE   0.050   000,00   050/---/---/---/---/---

073   Ariel Kiresztura           PL   0.050   000,00   050/---/---/---/---/---

073   Ejlif Hejlesen             DK   0.050   000,00   050/---/---/---/---/---

073   Janez Potocnik             SI   0.050   000,00   050/---/---/---/---/---

073   Marián Bango               SK   0.050   000,00   050/---/---/---/---/---

073   Milton Lie Kwie            NL   0.050   000,00   050/---/---/---/---/---

073   Raimonds Briezhkalns       LV   0.050   000,00   050/---/---/---/---/---

073   Veselin Kushnerenkov       BG   0.050   000,00   050/---/---/---/---/---

081   Hristomir Pandov           BG   0.045   000,00   045/---/---/---/---/---

081   Juris Strazdinš            LV   0.045   000,00   045/---/---/---/---/---

081   Lukasz Skapski             PL   0.045   000,00   045/---/---/---/---/---

081   Mario Rosenbaum            DE   0.045   000,00   045/---/---/---/---/---

081   Matthieu Juglar            FR   0.045   000,00   045/---/---/---/---/---

081   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---/---

081   Nerijus Jasas              LT   0.045   000,00   045/---/---/---/---/---

081   Nicklas Panton             DK   0.045   000,00   045/---/---/---/---/---

081   Pavel Miechelfeit          CZ   0.045   000,00   045/---/---/---/---/---

081   Sandi Novak                SI   0.045   000,00   045/---/---/---/---/---

081   Tatu Lattu                 FI   0.045   000,00   045/---/---/---/---/---

081   Twan Kruis                 NL   0.045   000,00   045/---/---/---/---/---

093   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---/---

093   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---/---

093   Alessandro Furioni         IT   0.040   000,00   040/---/---/---/---/---

093   Andis Brigis               LV   0.040   000,00   040/---/---/---/---/---

093   Franck Bouilloux           FR   0.040   000,00   040/---/---/---/---/---

093   Gospodin Stoyanov          BG   0.040   000,00   040/---/---/---/---/---

093   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---/---

093   Mikuláš Durko              CZ   0.040   000,00   040/---/---/---/---/---

093   Remigijus Zvilna           LT   0.040   000,00   040/---/---/---/---/---

093   Søren K. Lind              DK   0.040   000,00   040/---/---/---/---/---

093   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---/---

104   Richard Gooijers           NL   0.039   021,00   018/---/---/---/---/021

105   Denis Deticek              SI   0.036   000,00   036/---/---/---/---/---

105   Dobromir Udrev             BG   0.036   000,00   036/---/---/---/---/---

105   Edgaras Matakas            LT   0.036   000,00   036/---/---/---/---/---

105   Emmanuel Coutris           FR   0.036   000,00   036/---/---/---/---/---

105   Gennaro Iorio              IT   0.036   000,00   036/---/---/---/---/---

105   Martin Pouch               CZ   0.036   000,00   036/---/---/---/---/---

105   Miroslav Husár             SK   0.036   000,00   036/---/---/---/---/---

105   Poul Villadsen             DK   0.036   000,00   036/---/---/---/---/---

105   Ritvars Teters             LV   0.036   000,00   036/---/---/---/---/---

114   Stefano Greci              IT   0.033   016,50   ---/---/---/---/027/006

115   Ali Ahmadi                 FI   0.032   000,00   032/---/---/---/---/---

115   Daniel Bartoš              SK   0.032   000,00   032/---/---/---/---/---

115   Denas Damskis              LT   0.032   000,00   032/---/---/---/---/---

115   Horst Griffaton            DE   0.032   000,00   032/---/---/---/---/---

115   Jarkko Setälä              FI   0.032   000,00   032/---/---/---/---/---

115   Joze Zupancic              SI   0.032   000,00   032/---/---/---/---/---

115   Martinš Allis              LV   0.032   000,00   032/---/---/---/---/---

115   Massimo D'Attolico         IT   0.032   000,00   032/---/---/---/---/---

115   Mihayl Iliev               BG   0.032   000,00   032/---/---/---/---/---

115   Per Muff Jensen            DK   0.032   000,00   032/---/---/---/---/---

115   Przemyslaw Knaz            PL   0.032   000,00   032/---/---/---/---/---

115   Wim Hoogterp               NL   0.032   000,00   032/---/---/---/---/---

127   Giuseppe Cesena            IT   0.028   015,00   013/---/---/---/---/015

127   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---/---

127   Andzejus Ravanas           LT   0.028   000,00   028/---/---/---/---/---

127   Denis Calonne              FR   0.028   000,00   028/---/---/---/---/---

127   Denis Repa                 SI   0.028   000,00   028/---/---/---/---/---

127   František Koplík           CZ   0.028   000,00   028/---/---/---/---/---

127   Gianluca Russo             IT   0.028   000,00   028/---/---/---/---/---

127   Hans C. Brun Petersen      DK   0.028   000,00   028/---/---/---/---/---

127   Patryk Iks                 PL   0.028   000,00   028/---/---/---/---/---

127   Radoslav Vicen             SK   0.028   000,00   028/---/---/---/---/---

127   Rik Wouters                NL   0.028   000,00   028/---/---/---/---/---

127   Rumen Petkov               BG   0.028   000,00   028/---/---/---/---/---

139   Bostjan Bratusek           SI   0.026   000,00   026/---/---/---/---/---

139   Daniël Schober             NL   0.026   000,00   026/---/---/---/---/---

139   Deniss Ovsjannikovs        LV   0.026   000,00   026/---/---/---/---/---

139   Erik Jensen                DK   0.026   000,00   026/---/---/---/---/---

139   Ivo Atanasov               BG   0.026   000,00   026/---/---/---/---/---

139   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---

139   Nicolas Brûlet             FR   0.026   000,00   026/---/---/---/---/---

139   Povilas Krapikas           LT   0.026   000,00   026/---/---/---/---/---

139   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---/---

139   Zbigniew Murawski          PL   0.026   000,00   026/---/---/---/---/---

149   Carsten Gade               DK   0.024   000,00   024/---/---/---/---/---

149   Cédric Bouchet             FR   0.024   000,00   024/---/---/---/---/---

149   Cengiz Koparan             DE   0.024   000,00   024/---/---/---/---/---

149   Frank Wolkers              NL   0.024   000,00   024/---/---/---/---/---

149   Jan Rezucha                CZ   0.024   000,00   024/---/---/---/---/---

149   Kaspars Biezais            LV   0.024   000,00   024/---/---/---/---/---

149   Lukasz Cichy               PL   0.024   000,00   024/---/---/---/---/---

149   Martynas Janulcikas        LT   0.024   000,00   024/---/---/---/---/---

149   Plamen Stoilov             BG   0.024   000,00   024/---/---/---/---/---

149   Sabato De Rosa             IT   0.024   000,00   024/---/---/---/---/---

149   Tomáš Bielik               SK   0.024   000,00   024/---/---/---/---/---

149   Tomaz Detelbah             SI   0.024   000,00   024/---/---/---/---/---

161   Madjid Guitoune            FR   0.023   003,00   020/---/---/---/---/003

162   Antonín Kubác              CZ   0.022   000,00   022/---/---/---/---/---

162   Balys Trinkunas            LT   0.022   000,00   022/---/---/---/---/---

162   Bjarne Rytter Sørensen     DK   0.022   000,00   022/---/---/---/---/---

162   Carsten Bender             DE   0.022   000,00   022/---/---/---/---/---

162   Dragan Blazevic            SI   0.022   000,00   022/---/---/---/---/---

162   Fabio Santini              IT   0.022   000,00   022/---/---/---/---/---

162   Ivars Starks               LV   0.022   000,00   022/---/---/---/---/---

162   Marcel Zijlmans            NL   0.022   000,00   022/---/---/---/---/---

162   Miroslav Marcinko          SK   0.022   000,00   022/---/---/---/---/---

162   Philippe Frelon            FR   0.022   000,00   022/---/---/---/---/---

162   Stanimir Ivanov            BG   0.022   000,00   022/---/---/---/---/---

162   Tomasz Winkler             PL   0.022   000,00   022/---/---/---/---/---

174   Aleksejs Korsaks           LV   0.020   000,00   020/---/---/---/---/---

174   Ersan Yassar               NL   0.020   000,00   020/---/---/---/---/---

174   Ignas Mišeikis             LT   0.020   000,00   020/---/---/---/---/---

174   Luboš Hájek                SK   0.020   000,00   020/---/---/---/---/---

174   Marc Schuster              DE   0.020   000,00   020/---/---/---/---/---

174   Martin Egelund Olsen       DK   0.020   000,00   020/---/---/---/---/---

174   Mateusz Papierski          PL   0.020   000,00   020/---/---/---/---/---

174   Milen Grozev               BG   0.020   000,00   020/---/---/---/---/---

174   Simon Podobnikar           SI   0.020   000,00   020/---/---/---/---/---

183   Zdenek Barlok              CZ   0.018   018,00   ---/---/---/---/018/---

183   Danilo Kreslin             SI   0.018   000,00   018/---/---/---/---/---

183   Franco Avataneo            IT   0.018   000,00   018/---/---/---/---/---

183   Indulis Bumbieris          LV   0.018   000,00   018/---/---/---/---/---

183   Jozef Štefák               SK   0.018   000,00   018/---/---/---/---/---

183   Lars Friis Rasmussen       DK   0.018   000,00   018/---/---/---/---/---

183   Lutz Egeling               DE   0.018   000,00   018/---/---/---/---/---

183   Mantas Našlenis            LT   0.018   000,00   018/---/---/---/---/---

183   Mathieu Gibouine           FR   0.018   000,00   018/---/---/---/---/---

183   Vanyo Biyachev             BG   0.018   000,00   018/---/---/---/---/---

183   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---/---

194   Alfons Vollmer             DE   0.016   000,00   016/---/---/---/---/---

194   Daniel Kuzniar             PL   0.016   000,00   016/---/---/---/---/---

194   Egidijus Biknevicius       LT   0.016   000,00   016/---/---/---/---/---

194   Emiliano Garay             IT   0.016   000,00   016/---/---/---/---/---

194   Esben Andersen             DK   0.016   000,00   016/---/---/---/---/---

194   Fabrice David              FR   0.016   000,00   016/---/---/---/---/---

194   Leon Rojko                 SI   0.016   000,00   016/---/---/---/---/---

194   Miroslav Nikolov           BG   0.016   000,00   016/---/---/---/---/---

194   Richard Androvic           SK   0.016   000,00   016/---/---/---/---/---

#RIF! Henrik Jensen              DK   0.015   000,00   015/---/---/---/---/---

#RIF! Lyubomir Trayanov          BG   0.015   000,00   015/---/---/---/---/---

#RIF! Philippe Cosset            FR   0.015   000,00   015/---/---/---/---/---

#RIF! Riccardo Buelloni          IT   0.015   000,00   015/---/---/---/---/---

#RIF! Roland Swestek             PL   0.015   000,00   015/---/---/---/---/---

#RIF! Vincent Stojka             SK   0.015   000,00   015/---/---/---/---/---

#RIF! Vytautas Balciunas         LT   0.015   000,00   015/---/---/---/---/---

210   Ange Arrighi               FR   0.014   000,00   014/---/---/---/---/---

210   Carsten Jacobsen           DK   0.014   000,00   014/---/---/---/---/---

210   Lyubomir Vasilev           BG   0.014   000,00   014/---/---/---/---/---

210   Maurizio Pittiglio         IT   0.014   000,00   014/---/---/---/---/---

210   Reinhard Winkelgrund       DE   0.014   000,00   014/---/---/---/---/---

215   Borislav Lazarov           BG   0.013   000,00   013/---/---/---/---/---

215   Heiner Schad               DE   0.013   000,00   013/---/---/---/---/---

215   Jean-Philippe Lafaille     FR   0.013   000,00   013/---/---/---/---/---

218   Frank Meyer                DE   0.012   000,00   012/---/---/---/---/---

218   Gabriele Battaglia         IT   0.012   000,00   012/---/---/---/---/---

218   Jeremy Rivière             FR   0.012   000,00   012/---/---/---/---/---

218   Yordan Georgiev            BG   0.012   000,00   012/---/---/---/---/---

222   Aldis Kalninš              LV   0.011   000,00   011/---/---/---/---/---

222   Alfio Pricoco              IT   0.011   000,00   011/---/---/---/---/---

222   Andris Jugbardis           LV   0.011   000,00   011/---/---/---/---/---

222   Andris Kalninš             LV   0.011   000,00   011/---/---/---/---/---

222   Bernard Berger             FR   0.011   000,00   011/---/---/---/---/---

222   Edgars Fomicevs            LV   0.011   000,00   011/---/---/---/---/---

222   Georgij Muravjov           LV   0.011   000,00   011/---/---/---/---/---

222   Gints Petrovics            LV   0.011   000,00   011/---/---/---/---/---

222   Igors Kudrinskis           LV   0.011   000,00   011/---/---/---/---/---

222   Janis Putninš              LV   0.011   000,00   011/---/---/---/---/---

222   Maris Aleksejevs           LV   0.011   000,00   011/---/---/---/---/---

222   Maris Orbitans             LV   0.011   000,00   011/---/---/---/---/---

222   Peter Eisenach             DE   0.011   000,00   011/---/---/---/---/---

222   Vasil Todorov              BG   0.011   000,00   011/---/---/---/---/---

222   Vladislavs Kurakins        LV   0.011   000,00   011/---/---/---/---/---

237   Abdul-Rahman Ghassani      FR   0.010   000,00   010/---/---/---/---/---

237   Kevin Barth                DE   0.010   000,00   010/---/---/---/---/---

237   Todor Dimitrov             BG   0.010   000,00   010/---/---/---/---/---

240   Amar Belaiche              FR   0.009   000,00   009/---/---/---/---/---

240   Antonius Reicksmann        DE   0.009   000,00   009/---/---/---/---/---

240   Emil Yakimov               BG   0.009   000,00   009/---/---/---/---/---

243   Heiko Kuhlmann             DE   0.008   000,00   008/---/---/---/---/---

243   Ismail Ismail              BG   0.008   000,00   008/---/---/---/---/---

243   Pierre Moreau              FR   0.008   000,00   008/---/---/---/---/---

243   Samuel Cabrini             IT   0.008   000,00   008/---/---/---/---/---

247   Bruno Morella              IT   0.007   000,00   007/---/---/---/---/---

247   Pierre Barnini             FR   0.007   000,00   007/---/---/---/---/---

247   Plamen Todorov             BG   0.007   000,00   007/---/---/---/---/---

247   Stefan Peters              DE   0.007   000,00   007/---/---/---/---/---

251   François Lanier            FR   0.006   000,00   006/---/---/---/---/---

251   Nikolay Parmaksazov        BG   0.006   000,00   006/---/---/---/---/---

251   Riccardo Santini           IT   0.006   000,00   006/---/---/---/---/---

254   Dinko Daskalov             BG   0.005   000,00   005/---/---/---/---/---

254   Dominique Bréard           FR   0.005   000,00   005/---/---/---/---/---

254   Ismaele Ragusa             IT   0.005   000,00   005/---/---/---/---/---

257   Gianni Miceli              IT   0.004   000,00   004/---/---/---/---/---

257   Kostadin Dimitrov          BG   0.004   000,00   004/---/---/---/---/---

259   Emrish Memishev            BG   0.003   000,00   003/---/---/---/---/---

259   Vincenzo Di Bari           IT   0.003   000,00   003/---/---/---/---/---

261   Massimo Sicchiero          IT   0.002   000,00   002/---/---/---/---/---

261   Zhelyaz Kolev              BG   0.002   000,00   002/---/---/---/---/---

263   Filip Filipov              BG   0.001   000,00   001/---/---/---/---/---

263   Giovanni Giglio            IT   0.001   000,00   001/---/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  WC  LO DO

001   Elzbieta Mielczarek        PL   1.340   310,00   100/400/---/240/300/300

002   Hanna Vilmi                FI   0.940   280,00   100/240/200/400/---/---

003   Chiara Di Liddo            IT   0.860   253,33   100/320/---/200/---/240

004   Jaana Pesari               FI   0.760   226,67   080/200/160/320/---/---

005   Antje Samoray              DE   0.687   146,75   100/112/100/---/240/135

006   Elvira Sjöblom             SE   0.508   142,67   080/104/---/144/180/---

007   Tanja Oraníc               SI   0.460   180,00   100/180/---/180/---/---

008   Nicky Corstanje            NL   0.410   155,00   100/160/---/---/---/150

009   Oksana Dobrovolskaja       LT   0.370   135,00   100/---/090/---/180/---

010   Heidi Torn                 FI   0.324   132,00   060/144/120/---/---/---

011   Mariah Sethsen             SE   0.316   108,00   100/128/---/088/---/---

011   Anja S. V. Svendsen        DK   0.316   108,00   100/088/---/128/---/---

013   Tove Knudsen               DK   0.304   112,00   080/---/---/104/---/120

014   Sanja Kos                  SI   0.240   160,00   080/---/---/160/---/---

015   Helma van der Boom         NL   0.232   096,00   040/096/---/---/---/096

016   Liene Fibiga               LV   0.212   112,00   100/---/---/112/---/---

017   Emanuela pontiroli         IT   0.192   076,00   040/---/080/---/---/072

018   Wendy Zuydwijk             NL   0.188   108,00   080/---/---/---/---/108

019   Graziana Mauro             IT   0.180   180,00   ---/---/---/---/---/180

020   Ornella Punzo              IT   0.179   079,50   020/---/---/---/120/039

021   Erika Šnaraite             LT   0.176   096,00   080/---/---/---/096/---

022   Aleksandra Chrzanowska     PL   0.175   135,00   040/---/---/---/135/---

023   Elvina Vidot               FR   0.166   066,00   100/---/---/---/---/066

024   Charlotte Anceau           FR   0.162   081,00   ---/---/---/---/108/054

025   Sévrine Mesnil             Fr   0.158   078,00   080/---/---/---/---/078

026   Mira-Maria Kuudanpaiste    FI   0.114   064,00   050/---/064/---/---/---

027   Monika Szawlek             PL   0.105   060,00   045/---/---/---/---/060

027   Lone Møller                DK   0.105   045,00   060/---/---/---/---/045

029   Genoveffa Passero          IT   0.100   084,00   016/---/---/---/084/---

029   Iveta Vicenová             SK   0.100   000,00   100/---/---/---/---/---

029   Kvetoslava Trnecková       CZ   0.100   000,00   100/---/---/---/---/---

029   Stela Stefanova            BG   0.100   000,00   100/---/---/---/---/---

033   Stine Skovbon              DK   0.096   096,00   ---/---/---/096/---/---

033   Pasqualina Da Pozzo        IT   0.096   072,00   024/---/072/---/---/---

033   Riikka Kannisto            FI   0.096   056,00   040/---/056/---/---/---

036   Elvira Osewald             DE   0.088   048,00   040/---/---/---/---/048

037   Helena Krivackova          CZ   0.084   084,00   ---/---/---/---/---/084

038   Kyounghwa Lee              KR   0.080   080,00   ---/---/---/080/---/---

038   Kristína Cesnaková         SK   0.080   030,00   050/---/---/---/---/030

038   Eva Kosíková               SK   0.080   000,00   080/---/---/---/---/---

038   Hana Vrtková               CZ   0.080   000,00   080/---/---/---/---/---

038   Irina Grigorjeva           LV   0.080   000,00   080/---/---/---/---/---

038   Jessica Buttiglione        IT   0.080   000,00   080/---/---/---/---/---

038   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---/---

038   Sabrina Schmitz            DE   0.080   000,00   080/---/---/---/---/---

038   Sylvia Chausheva           BG   0.080   000,00   080/---/---/---/---/---

047   Chunmae Kim                KR   0.072   072,00   ---/---/---/072/---/---

048   Alzbeta Bartošová          SK   0.060   000,00   060/---/---/---/---/---

048   Angela Zini                IT   0.060   000,00   060/---/---/---/---/---

048   Bayrie Emin                BG   0.060   000,00   060/---/---/---/---/---

048   Birgit Riester             DE   0.060   000,00   060/---/---/---/---/---

048   Grazina Streleckyte        LT   0.060   000,00   060/---/---/---/---/---

048   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---/---

048   Ingrid Welling             NL   0.060   000,00   060/---/---/---/---/---

048   Jana Führer                SI   0.060   000,00   060/---/---/---/---/---

048   Kristine Berkule           LV   0.060   000,00   060/---/---/---/---/---

048   Mariola Parobczak          PL   0.060   000,00   060/---/---/---/---/---

048   Martine Boucher            FR   0.060   000,00   060/---/---/---/---/---

048   Petra Durková              CZ   0.060   000,00   060/---/---/---/---/---

060   Kaisa Oksanen              FI   0.052   052,00   ---/---/052/---/---/---

060   Piera Folino               IT   0.052   042,00   010/---/---/---/---/042

062   Angieszka Bardzik          PL   0.050   000,00   050/---/---/---/---/---

#RIF! Ausra Garunkšnyte          LT   0.050   000,00   050/---/---/---/---/---

#RIF! Cindy Ventevogel           NL   0.050   000,00   050/---/---/---/---/---

#RIF! Denise Cresso              SE   0.050   000,00   050/---/---/---/---/---

#RIF! Eliane Exner               DE   0.050   000,00   050/---/---/---/---/---

#RIF! Francesca Buttitta         IT   0.050   000,00   050/---/---/---/---/---

#RIF! Ilinka Dilkova             BG   0.050   000,00   050/---/---/---/---/---

#RIF! Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---/---

#RIF! Marlene Pedersen           DK   0.050   000,00   050/---/---/---/---/---

#RIF! martina Višnanská          CZ   0.050   000,00   050/---/---/---/---/---

#RIF! Maša Pupaher               SI   0.050   000,00   050/---/---/---/---/---

#RIF! Vesna Topalovic            FR   0.050   000,00   050/---/---/---/---/---

074   Andrea Vulprecht           DE   0.045   000,00   045/---/---/---/---/---

074   Ann Howalt                 DK   0.045   000,00   045/---/---/---/---/---

074   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---/---

074   Maria Pia Sarli            IT   0.045   000,00   045/---/---/---/---/---

074   Marie-Claude Papineau      FR   0.045   000,00   045/---/---/---/---/---

074   Marija Šcerbakova          LT   0.045   000,00   045/---/---/---/---/---

074   Marta Burešová             CZ   0.045   000,00   045/---/---/---/---/---

074   Medina Omeragic            FI   0.045   000,00   045/---/---/---/---/---

074   Miranda Beerendonk         NL   0.045   000,00   045/---/---/---/---/---

074   Nedyalka Stoynova          BG   0.045   000,00   045/---/---/---/---/---

074   Sofija Voronka             LV   0.045   000,00   045/---/---/---/---/---

074   Tina Gostencnik            SI   0.045   000,00   045/---/---/---/---/---

086   Doretta Fabbri             IT   0.040   027,00   013/---/---/---/---/027

086   Antra Kronberga            LV   0.040   000,00   040/---/---/---/---/---

086   Jana Hrncárová             SK   0.040   000,00   040/---/---/---/---/---

086   Jana Mertová               CZ   0.040   000,00   040/---/---/---/---/---

086   Marjana Banjat             SI   0.040   000,00   040/---/---/---/---/---

086   Michelle Lyngholt          DK   0.040   000,00   040/---/---/---/---/---

086   Mylène Mazy                FR   0.040   000,00   040/---/---/---/---/---

086   Sigita Kucinskaite         LT   0.040   000,00   040/---/---/---/---/---

086   Siyana Pencheva            BG   0.040   000,00   040/---/---/---/---/---

095   Bettina Stefan             DE   0.036   036,00   ---/---/---/---/---/036

095   Anna-Kaisa Oksanen         FI   0.036   000,00   036/---/---/---/---/---

095   Bianca Wolloe              NL   0.036   000,00   036/---/---/---/---/---

095   Chloé Ventura              FR   0.036   000,00   036/---/---/---/---/---

095   Henrieta Vicenová          SK   0.036   000,00   036/---/---/---/---/---

095   Karolina Grzegrzólka       PL   0.036   000,00   036/---/---/---/---/---

095   Lene F. Andersen           DK   0.036   000,00   036/---/---/---/---/---

095   Maria Rosaria Stabile      IT   0.036   000,00   036/---/---/---/---/---

095   Marija Skripkaityte        LT   0.036   000,00   036/---/---/---/---/---

095   Melanie Kleinhempel        DE   0.036   000,00   036/---/---/---/---/---

095   NataŠa Zganjar             SI   0.036   000,00   036/---/---/---/---/---

095   Sashka Mechkarova          BG   0.036   000,00   036/---/---/---/---/---

107   Brigitte Otto-Lande        DE   0.033   033,00   ---/---/---/---/---/033

108   Daiva B. Satkuniene        LT   0.032   000,00   032/---/---/---/---/---

108   Diana Miele                IT   0.032   000,00   032/---/---/---/---/---

108   Gergana Pencheva           BG   0.032   000,00   032/---/---/---/---/---

108   Joanna Pozarycka           PL   0.032   000,00   032/---/---/---/---/---

#RIF! Jytte Brauner Gade         DK   0.032   000,00   032/---/---/---/---/---

#RIF! Marielle Sauvan            FR   0.032   000,00   032/---/---/---/---/---

#RIF! Martina Reicksmann         DE   0.032   000,00   032/---/---/---/---/---

#RIF! Silva Mlinaric             SI   0.032   000,00   032/---/---/---/---/---

