Marc2016

 

 

IBSA Showdown Committee Ranking List 2016-01-24

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  WC  LO  DO

001   Leander Sachs              NL   1.120   340,00   100/320/---/400/---/300

002   Ari Lahtinen               FI   0.840   246,67   100/200/300/240/---/---

003   Adrian Sloninka            PL   0.740   213,33   100/240/---/160/---/240

004   Marco Ferrigno             IT   0.683   194,33   100/128/---/320/---/135

005   Peter Zidar                SI   0.680   290,00   100/400/---/180/---/---

005   Teemu Ruohonen             FI   0.680   200,00   080/160/240/200/---/---

007   Pierre Bertrand            FR   0.596   129,00   080/096/120/---/180/120

008   Krystian Kisiel            PL   0.508   142,67   080/104/---/---/240/084

009   Juha Oikarainen            FI   0.488   162,67   ---/180/180/128/---/---

010   Mindaugas Dvylaitis        LT   0.462   206,00   050/112/---/---/300/---

011   Benjamin Neue              DE   0.428   082,00   100/088/066/---/096/078

012   Claudio Quitral            SE   0.388   144,00   100/144/---/144/---/---

013   Christoffer Örnevik        SE   0.344   088,00   080/---/096/096/072/---

014   Luca Liberali              IT   0.260   180,00   080/---/---/---/---/180

015   Petr Bayer                 CZ   0.257   088,50   080/---/---/---/135/042

016   Thibaut Le Brun            FR   0.255   097,50   060/---/135/---/---/060

017   Dusan Milo                 SK   0.243   099,00   045/---/---/---/048/150

018   Zygimantas Matusevicius    LT   0.242   081,00   080/---/078/---/084/---

019   Domenico Leo               IT   0.239   073,00   020/---/150/---/045/024

020   Thomas Giese               DE   0.234   087,00   060/---/---/---/078/096

021   Jérémy Travert             FR   0.219   087,00   045/---/---/---/066/108

022   Ondrej Kodet               CZ   0.215   082,50   050/---/---/---/120/045

023   Lukasz Byczkowski          PL   0.210   150,00   060/---/---/---/150/---

024   Jouni Viitamäki            FI   0.204   072,00   060/---/108/---/036/---

025   Miha Susman                SI   0.192   112,00   080/---/---/112/---/---

026   Ziedonis Mazurs            LV   0.180   080,00   100/---/---/080/---/---

027   Paulius Ašmontas           LT   0.171   055,50   060/---/072/---/039/---

028   Jřrn Rosendal Pedersen     DK   0.162   041,00   080/---/---/064/---/018

029   Brian Winther Knudsen      DK   0.160   060,00   100/---/---/060/---/---

030   Rinaldo Massola            IT   0.158   108,00   050/---/---/---/108/---

031   Pavol Kubosko              SK   0.152   036,00   080/---/---/---/033/039

032   Martin Osewald             DE   0.136   056,00   080/---/---/056/---/---

033   Pavel David                CZ   0.129   048,50   032/---/---/088/---/009

033   Konsta Kuorikoski          FI   0.129   042,00   045/---/060/---/024/---

035   Michael Lapaz              FR   0.122   072,00   050/---/---/---/---/072

036   Vladislav Lapchenko        RU   0.104   104,00   ---/---/---/104/---/---

036   Jarno Vilén                FI   0.104   054,00   050/---/---/---/054/---

038   Jaromír Vospel             CZ   0.100   000,00   100/---/---/---/---/---

038   Marek Hlina                SK   0.100   000,00   100/---/---/---/---/---

038   Matthieu Juglar            FR   0.100   000,00   100/---/---/---/---/---

038   Nikolay Zhelyazkov         BG   0.100   000,00   100/---/---/---/---/---

038   Paulius Kalvelis           LT   0.100   000,00   100/---/---/---/---/---

043   Andreas Schmitz            DE   0.086   054,00   032/---/---/---/---/054

044   Olli Kytöviita             FI   0.084   084,00   ---/---/084/---/---/---

044   Arjan Tool                 NL   0.084   048,00   036/---/---/---/---/048

046   Kevin Kjelldahl            SE   0.081   021,00   060/---/---/---/021/---

047   Imants Elstins             LV   0.080   000,00   080/---/---/---/---/---

047   Jack van Oosterhout        NL   0.080   000,00   080/---/---/---/---/---

047   Sedat Musin                BG   0.080   000,00   080/---/---/---/---/---

050   Wiktor Wojcik              PL   0.078   042,00   036/---/---/---/042/---

051   Robert Glojnaric           DE   0.076   036,00   040/---/---/---/---/036

052   Marco Carrai               IT   0.075   066,00   009/---/---/---/---/066

052   Maurizio Scarso            IT   0.075   030,00   045/---/---/---/---/030

054   Bertrand Laine             FR   0.073   033,00   040/---/---/---/---/033

055   Jung Bin Kim               KR   0.072   072,00   ---/---/---/072/---/---

056   Ladislav Dubovan           SK   0.067   013,50   040/---/---/---/015/012

057   Lubos Zajik                CZ   0.060   060,00   ---/---/---/---/060/---

057   Alexander Stoyanov         BG   0.060   000,00   060/---/---/---/---/---

057   David Hájek                CZ   0.060   000,00   060/---/---/---/---/---

057   Denis Repa                 SI   0.060   000,00   060/---/---/---/---/---

057   Ejlif Hejlesen             DK   0.060   000,00   060/---/---/---/---/---

057   Enes Sahin                 NL   0.060   000,00   060/---/---/---/---/---

057   Luigi Abate                IT   0.060   000,00   060/---/---/---/---/---

057   Štefan Marcin              SK   0.060   000,00   060/---/---/---/---/---

057   Viktors Grigorjevs         LV   0.060   000,00   060/---/---/---/---/---

066   Costante Piantoni          IT   0.058   048,00   010/---/048/---/---/---

067   Jozef Horbal               SK   0.056   030,00   026/---/---/---/030/---

068   Thomas Hani                CH   0.054   054,00   ---/---/054/---/---/---

069   Kyoung Mo Jung             KR   0.052   052,00   ---/---/---/052/---/---

070   Ariel Kiresztura           PL   0.050   000,00   050/---/---/---/---/---

070   Deniz Kürtoglu             DE   0.050   000,00   050/---/---/---/---/---

070   Johnnie Brinley            SE   0.050   000,00   050/---/---/---/---/---

070   Ladislav Humski            SI   0.050   000,00   050/---/---/---/---/---

070   Marián Bango               SK   0.050   000,00   050/---/---/---/---/---

070   Milton Lie Kwie            NL   0.050   000,00   050/---/---/---/---/---

070   Nicklas Panton             DK   0.050   000,00   050/---/---/---/---/---

070   Raimonds Briezhkalns       LV   0.050   000,00   050/---/---/---/---/---

070   Veselin Kushnerenkov       BG   0.050   000,00   050/---/---/---/---/---

079   Murat Altunok              DE   0.047   027,00   020/---/---/---/---/027

080   Aleksander Sabo            SI   0.045   000,00   045/---/---/---/---/---

080   Hristomir Pandov           BG   0.045   000,00   045/---/---/---/---/---

080   Juris Strazdinš            LV   0.045   000,00   045/---/---/---/---/---

080   Lukasz Skapski             PL   0.045   000,00   045/---/---/---/---/---

080   Mohammad Salehi            SE   0.045   000,00   045/---/---/---/---/---

080   Nerijus Jasas              LT   0.045   000,00   045/---/---/---/---/---

080   Pavel Miechelfeit          CZ   0.045   000,00   045/---/---/---/---/---

080   Stefan Collet              DE   0.045   000,00   045/---/---/---/---/---

080   Troels Gamst               DK   0.045   000,00   045/---/---/---/---/---

080   Twan Kruis                 NL   0.045   000,00   045/---/---/---/---/---

090   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---/---

090   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---/---

090   Aleksander Novak           SI   0.040   000,00   040/---/---/---/---/---

090   Alessandro Furioni         IT   0.040   000,00   040/---/---/---/---/---

090   Andis Brigis               LV   0.040   000,00   040/---/---/---/---/---

090   Gospodin Stoyanov          BG   0.040   000,00   040/---/---/---/---/---

090   Hannu suvanto              FI   0.040   000,00   040/---/---/---/---/---

090   Lars Friis Rasmussen       DK   0.040   000,00   040/---/---/---/---/---

090   Mikael Lundström           SE   0.040   000,00   040/---/---/---/---/---

090   Mikuláš Durko              CZ   0.040   000,00   040/---/---/---/---/---

090   Remigijus Zvilna           LT   0.040   000,00   040/---/---/---/---/---

101   Richard Gooijers           NL   0.039   021,00   018/---/---/---/---/021

102   Bernd Kerseboom            DE   0.036   000,00   036/---/---/---/---/---

102   Dobromir Udrev             BG   0.036   000,00   036/---/---/---/---/---

102   Edgaras Matakas            LT   0.036   000,00   036/---/---/---/---/---

102   Emmanuel Coutris           FR   0.036   000,00   036/---/---/---/---/---

102   Gennaro Iorio              IT   0.036   000,00   036/---/---/---/---/---

102   Hans C. Brun Petersen      DK   0.036   000,00   036/---/---/---/---/---

102   Kai Kattelus               FI   0.036   000,00   036/---/---/---/---/---

102   Krister Olenmo             SE   0.036   000,00   036/---/---/---/---/---

102   Martin Pouch               CZ   0.036   000,00   036/---/---/---/---/---

102   Miroslav Husár             SK   0.036   000,00   036/---/---/---/---/---

102   Ritvars Teters             LV   0.036   000,00   036/---/---/---/---/---

102   Stanko Spolonak            SI   0.036   000,00   036/---/---/---/---/---

114   Stefano Greci              IT   0.033   016,50   ---/---/---/---/027/006

115   Bjarne Rytter Sřrensen     DK   0.032   000,00   032/---/---/---/---/---

115   Daniel Bartoš              SK   0.032   000,00   032/---/---/---/---/---

115   Denas Damskis              LT   0.032   000,00   032/---/---/---/---/---

115   Franck Bouilloux           FR   0.032   000,00   032/---/---/---/---/---

115   Martinš Allis              LV   0.032   000,00   032/---/---/---/---/---

115   Massimo D'Attolico         IT   0.032   000,00   032/---/---/---/---/---

115   Mihayl Iliev               BG   0.032   000,00   032/---/---/---/---/---

115   Pasi Pumperi               FI   0.032   000,00   032/---/---/---/---/---

115   Przemyslaw Knaz            PL   0.032   000,00   032/---/---/---/---/---

115   Tomaz Detelbah             SI   0.032   000,00   032/---/---/---/---/---

115   Wim Hoogterp               NL   0.032   000,00   032/---/---/---/---/---

126   Giuseppe Cesena            IT   0.028   015,00   013/---/---/---/---/015

126   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---/---

126   Andzejus Ravanas           LT   0.028   000,00   028/---/---/---/---/---

126   Cédric Bouchet             FR   0.028   000,00   028/---/---/---/---/---

126   Eetu Kökkö                 FI   0.028   000,00   028/---/---/---/---/---

126   Frank Meyer                DE   0.028   000,00   028/---/---/---/---/---

126   František Koplík           CZ   0.028   000,00   028/---/---/---/---/---

126   Gianluca Russo             IT   0.028   000,00   028/---/---/---/---/---

126   Patryk Iks                 PL   0.028   000,00   028/---/---/---/---/---

126   Poul Villadsen             DK   0.028   000,00   028/---/---/---/---/---

126   Radoslav Vicen             SK   0.028   000,00   028/---/---/---/---/---

126   Rik Wouters                NL   0.028   000,00   028/---/---/---/---/---

126   Rumen Petkov               BG   0.028   000,00   028/---/---/---/---/---

126   Sandi Novak                SI   0.028   000,00   028/---/---/---/---/---

140   Madjid Guitoune            FR   0.027   003,00   024/---/---/---/---/003

141   Aymen Boughanmi            FR   0.026   000,00   026/---/---/---/---/---

141   Carsten Gade               DK   0.026   000,00   026/---/---/---/---/---

141   Daniël Schober             NL   0.026   000,00   026/---/---/---/---/---

141   Deniss Ovsjannikovs        LV   0.026   000,00   026/---/---/---/---/---

141   Dragan Blazevic            SI   0.026   000,00   026/---/---/---/---/---

141   Ivo Atanasov               BG   0.026   000,00   026/---/---/---/---/---

141   Jarkko Setälä              FI   0.026   000,00   026/---/---/---/---/---

141   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---

141   Mario Rosenbaum            DE   0.026   000,00   026/---/---/---/---/---

141   Povilas Krapikas           LT   0.026   000,00   026/---/---/---/---/---

141   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---/---

141   Zbigniew Murawski          PL   0.026   000,00   026/---/---/---/---/---

153   Christian Frenzel          DE   0.024   000,00   024/---/---/---/---/---

153   Emilios Gogne              DK   0.024   000,00   024/---/---/---/---/---

153   Frank Wolkers              NL   0.024   000,00   024/---/---/---/---/---

153   Jan Rezucha                CZ   0.024   000,00   024/---/---/---/---/---

153   Janez Potocnik             SI   0.024   000,00   024/---/---/---/---/---

153   Kaspars Biezais            LV   0.024   000,00   024/---/---/---/---/---

153   Lukasz Cichy               PL   0.024   000,00   024/---/---/---/---/---

153   Martynas Janulcikas        LT   0.024   000,00   024/---/---/---/---/---

153   Plamen Stoilov             BG   0.024   000,00   024/---/---/---/---/---

153   Sabato De Rosa             IT   0.024   000,00   024/---/---/---/---/---

153   Tomáš Bielik               SK   0.024   000,00   024/---/---/---/---/---

153   Väinö Rihti                FI   0.024   000,00   024/---/---/---/---/---

165   Antonín Kubác              CZ   0.022   000,00   022/---/---/---/---/---

165   Balys Trinkunas            LT   0.022   000,00   022/---/---/---/---/---

165   Denis Deticek              SI   0.022   000,00   022/---/---/---/---/---

165   Fabio Santini              IT   0.022   000,00   022/---/---/---/---/---

165   Heiner Schad               DE   0.022   000,00   022/---/---/---/---/---

165   Ivars Starks               LV   0.022   000,00   022/---/---/---/---/---

165   Marcel Zijlmans            NL   0.022   000,00   022/---/---/---/---/---

165   Michael Nielsen            DK   0.022   000,00   022/---/---/---/---/---

165   Miroslav Marcinko          SK   0.022   000,00   022/---/---/---/---/---

165   Nicolas Brűlet             FR   0.022   000,00   022/---/---/---/---/---

165   Niko Majanmaa              FI   0.022   000,00   022/---/---/---/---/---

165   Stanimir Ivanov            BG   0.022   000,00   022/---/---/---/---/---

165   Tomasz Winkler             PL   0.022   000,00   022/---/---/---/---/---

178   Aleksejs Korsaks           LV   0.020   000,00   020/---/---/---/---/---

178   Christian Juhl Larsen      DK   0.020   000,00   020/---/---/---/---/---

178   Ersan Yassar               NL   0.020   000,00   020/---/---/---/---/---

178   Fabrice David              FR   0.020   000,00   020/---/---/---/---/---

178   Ignas Mišeikis             LT   0.020   000,00   020/---/---/---/---/---

178   Luboš Hájek                SK   0.020   000,00   020/---/---/---/---/---

178   Mateusz Papierski          PL   0.020   000,00   020/---/---/---/---/---

178   Milen Grozev               BG   0.020   000,00   020/---/---/---/---/---

178   Zoran PoplaŠen             SI   0.020   000,00   020/---/---/---/---/---

187   Zdenek Barlok              CZ   0.018   018,00   ---/---/---/---/018/---

187   Ciril Kavas                SI   0.018   000,00   018/---/---/---/---/---

187   Franco Avataneo            IT   0.018   000,00   018/---/---/---/---/---

187   Indulis Bumbieris          LV   0.018   000,00   018/---/---/---/---/---

187   Jozef Štefák               SK   0.018   000,00   018/---/---/---/---/---

187   Mantas Našlenis            LT   0.018   000,00   018/---/---/---/---/---

187   Marc Schuster              DE   0.018   000,00   018/---/---/---/---/---

187   Per Muff Jensen            DK   0.018   000,00   018/---/---/---/---/---

187   Philippe Cosset            FR   0.018   000,00   018/---/---/---/---/---

187   Vanyo Biyachev             BG   0.018   000,00   018/---/---/---/---/---

187   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---/---

198   Antonius Reicksmann        DE   0.016   000,00   016/---/---/---/---/---

198   Daniel Kuzniar             PL   0.016   000,00   016/---/---/---/---/---

198   Egidijus Biknevicius       LT   0.016   000,00   016/---/---/---/---/---

198   Emiliano Garay             IT   0.016   000,00   016/---/---/---/---/---

198   Miroslav Nikolov           BG   0.016   000,00   016/---/---/---/---/---

198   Richard Androvic           SK   0.016   000,00   016/---/---/---/---/---

198   Serge Guillemot            FR   0.016   000,00   016/---/---/---/---/---

198   Zeljko Starc               SI   0.016   000,00   016/---/---/---/---/---

206   Cengiz Koparan             DE   0.015   000,00   015/---/---/---/---/---

206   Franc Padeznik             SI   0.015   000,00   015/---/---/---/---/---

206   Lyubomir Trayanov          BG   0.015   000,00   015/---/---/---/---/---

206   Mathieu Gibouine           FR   0.015   000,00   015/---/---/---/---/---

206   Riccardo Buelloni          IT   0.015   000,00   015/---/---/---/---/---

206   Roland Swestek             PL   0.015   000,00   015/---/---/---/---/---

206   Vincent Stojka             SK   0.015   000,00   015/---/---/---/---/---

206   Vytautas Balciunas         LT   0.015   000,00   015/---/---/---/---/---

214   Eric Guillemot             FR   0.014   000,00   014/---/---/---/---/---

214   Heiko Kuhlmann             DE   0.014   000,00   014/---/---/---/---/---

214   Lyubomir Vasilev           BG   0.014   000,00   014/---/---/---/---/---

214   Maurizio Pittiglio         IT   0.014   000,00   014/---/---/---/---/---

218   Borislav Lazarov           BG   0.013   000,00   013/---/---/---/---/---

218   Guy Rousseau               FR   0.013   000,00   013/---/---/---/---/---

218   Reinhard Winkelgrund       DE   0.013   000,00   013/---/---/---/---/---

221   Gabriele Battaglia         IT   0.012   000,00   012/---/---/---/---/---

221   Philippe Frelon            FR   0.012   000,00   012/---/---/---/---/---

221   Thorsten Wolf              DE   0.012   000,00   012/---/---/---/---/---

221   Yordan Georgiev            BG   0.012   000,00   012/---/---/---/---/---

225   Aldis Kalninš              LV   0.011   000,00   011/---/---/---/---/---

225   Alfio Pricoco              IT   0.011   000,00   011/---/---/---/---/---

225   Andris Jugbardis           LV   0.011   000,00   011/---/---/---/---/---

225   Andris Kalninš             LV   0.011   000,00   011/---/---/---/---/---

225   Edgars Fomicevs            LV   0.011   000,00   011/---/---/---/---/---

225   Georgij Muravjov           LV   0.011   000,00   011/---/---/---/---/---

225   Gints Petrovics            LV   0.011   000,00   011/---/---/---/---/---

225   Igors Kudrinskis           LV   0.011   000,00   011/---/---/---/---/---

225   Janis Putninš              LV   0.011   000,00   011/---/---/---/---/---

225   Maris Aleksejevs           LV   0.011   000,00   011/---/---/---/---/---

225   Maris Orbitans             LV   0.011   000,00   011/---/---/---/---/---

225   Philip Naraschkewitz       DE   0.011   000,00   011/---/---/---/---/---

225   Philippe Mirebeau          FR   0.011   000,00   011/---/---/---/---/---

225   Vasil Todorov              BG   0.011   000,00   011/---/---/---/---/---

225   Vladislavs Kurakins        LV   0.011   000,00   011/---/---/---/---/---

240   Antonio Michienzi          DE   0.010   000,00   010/---/---/---/---/---

240   Gilles Caveau              FR   0.010   000,00   010/---/---/---/---/---

240   Todor Dimitrov             BG   0.010   000,00   010/---/---/---/---/---

243   Emil Yakimov               BG   0.009   000,00   009/---/---/---/---/---

243   Ilias Slaoui               FR   0.009   000,00   009/---/---/---/---/---

243   Lars Stetten               DE   0.009   000,00   009/---/---/---/---/---

246   Ismail Ismail              BG   0.008   000,00   008/---/---/---/---/---

246   Samuel Cabrini             IT   0.008   000,00   008/---/---/---/---/---

248   Bruno Morella              IT   0.007   000,00   007/---/---/---/---/---

248   Plamen Todorov             BG   0.007   000,00   007/---/---/---/---/---

250   Nikolay Parmaksazov        BG   0.006   000,00   006/---/---/---/---/---

250   Riccardo Santini           IT   0.006   000,00   006/---/---/---/---/---

252   Dinko Daskalov             BG   0.005   000,00   005/---/---/---/---/---

252   Ismaele Ragusa             IT   0.005   000,00   005/---/---/---/---/---

254   Gianni Miceli              IT   0.004   000,00   004/---/---/---/---/---

254   Kostadin Dimitrov          BG   0.004   000,00   004/---/---/---/---/---

256   Emrish Memishev            BG   0.003   000,00   003/---/---/---/---/---

256   Vincenzo Di Bari           IT   0.003   000,00   003/---/---/---/---/---

258   Massimo Sicchiero          IT   0.002   000,00   002/---/---/---/---/---

258   Zhelyaz Kolev              BG   0.002   000,00   002/---/---/---/---/---

260   Filip Filipov              BG   0.001   000,00   001/---/---/---/---/---

260   Giovanni Giglio            IT   0.001   000,00   001/---/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  WC  LO DO

001   Elzbieta Mielczarek        PL   1.340   310,00   100/400/---/240/300/300

002   Hanna Vilmi                FI   0.920   280,00   080/240/200/400/---/---

003   Chiara Di Liddo            IT   0.860   253,33   100/320/---/200/---/240

004   Jaana Pesari               FI   0.780   226,67   100/200/160/320/---/---

005   Antje Samoray              DE   0.687   146,75   100/112/100/---/240/135

006   Elvira Sjöblom             SE   0.528   142,67   100/104/---/144/180/---

007   Tanja Oraníc               SI   0.420   180,00   060/180/---/180/---/---

008   Nicky Corstanje            NL   0.410   155,00   100/160/---/---/---/150

009   Oksana Dobrovolskaja       LT   0.370   135,00   100/---/090/---/180/---

010   Heidi Torn                 FI   0.324   132,00   060/144/120/---/---/---

011   Anja S. V. Svendsen        DK   0.316   108,00   100/088/---/128/---/---

012   Mariah Sethsen             SE   0.296   108,00   080/128/---/088/---/---

013   Tove Knudsen               DK   0.284   112,00   060/---/---/104/---/120

014   Sanja Kos                  SI   0.260   160,00   100/---/---/160/---/---

015   Helma van der Boom         NL   0.232   096,00   040/096/---/---/---/096

016   Charlotte Anceau           FR   0.222   081,00   060/---/---/---/108/054

017   Liene Fibiga               LV   0.212   112,00   100/---/---/112/---/---

018   Emanuela pontiroli         IT   0.192   076,00   040/---/080/---/---/072

019   Wendy Zuydwijk             NL   0.188   108,00   080/---/---/---/---/108

020   Graziana Mauro             IT   0.180   180,00   ---/---/---/---/---/180

021   Ornella Punzo              IT   0.179   079,50   020/---/---/---/120/039

022   Sévrine Mesnil             Fr   0.178   078,00   100/---/---/---/---/078

023   Erika Šnaraite             LT   0.176   096,00   080/---/---/---/096/---

023   Stine Skovbon              DK   0.176   096,00   080/---/---/096/---/---

025   Aleksandra Chrzanowska     PL   0.175   135,00   040/---/---/---/135/---

026   Elvina Vidot               FR   0.146   066,00   080/---/---/---/---/066

027   Mira-Maria Kuudanpaiste    FI   0.109   064,00   045/---/064/---/---/---

028   Monika Szawlek             PL   0.105   060,00   045/---/---/---/---/060

029   Genoveffa Passero          IT   0.100   084,00   016/---/---/---/084/---

029   Iveta Vicenová             SK   0.100   000,00   100/---/---/---/---/---

029   Kvetoslava Trnecková       CZ   0.100   000,00   100/---/---/---/---/---

029   Stela Stefanova            BG   0.100   000,00   100/---/---/---/---/---

033   Pasqualina Da Pozzo        IT   0.096   072,00   024/---/072/---/---/---

034   Lone Mřller                DK   0.090   045,00   045/---/---/---/---/045

035   Helena Krivackova          CZ   0.084   084,00   ---/---/---/---/---/084

036   Kyounghwa Lee              KR   0.080   080,00   ---/---/---/080/---/---

036   Kristína Cesnaková         SK   0.080   030,00   050/---/---/---/---/030

036   Eva Kosíková               SK   0.080   000,00   080/---/---/---/---/---

036   Hana Vrtková               CZ   0.080   000,00   080/---/---/---/---/---

036   Irina Grigorjeva           LV   0.080   000,00   080/---/---/---/---/---

036   Jana Führer                SI   0.080   000,00   080/---/---/---/---/---

036   Jessica Buttiglione        IT   0.080   000,00   080/---/---/---/---/---

036   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---/---

036   Sabrina Schmitz            DE   0.080   000,00   080/---/---/---/---/---

036   Sylvia Chausheva           BG   0.080   000,00   080/---/---/---/---/---

046   Chunmae Kim                KR   0.072   072,00   ---/---/---/072/---/---

047   Riikka Kannisto            FI   0.063   056,00   007/---/056/---/---/---

048   Brigitte Otto-Lande        DE   0.061   033,00   028/---/---/---/---/033

049   Alzbeta Bartošová          SK   0.060   000,00   060/---/---/---/---/---

049   Angela Zini                IT   0.060   000,00   060/---/---/---/---/---

049   Bayrie Emin                BG   0.060   000,00   060/---/---/---/---/---

049   Eliane Exner               DE   0.060   000,00   060/---/---/---/---/---

049   Grazina Streleckyte        LT   0.060   000,00   060/---/---/---/---/---

049   Ingrid Welling             NL   0.060   000,00   060/---/---/---/---/---

049   Kristine Berkule           LV   0.060   000,00   060/---/---/---/---/---

049   Marie Bergström            SE   0.060   000,00   060/---/---/---/---/---

049   Mariola Parobczak          PL   0.060   000,00   060/---/---/---/---/---

049   Petra Durková              CZ   0.060   000,00   060/---/---/---/---/---

059   Kaisa Oksanen              FI   0.059   052,00   007/---/052/---/---/---

060   Piera Folino               IT   0.052   042,00   010/---/---/---/---/042

061   Angieszka Bardzik          PL   0.050   000,00   050/---/---/---/---/---

061   Anika Hein                 DE   0.050   000,00   050/---/---/---/---/---

061   Ausra Garunkšnyte          LT   0.050   000,00   050/---/---/---/---/---

061   Cindy Ventevogel           NL   0.050   000,00   050/---/---/---/---/---

061   Francesca Buttitta         IT   0.050   000,00   050/---/---/---/---/---

061   Helene Jangenfält          SE   0.050   000,00   050/---/---/---/---/---

061   Ilinka Dilkova             BG   0.050   000,00   050/---/---/---/---/---

061   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---/---

061   Marlene Pedersen           DK   0.050   000,00   050/---/---/---/---/---

061   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---/---

061   Martine Boucher            FR   0.050   000,00   050/---/---/---/---/---

061   Maša Pupaher               SI   0.050   000,00   050/---/---/---/---/---

061   Sirpa Tuovinen             FI   0.050   000,00   050/---/---/---/---/---

074   Elvira Osewald             DE   0.048   048,00   ---/---/---/---/---/048

075   Birgit Riester             DE   0.045   000,00   045/---/---/---/---/---

075   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---/---

075   Maria Pia Sarli            IT   0.045   000,00   045/---/---/---/---/---

075   Marija Šcerbakova          LT   0.045   000,00   045/---/---/---/---/---

075   Marta Burešová             CZ   0.045   000,00   045/---/---/---/---/---

075   Miranda Beerendonk         NL   0.045   000,00   045/---/---/---/---/---

075   Nedyalka Stoynova          BG   0.045   000,00   045/---/---/---/---/---

075   Sofija Voronka             LV   0.045   000,00   045/---/---/---/---/---

075   Tina Gostencnik            SI   0.045   000,00   045/---/---/---/---/---

075   Vesna Topalovic            FR   0.045   000,00   045/---/---/---/---/---

085   Doretta Fabbri             IT   0.040   027,00   013/---/---/---/---/027

085   Antra Kronberga            LV   0.040   000,00   040/---/---/---/---/---

085   Jana Hrncárová             SK   0.040   000,00   040/---/---/---/---/---

085   Jana Mertová               CZ   0.040   000,00   040/---/---/---/---/---

085   Marjana Banjat             SI   0.040   000,00   040/---/---/---/---/---

085   Melanie Kleinhempel        DE   0.040   000,00   040/---/---/---/---/---

085   Michelle Lyngholt          DK   0.040   000,00   040/---/---/---/---/---

085   Minna Vattukallio          FI   0.040   000,00   040/---/---/---/---/---

085   Sigita Kucinskaite         LT   0.040   000,00   040/---/---/---/---/---

085   Siyana Pencheva            BG   0.040   000,00   040/---/---/---/---/---

085   Sylvie Vallet              FR   0.040   000,00   040/---/---/---/---/---

096   Bettina Stefan             DE   0.036   036,00   ---/---/---/---/---/036

096   Bianca Wolloe              NL   0.036   000,00   036/---/---/---/---/---

096   Denise Chambonnet          FR   0.036   000,00   036/---/---/---/---/---

096   Hanne Grethe Sřrensen      DK   0.036   000,00   036/---/---/---/---/---

096   Henrieta Vicenová          SK   0.036   000,00   036/---/---/---/---/---

096   Karolina Grzegrzólka       PL   0.036   000,00   036/---/---/---/---/---

096   Maria Rosaria Stabile      IT   0.036   000,00   036/---/---/---/---/---

096   Marija Skripkaityte        LT   0.036   000,00   036/---/---/---/---/---

096   Martina Reicksmann         DE   0.036   000,00   036/---/---/---/---/---

096   Natalija Klobasa           SI   0.036   000,00   036/---/---/---/---/---

096   Sashka Mechkarova          BG   0.036   000,00   036/---/---/---/---/---

096   Susanna Bergström          FI   0.036   000,00   036/---/---/---/---/---

108   Andrea Vulprecht           DE   0.032   000,00   032/---/---/---/---/---

108   Daiva B. Satkuniene        LT   0.032   000,00   032/---/---/---/---/---

108   Diana Miele                IT   0.032   000,00   032/---/---/---/---/---

108   Gergana Pencheva           BG   0.032   000,00   032/---/---/---/---/---

108   Joanna Pozarycka           PL   0.032   000,00   032/---/---/---/---/---

108   Kristina Pedersen          DK   0.032   000,00   032/---/---/---/---/---

108   Magda Jankovic             SI   0.032   000,00   032/---/---/---/---/---

108   Marie-France Guillemot     FR   0.032   000,00   032/---/---/---/---/---

108   Medina Omeragic            FI   0.032   000,00   032/---/---/---/---/---

108   Yvonne Abma                NL   0.032   000,00   032/---/---/---/---/---

118   Anette Astrup              DK   0.028   000,00   028/---/---/---/---/---

118   Bianca Stokkingreef        NL   0.028   000,00   028/---/---/---/---/---

118   Christelle Larchevęque     FR   0.028   000,00   028/---/---/---/---/---

