IBSA Showdown Committee Ranking List 2016-06-16

 

Showdown releases ranking list for European Championships - News - IBSA

 

National Championships: I

International Tournaments, 1-2 players out of top 20: I

International Tournaments, 3-5 players out of top 20: II

International Tournaments, 6-9 players out of top 20: III

International Tournaments, 10 or more players out of top 20: IV

WC, EC and ETT: IV

 

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...

II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...

III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...

IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 72 64 60 56 ...

 

The international tournaments which can be counted in this ranking list

must be officially announced by our committee and open for all interested

countries.

 

Read more about the tournaments counted in this ranking liast in the

end of this document.

 

 

GENTLEMEN

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO WC  DO

001   Leander Sachs              NL   1.520   355,00   100/320/---/400/400/300

002   Ari Lahtinen               FI   1.000   235,00   060/200/300/200/240/---

003   Peter Zidar                SI   0.920   273,33   100/400/---/240/180/---

004   Adrian Sloninka            PL   0.836   184,00   100/240/---/096/160/240

005   Teemu Ruohonen             FI   0.700   200,00   100/160/240/---/200/---

006   Juha Oikarainen            FI   0.696   154,00   080/180/180/128/128/---

007   Luca Liberali              IT   0.600   250,00   100/---/---/320/---/180

008   Marco Ferrigno             IT   0.583   194,33   ---/128/---/---/320/135

009   Pierre Bertrand            FR   0.456   099,00   060/096/120/060/---/120

010   Krystian Kisiel            PL   0.412   110,67   080/104/---/144/---/084

011   Thibaut Le Brun            FR   0.407   102,33   100/---/135/112/---/060

012   Claudio Quitral            SE   0.388   144,00   100/144/---/---/144/---

013   Miha Susman                SI   0.372   146,00   080/---/---/180/112/---

014   Christoffer Örnevik        SE   0.352   090,67   080/---/096/080/096/---

015   Ziedonis Mazurs            LV   0.340   120,00   100/---/---/160/080/---

015   Benjamin Neue              DE   0.340   076,00   036/088/066/072/---/078

017   Domenico Leo               IT   0.307   087,33   045/---/150/088/---/024

018   Jouni Viitamäki            FI   0.210   080,00   050/---/108/052/---/---

019   Dusan Milo                 SK   0.195   150,00   045/---/---/---/---/150

020   Jřrn Rosendal Pedersen     DK   0.186   042,00   060/---/---/044/064/018

021   Luigi Abate                IT   0.184   104,00   080/---/---/104/---/---

021   Vladislav Lapchenko        RU   0.184   104,00   080/---/---/---/104/---

023   Michael Lapaz              FR   0.176   048,00   080/---/---/024/---/072

024   Mindaugas Dvylaitis        LT   0.162   112,00   050/112/---/---/---/---

025   Brian Winther Knudsen      DK   0.160   060,00   100/---/---/---/060/---

026   Jérémy Travert             FR   0.158   108,00   050/---/---/---/---/108

026   Zygimantas Matusevicius    LT   0.158   078,00   080/---/078/---/---/---

028   John Schmidt               DK   0.136   056,00   080/---/---/056/---/---

029   Marco Carrai               IT   0.134   051,00   032/---/---/036/---/066

030   Paulius Ašmontas           LT   0.132   072,00   060/---/072/---/---/---

030   Arjan Tool                 NL   0.132   048,00   036/---/---/048/---/048

032   Pavel David                CZ   0.129   048,50   032/---/---/---/088/009

033   Petr Bayer                 CZ   0.122   042,00   080/---/---/---/---/042

034   Pavol Kubosko              SK   0.119   039,00   080/---/---/---/---/039

035   Rinaldo Massola            IT   0.114   064,00   050/---/---/064/---/---

036   Thomas Giese               DE   0.111   096,00   015/---/---/---/---/096

037   Martin Osewald             DE   0.106   056,00   050/---/---/---/056/---

038   Konsta Kuorikoski          FI   0.100   060,00   040/---/060/---/---/---

038   Deniz Kürtoglu             DE   0.100   000,00   100/---/---/---/---/---

038   Jaromír Vospel             CZ   0.100   000,00   100/---/---/---/---/---

038   Marek Hlina                SK   0.100   000,00   100/---/---/---/---/---

038   Nikolay Zhelyazkov         BG   0.100   000,00   100/---/---/---/---/---

038   Paulius Kalvelis           LT   0.100   000,00   100/---/---/---/---/---

038   Vladimir Polyakov          RU   0.100   000,00   100/---/---/---/---/---

045   Ondrej Kodet               CZ   0.095   045,00   050/---/---/---/---/045

046   Maurizio Scarso            IT   0.090   030,00   060/---/---/---/---/030

047   Kevin Kjelldahl            SE   0.088   028,00   060/---/---/028/---/---

048   Olli Kytöviita             FI   0.084   084,00   ---/---/084/---/---/---

049   Bertrand Laine             FR   0.081   024,50   032/---/---/016/---/033

050   Andreas Schmitz            DE   0.080   054,00   026/---/---/---/---/054

050   Gianluca Russo             IT   0.080   040,00   040/---/---/040/---/---

050   Christian Frenzel          DE   0.080   000,00   080/---/---/---/---/---

050   Imants Elstins             LV   0.080   000,00   080/---/---/---/---/---

050   Jack van Oosterhout        NL   0.080   000,00   080/---/---/---/---/---

050   Sedat Musin                BG   0.080   000,00   080/---/---/---/---/---

056   Matthieu Juglar            FR   0.077   032,00   045/---/---/032/---/---

057   Robert Glojnaric           DE   0.076   036,00   040/---/---/---/---/036

058   Jung Bin Kim               KR   0.072   072,00   ---/---/---/---/072/---

059   Alexander Stoyanov         BG   0.060   000,00   060/---/---/---/---/---

059   David Hájek                CZ   0.060   000,00   060/---/---/---/---/---

059   Enes Sahin                 NL   0.060   000,00   060/---/---/---/---/---

059   Igor Baliczkij             RU   0.060   000,00   060/---/---/---/---/---

059   Ladislav Humski            SI   0.060   000,00   060/---/---/---/---/---

059   Lukasz Byczkowski          PL   0.060   000,00   060/---/---/---/---/---

059   Stefan Collet              DE   0.060   000,00   060/---/---/---/---/---

059   Štefan Marcin              SK   0.060   000,00   060/---/---/---/---/---

059   Viktors Grigorjevs         LV   0.060   000,00   060/---/---/---/---/---

068   Murat Altunok              DE   0.055   027,00   028/---/---/---/---/027

069   Thomas Hani                CH   0.054   054,00   ---/---/054/---/---/---

070   Kyoung Mo Jung             KR   0.052   052,00   ---/---/---/---/052/---

070   Ladislav Dubovan           SK   0.052   012,00   040/---/---/---/---/012

072   Anders Moritz              SE   0.050   000,00   050/---/---/---/---/---

072   Ariel Kiresztura           PL   0.050   000,00   050/---/---/---/---/---

072   Ejlif Hejlesen             DK   0.050   000,00   050/---/---/---/---/---

072   Janez Potocnik             SI   0.050   000,00   050/---/---/---/---/---

072   Marián Bango               SK   0.050   000,00   050/---/---/---/---/---

072   Milton Lie Kwie            NL   0.050   000,00   050/---/---/---/---/---

072   Pavel Malyanov             RU   0.050   000,00   050/---/---/---/---/---

072   Raimonds Briezhkalns       LV   0.050   000,00   050/---/---/---/---/---

072   Veselin Kushnerenkov       BG   0.050   000,00   050/---/---/---/---/---

081   Costante Piantoni          IT   0.048   048,00   ---/---/048/---/---/---

081   Gabriele Battaglia         IT   0.048   020,00   028/---/---/020/---/---

083   Hristomir Pandov           BG   0.045   000,00   045/---/---/---/---/---

083   Juris Strazdinš            LV   0.045   000,00   045/---/---/---/---/---

083   Lukasz Skapski             PL   0.045   000,00   045/---/---/---/---/---

083   Mario Rosenbaum            DE   0.045   000,00   045/---/---/---/---/---

083   Mixail Lysoivanenko        RU   0.045   000,00   045/---/---/---/---/---

083   Mohammad Ebrahimi          SE   0.045   000,00   045/---/---/---/---/---

083   Nerijus Jasas              LT   0.045   000,00   045/---/---/---/---/---

083   Nicklas Panton             DK   0.045   000,00   045/---/---/---/---/---

083   Pavel Miechelfeit          CZ   0.045   000,00   045/---/---/---/---/---

083   Sandi Novak                SI   0.045   000,00   045/---/---/---/---/---

083   Tatu Lattu                 FI   0.045   000,00   045/---/---/---/---/---

083   Twan Kruis                 NL   0.045   000,00   045/---/---/---/---/---

095   Richard Gooijers           NL   0.043   012,50   018/---/---/004/---/021

096   Achmad Martosoewondo       NL   0.040   000,00   040/---/---/---/---/---

096   Adam Wolczynski            PL   0.040   000,00   040/---/---/---/---/---

096   Andis Brigis               LV   0.040   000,00   040/---/---/---/---/---

096   Dmitry Volodin             RU   0.040   000,00   040/---/---/---/---/---

096   Franck Bouilloux           FR   0.040   000,00   040/---/---/---/---/---

096   Gospodin Stoyanov          BG   0.040   000,00   040/---/---/---/---/---

096   Hussein Khorsid            SE   0.040   000,00   040/---/---/---/---/---

096   Mikuláš Durko              CZ   0.040   000,00   040/---/---/---/---/---

096   Remigijus Zvilna           LT   0.040   000,00   040/---/---/---/---/---

096   Sřren K. Lind              DK   0.040   000,00   040/---/---/---/---/---

096   Stanko Spolonak            SI   0.040   000,00   040/---/---/---/---/---

107   Giuseppe Cesena            IT   0.037   015,00   022/---/---/---/---/015

108   Denis Repa                 SI   0.036   008,00   028/---/---/008/---/---

108   Denis Deticek              SI   0.036   000,00   036/---/---/---/---/---

108   Dobromir Udrev             BG   0.036   000,00   036/---/---/---/---/---

108   Edgaras Matakas            LT   0.036   000,00   036/---/---/---/---/---

108   Emiliano Garay             IT   0.036   000,00   036/---/---/---/---/---

108   Emmanuel Coutris           FR   0.036   000,00   036/---/---/---/---/---

108   Martin Pouch               CZ   0.036   000,00   036/---/---/---/---/---

108   Miroslav Husár             SK   0.036   000,00   036/---/---/---/---/---

108   Poul Villadsen             DK   0.036   000,00   036/---/---/---/---/---

108   Ritvars Teters             LV   0.036   000,00   036/---/---/---/---/---

108   Vladislav Mitrofanov       RU   0.036   000,00   036/---/---/---/---/---

108   Wiktor Wojcik              PL   0.036   000,00   036/---/---/---/---/---

120   Stefano Greci              IT   0.032   009,00   014/---/---/012/---/006

120   Ali Ahmadi                 FI   0.032   000,00   032/---/---/---/---/---

120   Artur Samojlov             RU   0.032   000,00   032/---/---/---/---/---

120   Daniel Bartoš              SK   0.032   000,00   032/---/---/---/---/---

120   Denas Damskis              LT   0.032   000,00   032/---/---/---/---/---

120   Horst Griffaton            DE   0.032   000,00   032/---/---/---/---/---

120   Jarkko Setälä              FI   0.032   000,00   032/---/---/---/---/---

120   Joze Zupancic              SI   0.032   000,00   032/---/---/---/---/---

120   Martinš Allis              LV   0.032   000,00   032/---/---/---/---/---

120   Mihayl Iliev               BG   0.032   000,00   032/---/---/---/---/---

120   Per Muff Jensen            DK   0.032   000,00   032/---/---/---/---/---

120   Przemyslaw Knaz            PL   0.032   000,00   032/---/---/---/---/---

120   Wim Hoogterp               NL   0.032   000,00   032/---/---/---/---/---

133   Aigars Bušs                LV   0.028   000,00   028/---/---/---/---/---

133   Andzejus Ravanas           LT   0.028   000,00   028/---/---/---/---/---

133   Denis Calonne              FR   0.028   000,00   028/---/---/---/---/---

133   František Koplík           CZ   0.028   000,00   028/---/---/---/---/---

133   Hans C. Brun Petersen      DK   0.028   000,00   028/---/---/---/---/---

133   Patryk Iks                 PL   0.028   000,00   028/---/---/---/---/---

133   Radoslav Vicen             SK   0.028   000,00   028/---/---/---/---/---

133   Rik Wouters                NL   0.028   000,00   028/---/---/---/---/---

133   Rumen Petkov               BG   0.028   000,00   028/---/---/---/---/---

133   Yaroslav Gerasimenko       RU   0.028   000,00   028/---/---/---/---/---

143   Andrej Gladkij             RU   0.026   000,00   026/---/---/---/---/---

143   Bostjan Bratusek           SI   0.026   000,00   026/---/---/---/---/---

143   Daniël Schober             NL   0.026   000,00   026/---/---/---/---/---

143   Deniss Ovsjannikovs        LV   0.026   000,00   026/---/---/---/---/---

143   Erik Jensen                DK   0.026   000,00   026/---/---/---/---/---

143   Ivo Atanasov               BG   0.026   000,00   026/---/---/---/---/---

143   Jozef Horbal               SK   0.026   000,00   026/---/---/---/---/---

143   Marco Mongelli             IT   0.026   000,00   026/---/---/---/---/---

143   Nicolas Brűlet             FR   0.026   000,00   026/---/---/---/---/---

143   Povilas Krapikas           LT   0.026   000,00   026/---/---/---/---/---

143   Radim Paseka               CZ   0.026   000,00   026/---/---/---/---/---

143   Zbigniew Murawski          PL   0.026   000,00   026/---/---/---/---/---

155   Carsten Gade               DK   0.024   000,00   024/---/---/---/---/---

155   Cédric Bouchet             FR   0.024   000,00   024/---/---/---/---/---

155   Cengiz Koparan             DE   0.024   000,00   024/---/---/---/---/---

155   Fabio Santini              IT   0.024   000,00   024/---/---/---/---/---

155   Frank Wolkers              NL   0.024   000,00   024/---/---/---/---/---

155   Jan Rezucha                CZ   0.024   000,00   024/---/---/---/---/---

155   Kaspars Biezais            LV   0.024   000,00   024/---/---/---/---/---

155   Lukasz Cichy               PL   0.024   000,00   024/---/---/---/---/---

155   Martynas Janulcikas        LT   0.024   000,00   024/---/---/---/---/---

155   Plamen Stoilov             BG   0.024   000,00   024/---/---/---/---/---

155   Tomáš Bielik               SK   0.024   000,00   024/---/---/---/---/---

155   Tomaz Detelbah             SI   0.024   000,00   024/---/---/---/---/---

155   Xusen Pliev                RU   0.024   000,00   024/---/---/---/---/---

168   Madjid Guitoune            FR   0.023   003,00   020/---/---/---/---/003

169   Aleksandr Poddubnyj        RU   0.022   000,00   022/---/---/---/---/---

169   Antonín Kubác              CZ   0.022   000,00   022/---/---/---/---/---

169   Balys Trinkunas            LT   0.022   000,00   022/---/---/---/---/---

169   Bjarne Rytter Sřrensen     DK   0.022   000,00   022/---/---/---/---/---

169   Carsten Bender             DE   0.022   000,00   022/---/---/---/---/---

169   Dragan Blazevic            SI   0.022   000,00   022/---/---/---/---/---

169   Ivars Starks               LV   0.022   000,00   022/---/---/---/---/---

169   Marcel Zijlmans            NL   0.022   000,00   022/---/---/---/---/---

169   Miroslav Marcinko          SK   0.022   000,00   022/---/---/---/---/---

169   Philippe Frelon            FR   0.022   000,00   022/---/---/---/---/---

169   Stanimir Ivanov            BG   0.022   000,00   022/---/---/---/---/---

169   Tomasz Winkler             PL   0.022   000,00   022/---/---/---/---/---

181   Aleksejs Korsaks           LV   0.020   000,00   020/---/---/---/---/---

181   Ersan Yassar               NL   0.020   000,00   020/---/---/---/---/---

181   Giuseppe Simone            IT   0.020   000,00   020/---/---/---/---/---

181   Ignas Mišeikis             LT   0.020   000,00   020/---/---/---/---/---

181   Luboš Hájek                SK   0.020   000,00   020/---/---/---/---/---

181   Maksim Krasnyj             RU   0.020   000,00   020/---/---/---/---/---

181   Marc Schuster              DE   0.020   000,00   020/---/---/---/---/---

181   Martin Egelund Olsen       DK   0.020   000,00   020/---/---/---/---/---

181   Mateusz Papierski          PL   0.020   000,00   020/---/---/---/---/---

181   Milen Grozev               BG   0.020   000,00   020/---/---/---/---/---

181   Simon Podobnikar           SI   0.020   000,00   020/---/---/---/---/---

192   Danilo Kreslin             SI   0.018   000,00   018/---/---/---/---/---

192   Dmitry Smetanin            RU   0.018   000,00   018/---/---/---/---/---

192   Gennaro Iorio              IT   0.018   000,00   018/---/---/---/---/---

192   Indulis Bumbieris          LV   0.018   000,00   018/---/---/---/---/---

192   Jozef Štefák               SK   0.018   000,00   018/---/---/---/---/---

192   Lars Friis Rasmussen       DK   0.018   000,00   018/---/---/---/---/---

192   Lutz Egeling               DE   0.018   000,00   018/---/---/---/---/---

192   Mantas Našlenis            LT   0.018   000,00   018/---/---/---/---/---

192   Mathieu Gibouine           FR   0.018   000,00   018/---/---/---/---/---

192   Vanyo Biyachev             BG   0.018   000,00   018/---/---/---/---/---

192   Waclaw Karczewski          PL   0.018   000,00   018/---/---/---/---/---

203   Alessandro Furioni         IT   0.016   000,00   016/---/---/---/---/---

203   Alfons Vollmer             DE   0.016   000,00   016/---/---/---/---/---

203   Daniel Kuzniar             PL   0.016   000,00   016/---/---/---/---/---

203   Egidijus Biknevicius       LT   0.016   000,00   016/---/---/---/---/---

203   Esben Andersen             DK   0.016   000,00   016/---/---/---/---/---

203   Fabrice David              FR   0.016   000,00   016/---/---/---/---/---

203   Leon Rojko                 SI   0.016   000,00   016/---/---/---/---/---

203   Miroslav Nikolov           BG   0.016   000,00   016/---/---/---/---/---

203   Pavel Safonov              RU   0.016   000,00   016/---/---/---/---/---

203   Richard Androvic           SK   0.016   000,00   016/---/---/---/---/---

213   Henrik Jensen              DK   0.015   000,00   015/---/---/---/---/---

213   Lyubomir Trayanov          BG   0.015   000,00   015/---/---/---/---/---

213   Philippe Cosset            FR   0.015   000,00   015/---/---/---/---/---

213   Riccardo Buelloni          IT   0.015   000,00   015/---/---/---/---/---

213   Roland Swestek             PL   0.015   000,00   015/---/---/---/---/---

213   Sergej Chilikin            RU   0.015   000,00   015/---/---/---/---/---

213   Vincent Stojka             SK   0.015   000,00   015/---/---/---/---/---

213   Vytautas Balciunas         LT   0.015   000,00   015/---/---/---/---/---

221   Ange Arrighi               FR   0.014   000,00   014/---/---/---/---/---

221   Carsten Jacobsen           DK   0.014   000,00   014/---/---/---/---/---

221   Ivan Poletaev              RU   0.014   000,00   014/---/---/---/---/---

221   Lyubomir Vasilev           BG   0.014   000,00   014/---/---/---/---/---

221   Reinhard Winkelgrund       DE   0.014   000,00   014/---/---/---/---/---

226   Alfio Pricoco              IT   0.013   000,00   013/---/---/---/---/---

226   Borislav Lazarov           BG   0.013   000,00   013/---/---/---/---/---

226   Heiner Schad               DE   0.013   000,00   013/---/---/---/---/---

226   Jean-Philippe Lafaille     FR   0.013   000,00   013/---/---/---/---/---

226   Viktor Levin               RU   0.013   000,00   013/---/---/---/---/---

231   Aleksandr Zavyalov         RU   0.012   000,00   012/---/---/---/---/---

231   Frank Meyer                DE   0.012   000,00   012/---/---/---/---/---

231   Jeremy Rivičre             FR   0.012   000,00   012/---/---/---/---/---

231   Nicola Vincenti            IT   0.012   000,00   012/---/---/---/---/---

231   Yordan Georgiev            BG   0.012   000,00   012/---/---/---/---/---

236   Aldis Kalninš              LV   0.011   000,00   011/---/---/---/---/---

236   Andris Jugbardis           LV   0.011   000,00   011/---/---/---/---/---

236   Andris Kalninš             LV   0.011   000,00   011/---/---/---/---/---

236   Bernard Berger             FR   0.011   000,00   011/---/---/---/---/---

236   Edgars Fomicevs            LV   0.011   000,00   011/---/---/---/---/---

236   Franco Avataneo            IT   0.011   000,00   011/---/---/---/---/---

236   Georgij Muravjov           LV   0.011   000,00   011/---/---/---/---/---

236   Gints Petrovics            LV   0.011   000,00   011/---/---/---/---/---

236   Igors Kudrinskis           LV   0.011   000,00   011/---/---/---/---/---

236   Janis Putninš              LV   0.011   000,00   011/---/---/---/---/---

236   Maris Aleksejevs           LV   0.011   000,00   011/---/---/---/---/---

236   Maris Orbitans             LV   0.011   000,00   011/---/---/---/---/---

236   Peter Eisenach             DE   0.011   000,00   011/---/---/---/---/---

236   Vasil Todorov              BG   0.011   000,00   011/---/---/---/---/---

236   Vladislavs Kurakins        LV   0.011   000,00   011/---/---/---/---/---

236   Yurij Suxachev             RU   0.011   000,00   011/---/---/---/---/---

252   Abdul-Rahman Ghassani      FR   0.010   000,00   010/---/---/---/---/---

252   Aleksandr Zhuchkov         RU   0.010   000,00   010/---/---/---/---/---

252   Ivan Barazzetta            IT   0.010   000,00   010/---/---/---/---/---

252   Kevin Barth                DE   0.010   000,00   010/---/---/---/---/---

252   Todor Dimitrov             BG   0.010   000,00   010/---/---/---/---/---

257   Amar Belaiche              FR   0.009   000,00   009/---/---/---/---/---

257   Antonius Reicksmann        DE   0.009   000,00   009/---/---/---/---/---

257   Emil Yakimov               BG   0.009   000,00   009/---/---/---/---/---

257   Samuel Cabrini             IT   0.009   000,00   009/---/---/---/---/---

257   Vasilij Deryagin           RU   0.009   000,00   009/---/---/---/---/---

262   Aleksandr Melnikov         RU   0.008   000,00   008/---/---/---/---/---

262   Heiko Kuhlmann             DE   0.008   000,00   008/---/---/---/---/---

262   Ismail Ismail              BG   0.008   000,00   008/---/---/---/---/---

262   Oscar Cimini               IT   0.008   000,00   008/---/---/---/---/---

262   Pierre Moreau              FR   0.008   000,00   008/---/---/---/---/---

267   Angelo Camodeca            IT   0.007   000,00   007/---/---/---/---/---

267   Pierre Barnini             FR   0.007   000,00   007/---/---/---/---/---

267   Plamen Todorov             BG   0.007   000,00   007/---/---/---/---/---

267   Stefan Peters              DE   0.007   000,00   007/---/---/---/---/---

267   Yadgar Shigabutdin         RU   0.007   000,00   007/---/---/---/---/---

272   Aleksej Kuvshinov          RU   0.006   000,00   006/---/---/---/---/---

272   François Lanier            FR   0.006   000,00   006/---/---/---/---/---

272   Ismaele Ragusa             IT   0.006   000,00   006/---/---/---/---/---

272   Nikolay Parmaksazov        BG   0.006   000,00   006/---/---/---/---/---

276   Aleksandr Leshhev          RU   0.005   000,00   005/---/---/---/---/---

276   Dinko Daskalov             BG   0.005   000,00   005/---/---/---/---/---

276   Dominique Bréard           FR   0.005   000,00   005/---/---/---/---/---

276   Mirko Mingione             IT   0.005   000,00   005/---/---/---/---/---

280   Aleksandr Andreev          RU   0.004   000,00   004/---/---/---/---/---

280   Kostadin Dimitrov          BG   0.004   000,00   004/---/---/---/---/---

280   Luciano Florio             IT   0.004   000,00   004/---/---/---/---/---

283   Emrish Memishev            BG   0.003   000,00   003/---/---/---/---/---

283   Nikolaj Lavrov             RU   0.003   000,00   003/---/---/---/---/---

285   Dmitry Sarkisyan           RU   0.002   000,00   002/---/---/---/---/---

285   Giovanni Giglio            IT   0.002   000,00   002/---/---/---/---/---

285   Zhelyaz Kolev              BG   0.002   000,00   002/---/---/---/---/---

292   Gaetano Drago              IT   0.002   000,00   003/---/---/---/--- 0

289   Filip Filipov              BG   0.001   000,00   001/---/---/---/---/---

289   Gianni Miceli              IT   0.001   000,00   001/---/---/---/---/---

289   Ibragim Balaev             RU   0.001   000,00   001/---/---/---/---/---

 

 

LADIES

 

RNK   NAME                       CNT  TPTS    AVERAGE  NC  ETT PG  MO WC  DO

001   Hanna Vilmi                FI   1.340   310,00   100/240/200/400/400/---

002   Elzbieta Mielczarek        PL   1.280   295,00   100/400/---/240/240/300

003   Jaana Pesari               FI   1.080   250,00   080/200/160/320/320/---

004   Chiara Di Liddo            IT   0.760   253,33   ---/320/---/---/200/240

005   Tanja Oraníc               SI   0.620   173,33   100/180/---/160/180/---

006   Nicky Corstanje            NL   0.590   163,33   100/160/---/180/---/150

007   Antje Samoray              DE   0.447   115,67   100/112/100/---/---/135

008   Sanja Kos                  SI   0.440   180,00   080/---/---/200/160/---

009   Heidi Torn                 FI   0.436   125,33   060/144/120/112/---/---

010   Graziana Mauro             IT   0.408   154,00   100/---/---/128/---/180

011   Anja S. V. Svendsen        DK   0.404   101,33   100/088/---/088/128/---

012   Liene Fibiga               LV   0.356   128,00   100/---/---/144/112/---

013   Tove Knudsen               DK   0.340   086,67   080/---/---/036/104/120

014   Elvira Sjöblom             SE   0.328   124,00   080/104/---/---/144/---

015   Mariah Sethsen             SE   0.316   108,00   100/128/---/---/088/---

016   Emanuela pontiroli         IT   0.252   072,00   036/---/080/064/---/072

017   Helma van der Boom         NL   0.232   096,00   040/096/---/---/---/096

018   Sévrine Mesnil             Fr   0.230   075,00   080/---/---/072/---/078

019   Elvina Vidot               FR   0.206   053,00   100/---/---/040/---/066

020   Oksana Dobrovolskaja       LT   0.190   090,00   100/---/090/---/---/---

021   Wendy Zuydwijk             NL   0.188   108,00   080/---/---/---/---/108

022   Lone Mřller                DK   0.185   062,50   060/---/---/080/---/045

023   Jessica Buttiglione        IT   0.176   096,00   080/---/---/096/---/---

024   Elvira Osewald             DE   0.144   052,00   040/---/---/056/---/048

025   Monica De Fazio            IT   0.120   104,00   016/---/---/104/---/---

026   Ornella Punzo              IT   0.117   049,50   018/---/---/060/---/039

027   Mira-Maria Kuudanpaiste    FI   0.114   064,00   050/---/064/---/---/---

028   Pasqualina Da Pozzo        IT   0.113   050,00   013/---/072/028/---/---

029   Piera Folino               IT   0.111   033,00   045/---/---/024/---/042

030   Angela Zini                IT   0.108   048,00   060/---/---/048/---/---

031   Monika Szawlek             PL   0.105   060,00   045/---/---/---/---/060

032   Elvina Nasirova            RU   0.100   000,00   100/---/---/---/---/---

032   Iveta Vicenová             SK   0.100   000,00   100/---/---/---/---/---

032   Kvetoslava Trnecková       CZ   0.100   000,00   100/---/---/---/---/---

032   Stela Stefanova            BG   0.100   000,00   100/---/---/---/---/---

036   Stine Skovbon              DK   0.096   096,00   ---/---/---/---/096/---

036   Riikka Kannisto            FI   0.096   056,00   040/---/056/---/---/---

038   Genoveffa Passero          IT   0.092   052,00   040/---/---/052/---/---

039   Helena Krivackova          CZ   0.084   084,00   ---/---/---/---/---/084

040   Kyounghwa Lee              KR   0.080   080,00   ---/---/---/---/080/---

040   Kristína Cesnaková         SK   0.080   030,00   050/---/---/---/---/030

040   Erika Šnaraite             LT   0.080   000,00   080/---/---/---/---/---

040   Eva Kosíková               SK   0.080   000,00   080/---/---/---/---/---

040   Hana Vrtková               CZ   0.080   000,00   080/---/---/---/---/---

040   Irina Grigorjeva           LV   0.080   000,00   080/---/---/---/---/---

040   Patrycja Bozek             PL   0.080   000,00   080/---/---/---/---/---

040   Sabrina Schmitz            DE   0.080   000,00   080/---/---/---/---/---

040   Sylvia Chausheva           BG   0.080   000,00   080/---/---/---/---/---

040   Yuliya Muxortova           RU   0.080   000,00   080/---/---/---/---/---

050   Chunmae Kim                KR   0.072   072,00   ---/---/---/---/072/---

050   Sonia Tranchina            IT   0.072   044,00   028/---/---/044/---/---

052   Maša Pupaher               SI   0.070   020,00   050/---/---/020/---/---

053   Bettina Stefan             DE   0.068   034,00   ---/---/---/032/---/036

054   Alzbeta Bartošová          SK   0.060   000,00   060/---/---/---/---/---

054   Bayrie Emin                BG   0.060   000,00   060/---/---/---/---/---

054   Birgit Riester             DE   0.060   000,00   060/---/---/---/---/---

054   Grazina Streleckyte        LT   0.060   000,00   060/---/---/---/---/---

054   Ida Jakobsson              SE   0.060   000,00   060/---/---/---/---/---

054   Ingrid Welling             NL   0.060   000,00   060/---/---/---/---/---

054   Irina Lavrova              RU   0.060   000,00   060/---/---/---/---/---

054   Jana Führer                SI   0.060   000,00   060/---/---/---/---/---

054   Kristine Berkule           LV   0.060   000,00   060/---/---/---/---/---

054   Mariola Parobczak          PL   0.060   000,00   060/---/---/---/---/---

054   Martine Boucher            FR   0.060   000,00   060/---/---/---/---/---

054   Petra Durková              CZ   0.060   000,00   060/---/---/---/---/---

066   Charlotte Anceau           FR   0.054   054,00   ---/---/---/---/---/054

067   Doretta Fabbri             IT   0.053   019,50   014/---/---/012/---/027

068   Kaisa Oksanen              FI   0.052   052,00   ---/---/052/---/---/---

069   Angieszka Bardzik          PL   0.050   000,00   050/---/---/---/---/---

069   Ausra Garunkšnyte          LT   0.050   000,00   050/---/---/---/---/---

069   Cindy Ventevogel           NL   0.050   000,00   050/---/---/---/---/---

069   Denise Cresso              SE   0.050   000,00   050/---/---/---/---/---

069   Eliane Exner               DE   0.050   000,00   050/---/---/---/---/---

069   Francesca Buttitta         IT   0.050   000,00   050/---/---/---/---/---

069   Ilinka Dilkova             BG   0.050   000,00   050/---/---/---/---/---

069   Lilita Štefanuka           LV   0.050   000,00   050/---/---/---/---/---

069   Marlene Pedersen           DK   0.050   000,00   050/---/---/---/---/---

069   martina Višnanská          CZ   0.050   000,00   050/---/---/---/---/---

069   Olga Semyashkina           RU   0.050   000,00   050/---/---/---/---/---

069   Vesna Topalovic            FR   0.050   000,00   050/---/---/---/---/---

081   Andrea Vulprecht           DE   0.045   000,00   045/---/---/---/---/---

081   Ann Howalt                 DK   0.045   000,00   045/---/---/---/---/---

081   Kseniya Volkova            RU   0.045   000,00   045/---/---/---/---/---

081   Ludmila Šišáková           SK   0.045   000,00   045/---/---/---/---/---

081   Marie-Claude Papineau      FR   0.045   000,00   045/---/---/---/---/---

081   Marija Šcerbakova          LT   0.045   000,00   045/---/---/---/---/---

081   Marta Burešová             CZ   0.045   000,00   045/---/---/---/---/---

081   Medina Omeragic            FI   0.045   000,00   045/---/---/---/---/---

081   Miranda Beerendonk         NL   0.045   000,00   045/---/---/---/---/---

081   Nedyalka Stoynova          BG   0.045   000,00   045/---/---/---/---/---

