Světový ebříček 2015 Červenec
IBSA Showdown Committee Ranking List 2015-07-01
GENTLEMEN
Ranking Name Country TPTS NC ETT PG WC DO
001 Leander Sachs NL 1.120 100/320/---/400/300
002 Adrian Sloninka PL 0.700 100/200/---/160/240
003 Peter Zidar SI 0.680 100/400/---/180/---
004 Ari Lahtinen FI 0.620 ---/180/200/240/---
004 Teemu Ruohonen FI 0.620 100/160/160/200/---
006 Juha Oikarainen FI 0.456 080/128/120/128/---
007 Marco Ferrigno IT 0.420 100/---/---/320/---
008 Pierre Bertrand FR 0.386 080/104/052/---/150
009 Lukasz Byczkowski PL 0.356 080/096/---/---/180
010 Matthieu Juglar FR 0.340 100/240/---/---/---
011 Luigi Abate IT 0.256 060/112/---/---/084
012 Claudio Quitral SE 0.244 100/---/---/144/---
013 Benjamin Neue DE 0.220 100/---/---/---/120
014 Martin Osewald DE 0.214 080/---/---/056/078
014 Michael Lapaz FR 0.214 050/---/056/---/108
016 Thibaut Le Brun FR 0.210 060/---/090/---/060
017 Krystian Kisiel PL 0.195 060/---/---/---/135
018 Miha Susman SI 0.192 080/---/---/112/---
019 Ziedonis Mazurs LV 0.180 100/---/---/080/---
019 Mindaugas Dvylaitis LT 0.180 080/---/100/---/---
019 Paulius Kalvelis LT 0.180 100/---/080/---/---
022 Christoffer Örnevik SE 0.176 080/---/---/096/---
023 Pavel David CZ 0.166 036/---/---/088/042
024 Jřrn Rosendal Pedersen DK 0.164 100/---/---/064/---
024 Domenico Leo IT 0.164 020/144/---/---/---
026 Robert Glojnaric DE 0.152 040/---/040/---/072
027 Brian Winther Knudsen DK 0.140 080/---/---/060/---
028 Ondrej Kodet CZ 0.136 040/---/---/---/096
029 Jouni Viitamäki FI 0.132 060/---/072/---/---
030 Denas Damskis LT 0.124 060/---/064/---/---
031 Jérémy Travert FR 0.111 045/---/---/---/066
032 Vladislav Lapchenko RU 0.104 ---/---/---/104/---
033 Avo Falkenberg EE 0.100 100/---/---/---/---
033 Jaromír Vospel CZ 0.100 100/---/---/---/---
035 Rinaldo Massola IT 0.098 050/---/---/---/048
036 Bertrand Laine FR 0.094 040/---/---/---/054
037 Thomas Giese DE 0.090 060/---/---/---/030
038 Jarno Vilén FI 0.084 040/---/044/---/---
039 David Hájek CZ 0.080 080/---/---/---/---
039 Luca Liberali IT 0.080 080/---/---/---/---
039 Milton Lie Kwie NL 0.080 080/---/---/---/---
039 Raimonds Briezhkalns LV 0.080 080/---/---/---/---
039 Robert Lätt EE 0.080 080/---/---/---/---
044 Konsta Kuorikoski FI 0.077 045/---/032/---/---
045 Richard Gooijers NL 0.074 038/---/---/---/036
046 Jung Bin Kim KR 0.072 ---/---/---/072/---
047 David Sícha CZ 0.060 060/---/---/---/---
047 Denis Repa SI 0.060 060/---/---/---/---
047 Gert Thomsen DK 0.060 060/---/---/---/---
047 Imants Elstins LV 0.060 060/---/---/---/---
047 Jack van Oosterhout NL 0.060 060/---/---/---/---
047 Joonas Loob EE 0.060 060/---/---/---/---
047 Kevin Kjelldahl SE 0.060 060/---/---/---/---
054 Murat Altunok DE 0.059 020/---/---/---/039
055 Fabio Santini IT 0.055 022/---/---/---/033
056 Kyoung Mo Jung KR 0.052 ---/---/---/052/---
057 Andreas Schmitz DE 0.050 032/---/---/---/018
057 Deniz Kürtoglu DE 0.050 050/---/---/---/---
057 Kert Küla EE 0.050 050/---/---/---/---
057 Krister Olenmo SE 0.050 050/---/---/---/---
057 Ladislav Humski SI 0.050 050/---/---/---/---
057 Mitchel Snel NL 0.050 050/---/---/---/---
057 Patryk Iks PL 0.050 050/---/---/---/---
057 Pavel Miechelfeit CZ 0.050 050/---/---/---/---
057 Povilas Krapikas LT 0.050 050/---/---/---/---
057 Sřren K. Lind DK 0.050 050/---/---/---/---
057 Tuukka Hellberg FI 0.050 050/---/---/---/---
057 Vladislavs Lapchenko LV 0.050 050/---/---/---/---
069 Kalle Haukka FI 0.048 ---/---/048/---/---
070 Denis Calonne FR 0.045 ---/---/---/---/045
070 Adam Wolczynski PL 0.045 045/---/---/---/---
070 Aleksander Sabo SI 0.045 045/---/---/---/---
070 Ejlif Hejlesen DK 0.045 045/---/---/---/---
070 Georgij Muravjov LV 0.045 045/---/---/---/---
070 Maurizio Scarso IT 0.045 045/---/---/---/---
070 Mohammad Salehi SE 0.045 045/---/---/---/---
070 Nerijus Jasas LT 0.045 045/---/---/---/---
070 Petr Bayer CZ 0.045 045/---/---/---/---
070 Stefan Collet DE 0.045 045/---/---/---/---
080 Aldis Kalnins LV 0.040 040/---/---/---/---
080 Aleksander Novak SI 0.040 040/---/---/---/---
080 Alessandro Furioni IT 0.040 040/---/---/---/---
080 Hans C. Brun Petersen DK 0.040 040/---/---/---/---
080 Mikael Lundström SE 0.040 040/---/---/---/---
080 Wiktor Wójcik PL 0.040 040/---/---/---/---
080 Zvilna Remigijus LT 0.040 040/---/---/---/---
087 Achmad Martosoewondo NL 0.038 038/---/---/---/---
087 Arash Hatamy NL 0.038 038/---/---/---/---
087 Arjan Tool NL 0.038 038/---/---/---/---
090 Frank Wolkers NL 0.037 025/---/---/---/012
091 Tatu Lattu FI 0.036 ---/---/036/---/---
091 Aleksejs Korsaks LV 0.036 036/---/---/---/---
091 Andzejus Ravanas LT 0.036 036/---/---/---/---
091 Ariel Kiresztura PL 0.036 036/---/---/---/---
091 Bernd Kerseboom DE 0.036 036/---/---/---/---
091 Emmanuel Coutris FR 0.036 036/---/---/---/---
091 Fredrik Brolund SE 0.036 036/---/---/---/---
091 Gennaro Iorio IT 0.036 036/---/---/---/---
091 Ivan Mazmanidi FI 0.036 036/---/---/---/---
091 Per Muff Jensen DK 0.036 036/---/---/---/---
091 Stanko Spolonak SI 0.036 036/---/---/---/---
102 Costante Piantoni IT 0.034 010/---/---/---/024
103 Andris Kalnins LV 0.032 032/---/---/---/---
103 Eetu Kökkö FI 0.032 032/---/---/---/---
103 Franck Bouilloux FR 0.032 032/---/---/---/---
103 Jan Rezucha CZ 0.032 032/---/---/---/---
103 Karcauskas Arvydas LT 0.032 032/---/---/---/---
103 Massimo D'Attolico IT 0.032 032/---/---/---/---
103 Mateusz Papierki PL 0.032 032/---/---/---/---
103 Svend Pedersen DK 0.032 032/---/---/---/---
103 Tomaz Detelbah SI 0.032 032/---/---/---/---
112 Antonio Michienzi DE 0.031 010/---/---/---/021
113 Thomas Hani CH 0.030 ---/---/030/---/---
114 Cédric Bouchet FR 0.028 028/---/---/---/---
114 Frank Meyer DE 0.028 028/---/---/---/---
114 Gianluca Russo IT 0.028 028/---/---/---/---
114 Grzegorz Modrzynski PL 0.028 028/---/---/---/---
114 Lars Friis Rasmussen DK 0.028 028/---/---/---/---
114 Martin Pouch CZ 0.028 028/---/---/---/---
114 Pasi Pumperi FI 0.028 028/---/---/---/---
114 Ritvars Teters LV 0.028 028/---/---/---/---
114 Sandi Novak SI 0.028 028/---/---/---/---
114 Zygimantas Matusevicius LT 0.028 028/---/---/---/---
124 Nicola Vincenti IT 0.027 ---/---/---/---/027
125 Philip Naraschkewitz DE 0.026 011/---/---/---/015
125 Bjarne Rytter Sřrensen DK 0.026 017/---/---/---/009
125 Arturs Livmanis LV 0.026 026/---/---/---/---
125 Aymen Boughanmi FR 0.026 026/---/---/---/---
125 Dragan Blazevic SI 0.026 026/---/---/---/---
125 Jarkko Setälä FI 0.026 026/---/---/---/---
125 Marco Mongelli IT 0.026 026/---/---/---/---
125 Mario Rosenbaum DE 0.026 026/---/---/---/---
125 Michael Nielsen DK 0.026 026/---/---/---/---
125 Mikulá Durko CZ 0.026 026/---/---/---/---
125 Remigijus Bagdonas LT 0.026 026/---/---/---/---
125 Sylwester Dilasinski PL 0.026 026/---/---/---/---
137 Chico Ganesh NL 0.025 025/---/---/---/---
137 Daniël Schober NL 0.025 025/---/---/---/---
137 Edwin Ventevogel NL 0.025 025/---/---/---/---
137 Frans Woestenberg NL 0.025 025/---/---/---/---
137 Marcel Zijlmans NL 0.025 025/---/---/---/---
142 Christian Frenzel DE 0.024 024/---/---/---/---
142 Edgars Fomicevs LV 0.024 024/---/---/---/---
142 Jan Pozarycki PL 0.024 024/---/---/---/---
142 Janez Potocnik SI 0.024 024/---/---/---/---
142 Jirí Skála CZ 0.024 024/---/---/---/---
142 Madjid Guitoune FR 0.024 024/---/---/---/---
142 Paulius Asmontas LT 0.024 024/---/---/---/---
142 Poul Villadsen DK 0.024 024/---/---/---/---
142 Sabato De Rosa IT 0.024 024/---/---/---/---
151 Carsten Gade DK 0.022 022/---/---/---/---
151 Denis Deticek SI 0.022 022/---/---/---/---
151 Heiner Schad DE 0.022 022/---/---/---/---
151 Linas Balsys LT 0.022 022/---/---/---/---
151 Nicolas Brűlet FR 0.022 022/---/---/---/---
151 Václav Komurka CZ 0.022 022/---/---/---/---
151 Waclaw Karczewski PL 0.022 022/---/---/---/---
151 Zaharijs Malugins LV 0.022 022/---/---/---/---
159 Andis Brigis LV 0.020 020/---/---/---/---
159 Bent Bomholt DK 0.020 020/---/---/---/---
159 Fabrice David FR 0.020 020/---/---/---/---
159 Justas Pazarauskas LT 0.020 020/---/---/---/---
159 Tomasz Winkler PL 0.020 020/---/---/---/---
159 Zoran Poplaen SI 0.020 020/---/---/---/---
165 Arvydas Markevicius LT 0.018 018/---/---/---/---
165 Ciril Kavas SI 0.018 018/---/---/---/---
165 Franco Avataneo IT 0.018 018/---/---/---/---
165 Gints Petrovics LV 0.018 018/---/---/---/---
165 Marc Schuster DE 0.018 018/---/---/---/---
165 Philippe Cosset FR 0.018 018/---/---/---/---
165 Tadeusz Sypien PL 0.018 018/---/---/---/---
172 Kris Olsen DK 0.017 017/---/---/---/---
173 Antonius Reicksmann DE 0.016 016/---/---/---/---
173 Emiliano Garay IT 0.016 016/---/---/---/---
173 Nerijus Montvydas LT 0.016 016/---/---/---/---
173 Pawel Nowicki PL 0.016 016/---/---/---/---
173 Ringolds Ozolins LV 0.016 016/---/---/---/---
173 Serge Guillemot FR 0.016 016/---/---/---/---
173 Zeljko Starc SI 0.016 016/---/---/---/---
180 Cengiz Koparan DE 0.015 015/---/---/---/---
180 Franc Padeznik SI 0.015 015/---/---/---/---
180 Ivars Starks LV 0.015 015/---/---/---/---
180 Mathieu Gibouine FR 0.015 015/---/---/---/---
180 Przemyslaw Knaz PL 0.015 015/---/---/---/---
180 Riccardo Buelloni IT 0.015 015/---/---/---/---
180 Vytautas Girnius LT 0.015 015/---/---/---/---
187 Andris Jugbardis LV 0.014 014/---/---/---/---
187 Eric Guillemot FR 0.014 014/---/---/---/---
187 Heiko Kuhlmann DE 0.014 014/---/---/---/---
187 Maurizio Pittiglio IT 0.014 014/---/---/---/---
191 Giuseppe Cesena IT 0.013 013/---/---/---/---
191 Guy Rousseau FR 0.013 013/---/---/---/---
191 Reinhard Winkelgrund DE 0.013 013/---/---/---/---
191 Viktors Grigorjevs LV 0.013 013/---/---/---/---
195 Gabriele Battaglia IT 0.012 012/---/---/---/---
195 Philippe Frelon FR 0.012 012/---/---/---/---
195 Thorsten Wolf DE 0.012 012/---/---/---/---
195 Vladislavs Kurakins LV 0.012 012/---/---/---/---
199 Alfio Pricoco IT 0.011 011/---/---/---/---
199 Martin Allis LV 0.011 011/---/---/---/---
199 Philippe Mirebeau FR 0.011 011/---/---/---/---
202 Gilles Caveau FR 0.010 010/---/---/---/---
202 Juris Strazdin LV 0.010 010/---/---/---/---
204 Vincenzo Di Bari IT 0.009 003/---/---/---/006
204 Ilias Slaoui FR 0.009 009/---/---/---/---
204 Indulis Bumbieris LV 0.009 009/---/---/---/---
204 Lars Stetten DE 0.009 009/---/---/---/---
204 Marco Carai IT 0.009 009/---/---/---/---
209 Igors Kudrinskis LV 0.008 008/---/---/---/---
209 Samuel Cabrini IT 0.008 008/---/---/---/---
211 Aigars Bus LV 0.007 007/---/---/---/---
211 Bruno Morella IT 0.007 007/---/---/---/---
213 Riccardo Santini IT 0.006 006/---/---/---/---
214 Ismaele Ragusa IT 0.005 005/---/---/---/---
215 Gianni Miceli IT 0.004 004/---/---/---/---
216 Massimo Sicchiero IT 0.002 002/---/---/---/---
217 Giovanni Giglio IT 0.001 001/---/---/---/---
LADIES
Ranking Name Country TPTS NC ETT PG WC DO
001 Hanna Vilmi FI 1.000 ---/400/200/400/---
002 Jaana Pesari FI 0.900 100/320/160/320/---
003 Elzbieta Mielczarek PL 0.780 100/240/---/240/200
004 Nicky Corstanje NL 0.464 100/144/120/---/100
005 Sanja Kos SI 0.460 100/200/---/160/---
006 Tanja Oraníc SI 0.420 060/180/---/180/---
007 Chiara Di Liddo IT 0.300 100/---/---/200/---
007 Mariah Sethsen SE 0.300 100/112/---/088/---
009 Helma van der Boom NL 0.282 050/104/072/---/056
010 Heidi Torn FI 0.260 ---/160/100/---/---
010 Antje Samoray DE 0.260 100/---/---/---/160
012 Elvira Sjöblom SE 0.232 ---/088/---/144/---
013 Liene Fibiga LV 0.212 100/---/---/112/---
014 Emanuela pontiroli IT 0.200 040/096/---/---/064
015 Anja S. V. Svendsen DK 0.188 060/---/---/128/---
016 Tove Knudsen DK 0.184 080/---/---/104/---
017 Sévrine Mesnil Fr 0.180 100/---/---/---/080
018 Oksana Dobrovolskaja LT 0.170 080/---/090/---/---
018 Aleksandra Chrzanowska PL 0.170 080/---/---/---/090
020 Sabrina Schmitz DE 0.152 080/---/---/---/072
021 Helena Krivácková CZ 0.128 ---/128/---/---/---
022 Graziana Mauro IT 0.120 ---/---/---/---/120
023 Joanna Pozarycka PL 0.104 060/---/---/---/044
024 Anni Bach Pedersen DK 0.100 100/---/---/---/---
024 Hana Vrtková CZ 0.100 100/---/---/---/---
024 Merli-Riin Silts EE 0.100 100/---/---/---/---
024 Oreta Strazdauskaite LT 0.100 100/---/---/---/---
028 Francesca Buttitta IT 0.098 050/---/---/---/048
029 Stine Skovbon DK 0.096 ---/---/---/096/---
030 Kyounghwa Lee KR 0.080 ---/---/---/080/---
030 Elvira Osewald DE 0.080 ---/---/080/---/---
030 Daniela De Nuzzo IT 0.080 028/---/---/---/052
030 Antra Kronberga LV 0.080 080/---/---/---/---
030 Cindy Ventevogel NL 0.080 080/---/---/---/---
030 Elvina Vidot FR 0.080 080/---/---/---/---
030 Jana Führer SI 0.080 080/---/---/---/---
030 Jessica Buttiglione IT 0.080 080/---/---/---/---
030 Jing Wu SE 0.080 080/---/---/---/---
030 Kvetoslava Trnecková CZ 0.080 080/---/---/---/---
030 Merlin Ader EE 0.080 080/---/---/---/---
030 Minja Survonen FI 0.080 080/---/---/---/---
042 Chunmae Kim KR 0.072 ---/---/---/072/---
043 Pasqualina Da Pozzo IT 0.064 024/---/---/---/040
043 Brigitte Otto-Lande DE 0.064 028/---/---/---/036
045 Angela Zini IT 0.060 060/---/---/---/---
045 Charlotte Anceau FR 0.060 060/---/---/---/---
045 Dainora Laukzemyte LT 0.060 060/---/---/---/---
045 Eliane Exner DE 0.060 060/---/---/---/---
045 Evelin Sulg EE 0.060 060/---/---/---/---
045 Ingrid Welling NL 0.060 060/---/---/---/---
045 Kristine Berkule LV 0.060 060/---/---/---/---
045 Mira-Maria Hĺkansson FI 0.060 060/---/---/---/---
045 Viktoria Karlsson SE 0.060 060/---/---/---/---
045 Zdenka Borýsková CZ 0.060 060/---/---/---/---
055 Anika Hein DE 0.050 050/---/---/---/---
055 Ausra Garunksnyte LT 0.050 050/---/---/---/---
055 Irina Grigorjeva LV 0.050 050/---/---/---/---
055 Louise Jannering SE 0.050 050/---/---/---/---
055 Maris Vahter EE 0.050 050/---/---/---/---
055 Marlene Pedersen DK 0.050 050/---/---/---/---
055 Martine Boucher FR 0.050 050/---/---/---/---
055 Maa Pupaher SI 0.050 050/---/---/---/---
055 Monika Szwalek PL 0.050 050/---/---/---/---
055 Olga Nikitina FI 0.050 050/---/---/---/---
055 Petra Durková CZ 0.050 050/---/---/---/---
066 Birgit Riester DE 0.045 045/---/---/---/---
066 Erika Snaraite LT 0.045 045/---/---/---/---
066 Jennifer Jungelin SE 0.045 045/---/---/---/---
066 Karolina Grzegrzólka PL 0.045 045/---/---/---/---
066 Lilita tefanuka LV 0.045 045/---/---/---/---
066 Lone Mřller DK 0.045 045/---/---/---/---
066 Maria Pia Sarli IT 0.045 045/---/---/---/---
066 Marta Bureová CZ 0.045 045/---/---/---/---
066 Riikka Kannisto FI 0.045 045/---/---/---/---
066 Tina Gostencnik SI 0.045 045/---/---/---/---
066 Vesna Topalovic FR 0.045 045/---/---/---/---
077 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---
077 Marjana Banjat SI 0.040 040/---/---/---/---
077 Melanie Kleinhempel DE 0.040 040/---/---/---/---
077 Michelle Lyngholt DK 0.040 040/---/---/---/---
077 Patrycja Bozek PL 0.040 040/---/---/---/---
077 Sylvie Vallet FR 0.040 040/---/---/---/---
077 Veronika Zímová CZ 0.040 040/---/---/---/---
077 Vitalija Vaicaitiene LT 0.040 040/---/---/---/---
077 Zaiga Liepina LV 0.040 040/---/---/---/---
086 Bianca Stokkingreef NL 0.038 038/---/---/---/---
086 Elles Veenman NL 0.038 038/---/---/---/---
086 Monique van Beest NL 0.038 038/---/---/---/---
086 Wendy Zuydwijk NL 0.038 038/---/---/---/---
090 Ann Howalt DK 0.036 036/---/---/---/---
090 Anna Borysiak PL 0.036 036/---/---/---/---
090 Denise Chambonnet FR 0.036 036/---/---/---/---
090 Eliza Strazdina LV 0.036 036/---/---/---/---
090 Grazina Streleckyte LT 0.036 036/---/---/---/---
090 Maria Rosaria Stabile IT 0.036 036/---/---/---/---
090 Martina Reicksmann DE 0.036 036/---/---/---/---
090 Natalija Klobasa SI 0.036 036/---/---/---/---
090 Terhi Laaksonen FI 0.036 036/---/---/---/---
099 Bettina Stefan DE 0.032 ---/---/---/---/032
099 Aleksandra Bondareva LV 0.032 032/---/---/---/---
099 Andrea Vulprecht DE 0.032 032/---/---/---/---
099 Diana Miele IT 0.032 032/---/---/---/---
#RIF! Egle Jarmolaviciute LT 0.032 032/---/---/---/---
#RIF! Jolanta Szapanska PL 0.032 032/---/---/---/---
#RIF! Jytte Brauner Gade DK 0.032 032/---/---/---/---
#RIF! Magda Jankovic SI 0.032 032/---/---/---/---
#RIF! Marie-France Guillemot FR 0.032 032/---/---/---/---
108 Christelle Larchevęque FR 0.028 028/---/---/---/---
108 Lene F. Andersen DK 0.028 028/---/---/---/---
108 Marija Scerbakova LT 0.028 028/---/---/---/---
108 Nataa Zganjar SI 0.028 028/---/---/---/---
108 Patrycja Kaza PL 0.028 028/---/---/---/---
113 Daiva Bazariene LT 0.026 026/---/---/---/---
113 Jessica Stracke DE 0.026 026/---/---/---/---
113 Karen Margrethe Hansen DK 0.026 026/---/---/---/---
113 Monica De Fazio IT 0.026 026/---/---/---/---
113 Sylwia Szatkowska PL 0.026 026/---/---/---/---
118 Annelies Kruyff NL 0.025 025/---/---/---/---
118 Bianca Wolloe NL 0.025 025/---/---/---/---
118 Erica Penders NL 0.025 025/---/---/---/---
118 Inge Dix NL 0.025 025/---/---/---/---
122 Agnieszka Bardzik PL 0.024 024/---/---/---/---
122 Anette Astrup DK 0.024 024/---/---/---/---
122 Deimante Reinyte LT 0.024 024/---/---/---/---
125 Ann Bomholt DK 0.022 022/---/---/---/---
125 Chiara Pitrelli IT 0.022 022/---/---/---/---
125 Kristina Maciutaite LT 0.022 022/---/---/---/---
125 Martyna Holub PL 0.022 022/---/---/---/---
129 Jeanette Voer DK 0.020 020/---/---/---/---
129 Ornella Punzo IT 0.020 020/---/---/---/---
131 Chiara Cavallaro IT 0.018 018/---/---/---/---
131 Jeanet Hřst DK 0.018 018/---/---/---/---
133 Genoveffa Passero IT 0.016 016/---/---/---/---
134 Stefania Canino IT 0.015 015/---/---/---/---
135 Tatiana Mazzillo IT 0.014 014/---/---/---/---
136 Doretta Fabbri IT 0.013 013/---/---/---/---
137 Sonia Tranchina IT 0.012 012/---/---/---/---
138 Maria Rossi IT 0.011 011/---/---/---/---
139 Piera Folino IT 0.010 010/---/---/---/---
140 Teresa Carota IT 0.009 009/---/---/---/---
141 Luigia Nobile IT 0.008 008/---/---/---/---
142 Giovanna Di Pasquale IT 0.007 007/---/---/---/---
National Championships (I) counted in this list are:
Czech Republic 2014, Denmark 2014, Estonia 2014, Finland 2014, France 2015,
Germany 2015, Italy 2015, Latvia 2014, Lithuania 2014, Netherlands 2014,
Poland 2014, Slovenia 2015, Sweden 2014.
6th European Top Twelve IV
07-08/11 2014:
Gentlemen: 6 countries
Finland FI
France FR
Italy IT
Netherlands NL
Poland PL
Slovenia SI
Ladies: 7 countries
Czech Republic CZ
Finland FI
Italy IT
Netherlands NL
Poland PL
Slovenia SI
Sweden SE
5th Pajulahti Games Finland 16-18/1 2015:
Gentlemen: 5 countries - II
Finland FI
France FR
Germany DE
Lithuani LT
Ladies: 4 countries - II
Finland FI
Germany DE
Lithuani LT
Netherlands NL
IBSA Showdown World Championships IV
Seoul 11-13/5 2015: 13 countries
Gentlemen: 12 countries
Czech Republic CZ
Denmark DK
Finland FI
Germany DE
Italy IT
Korea KR
Latvia LV
Netherlands NL
Poland PL
Russia RU
Slovenia SI
Sweden SE
Ladies: 8 countries
Denmark DK
Finland FI
Italy IT
Korea KR
Latvia LV
Poland PL
Slovenia SI
Sweden SE
2nd Dutch Open 10-14/12 2014:
Gentlemen: 7 countries - III
Czech Republic CZ
Denmark DK
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL
Ladies: 5 countries - II
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL