Rankinklist2015srpen
IBSA Showdown Committee Ranking List 2015-08-31
The international tournaments which can be counted in this ranking list
must be officially announced by our committee and open for all interested
countries.
Read more about the tournaments counted in this ranking liast in the
end of this document.
GENTLEMEN
RNK NAME CNT TPTS AVERAGE NC ETT PG WC LO DO
001 Leander Sachs NL 1.120 340,00 100/320/---/400/---/300
002 Ari Lahtinen FI 0.720 206,67 100/180/200/240/---/---
003 Adrian Sloninka PL 0.700 200,00 100/200/---/160/---/240
004 Peter Zidar SI 0.680 290,00 100/400/---/180/---/---
005 Teemu Ruohonen FI 0.600 173,33 080/160/160/200/---/---
006 Pierre Bertrand FR 0.566 121,50 080/104/052/---/180/150
007 Lukasz Byczkowski PL 0.506 142,00 080/096/---/---/150/180
008 Mindaugas Dvylaitis LT 0.480 200,00 080/---/100/---/300/---
009 Krystian Kisiel PL 0.435 187,50 060/---/---/---/240/135
010 Marco Ferrigno IT 0.420 320,00 100/---/---/320/---/---
011 Juha Oikarainen FI 0.376 125,33 ---/128/120/128/---/---
012 Matthieu Juglar FR 0.340 240,00 100/240/---/---/---/---
013 Benjamin Neue DE 0.316 108,00 100/---/---/---/096/120
014 Ondrej Kodet CZ 0.256 108,00 040/---/---/---/120/096
014 Luigi Abate IT 0.256 098,00 060/112/---/---/---/084
016 Christoffer Örnevik SE 0.248 084,00 080/---/---/096/072/---
017 Claudio Quitral SE 0.244 144,00 100/---/---/144/---/---
018 Martin Osewald DE 0.214 067,00 080/---/---/056/---/078
018 Michael Lapaz FR 0.214 082,00 050/---/056/---/---/108
020 Thibaut Le Brun FR 0.210 075,00 060/---/090/---/---/060
021 Domenico Leo IT 0.209 094,50 020/144/---/---/045/---
022 Rinaldo Massola IT 0.206 078,00 050/---/---/---/108/048
023 Miha Susman SI 0.192 112,00 080/---/---/112/---/---
024 Petr Bayer CZ 0.180 135,00 045/---/---/---/135/---
024 Ziedonis Mazurs LV 0.180 080,00 100/---/---/080/---/---
024 Paulius Kalvelis LT 0.180 080,00 100/---/080/---/---/---
027 Jérémy Travert FR 0.177 066,00 045/---/---/---/066/066
028 Thomas Giese DE 0.168 054,00 060/---/---/---/078/030
028 Jouni Viitamäki FI 0.168 054,00 060/---/072/---/036/---
030 Pavel David CZ 0.166 065,00 036/---/---/088/---/042
031 Brian Winther Knudsen DK 0.160 060,00 100/---/---/060/---/---
032 Robert Glojnaric DE 0.152 056,00 040/---/040/---/---/072
033 Jarno Vilén FI 0.148 049,00 050/---/044/---/054/---
034 Jørn Rosendal Pedersen DK 0.144 064,00 080/---/---/064/---/---
035 Denas Damskis LT 0.124 064,00 060/---/064/---/---/---
036 Zygimantas Matusevicius LT 0.112 084,00 028/---/---/---/084/---
037 Vladislav Lapchenko RU 0.104 104,00 ---/---/---/104/---/---
038 Konsta Kuorikoski FI 0.101 028,00 045/---/032/---/024/---
039 Avo Falkenberg EE 0.100 000,00 100/---/---/---/---/---
039 Jaromír Vospel CZ 0.100 000,00 100/---/---/---/---/---
039 Nikolay Zhelyazkov BG 0.100 000,00 100/---/---/---/---/---
042 Bertrand Laine FR 0.094 054,00 040/---/---/---/---/054
043 Wiktor Wójcik PL 0.082 042,00 040/---/---/---/042/---
044 Kevin Kjelldahl SE 0.081 021,00 060/---/---/---/021/---
045 David Hájek CZ 0.080 000,00 080/---/---/---/---/---
045 Luca Liberali IT 0.080 000,00 080/---/---/---/---/---
045 Milton Lie Kwie NL 0.080 000,00 080/---/---/---/---/---
045 Raimonds Briezhkalns LV 0.080 000,00 080/---/---/---/---/---
045 Robert Lätt EE 0.080 000,00 080/---/---/---/---/---
045 Sedat Musin BG 0.080 000,00 080/---/---/---/---/---
051 Richard Gooijers NL 0.074 036,00 038/---/---/---/---/036
052 Jung Bin Kim KR 0.072 072,00 ---/---/---/072/---/---
053 Paulius Amontas LT 0.063 039,00 024/---/---/---/039/---
054 Lubos Zajik CZ 0.060 060,00 ---/---/---/---/060/---
054 Alexander Stoyanov BG 0.060 000,00 060/---/---/---/---/---
054 David Sícha CZ 0.060 000,00 060/---/---/---/---/---
054 Denis Repa SI 0.060 000,00 060/---/---/---/---/---
054 Ejlif Hejlesen DK 0.060 000,00 060/---/---/---/---/---
054 Imants Elstins LV 0.060 000,00 060/---/---/---/---/---
054 Jack van Oosterhout NL 0.060 000,00 060/---/---/---/---/---
054 Joonas Loob EE 0.060 000,00 060/---/---/---/---/---
062 Murat Altunok DE 0.059 039,00 020/---/---/---/---/039
063 Fabio Santini IT 0.055 033,00 022/---/---/---/---/033
064 Kyoung Mo Jung KR 0.052 052,00 ---/---/---/052/---/---
065 Andreas Schmitz DE 0.050 018,00 032/---/---/---/---/018
065 Deniz Kürtoglu DE 0.050 000,00 050/---/---/---/---/---
065 Hristomir Pandov BG 0.050 000,00 050/---/---/---/---/---
065 Kert Küla EE 0.050 000,00 050/---/---/---/---/---
065 Krister Olenmo SE 0.050 000,00 050/---/---/---/---/---
065 Ladislav Humski SI 0.050 000,00 050/---/---/---/---/---
065 Mitchel Snel NL 0.050 000,00 050/---/---/---/---/---
065 Nicklas Panton DK 0.050 000,00 050/---/---/---/---/---
065 Patryk Iks PL 0.050 000,00 050/---/---/---/---/---
065 Pavel Miechelfeit CZ 0.050 000,00 050/---/---/---/---/---
065 Povilas Krapikas LT 0.050 000,00 050/---/---/---/---/---
065 Vladislavs Lapchenko LV 0.050 000,00 050/---/---/---/---/---
077 Dusan Milo SK 0.048 048,00 ---/---/---/---/048/---
077 Kalle Haukka FI 0.048 048,00 ---/---/048/---/---/---
079 Denis Calonne FR 0.045 045,00 ---/---/---/---/---/045
079 Adam Wolczynski PL 0.045 000,00 045/---/---/---/---/---
079 Aleksander Sabo SI 0.045 000,00 045/---/---/---/---/---
079 Georgij Muravjov LV 0.045 000,00 045/---/---/---/---/---
079 Maurizio Scarso IT 0.045 000,00 045/---/---/---/---/---
079 Mohammad Salehi SE 0.045 000,00 045/---/---/---/---/---
079 Nerijus Jasas LT 0.045 000,00 045/---/---/---/---/---
079 Stefan Collet DE 0.045 000,00 045/---/---/---/---/---
079 Troels Gamst DK 0.045 000,00 045/---/---/---/---/---
079 Veselin Kushnerenkov BG 0.045 000,00 045/---/---/---/---/---
089 Bjarne Rytter Sørensen DK 0.041 009,00 032/---/---/---/---/009
090 Aldis Kalnins LV 0.040 000,00 040/---/---/---/---/---
090 Aleksander Novak SI 0.040 000,00 040/---/---/---/---/---
090 Alessandro Furioni IT 0.040 000,00 040/---/---/---/---/---
090 Dimo Angelov BG 0.040 000,00 040/---/---/---/---/---
090 Hannu suvanto FI 0.040 000,00 040/---/---/---/---/---
090 Lars Friis Rasmussen DK 0.040 000,00 040/---/---/---/---/---
090 Mikael Lundström SE 0.040 000,00 040/---/---/---/---/---
090 Zvilna Remigijus LT 0.040 000,00 040/---/---/---/---/---
098 Achmad Martosoewondo NL 0.038 000,00 038/---/---/---/---/---
098 Arash Hatamy NL 0.038 000,00 038/---/---/---/---/---
098 Arjan Tool NL 0.038 000,00 038/---/---/---/---/---
101 Frank Wolkers NL 0.037 012,00 025/---/---/---/---/012
102 Tatu Lattu FI 0.036 036,00 ---/---/036/---/---/---
102 Aleksejs Korsaks LV 0.036 000,00 036/---/---/---/---/---
102 Andzejus Ravanas LT 0.036 000,00 036/---/---/---/---/---
102 Ariel Kiresztura PL 0.036 000,00 036/---/---/---/---/---
102 Bernd Kerseboom DE 0.036 000,00 036/---/---/---/---/---
102 Emmanuel Coutris FR 0.036 000,00 036/---/---/---/---/---
102 Fredrik Brolund SE 0.036 000,00 036/---/---/---/---/---
102 Gennaro Iorio IT 0.036 000,00 036/---/---/---/---/---
102 Hans C. Brun Petersen DK 0.036 000,00 036/---/---/---/---/---
102 Kai Kattelus FI 0.036 000,00 036/---/---/---/---/---
102 Milen Grozev BG 0.036 000,00 036/---/---/---/---/---
102 Stanko Spolonak SI 0.036 000,00 036/---/---/---/---/---
114 Costante Piantoni IT 0.034 024,00 010/---/---/---/---/024
115 Pavol Kubosko SK 0.033 033,00 ---/---/---/---/033/---
116 Andris Kalnins LV 0.032 000,00 032/---/---/---/---/---
116 Franck Bouilloux FR 0.032 000,00 032/---/---/---/---/---
116 Jan Rezucha CZ 0.032 000,00 032/---/---/---/---/---
116 Karcauskas Arvydas LT 0.032 000,00 032/---/---/---/---/---
116 Massimo D'Attolico IT 0.032 000,00 032/---/---/---/---/---
116 Mateusz Papierki PL 0.032 000,00 032/---/---/---/---/---
116 Pasi Pumperi FI 0.032 000,00 032/---/---/---/---/---
116 Plamen Stoilov BG 0.032 000,00 032/---/---/---/---/---
116 Tomaz Detelbah SI 0.032 000,00 032/---/---/---/---/---
125 Antonio Michienzi DE 0.031 021,00 010/---/---/---/---/021
126 Jozef Horbal SK 0.030 030,00 ---/---/---/---/030/---
126 Thomas Hani CH 0.030 030,00 ---/---/030/---/---/---
128 Cédric Bouchet FR 0.028 000,00 028/---/---/---/---/---
128 Dimitar Dimitrov BG 0.028 000,00 028/---/---/---/---/---
128 Eetu Kökkö FI 0.028 000,00 028/---/---/---/---/---
128 Frank Meyer DE 0.028 000,00 028/---/---/---/---/---
128 Gianluca Russo IT 0.028 000,00 028/---/---/---/---/---
128 Grzegorz Modrzynski PL 0.028 000,00 028/---/---/---/---/---
128 Martin Pouch CZ 0.028 000,00 028/---/---/---/---/---
128 Poul Villadsen DK 0.028 000,00 028/---/---/---/---/---
128 Ritvars Teters LV 0.028 000,00 028/---/---/---/---/---
128 Sandi Novak SI 0.028 000,00 028/---/---/---/---/---
138 Stefano Greci IT 0.027 027,00 ---/---/---/---/027/---
138 Nicola Vincenti IT 0.027 027,00 ---/---/---/---/---/027
140 Philip Naraschkewitz DE 0.026 015,00 011/---/---/---/---/015
140 Arturs Livmanis LV 0.026 000,00 026/---/---/---/---/---
140 Aymen Boughanmi FR 0.026 000,00 026/---/---/---/---/---
140 Carsten Gade DK 0.026 000,00 026/---/---/---/---/---
140 Dragan Blazevic SI 0.026 000,00 026/---/---/---/---/---
140 Gospodin Stoyanov BG 0.026 000,00 026/---/---/---/---/---
140 Jarkko Setälä FI 0.026 000,00 026/---/---/---/---/---
140 Marco Mongelli IT 0.026 000,00 026/---/---/---/---/---
140 Mario Rosenbaum DE 0.026 000,00 026/---/---/---/---/---
140 Mikulá Durko CZ 0.026 000,00 026/---/---/---/---/---
140 Remigijus Bagdonas LT 0.026 000,00 026/---/---/---/---/---
140 Sylwester Dilasinski PL 0.026 000,00 026/---/---/---/---/---
152 Chico Ganesh NL 0.025 000,00 025/---/---/---/---/---
152 Daniël Schober NL 0.025 000,00 025/---/---/---/---/---
152 Edwin Ventevogel NL 0.025 000,00 025/---/---/---/---/---
152 Frans Woestenberg NL 0.025 000,00 025/---/---/---/---/---
152 Marcel Zijlmans NL 0.025 000,00 025/---/---/---/---/---
157 Christian Frenzel DE 0.024 000,00 024/---/---/---/---/---
157 Dobromir Udrev BG 0.024 000,00 024/---/---/---/---/---
157 Edgars Fomicevs LV 0.024 000,00 024/---/---/---/---/---
157 Emilios Gogne DK 0.024 000,00 024/---/---/---/---/---
157 Jan Pozarycki PL 0.024 000,00 024/---/---/---/---/---
157 Janez Potocnik SI 0.024 000,00 024/---/---/---/---/---
157 Jirí Skála CZ 0.024 000,00 024/---/---/---/---/---
157 Madjid Guitoune FR 0.024 000,00 024/---/---/---/---/---
157 Sabato De Rosa IT 0.024 000,00 024/---/---/---/---/---
157 Väinö Rihti FI 0.024 000,00 024/---/---/---/---/---
167 Denis Deticek SI 0.022 000,00 022/---/---/---/---/---
167 Heiner Schad DE 0.022 000,00 022/---/---/---/---/---
167 Linas Balsys LT 0.022 000,00 022/---/---/---/---/---
167 Michael Nielsen DK 0.022 000,00 022/---/---/---/---/---
167 Nicolas Brûlet FR 0.022 000,00 022/---/---/---/---/---
167 Niko Majanmaa FI 0.022 000,00 022/---/---/---/---/---
167 Rumen Petkov BG 0.022 000,00 022/---/---/---/---/---
167 Václav Komurka CZ 0.022 000,00 022/---/---/---/---/---
167 Waclaw Karczewski PL 0.022 000,00 022/---/---/---/---/---
167 Zaharijs Malugins LV 0.022 000,00 022/---/---/---/---/---
177 Andis Brigis LV 0.020 000,00 020/---/---/---/---/---
177 Christian Juhl Larsen DK 0.020 000,00 020/---/---/---/---/---
177 Dinko Daskalov BG 0.020 000,00 020/---/---/---/---/---
177 Fabrice David FR 0.020 000,00 020/---/---/---/---/---
177 Justas Pazarauskas LT 0.020 000,00 020/---/---/---/---/---
177 Tomasz Winkler PL 0.020 000,00 020/---/---/---/---/---
177 Zoran Poplaen SI 0.020 000,00 020/---/---/---/---/---
184 Zdenek Barlok CZ 0.018 018,00 ---/---/---/---/018/---
184 Arvydas Markevicius LT 0.018 000,00 018/---/---/---/---/---
184 Ciril Kavas SI 0.018 000,00 018/---/---/---/---/---
184 Franco Avataneo IT 0.018 000,00 018/---/---/---/---/---
184 Gints Petrovics LV 0.018 000,00 018/---/---/---/---/---
184 Marc Schuster DE 0.018 000,00 018/---/---/---/---/---
184 Miroslav Nikolov BG 0.018 000,00 018/---/---/---/---/---
184 Per Muff Jensen DK 0.018 000,00 018/---/---/---/---/---
184 Philippe Cosset FR 0.018 000,00 018/---/---/---/---/---
184 Tadeusz Sypien PL 0.018 000,00 018/---/---/---/---/---
194 Antonius Reicksmann DE 0.016 000,00 016/---/---/---/---/---
194 Emiliano Garay IT 0.016 000,00 016/---/---/---/---/---
194 Nerijus Montvydas LT 0.016 000,00 016/---/---/---/---/---
194 Pawel Nowicki PL 0.016 000,00 016/---/---/---/---/---
194 Ringolds Ozolins LV 0.016 000,00 016/---/---/---/---/---
194 Serge Guillemot FR 0.016 000,00 016/---/---/---/---/---
194 Stanimir Ivanov BG 0.016 000,00 016/---/---/---/---/---
194 Zeljko Starc SI 0.016 000,00 016/---/---/---/---/---
202 Ladislav Dubovan SK 0.015 015,00 ---/---/---/---/015/---
202 Cengiz Koparan DE 0.015 000,00 015/---/---/---/---/---
202 Franc Padeznik SI 0.015 000,00 015/---/---/---/---/---
202 Ivars Starks LV 0.015 000,00 015/---/---/---/---/---
202 Mathieu Gibouine FR 0.015 000,00 015/---/---/---/---/---
202 Przemyslaw Knaz PL 0.015 000,00 015/---/---/---/---/---
202 Riccardo Buelloni IT 0.015 000,00 015/---/---/---/---/---
202 Todor Dimitrov BG 0.015 000,00 015/---/---/---/---/---
202 Vytautas Girnius LT 0.015 000,00 015/---/---/---/---/---
211 Andris Jugbardis LV 0.014 000,00 014/---/---/---/---/---
211 Eric Guillemot FR 0.014 000,00 014/---/---/---/---/---
211 Heiko Kuhlmann DE 0.014 000,00 014/---/---/---/---/---
211 Ivo Atanasov BG 0.014 000,00 014/---/---/---/---/---
211 Maurizio Pittiglio IT 0.014 000,00 014/---/---/---/---/---
216 Giuseppe Cesena IT 0.013 000,00 013/---/---/---/---/---
216 Guy Rousseau FR 0.013 000,00 013/---/---/---/---/---
216 Ivan Zlatkov BG 0.013 000,00 013/---/---/---/---/---
216 Reinhard Winkelgrund DE 0.013 000,00 013/---/---/---/---/---
216 Viktors Grigorjevs LV 0.013 000,00 013/---/---/---/---/---
221 Borislav Lazarov BG 0.012 000,00 012/---/---/---/---/---
221 Gabriele Battaglia IT 0.012 000,00 012/---/---/---/---/---
221 Philippe Frelon FR 0.012 000,00 012/---/---/---/---/---
221 Thorsten Wolf DE 0.012 000,00 012/---/---/---/---/---
221 Vladislavs Kurakins LV 0.012 000,00 012/---/---/---/---/---
226 Alfio Pricoco IT 0.011 000,00 011/---/---/---/---/---
226 Boncho Bonev BG 0.011 000,00 011/---/---/---/---/---
226 Martin Allis LV 0.011 000,00 011/---/---/---/---/---
226 Philippe Mirebeau FR 0.011 000,00 011/---/---/---/---/---
230 Gilles Caveau FR 0.010 000,00 010/---/---/---/---/---
230 Juris Strazdin LV 0.010 000,00 010/---/---/---/---/---
230 Vasil Todorov BG 0.010 000,00 010/---/---/---/---/---
233 Vincenzo Di Bari IT 0.009 006,00 003/---/---/---/---/006
233 Ilias Slaoui FR 0.009 000,00 009/---/---/---/---/---
233 Indulis Bumbieris LV 0.009 000,00 009/---/---/---/---/---
233 Lars Stetten DE 0.009 000,00 009/---/---/---/---/---
233 Lyubomir Trayanov BG 0.009 000,00 009/---/---/---/---/---
233 Marco Carai IT 0.009 000,00 009/---/---/---/---/---
239 Igors Kudrinskis LV 0.008 000,00 008/---/---/---/---/---
239 Jordan Georgiev BG 0.008 000,00 008/---/---/---/---/---
239 Samuel Cabrini IT 0.008 000,00 008/---/---/---/---/---
242 Aigars Bus LV 0.007 000,00 007/---/---/---/---/---
242 Bruno Morella IT 0.007 000,00 007/---/---/---/---/---
242 Emil Yankov BG 0.007 000,00 007/---/---/---/---/---
245 Denis Popov BG 0.006 000,00 006/---/---/---/---/---
245 Riccardo Santini IT 0.006 000,00 006/---/---/---/---/---
247 Ismaele Ragusa IT 0.005 000,00 005/---/---/---/---/---
247 Nikolay Parmaksazov BG 0.005 000,00 005/---/---/---/---/---
249 Gianni Miceli IT 0.004 000,00 004/---/---/---/---/---
249 Zhelyaz Kolev BG 0.004 000,00 004/---/---/---/---/---
251 Filip Filipov BG 0.003 000,00 003/---/---/---/---/---
252 Hristo Radev BG 0.002 000,00 002/---/---/---/---/---
252 Massimo Sicchiero IT 0.002 000,00 002/---/---/---/---/---
254 Dimitar Mladenov BG 0.001 000,00 001/---/---/---/---/---
254 Giovanni Giglio IT 0.001 000,00 001/---/---/---/---/---
LADIES
RNK NAME CNT TPTS AVERAGE NC ETT PG WC LO DO
001 Elzbieta Mielczarek PL 1.080 245,00 100/240/---/240/300/200
001 Hanna Vilmi FI 1.080 333,33 080/400/200/400/---/---
003 Jaana Pesari FI 0.900 266,67 100/320/160/320/---/---
004 Antje Samoray DE 0.500 200,00 100/---/---/---/240/160
005 Nicky Corstanje NL 0.464 121,33 100/144/120/---/---/100
006 Sanja Kos SI 0.460 180,00 100/200/---/160/---/---
007 Tanja Oraníc SI 0.420 180,00 060/180/---/180/---/---
008 Elvira Sjöblom SE 0.412 137,33 ---/088/---/144/180/---
009 Oksana Dobrovolskaja LT 0.350 135,00 080/---/090/---/180/---
010 Heidi Torn FI 0.320 130,00 060/160/100/---/---/---
011 Aleksandra Chrzanowska PL 0.305 112,50 080/---/---/---/135/090
012 Chiara Di Liddo IT 0.300 200,00 100/---/---/200/---/---
012 Mariah Sethsen SE 0.300 100,00 100/112/---/088/---/---
014 Helma van der Boom NL 0.282 077,33 050/104/072/---/---/056
015 Anja S. V. Svendsen DK 0.228 128,00 100/---/---/128/---/---
016 Liene Fibiga LV 0.212 112,00 100/---/---/112/---/---
017 Emanuela pontiroli IT 0.200 080,00 040/096/---/---/---/064
018 Sévrine Mesnil Fr 0.180 080,00 100/---/---/---/---/080
019 Stine Skovbon DK 0.176 096,00 080/---/---/096/---/---
020 Charlotte Anceau FR 0.168 108,00 060/---/---/---/108/---
021 Tove Knudsen DK 0.164 104,00 060/---/---/104/---/---
022 Sabrina Schmitz DE 0.152 072,00 080/---/---/---/---/072
023 Erika naraite LT 0.141 096,00 045/---/---/---/096/---
024 Ornella Punzo IT 0.140 120,00 020/---/---/---/120/---
025 Helena Krivácková CZ 0.128 128,00 ---/128/---/---/---/---
026 Graziana Mauro IT 0.120 120,00 ---/---/---/---/---/120
027 Joanna Pozarycka PL 0.104 044,00 060/---/---/---/---/044
028 Genoveffa Passero IT 0.100 084,00 016/---/---/---/084/---
028 Hana Vrtková CZ 0.100 000,00 100/---/---/---/---/---
028 Merli-Riin Silts EE 0.100 000,00 100/---/---/---/---/---
028 Oreta Strazdauskaite LT 0.100 000,00 100/---/---/---/---/---
028 Stela Stefanova BG 0.100 000,00 100/---/---/---/---/---
033 Francesca Buttitta IT 0.098 048,00 050/---/---/---/---/048
034 Kyounghwa Lee KR 0.080 080,00 ---/---/---/080/---/---
034 Elvira Osewald DE 0.080 080,00 ---/---/080/---/---/---
034 Daniela De Nuzzo IT 0.080 052,00 028/---/---/---/---/052
034 Antra Kronberga LV 0.080 000,00 080/---/---/---/---/---
034 Cindy Ventevogel NL 0.080 000,00 080/---/---/---/---/---
034 Elvina Vidot FR 0.080 000,00 080/---/---/---/---/---
034 Jana Führer SI 0.080 000,00 080/---/---/---/---/---
034 Jessica Buttiglione IT 0.080 000,00 080/---/---/---/---/---
034 Jing Wu SE 0.080 000,00 080/---/---/---/---/---
034 Kvetoslava Trnecková CZ 0.080 000,00 080/---/---/---/---/---
034 Merlin Ader EE 0.080 000,00 080/---/---/---/---/---
034 Rayna Zhelyazkova BG 0.080 000,00 080/---/---/---/---/---
046 Chunmae Kim KR 0.072 072,00 ---/---/---/072/---/---
047 Pasqualina Da Pozzo IT 0.064 040,00 024/---/---/---/---/040
047 Brigitte Otto-Lande DE 0.064 036,00 028/---/---/---/---/036
049 Angela Zini IT 0.060 000,00 060/---/---/---/---/---
049 Dainora Laukzemyte LT 0.060 000,00 060/---/---/---/---/---
049 Eliane Exner DE 0.060 000,00 060/---/---/---/---/---
049 Evelin Sulg EE 0.060 000,00 060/---/---/---/---/---
049 Ingrid Welling NL 0.060 000,00 060/---/---/---/---/---
049 Kristine Berkule LV 0.060 000,00 060/---/---/---/---/---
049 Petkana Boteva BG 0.060 000,00 060/---/---/---/---/---
049 Viktoria Karlsson SE 0.060 000,00 060/---/---/---/---/---
049 Zdenka Borýsková CZ 0.060 000,00 060/---/---/---/---/---
058 Anika Hein DE 0.050 000,00 050/---/---/---/---/---
058 Ausra Garunksnyte LT 0.050 000,00 050/---/---/---/---/---
058 Irina Grigorjeva LV 0.050 000,00 050/---/---/---/---/---
058 Louise Jannering SE 0.050 000,00 050/---/---/---/---/---
058 Maris Vahter EE 0.050 000,00 050/---/---/---/---/---
058 Marlene Pedersen DK 0.050 000,00 050/---/---/---/---/---
058 Martine Boucher FR 0.050 000,00 050/---/---/---/---/---
058 Maa Pupaher SI 0.050 000,00 050/---/---/---/---/---
058 Monika Szwalek PL 0.050 000,00 050/---/---/---/---/---
058 Petra Durková CZ 0.050 000,00 050/---/---/---/---/---
058 Petya Galabova BG 0.050 000,00 050/---/---/---/---/---
058 Sirpa Tuovinen FI 0.050 000,00 050/---/---/---/---/---
070 Birgit Riester DE 0.045 000,00 045/---/---/---/---/---
070 Jennifer Jungelin SE 0.045 000,00 045/---/---/---/---/---
070 Karolina Grzegrzólka PL 0.045 000,00 045/---/---/---/---/---
070 Lilita tefanuka LV 0.045 000,00 045/---/---/---/---/---
070 Lone Møller DK 0.045 000,00 045/---/---/---/---/---
070 Maria Pia Sarli IT 0.045 000,00 045/---/---/---/---/---
070 Marta Bureová CZ 0.045 000,00 045/---/---/---/---/---
070 Mira-Maria Kuudanpaiste FI 0.045 000,00 045/---/---/---/---/---
070 Sylvia Chausheva BG 0.045 000,00 045/---/---/---/---/---
070 Tina Gostencnik SI 0.045 000,00 045/---/---/---/---/---
070 Vesna Topalovic FR 0.045 000,00 045/---/---/---/---/---
081 Marjana Banjat SI 0.040 000,00 040/---/---/---/---/---
081 Melanie Kleinhempel DE 0.040 000,00 040/---/---/---/---/---
081 Michelle Lyngholt DK 0.040 000,00 040/---/---/---/---/---
081 Minna Vattukallio FI 0.040 000,00 040/---/---/---/---/---
081 Nedyalka Stoykova BG 0.040 000,00 040/---/---/---/---/---
081 Patrycja Bozek PL 0.040 000,00 040/---/---/---/---/---
081 Sylvie Vallet FR 0.040 000,00 040/---/---/---/---/---
081 Veronika Zímová CZ 0.040 000,00 040/---/---/---/---/---
081 Vitalija Vaicaitiene LT 0.040 000,00 040/---/---/---/---/---
081 Zaiga Liepina LV 0.040 000,00 040/---/---/---/---/---
091 Bianca Stokkingreef NL 0.038 000,00 038/---/---/---/---/---
091 Elles Veenman NL 0.038 000,00 038/---/---/---/---/---
091 Monique van Beest NL 0.038 000,00 038/---/---/---/---/---
091 Wendy Zuydwijk NL 0.038 000,00 038/---/---/---/---/---
095 Anna Borysiak PL 0.036 000,00 036/---/---/---/---/---
095 Denise Chambonnet FR 0.036 000,00 036/---/---/---/---/---
095 Eliza Strazdina LV 0.036 000,00 036/---/---/---/---/---
095 Grazina Streleckyte LT 0.036 000,00 036/---/---/---/---/---
095 Hanne Grethe Sørensen DK 0.036 000,00 036/---/---/---/---/---
095 Ilinka Dilkova BG 0.036 000,00 036/---/---/---/---/---
095 Maria Rosaria Stabile IT 0.036 000,00 036/---/---/---/---/---
095 Martina Reicksmann DE 0.036 000,00 036/---/---/---/---/---
095 Natalija Klobasa SI 0.036 000,00 036/---/---/---/---/---
095 Susanna Bergström FI 0.036 000,00 036/---/---/---/---/---
105 Bettina Stefan DE 0.032 032,00 ---/---/---/---/---/032
105 Aleksandra Bondareva LV 0.032 000,00 032/---/---/---/---/---
105 Andrea Vulprecht DE 0.032 000,00 032/---/---/---/---/---
105 Diana Miele IT 0.032 000,00 032/---/---/---/---/---
105 Egle Jarmolaviciute LT 0.032 000,00 032/---/---/---/---/---
105 Jolanta Szapanska PL 0.032 000,00 032/---/---/---/---/---
105 Kristina Pedersen DK 0.032 000,00 032/---/---/---/---/---
105 Magda Jankovic SI 0.032 000,00 032/---/---/---/---/---
105 Marie-France Guillemot FR 0.032 000,00 032/---/---/---/---/---
105 Medina Omeragic FI 0.032 000,00 032/---/---/---/---/---
105 Sashka Mechkarova BG 0.032 000,00 032/---/---/---/---/---
116 Anette Astrup DK 0.028 000,00 028/---/---/---/---/---
116 Christelle Larchevêque FR 0.028 000,00 028/---/---/---/---/---
116 Marija Scerbakova LT 0.028 000,00 028/---/---/---/---/---
116 Nataa Zganjar SI 0.028 000,00 028/---/---/---/---/---
116 Olga Nikitina FI 0.028 000,00 028/---/---/---/---/---
116 Patrycja Kaza PL 0.028 000,00 028/---/---/---/---/---
116 Ralitsa Ivanova BG 0.028 000,00 028/---/---/---/---/---
123 Daiva Bazariene LT 0.026 000,00 026/---/---/---/---/---
123 Ginka Biglenska BG 0.026 000,00 026/---/---/---/---/---
123 Jessica Stracke DE 0.026 000,00 026/---/---/---/---/---
123 Jytte Brauner Gade DK 0.026 000,00 026/---/---/---/---/---
123 Monica De Fazio IT 0.026 000,00 026/---/---/---/---/---
123 Sylwia Szatkowska PL 0.026 000,00 026/---/---/---/---/---
129 Annelies Kruyff NL 0.025 000,00 025/---/---/---/---/---
129 Bianca Wolloe NL 0.025 000,00 025/---/---/---/---/---
129 Erica Penders NL 0.025 000,00 025/---/---/---/---/---
129 Inge Dix NL 0.025 000,00 025/---/---/---/---/---
133 Agnieszka Bardzik PL 0.024 000,00 024/---/---/---/---/---
133 Bayrie Emin BG 0.024 000,00 024/---/---/---/---/---
133 Deimante Reinyte LT 0.024 000,00 024/---/---/---/---/---
133 Lene F. Andersen DK 0.024 000,00 024/---/---/---/---/---
137 Behie Ahmed BG 0.022 000,00 022/---/---/---/---/---
137 Chiara Pitrelli IT 0.022 000,00 022/---/---/---/---/---
137 Jeanet Høst DK 0.022 000,00 022/---/---/---/---/---
137 Kristina Maciutaite LT 0.022 000,00 022/---/---/---/---/---
137 Martyna Holub PL 0.022 000,00 022/---/---/---/---/---
142 Anne Kirstine Henningsen DK 0.020 000,00 020/---/---/---/---/---
