Žebříčeksvět2013 Červen

 

 

 

 

IBSA Showdown Committee Ranking List 2013-06-09

 

 

GENTLEMEN

 

Ranking Name Country TPTS NC ETT MO HO PG YT EC

001 Leander Sachs NL 1.320 080/400/240/300/120/180/---

002 Peter Zidar SI 1.172 100/240/300/120/---/300/112

003 Claudio Quitral SE 1.015 080/180/060/135/240/---/320

004 Marco Ferrigno IT 0.970 100/104/150/108/180/240/088

005 Teemu Ruohonen FI 0.900 080/160/120/150/---/150/240

006 Juha Oikarainen FI 0.884 060/320/108/096/300/---/---

007 Ari Lahtinen FI 0.860 100/200/180/180/---/---/200

008 Domenico Leo IT 0.610 060/096/078/054/084/078/160

009 Maurizio Scarso IT 0.538 080/128/072/---/078/---/180

010 Zebastian Modin SE 0.500 100/---/---/---/---/---/400

011 Jørn Rosendal Pedersen DK 0.426 045/112/045/084/108/---/032

012 Sven van de Wege NL 0.424 ---/088/096/240/---/---/---

013 Matthieu Juglar FR 0.393 ---/---/135/---/150/108/---

014 Adrian Sloninka PL 0.365 100/---/054/072/---/135/004

015 Paulius Kalvelis LT 0.363 100/---/---/---/135/---/128

016 Jaromír Vospel CZ 0.356 100/144/---/060/---/---/052

017 Jack van Oosterhout NL 0.314 050/---/---/---/---/120/144

018 Luigi Abate IT 0.297 045/---/084/---/---/096/072

019 Kalle Haukka FI 0.258 045/---/039/078/096/---/---

020 Miha Susman SI 0.254 060/---/066/---/---/084/044

021 Christoffer Örnevik SE 0.244 050/033/033/066/---/054/008

022 Richard Doornheim NL 0.204 100/---/---/---/---/---/104

023 Pierre bertrand FR 0.192 ---/---/---/048/072/072/---

024 Aleksander Sabo SI 0.176 080/---/048/---/---/---/048

024 Rimvydas Jankauskas LT 0.176 080/---/---/---/---/---/096

026 Benjamin Neue DE 0.168 036/---/030/042/060/---/---

027 Dusan Milo SK 0.160 100/---/---/---/---/---/060

028 Claudio Levantini IT 0.158 036/---/042/---/---/---/080

029 Thomas Giese DE 0.150 060/---/024/---/066/---/---

030 Mitchell Snel NL 0.147 060/---/027/---/---/060/---

031 Michael Lapaz FR 0.144 ---/---/---/045/054/045/---

032 Krister Olenmo SE 0.141 060/---/---/---/048/033/---

033 Ališer Hozhanijazov EE 0.140 100/---/---/---/---/---/040

034 Patryk Iks PL 0.134 080/---/006/---/---/048/---

034 Robert Lätt EE 0.134 080/---/018/---/---/---/036

036 Brian Winther Knudsen DK 0.124 060/---/---/---/---/---/064

036 Mario Kratzer DE 0.124 100/---/---/---/---/---/024

038 Ladislav Humski SI 0.123 045/---/036/---/---/042/---

039 Richard Gooijers NL 0.122 026/---/---/018/039/039/---

040 Reinhard Winkelgrund DE 0.103 022/---/---/027/042/---/012

041 Dennis K. Rasmussen DK 0.100 100/---/---/---/---/---/---

041 Imants Elstinš LV 0.100 100/---/---/---/---/---/---

043 Mindaugas Dvylaitis LT 0.095 050/---/---/---/045/---/---

044 Tadeusz Sypien PL 0.090 060/---/---/---/---/030/---

045 Eetu Eronen FI 0.086 050/---/---/036/---/---/---

046 Denis Calonne FR 0.081 ---/---/015/---/---/066/---

047 David Sícha CZ 0.080 080/---/---/---/---/---/---

047 Deniz Kütoglu DE 0.080 080/---/---/---/---/---/---

047 Guntis Malugins LV 0.080 080/---/---/---/---/---/---

047 Jens Nørgaar DK 0.080 080/---/---/---/---/---/---

047 Miroslav Husár SK 0.080 080/---/---/---/---/---/---

047 Rinaldo Massola IT 0.080 050/---/---/030/---/---/---

053 Detlef Vulprecht DE 0.076 040/---/---/---/036/---/---

054 Aleksander Novak SI 0.069 036/---/---/033/---/---/---

055 Costante Piantoni IT 0.068 008/---/---/---/033/027/---

056 Jouni Viitamäki FI 0.064 040/---/---/024/---/---/---

057 Adam Wolczynski PL 0.060 040/---/---/---/---/---/020

057 Avo Falkenberg EE 0.060 060/---/---/---/---/---/---

057 Justas Pazarauskas LT 0.060 060/---/---/---/---/---/---

057 Kevin Kjelldahl SE 0.060 045/---/---/015/---/---/---

057 Marek Hlina SK 0.060 060/---/---/---/---/---/---

057 Petr Bayer CZ 0.060 060/---/---/---/---/---/---

057 Raimonds Briezhkalns LV 0.060 060/---/---/---/---/---/---

064 Lukasz Byczkowski PL 0.057 036/---/021/---/---/---/---

065 Pavel David CZ 0.056 ---/---/---/---/---/---/056

066 Alessandro Furioni IT 0.054 026/---/---/---/---/---/028

066 Gabriele Battaglia IT 0.054 015/---/---/039/---/---/---

068 Andis Brigis LV 0.050 050/---/---/---/---/---/---

068 Bostjan Bratušek SI 0.050 050/---/---/---/---/---/---

068 Dawid Mlodnicki PL 0.050 050/---/---/---/---/---/---

068 Henry Wilnrotter SK 0.050 050/---/---/---/---/---/---

068 John Schmidt DK 0.050 050/---/---/---/---/---/---

068 Pavel Miechelfeit CZ 0.050 050/---/---/---/---/---/---

068 Rainer Gundlach DE 0.050 050/---/---/---/---/---/---

068 Viktor Paring EE 0.050 050/---/---/---/---/---/---

076 Antonín Kubác CZ 0.045 045/---/---/---/---/---/---

076 Arvydas Karciauskas LT 0.045 045/---/---/---/---/---/---

076 Deniss Makna LV 0.045 045/---/---/---/---/---/---

076 Frans Woestenberg NL 0.045 045/---/---/---/---/---/---

076 Joonas Loob EE 0.045 045/---/---/---/---/---/---

076 Lukasz Skapski PL 0.045 045/---/---/---/---/---/---

076 Martin Osewald DE 0.045 045/---/---/---/---/---/---

076 Norbert Wilnrotter SK 0.045 045/---/---/---/---/---/---

084 Artis Krujelis LV 0.040 040/---/---/---/---/---/---

084 Daniel Bartosh SK 0.040 040/---/---/---/---/---/---

084 Ejlif Hejlesen DK 0.040 040/---/---/---/---/---/---

084 Eugen Viiart EE 0.040 040/---/---/---/---/---/---

084 Fabio Santini IT 0.040 040/---/---/---/---/---/---

084 Fratišek Koplík CZ 0.040 040/---/---/---/---/---/---

084 Johnnie Brinley SE 0.040 040/---/---/---/---/---/---

084 Milton Lie Kwie NL 0.040 040/---/---/---/---/---/---

084 Nerijus Montvydas LT 0.040 040/---/---/---/---/---/---

084 Stanko Spolonak SI 0.040 040/---/---/---/---/---/---

094 Tobias Eriksson SE 0.039 036/---/---/003/---/---/---

095 Achmad Martosoewondo NL 0.036 036/---/---/---/---/---/---

095 Denas Damskis LT 0.036 036/---/---/---/---/---/---

095 Kert Küla EE 0.036 036/---/---/---/---/---/---

095 Marcel Zijlmans NL 0.036 ---/---/---/---/---/036/---

095 Marian Bango SK 0.036 036/---/---/---/---/---/---

095 Mikuláš Durko CZ 0.036 036/---/---/---/---/---/---

095 Tatu Lattu FI 0.036 036/---/---/---/---/---/---

095 Tom Fraenkel DK 0.036 036/---/---/---/---/---/---

095 Viktors Grigorjevs LV 0.036 036/---/---/---/---/---/---

104 Tomáš Rys CZ 0.035 026/---/---/009/---/---/---

105 Andreas Schmitz DE 0.032 020/---/---/012/---/---/---

105 Cengiz Koparan DE 0.032 032/---/---/---/---/---/---

105 Daniël Schober NL 0.032 032/---/---/---/---/---/---

105 Dariusz Struk PL 0.032 032/---/---/---/---/---/---

105 Gennaro Iorio IT 0.032 032/---/---/---/---/---/---

105 Glebs Lepskis LV 0.032 032/---/---/---/---/---/---

105 Hans C. Brun Petersen DK 0.032 032/---/---/---/---/---/---

105 Konsta Kuorikoski FI 0.032 032/---/---/---/---/---/---

105 Lubos Hájek SK 0.032 032/---/---/---/---/---/---

105 Mihhail Pavlov EE 0.032 032/---/---/---/---/---/---

105 Ondrej Kodet CZ 0.032 032/---/---/---/---/---/---

105 Rudi Kladnik SI 0.032 032/---/---/---/---/---/---

105 Vitalijus Palubinskas LT 0.032 032/---/---/---/---/---/---

118 Carsten Gade DK 0.028 028/---/---/---/---/---/---

118 Eetu Kökkö FI 0.028 028/---/---/---/---/---/---

118 Franco Avataneo IT 0.028 016/---/012/---/---/---/---

118 Giuseppe Cesena IT 0.028 028/---/---/---/---/---/---

118 Ladislav Dubovan SK 0.028 028/---/---/---/---/---/---

118 Philip Naraschkewitz DE 0.028 028/---/---/---/---/---/---

118 Rik Wouters NL 0.028 028/---/---/---/---/---/---

118 Ringolds Ozolinš LV 0.028 028/---/---/---/---/---/---

118 Sergei Kuzmin EE 0.028 028/---/---/---/---/---/---

118 Simon Podobnikar SI 0.028 028/---/---/---/---/---/---

118 Václav Komurka CZ 0.028 028/---/---/---/---/---/---

118 Wiktor Wójcik PL 0.028 028/---/---/---/---/---/---

118 Zygimantas Matusevicius LT 0.028 028/---/---/---/---/---/---

131 Emiliano Garay IT 0.027 018/---/009/---/---/---/---

132 Aivars Libergs LV 0.026 026/---/---/---/---/---/---

132 Carsten Bender DE 0.026 026/---/---/---/---/---/---

132 Dragan Blazhevic SI 0.026 026/---/---/---/---/---/---

132 Erik Jensen DK 0.026 020/---/---/006/---/---/---

132 Grzegorz Modrzynski PL 0.026 026/---/---/---/---/---/---

132 Jarkko Setälä FI 0.026 026/---/---/---/---/---/---

132 Ladislav Brada SK 0.026 026/---/---/---/---/---/---

132 Lars Friss Rasmussen DK 0.026 026/---/---/---/---/---/---

132 Nerijus Jasas LT 0.026 026/---/---/---/---/---/---

141 Andris Kalninš LV 0.024 024/---/---/---/---/---/---

141 Antonius Reicksmann DE 0.024 024/---/---/---/---/---/---

141 Ciril Kavash SI 0.024 024/---/---/---/---/---/---

141 Jan Rezucha CZ 0.024 024/---/---/---/---/---/---

141 Jeremy Travert FR 0.024 ---/---/---/---/---/024/---

141 Jozef Horbal SK 0.024 024/---/---/---/---/---/---

141 Karol Romanowski PL 0.024 024/---/---/---/---/---/---

141 Kris Olsen DK 0.024 024/---/---/---/---/---/---

141 Liuitgardas Ramutenas LT 0.024 024/---/---/---/---/---/---

141 Mario Barbuto IT 0.024 024/---/---/---/---/---/---

141 Martin Jonk NL 0.024 024/---/---/---/---/---/---

152 Edgars Fomicevs LV 0.022 022/---/---/---/---/---/---

152 Frank Wolkers NL 0.022 022/---/---/---/---/---/---

152 Giuseppe Simone IT 0.022 022/---/---/---/---/---/---

152 Josef Kaplan CZ 0.022 022/---/---/---/---/---/---

152 Marian Horvat SK 0.022 022/---/---/---/---/---/---

152 Modestas Grauslys LT 0.022 022/---/---/---/---/---/---

152 Tomas Detelbach SI 0.022 022/---/---/---/---/---/---

152 Torben Nilsson DK 0.022 022/---/---/---/---/---/---

152 Zbigniew Murawski PL 0.022 022/---/---/---/---/---/---

161 Anders Moritz SE 0.021 ---/---/---/021/---/---/---

162 Arturs Livmanis LV 0.020 020/---/---/---/---/---/---

162 Franciszek Herman PL 0.020 020/---/---/---/---/---/---

162 Michel Jansen NL 0.020 020/---/---/---/---/---/---

162 Nicola Vincenti IT 0.020 020/---/---/---/---/---/---

162 Sandi Novak SI 0.020 020/---/---/---/---/---/---

167 Bernd Dorer DE 0.018 018/---/---/---/---/---/---

167 Chico Ganesh NL 0.018 018/---/---/---/---/---/---

167 Denis Repa SI 0.018 018/---/---/---/---/---/---

167 Per Muff Jensen DK 0.018 018/---/---/---/---/---/---

167 Waclaw Karczewski PL 0.018 018/---/---/---/---/---/---

167 Zaharijs Malugins LV 0.018 018/---/---/---/---/---/---

173 Frank Meyer DE 0.016 016/---/---/---/---/---/---

173 Gints Petrovics LV 0.016 016/---/---/---/---/---/---

173 Massimiliano Tralli IT 0.016 ---/---/---/---/---/---/016

173 Michael Nielsen DK 0.016 016/---/---/---/---/---/---

173 Sabato De Rosa IT 0.016 013/---/003/---/---/---/---

173 Sander Eefsting NL 0.016 016/---/---/---/---/---/---

173 Tomasz Winkler PL 0.016 016/---/---/---/---/---/---

173 Zeljko Starc SI 0.016 016/---/---/---/---/---/---

181 Aleksejs Poplavskis LV 0.015 015/---/---/---/---/---/---

181 Dejan Kasteric SI 0.015 015/---/---/---/---/---/---

181 Lutz Egeling DE 0.015 015/---/---/---/---/---/---

181 Steen Uggerly DK 0.015 015/---/---/---/---/---/---

181 Stephan Verhees NL 0.015 015/---/---/---/---/---/---

181 Sylwester Dolasinski PL 0.015 015/---/---/---/---/---/---

187 Aigars Bušs LV 0.014 014/---/---/---/---/---/---

187 Oliver Naser DE 0.014 014/---/---/---/---/---/---

187 Pietro Mugnai IT 0.014 014/---/---/---/---/---/---

187 Wim Hoogterp NL 0.014 014/---/---/---/---/---/---

191 Gatis Nierlinš LV 0.013 013/---/---/---/---/---/---

191 Horst Griffaton DE 0.013 013/---/---/---/---/---/---

191 Mark Noorlander NL 0.013 013/---/---/---/---/---/---

194 Christopher Aimé DE 0.012 012/---/---/---/---/---/---

194 Henk Abma NL 0.012 012/---/---/---/---/---/---

194 Juris Strazdinš LV 0.012 012/---/---/---/---/---/---

194 Riccardo Gallina IT 0.012 012/---/---/---/---/---/---

198 Arash Hatamy NL 0.011 011/---/---/---/---/---/---

198 Samuel Cabrini IT 0.011 011/---/---/---/---/---/---

198 Schams Jonos DE 0.011 011/---/---/---/---/---/---

201 Marco Mongelli IT 0.010 010/---/---/---/---/---/---

201 Thorsten Wolf DE 0.010 010/---/---/---/---/---/---

203 Gerlando Cipolla IT 0.009 009/---/---/---/---/---/---

203 Peter Eisenach DE 0.009 009/---/---/---/---/---/---

205 Heiner Schad DE 0.008 008/---/---/---/---/---/---

 

 

LADIES

 

Ranking Name Country TPTS NC ETT MO HO PG YT EC

001 Antje Samoray DE 1.400 100/320/300/180/180/---/320

002 Jaana Pesari FI 1.388 060/240/180/240/240/300/128

003 Elzbieta Mielczarek PL 1.135 100/400/135/300/---/120/080

004 Tanja Oraníc SI 0.900 100/160/240/---/---/240/160

005 Sanja Kos SI 0.785 080/---/150/135/---/180/240

006 Hanna Vilmi FI 0.780 080/---/---/---/300/---/400

007 Anja S. V. Svendsen DK 0.756 100/180/096/072/108/---/200

008 Monica De Fazio IT 0.593 045/104/120/120/---/108/096

009 Nicky Corstanje NL 0.488 050/---/108/084/096/150/---

010 Heidi Torn FI 0.478 050/128/---/150/150/---/---

011 Mariah Sethsen SE 0.446 100/---/054/108/120/---/064

012 Sirpa Tuovinen FI 0.424 100/144/---/---/---/---/180

013 Tove Knudsen DK 0.377 080/---/060/066/135/---/036

014 Emanuela pontiroli IT 0.324 036/---/078/078/078/054/---

015 Stine Skovbon DK 0.312 ---/200/---/---/---/---/112

016 Helena Krivácková CZ 0.292 060/112/---/060/---/---/060

017 Helma van der Boom NL 0.271 040/---/---/096/---/135/---

018 Ingrid Welling NL 0.244 100/---/---/---/---/---/144

019 Maria Rosaria Stabile IT 0.209 050/---/045/054/---/060/---

020 Francesca Buttitta IT 0.204 060/---/072/---/---/---/072

021 Andrea Vulprecht DE 0.193 045/---/---/---/060/---/088

022 Elvira Sjöblom SE 0.188 ---/---/---/---/---/084/104

023 Angela Zini IT 0.168 032/---/084/---/---/---/052

023 Jolanta Szapanska PL 0.168 080/---/---/---/---/048/040

025 Pasqualina Da Pozzo IT 0.164 026/---/039/---/054/045/---

026 Sabrina Buschieweke DE 0.144 060/---/---/---/084/---/---

027 Bianca Wolloe NL 0.138 060/---/---/---/---/078/---

028 Wendy Zuydwijk NL 0.136 080/---/---/---/---/---/056

029 Ieke Wiersma NL 0.133 045/088/---/---/---/---/---

030 Miranda Beerendonk NL 0.132 036/---/---/---/---/096/---

031 Karin Irval EE 0.128 080/---/---/---/---/---/048

032 Aleksandra Chrzanowska PL 0.108 060/---/048/---/---/---/---

032 Jing Wu SE 0.108 060/---/---/048/---/---/---

032 Sévrine Mesnil Fr 0.108 ---/---/036/---/---/072/---

035 Alzbeta Bartosová SK 0.100 100/---/---/---/---/---/---

035 Chiara Di Liddo IT 0.100 100/---/---/---/---/---/---

035 Hana Vrtková CZ 0.100 100/---/---/---/---/---/---

035 Lilita štefanuka LV 0.100 100/---/---/---/---/---/---

035 Mari-Liis Täht EE 0.100 100/---/---/---/---/---/---

035 Oreta Strazdauskaite LT 0.100 100/---/---/---/---/---/---

041 Anni Bach Pedersen DK 0.096 ---/096/---/---/---/---/---

042 Daniela De Nuzzo IT 0.094 028/---/066/---/---/---/---

043 Merli-Riin Silts EE 0.092 060/---/---/---/---/---/032

044 Dainora Laukzemyte LT 0.080 080/---/---/---/---/---/---

044 Eliane Exner DE 0.080 080/---/---/---/---/---/---

044 Eva Kosiková SK 0.080 080/---/---/---/---/---/---

044 Graziana Mauro IT 0.080 080/---/---/---/---/---/---

044 Helene Jangenfält SE 0.080 080/---/---/---/---/---/---

044 Kvetoslava Trnecková CZ 0.080 080/---/---/---/---/---/---

044 Liene Fibiga LV 0.080 080/---/---/---/---/---/---

051 Vaida Bandzaite LT 0.072 ---/---/---/---/072/---/---

052 Maren Grunbnau DE 0.066 ---/---/---/---/066/---/---

052 Marie Virac FR 0.066 ---/---/---/---/---/066/---

054 Maria Pia Sarli IT 0.062 020/---/042/---/---/---/---

055 Antra Kronberga LV 0.060 060/---/---/---/---/---/---

055 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---/---

055 Camilla Bakken Skov DK 0.060 060/---/---/---/---/---/---

055 Jana Führer SI 0.060 060/---/---/---/---/---/---

055 Ludmila Sisáková SK 0.060 060/---/---/---/---/---/---

060 Elvira Osewald DE 0.050 050/---/---/---/---/---/---

060 Gizela Kolodziej PL 0.050 050/---/---/---/---/---/---

060 Gluosne Norkute LT 0.050 050/---/---/---/---/---/---

060 Hanne G. Sørensen DK 0.050 050/---/---/---/---/---/---

060 Kerli Kangur EE 0.050 050/---/---/---/---/---/---

060 Lubov Cierniková SK 0.050 050/---/---/---/---/---/---

060 Marie Bergström SE 0.050 050/---/---/---/---/---/---

060 Petra Durková CZ 0.050 050/---/---/---/---/---/---

060 Silva Mlinaric SI 0.050 050/---/---/---/---/---/---

060 Zaiga Ikšele LV 0.050 050/---/---/---/---/---/---

070 Alessandra Martinelli IT 0.048 ---/---/---/---/048/---/---

071 Erika Snaraite LT 0.045 045/---/---/---/---/---/---

071 Irina Prudnikova LV 0.045 045/---/---/---/---/---/---

071 Jana Hrncárová SK 0.045 045/---/---/---/---/---/---

071 Maarja Haamer EE 0.045 045/---/---/---/---/---/---

071 Mariola Parobczak PL 0.045 045/---/---/---/---/---/---

071 Marlene Pedersen DK 0.045 045/---/---/---/---/---/---

071 Martina Višnanská CZ 0.045 045/---/---/---/---/---/---

071 Petra Vogrinec SI 0.045 045/---/---/---/---/---/---

071 Susanna Bergström FI 0.045 045/---/---/---/---/---/---

080 Angela Bellarte IT 0.044 ---/---/---/---/---/---/044

081 Bianka Naser DE 0.040 040/---/---/---/---/---/---

081 Doretta Fabbri IT 0.040 016/---/024/---/---/---/---

081 Elvita ciZhauska LV 0.040 040/---/---/---/---/---/---

081 Eva Kadurová SK 0.040 040/---/---/---/---/---/---

081 Irene Balbo IT 0.040 040/---/---/---/---/---/---

081 Maša Pupaher SI 0.040 040/---/---/---/---/---/---

081 Michelle Lyngholt DK 0.040 040/---/---/---/---/---/---

081 Minna Vattukallio FI 0.040 040/---/---/---/---/---/---

081 Monika Szwalek PL 0.040 040/---/---/---/---/---/---

081 Victoria Fedulova EE 0.040 040/---/---/---/---/---/---

081 Vitalija Vaicaitiene   LT 0.040 040/---/---/---/---/---/---

081 Zuzana Hegrová CZ 0.040 040/---/---/---/---/---/---

093 Birgit Riester DE 0.036 036/---/---/---/---/---/---

093 Jytte Brauner Gade DK 0.036 036/---/---/---/---/---/---

093 Marija Zhivzhiša LV 0.036 036/---/---/---/---/---/---

093 Mira-Maria Håkansson FI 0.036 036/---/---/---/---/---/---

093 Ugne Zilyte LT 0.036 036/---/---/---/---/---/---

093 Zuzana Bayerová SK 0.036 036/---/---/---/---/---/---

099 Jessica Buttiglione IT 0.033 ---/---/033/---/---/---/---

100 Angela Hune DE 0.032 032/---/---/---/---/---/---

100 Bianca Stokkingreef NL 0.032 032/---/---/---/---/---/---

100 Natalja Muravjova LV 0.032 032/---/---/---/---/---/---

100 Olga Nikitina FI 0.032 032/---/---/---/---/---/---

100 Sigita Markeviciene LT 0.032 032/---/---/---/---/---/---

100 Stinna Brink Christensen DK 0.032 032/---/---/---/---/---/---

106 Angela Casaro IT 0.030 ---/---/030/---/---/---/---

107 Elles Veenman NL 0.028 028/---/---/---/---/---/---

107 Kristina Pedersen DK 0.028 028/---/---/---/---/---/---

107 Liga Muizhniece LV 0.028 028/---/---/---/---/---/---

107 Martina Reicksmann DE 0.028 028/---/---/---/---/---/---

107 Zivile Karobliene LT 0.028 028/---/---/---/---/---/---

112 Maris Vahter EE 0.027 ---/---/027/---/---/---/---

113 Jeanne van Hees NL 0.026 026/---/---/---/---/---/---

113 Karen Margrethe Hansen DK 0.026 026/---/---/---/---/---/---

113 Marija Scerbakova LT 0.026 026/---/---/---/---/---/---

116 Giovanna Di Pasquale IT 0.024 015/---/009/---/---/---/---

116 Jovita Ozelyte LT 0.024 024/---/---/---/---/---/---

116 Lone Møller DK 0.024 024/---/---/---/---/---/---

116 Monique van Beest NL 0.024 024/---/---/---/---/---/---

116 Samanta Milillo IT 0.024 024/---/---/---/---/---/---

121 Erica Penders NL 0.022 022/---/---/---/---/---/---

121 Jeanet Høst DK 0.022 022/---/---/---/---/---/---

121 Ornella Punzo IT 0.022 022/---/---/---/---/---/---

124 Merlin Ader EE 0.021 ---/---/021/---/---/---/---

125 Edith van der Meulen NL 0.020 020/---/---/---/---/---/---

126 Chiara Cavallaro IT 0.018 018/---/---/---/---/---/---

126 Chiara Pitrelli IT 0.018 ---/---/018/---/---/---/---

126 Joke Jansen NL 0.018 018/---/---/---/---/---/---

129 Joyce Bakker NL 0.016 016/---/---/---/---/---/---

130 Chiara Valena IT 0.015 ---/---/015/---/---/---/---

130 Elise Kunst NL 0.015 015/---/---/---/---/---/---

132 Annarita Ciaccia IT 0.012 ---/---/012/---/---/---/---

 

 

National Championships (I) counted in this list are:

Czech Republic 2012, Denmark 2013, Estonia 2012, Finland 2013, Germany 2013,

Italy 2013, Latvia 2012, Lithuania 2012, Netherlands 2012, Poland 2012,

Slovak Republic 2012, Slovenia 2013 and Sweden 2013.

 

4th European Top Twelve IV

25-28/10 2012: 9 countries

Czech Republic CZ

Denmark DK

Finland FI

Germany DE

Italy IT

Netherlands NL

Poland PL

Slovenia SI

Sweden SE

 

6th International Tournament Milan III

24-28/4 2013: 10 countries

Denmark DK

Estonia EE

Finland FI

France FR

Germany DE

Italy IT

Netherlands NL

Poland PL

Slovenia SI

Sweden SE

 

9th Haninge Open III

05-09/6 2013: 10 countries

Czech Republic CZ

Denmark DK

Finland FI

France FR

Germany DE

Italy IT

Netherlands NL

Poland PL

Slovenia SI

Sweden SE

 

3rd PajulahtiGames Finland III

17-20/1 2013: 8 countries

Denmark DK

Finland FI

France FR

Germany DE

Italy IT

Lithuani LT

Netherlands NL

Sweden SE

 

2nd Yerres International Showdown tournament III

14-17/3 2013: 7 countries

Finland FI

France FR

Italy IT

Netherlands NL

Poland PL

Slovenia SI

Sweden SE

 

6th IBSA Showdown European Championships IV

17-22/7 2012: 12 countries

Czech Republic CZ

Denmark DK

Estonia EE

Finland FI

Germany DE

Italy IT

Lithuania LT

Netherlands NL

Poland PL

Slovak Republic SK

Slovenia SI

Sweden SE

 

 

 

--------------------------------------------------------------------------------

 

Previous ranking lists

 

Ranking list 2013-04-28

Ranking list 2013-03-17

Ranking list 2013-01-20

Ranking list 2012-10-28

Ranking list 2012-07-27

Ranking list 2012-06-03

Ranking list 2012-05-27

Ranking list 2012-05-20

Ranking list 2012-05-01

Ranking list 2012-04-25

Ranking list 2012-04-15

Ranking list 2012-04-09

Ranking list 2012-03-17

Ranking list 2012-03-04

Ranking list 2012-01-22

Ranking list 2012-01-04

Ranking list 2011-10-30

Ranking list 2011-10-09

Ranking list 2011-08-31

Ranking list 2011-08-31

Ranking list 2011-06-18

Ranking list 2011-05-05

Ranking list 2011-04-18

Ranking list 2011-04-18

Ranking list 2011-03-31

Ranking list 2011-03-17

Ranking list 2011-02-03

 

 

 

 

 

 

 

 

© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.