ŽebøíèekIBSA2011 bøezen

 

(Published on 2011-03-17)

 

 

 

IBSA Showdown Committee Ranking List 2011-03-17

 

 

MEN

ranking name country tpts NC ETT EC MO HO SP PG

001 Sven van de Wege NL 1.655 100/400/240/135/300/180/300

002 Peter Zidar SI 1.400 100/320/200/300/---/300/180

003 Teemu Ruohonen FI 1.200 100/240/320/240/150/---/150

004 Aleksander Sabo SI 0.880 060/180/400/---/---/---/240

005 Maurizio Scarso IT 0.764 100/144/160/084/120/060/096

006 Zebastian Modin SE 0.700 100/---/180/180/240/---/---

007 Alisher Hozhanijazov EE 0.638 100/160/072/120/---/066/120

008 Jaromír Vospel CZ 0.630 100/200/096/---/084/150/---

009 Ari Lahtinen FI 0.607 060/096/112/096/135/---/108

010 Juha Oikarainen FI 0.570 080/---/088/150/180/---/072

011 Domenico Leo IT 0.522 060/112/128/108/072/---/042

012 Claudio Quitral SE 0.506 080/128/064/039/060/---/135

013 Achmad Martosoewondo NL 0.478 050/104/144/---/108/072/---

014 Leander Sachs NL 0.412 ---/088/---/---/---/240/084

015 Aleksander Novak SI 0.265 050/---/080/---/---/135/---

016 Kalle Haukka FI 0.260 050/---/048/---/096/---/066

017 Massimiliano Tralli IT 0.254 080/---/024/072/---/078/---

018 Pavel Miechelfeit CZ 0.244 080/---/044/---/---/120/---

019 Ladislav Humski SI 0.236 080/---/---/042/---/036/078

020 Brian Winther Knudsen DK 0.222 ---/---/060/066/048/---/048

021 Marek Hlina SK 0.204 100/---/104/---/---/---/---

022 Pavel David CZ 0.192 050/---/052/---/---/045/---

023 Claudio Levantini IT 0.165 ---/---/---/048/039/024/054

024 Anders Moritz SE 0.151 050/---/---/018/045/048/---

025 Christoffer Örnevik SE 0.148 040/---/---/015/033/---/060

025 Justas Pazarauskas LT 0.148 100/---/---/048/---/---/---

027 Krister Olenmo SE 0.138 ---/---/---/---/054/084/---

028 Matthieu Juglar FR 0.134 ---/---/056/---/078/---/---

029 Kourosh Javvi SE 0.132 045/---/---/---/027/027/033

030 Andreas Johansson E = 0.126 060/---/---/---/066---/---

031 Bostjan Bratusek SI 0.123 045/---/---/078/---/---/---

032 Reinhard Winkelgrund DE 0.115 ---/---/028/009/---/033/045

033 Mitchell Snel NL 0.108 ---/---/---/---/---/108/---

034 Petr Bayer CZ 0.099 060/---/---/---/---/039/---

034 Mikulas Durko CZ 0.099 045/---/---/---/---/054/---

036 David Sicha CZ 0.096 ---/---/---/---/---/096/---

037 Paulius Kalvelis LT 0.092 080/---/---/012/---/---/---

038 Michel Jansen NL 0.082 040/---/012/---/---/030/---

039 Jørn Rosendal Pedersen DK 0.081 ---/---/045/---/---/---/036

040 Jack van Oosterhout NL 0.080 080/---/---/---/---/---/---

040 Mihhail Pavlov EE 0.080 080/---/---/---/---/---/---

040 Henrich Wilnrotter SK 0.j80 080/---/---/---/---/---/---

043 Avo Falkenberg EE 0.069 ---/---/036/033/---/---/---

044 Jaroslav Pata CZ 0.068 026/---/---/---/---/042/---

045 Sander Eefsting NL 0.066 036/---/---/---/030/---/---

046 Marco Ferrigno IT 0.063 ---/---/---/027/036/---/---

047 Fabio Santini IT 0.062 038/---/---/006/018/---/---

048 Richard Doornheim NL 0.060 060/---/---/---/---/---/---

048 Arvydas Karciauskas LT 0.060 060/---/---/---/---/---/---

048 Viktor Paring EE 0.060 060/---/---/---/---/---/---

048 Norbert Wilnrotter SK 0.060 060/---/---/---/---/---/---

052 Robert Lätt EE 0.059 ---/---/020/---/---/---/039

053 Janus Kazakevic LT 0.050 050/---/---/---/---/---/---

053 Rosario Ferro IT 0.050 050/---/---/---/---/---/---

053 Sergei Kuzmin EE 0.050 050/---/---/---/---/---/---

053 Daniel Bartos SK 0.050 050/---/---/---/---/---/---

057 Pauli Viertonen FI 0.045 045/---/---/---/---/---/---

057 Jürgen Beer DE 0.045 ---/---/---/045/---/---/---

057 Remigijus Zvilna LT 0.045 045/---/---/---/---/---/---

057 Milton Liekwie NL 0.045 045/---/---/---/---/---/---

057 Gerth Jaanimäe EE 0.045 045/---/---/---/---/---/---

057 Miroslav Husar SK 0.045 045/---/---/---/---/---/---

063 Costantino Piantoni IT 0.044 008/---/---/---/012/---/024

064 Johnnie Brinley SE 0.042 ---/---/---/---/042/---/---

065 Mario Barbuto IT 0.041 021/---/---/020/---/---/---

065 Kevin Kjelldahl SE 0.041 026/---/---/---/015/---/---

067 Simon Podobnikar SI 0.040 040/---/---/---/---/---/---

067 Frantisek Koplik CZ 0.040 040/---/---/---/---/---/---

067 Jarkko Setälä FI 0.040 040/---/---/---/---/---/---

067 Vitalijus Palubinskas LT 0.040 040/---/---/---/---/---/---

067 Eugen Viiart EE 0.040 040/---/---/---/---/---/---

067 Lukas Novotny SK 0.040 040/---/---/---/---/---/---

073 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---/---

073 Nicola Vencenti IT 0.038 038/---/---/---/---/---/---

073 Maurizio Gaido IT 0.038 038/---/---/---/---/---/---

076 Jaroslav Jelinek CZ 0.036 036/---/---/---/---/---/---

076 Mikael Haraldsson SE 0.036 036/---/---/---/---/---/---

076 Regimantas Ratkevicius LT 0.036 036/---/---/---/---/---/---

076 Johan Sundholm FI 0.036 036/---/---/---/---/---/---

076 Kert Küla EE 0.036 036/---/---/---/---/---/---

076 Marian Horvat SK 0.036 036/---/---/---/---/---/---

076 Slava Vasiliu IT 0.036 ---/---/---/036/---/---/---

076 Miha Susman SI 0.036 036/---/---/---/---/---/---

084 Tomás Rys CZ 0.034 022/---/---/---/---/012/---

085 Henk Abma NL 0.033 012/---/---/021/---/---/---

086 Blazevi Drago SI 0.032 032/---/---/---/---/---/---

086 Tobias Eriksson SE 0.032 032/---/---/---/---/---/---

086 Ari Laakso FI 0.032 032/---/---/---/---/---/---

086 Bertrand Laine FR 0.032 ---/---/032/---/---/---/---

086 Jiri Skala CZ 0.032 032/---/---/---/---/---/---

086 Vytautas Balciunas LT 0.032 032/---/---/---/---/---/---

086 Richard Gooijers NL 0.032 032/---/---/---/---/---/---

086 Mait Mikko EE 0.032 032/---/---/---/---/---/---

086 Lubos Hajek SK 0.032 032/---/---/---/---/---/---

095 John Schmidt DK 0.030 ---/---/---/030/---/---/---

095 Søren Lind DK 0.030 ---/---/---/---/---/---/030

097 Václav Komurka CZ 0.028 028/---/---/---/---/---/---

097 Andreas A. Lundin SE 0.028 028/---/---/---/---/---/---

097 Liuitgardas Ramutenas LT 0.028 028/---/---/---/---/---/---

097 Frans Woestenberg NL 0.028 028/---/---/---/---/---/---

097 Anti Sõlg EE 0.028 028/---/---/---/---/---/---

097 Zeljko Starc SI 0.028 028/---/---/---/---/---/---

103 daniel Göransson SE 0.027 ---/---/---/---/---/---/027

104 Vytautas Girnius LT 0.026 026/---/---/---/---/---/---

104 Marcel Zijlmans NL 0.026 026/---/---/---/---/---/---

104 Franci Vaupotic SI 0.026 026/---/---/---/---/---/---

107 Jan Rerucha CZ 0.024 024/---/---/---/---/---/---

107 Torben Nilson DK 0.024 ---/---/---/024/---/---/---

107 Rudi Kladnik SI 0.024 024/---/---/---/---/---/---

107 Stefan Verhees NL 0.024 024/---/---/---/---/---/---

107 Denis Calonne FR 0.024 ---/---/---/---/024/---/---

107 Modestas Grauslys LT 0.024 024/---/---/---/---/---/---

113 Andrej Persuh SI 0.022 022/---/---/---/---/---/---

113 Frank Wolkers NL 0.022 022/---/---/---/---/---/---

115 Diego Chiapello IT 0.021 ---/---/---/---/021/---/---

115 Josef Kaplan CZ 0.021 ---/---/---/---/---/021/---

117 Aleksander Novak Si 0.020 020/---/---/---/---/---/---

117 Martin Jonk NL 0.020 020/---/---/---/---/---/---

119 Carmelo PRestifilippo IT 0.019 0196/---/---/---/---/---/---

119 Ferdinando Guglielmino IT 0.019 019/---/---/---/---/---/---

119 Alfio Pricoco IT 0.019 019/---/---/---/---/---/---

119 Samuel Cabrini IT 0.019 019/---/---/---/---/---/---

119 Angelo Panzarea IT 0.019 019/---/---/---/---/---/---

119 Roberto Pollina IT 0.019 019/---/---/---/---/---/---

119 Riccardo Gallina IT 0.019 019/---/---/---/---/---/---

126 Janez Potocnik SI 0.018 018/---/---/---/---/---/---

126 Zdenek Barlok CZ 0.018 ---/---/---/---/---/018/---

126 Leo Dijk NL 0.018 018/---/---/---/---/---/---

129 Wim Hoogterp NL 0.016 016/---/---/---/---/---/---

129 Peter Eisenach DE 0.016 ----/---/016/----/---/---/---

129 Kavas Martin SI 0.016 016/---/---/---/---/---/---

132 Tomaz Detelbah SI 0.015 015/---/---/---/---/---/---

132 Jaromir Pshánsky CZ 0.015 ---/---/---/---/---/015/---

132 Arash Hatamy NL 0.015 015/---/---/---/---/---/---

135 Chico Ganesh NL 0.014 014/---/---/---/---/---/---

136 Guus Kusters NL 0.013 013/---/---/---/---/---/---

137 Leo Dijkkamp NL 0.011 011/---/---/---/---/---/---

138 Giuliano Nava IT 0.009 ---/---/---/---/009/---/---

138 Stefan Ivancik SK 0.009 ---/---/---/---/---/009/---

140 Sebastiano Patania IT 0.008 008/---/---/---/---/---/---

140 Jean Wagner FR 0.008 ---/---/008/---/---/---/---

140 Ismaele Ragusa IT 0.008 008/---/---/---/---/---/---

140 Gaetano Drago IT 0.008 008/---/---/---/---/---/---

140 Nunzio D’Ambrosio IT 0.008 008/---/---/---/---/---/---

140 Luigi Bottarelli IT 0.008 008/---/---/---/---/---/---

140 Paolo Soffientini IT 0.008 008/---/---/---/---/---/---

140 Carlo Scotton IT 0.008 008/---/---/---/---/---/---

140 Massmiliano Schirru IT 0.008 008/---/---/---/---/---/---

140 Giuseppe Belistri IT 0.008 008/---/---/---/---/---/---

140 Roberto Scilipoti IT 0.008 008/---/---/---/---/---/---

140 Gerlando Cipolla IT 0.008 008/---/---/---/---/---/---

140 Santino di Gregorio IT 0.008 008/---/---/---/---/---/---

140 Vincenzo Baretta IT 0.008 0008/---/---/---/---/---/---

154 Josef Shtefak SK 0.006 ---/---/---/---/---/006/---

155 Thomas Giese DE 0.004 ---/---/004/---/---/---/---

156 Torsten Wolf DE 0.003 ---/---/---/003/---/---/---

 

 

IBSA Showdown Committee Ranking List 2011-03-17

 

WOMEN

001 Hanna Vilmi FI 1.580 ---/400/400/240/240/---/300

002 Jana Führer SI 1.260 100/---/320300/---/300/240

003 Elvira Sjöblom SE 1.101 100/200/240/096/180/135/150

004 Danique van der Kaaij NL 0.900 100/320/---/180/300/---/---

005 Tanja Oraníc SI 0.776 080/160/200/120/---/108/108

006 Anja S. V. Svendsen DK 0.775 ---/180/160/150/150/---/135

007 Sirpa Tuovinen FI 0.702 100/144/144/072/096/---/066

008 Helena Krivácková CZ 0.578 100/096/112/---/120/150/---

009 Michela Marcato IT 0.560 ---/128/---/084/084/180/084

010 Sanja Kos SI 0.520 060/112/---/108/---/240/---

011 Stine Skovbon DK 0.447 ---/240/---/135/---/---/072

012 Anni Bach Pedersen DK 0.416 ---/---/128/060/108/---//120

013 Bianca Wolloe NL 0.360 045/---/180/---/135/---/---

014 Heidi Torn FI 0.354 080/---/112/---/066/---/096

015 Magdalena Wimmer DE 0.326 ---/104/---/078/072/072/---

016 Monica de Fazio IT 0.311 100/---/088/018/045/---//060

017 Angela Bellarte IT 0.272 060/---/080/048/---/084/---

018 Jaana Pesari FI 0.270 060/---/096/---/060/---/054

019 Helene Jangenfält SE 0.265 045/---/064/---/078/078/---

020 Angela Casaro IT 0.221 038/---/---/030/039/072/042

021 Helma van der Boom´ NL 0.180 036/---/---/066---/---/078

021 Els Hofmeester NL 0.180 ---/---/---/---/---/---/180

021 Hana Vrtkova CZ 0.180 060/---/---/---/---/120/---

024 Alessandra Martinelli IT 0.164 038/---/---/045/042/---/039

025 Pasqualina da Pozzo IT 0.158 050/---/---/27/036/---/045

026 Ingrid Welling NL 0.156 060/---/---/---/---/096

027 Mari-Liis Täht EE 0.142 100/---/---/042/---/---/

028 Gabriella Intilisano IT 0.136 080/---/056/---/---/---/

029 Betina Redder DK 0.126 ---/---/072/---/054/---/---

030 Daniela de Nuzzo IT 0.122 038/---/---/036/048/---/---

031 Ludmila Shisakova SK 0.110 050/---/---/---/---/060/---

032 Eva Kosikova SK 0.100 100/---/---/---/---/---/---

032 Dainora Lauzenyte LT 0.100 100/---/---/---/--/--/---

034 Jana Hrncarova SK 0.088 040/---/---/---/---/048/---

034 Katerina Zárubová CZ 0.088 ---/088/---/---/---/---/---

036 Kvetoslava Trneckova CZ 0.080 080/---/---/---/---/---/---

036 Ida Östlund SE 0.080 080/---/---/---/---/---/---

036 Ieke Wiersma NL 0.080 080/---/---/---/---/---/---

036 Lubov Ciernikova SK 0.080 080/---/---/---/---/---/---

036 Valentina Basanets EE 0.080 080/---/---/---/---/---/---

036 Vanda Bandzaite LT 0.080 080/---/---/---/---/---/---

036 Wendy Zuydwijk NL 0.080 050/---/---/---/030/---/---

043 Bianca Stokkingreef NL 0.065 026/---/---/039/---/---/---

044 Alzbeta Bartosova SK 0.060 060/---/---/---/---/---/---

044 Anna Näsström SE 0.060 060/---/---/---/---/---/---

044 ijana Sirvinskaite, LT 0.060 060/---/---/---/---/---/---

044 Marie Virac FR 0.060 ---/---/060/---/---/---/---

044 Viktoria Fedulova Ee 0.060 060/---/---/---/---/---/---

049 Irene Balbo IT 0.056 023/---/---/033/---/---/---

050 Elisabetta Russo IT 0.054 ---/---/---/054/---/---/---

050 Maria Duchonova SK 0.054 ---/---/---/---/---/054/---

052 Lynda Hammad FR 0.052 ---/---/052/---/---/--/---

053 Evelina Rimsaite LT 0.050 038/---/---/---/---/---/---

053 Kristi Aromäe EE 0.050 050/---/---/---/---/---/---

053 Maria Sethsen SE 0.050 050/---/---/---/---/---/---

053 Tina Gostencnik SI 0.050 050/---/---/---/---/---/---

053 Zdena Borýskova CZ 0.050 050/---/---/---/---/---/---

053 Susanna Bergström FI 0.050 050/---/---/---/---/---/---

059 Tove Knudsen DK 0.048 ---/---/---/---/---/---/048

060 Jana Novotna SK 0.045 045/---/---/---/---/---/---

060 Martina Višnanská CZ 0.045 045/---/---/---/---/---/---

060 Merli-Riin Silts EE 0.045 045/---/---/---/---/---/---

060 Renata Petrauskaite LT 0.045 045/---/---/---/---/---/---

060 Tanja Jesihzbacnik SI 0.045 045/---/---/---/---/---/---

060 Annika Turunen FI 0.045 045/---/---/---/---/---/---

066 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---/---

066 Markéta Šcudlová CZ 0.040 040/---/---/---/---/---/---

066 Miranda Beerendonk NL 0.040 040/---/---/---/---/---/---

066 Tanja HOrvat SI 0.040 040/---/---/---/---/---/---

066 Vytaute Radzeviciute LT 0.040 040/---/---/---/---/---/---

071 Chiara Pitrelli IT 0.038 038/---/---/---/---/---/---

072 Anja Hocevar SI 0.036 036/---/---/---/---/---/---

072 Gitana Palauskiene LT 0.036 036/---/---/---/---/---/---

072 Mira-Maria HÅkansson FI 0.036 036/---/---/---/---/---/---

075 Sylvie Beaurain FR 0.033 ---/---/---/---/033/---/---

076 Mari Leja SI 0.032 032/---/---/---/---/---/---

076 Marianne Schalken NL 0.032 032/---/---/---/---/---/---

076 Olga Nikitina FI 0.032 032/---/---/---/---/---/---

076 Vale Montvydiene LT 0.032 032/---/---/---/---/---/---

080 Annelies Kruyff NL 0.028 028/---/---/---/---/---/---

080 Natasha Gajnar SI 0.028 028/---/---/---/---/---/---

082 Marijan Bajnat SI 0.026 026/---/---/---/---/---/---

083 Dragica Shernek SI 0.024 024/---/---/---/---/---/---

083 Francesca Buttitta IT 0.024 ---/---/---/024/---/---/---

083 Joyce Bosch NL 0.024 024/---/---/---/---/---/---

086 Giuseppa Paratore IT 0.023 023/---/---/---/---/---/---

086 Maria Grazia Barreca IT 0.023 023/---/---/---/---/---/---

086 Maria Pia Sarli IT 0.023 023/---/---/---/---/---/---

086 Maria Rosaria Stabile IT 0.023 023/---/---/---/---/---/---

086 Maria Teresa Mangia IT 0.023 023/---/---/---/---/---/---

091 Joyce Bakker NL 0.022 022/---/---/---/---/---/---

091 Silva Mlinaric SI 0.022 022/---/---/---/---/---/---

093 Mariarosa Scotton IT 0.021 ---/---/---/021/---/---/---

094 Monique van Beest NL 0.020 020/---/---/---/---/---/---

095 Anja weel NL 0.018 018/---/---/---/---/---/---

096 Erica Penders NL 0.016 016/---/---/---/---/---/---

097 Austra Garunksnyte LT 0.015 ---/---/---/015/---/---/---

097 Inge Dix NL 0.015 015/---/---/---/---/---/---

 

 

 

National Championships (I) counted in this list are:

Czech Republic 2010, Estonian 2010, Finland 2011, Italy 2010, Lithuania 2010,

Netherlands 2010, Slovak Republic 2010, Slovenia 2010 and Sweden 2010.

 

Eropean Top Twelve IV

15-17/10 2010: 9 countries

Czech Republic CZ

Denmark DK

Estonia EE

Finland FI

Germanyy DE

Italy IT

Netherlands NL

Slovenia SI

Sweden SE

 

European Championships IV

11-15/8 2010: 11 countries

Czech Republic CZ

Denmark DK

Estonia EE

Finland FI

France FR

Germany DE

Italy IT

Netherlands NL

Slovak Republic SK

Slovenia SI

Sweden SE

 

3rd International Tournament Milan III

8-11/4 2010: 9 countries

Denmark DK

Estonia EE

Finland FI

Germany DE

Italy IT

Lithuania LT

Netherlands NL

Slovenia SI

Sweden SE

 

Haninge Open III

13-16/5 2010: 8 countries

Czech Republic CZ

Denmark DK

Finland FI

France FR

Germany DE

Italy IT

Netherlands NL

Sweden SE

 

Show Prague III

8-11/7 2010: 8 countries

Czech Republic CZ

Estonia EE

Germany DE

Italy IT

Netherlands NL

Slovak Republic SK

Slovenia SI

Sweden SE

 

PajulahtiGames Finland III

21-23 January 2011: 8 countries

Denmark DK

Estonia EE

Finland FI

Germany DE

Italy IT

Netherlands NL

Slovenia SI

Sweden SE

 

 

 

(Published on 2011-03-17)

 

© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.