Svģtovż ˛ebųķček
2010 srpen
IBSA
Showdown Committee Ranking List 2010-08-24
MEN
Nr
name/Country TPTS NC:/ETT/EC:/PG:/MO:/HO:/SP:/
001. Sven van de Wege, NL =1.655 100/400/240/300/135/300/180/
002. Zebastian Modin, SW =1.155 100/320/180/135/180/240/---/
003. Teemu Ruohonen, FI =1.108 080/240/320/078/240/150/---/
004. Peter Zidar, SI =0.900 100/---/200/---/300/---/300/
005. Ari Lahtinen, FI =0.787 060/144/112/240/096/135/---/
006. Aleksander
Sabo, SI =0.640 060/180/400/---/---/---/---/
007.
Domenico Leo, IT =0.604 060/128/128/108/108/072/---/
008.
Maurizio Scarso, IT =0.590 100/---/160/066/084/120/060/
009.
Claudio Quitral, SW =0.583 080/160/064/180/039/060/---/
010.
Alisher Hozhanijazov, EE =0.558 100/200/072/---/120/---/066/
011. Jaromķr Vospel, CZ =0.526 100/096/096/---/---/084/150/
012. Achmad Martosoewondo, NL =0.524 050/---/144/150/---/108/072/
013. Juha Oikarainen, FI =0.518 100/---/088/---/150/180/---/
014. Kalle Haukka, FI =0.316 ---/088/048/084/---/096/---/
015. Massimiliano Tralli, IT =0.284 080/---/024/030/072/---/078/
016. Aleksander Novak, SI =0.265 050/---/080/---/---/---/135/
017. Matthieu Juglar, FR =0.246 ---/112/056/---/---/078/---/
018. Leander
Sachs, NL =0.240 ---/---/---/---/---/---/240/
019. Pascal
Wirken, NL =0.232 ---/112/---/120/---/---/---/
020. Pavel
Miechelfeit, CZ =0.224 060/---/044/---/---/---/120/
021. Brian
Winther Knudsen, DK =0.213 ---/---/060/039/066/048/---/
022. Anders
Moritz, SW =0.211 050/---/---/060/018/045/048/
023. Marek Hlina, SK =0.204 100/---/104/---/---/---/---/
024.
Andreas Johansson, SW =0.171 060/---/---/045/---/066---//
024. Krister Olenmo, RHD-SW =0.171 ---/---/---/033/---/054/078/
026.
Ladislav Humski, SI =0.158 080/---/---/---/042/---/036/
027. Richard
Doornheim, NL =0.156 060/---/---/096/---/---/---/
028. Justas Pazarauskas, LT =0.148 100/---/---/---/048/---/---/
029. Pavel David, CZ =0.142 ---/---/052/---/---/---/045/
030. Bostjan Bratusek, SI =0.123 045/---/---/---/078/---/---/
031. Milton Liekwie, NL =0.117 045/---/---/072/---/---/---/
032.
Claudio Levantini, IT =0.111 ---/---/---/---/048/039/024
033.
Mitchell Snel, NL =0.108 ---/---/---/---/---/---/108/
034.
Kourosh Javvi, SW =0.099 045/---/---/---/---/027/027/
035. David Sicha,
CZ =0.096 ---/---/---/---/---/---/096/
036. Paulius Kalvelis, LT =0.092 080/---/---/---/012/---/---/
037. Mikulas Durko, CZ =0.090 036/---/---/---/---/---/054
038. Christoffer Örnevik, SW =0.088 040/---/---/---/015/033/---/
039. John Schmidt, DK =0.084 ---/---/---/054/030/---/---/
040. Michel Jansen, NL =0.082 040/---/012/---/---/---/030
041. Jack van Oosterhout, NL =0.080 080/---/---/---/---/---/---/
041. David Hajek, CZ =0.080 080/---/---/---/---/---/---/
041.
Mihhail Pavlov, EE =0.080 080/---/---/---/---/---/---/
041. Henrich
Wilnrotter, SK =0.j80 080/---/---/---/---/---/---/
045. Frans Woestenberg, NL =0.076 028/---/---/048/---/---/---/
046. Reinhard Winkelgrund, GE =0.070 ---/---/028/---/009/---/033/
047. Avo Falkenberg, EE =0.069 ---/---/036/---/033/---/---/
048. Jürgen Beer, GE =0.066 ---/---/---/021/045/---/---/
048. Sander Eefsting, NL =0.066 036/---/---/---/---/030/---/
050. Marco
Ferrigno, IT =0.063 ---/---/---/---/027/036/---/
051. Fabio
Santini, IT =0.062 038/---/---/---/006/018/---/
052. Arvydas Karciauskas, LT =0.060 060/---/---/---/---/---/---/
052. Viktor Paring, EE =0.060 060/---/---/---/---/---/---/
052. Norbert Wilnrotter, SK =0.060 060/---/---/---/---/---/---/
055. Bertrand Laine, FR =0.059 ---/---/032/027/---/---/---/
056. Jaroslav Jelinek, CZ =0.050 050/---/---/---/---/---/---/
056. Pauli Viertonen, FI =0.050 050/---/---/---/---/---/---/
056. Janus
Kazakevic, LT =0.050 050/---/---/---/---/---/---/
056.
Rosario Ferro, IT =0.050 050/---/---/---/---/---/---/
056. Sergei
Kuzmin, EE =0.050 050/---/---/---/---/---/---/
056. Daniel Bartos, SK =0.050 050/---/---/---/---/---/---/
062. Remigijus Zvilna, LT =0.045 045/---/---/---/---/---/---/
062. Arto Rautiainen, FI =0.045 045/---/---/---/---/---/---/
062. Gerth Jaanimäe, EE =0.045 045/---/---/---/---/---/---/
062. Miroslav Husar, SK =0.045 045/---/---/---/---/---/---/
062.
Jørn Rosendal Pedersen, DK =0.045 ---/---/045/---/---/---/---/
067. Marcel
Zijlmans, NL =0.044 026/---/---/018/---/---/---/
068.
Johnnie Brinley, SW =0.042 ---/---/---/---/---/042/---/
068. Søren Lind, DK =0.042 ---/---/---/042/---/---/---/
068. Jaroslav Pata, CZ =0.042 ---/---/---/---/---/---/042/
071. Mario
Barbuto, IT =0.041 021/---/---/---/020/---/---/
071. Kevin
Kjelldahl, SW =0.041 026/---/---/---/---/015/---/
073 Simon Podobnikar, SI =0.040 040/---/---/---/---/---/---/
073. Frantisek Koplik, CZ =0.040 040/---/---/---/---/---/---/
073. Jari Lammi, FI =0.040 040/---/---/---/---/---/---/
073. Vitalijus Palubinskas, LT =0.040 040/---/---/---/---/---/---/
073. Eugen Viiart, EE =0.040 040/---/---/---/---/---/---/
073. Lukas Novotny, SK =0.040 040/---/---/---/---/---/---/
079. Petr Bayer,
CZ =0.039 ---/---/---/---/---/---/039/
080.
Amerigo Tagliaferri, IT =0.038 038/---/---/---/---/---/---/
080. Nicola
Vencenti, IT =0.038 038/---/---/---/---/---/---/
080.
Maurizio Gaido, IT =0.038 038/---/---/---/---/---/---/
083. Mikael Haraldsson, SW =0.036 036/---/---/---/---/---/---/
083. Regimantas Ratkevicius, LT =0.036 036/---/---/---/---/---/---/
083. Pasi Pumperi, FI =0.036 036/---/---/---/---/---/---/
083. Kert Küla, EE =0.036 036/---/---/---/---/---/---/
083. Marian Horvat, SK =0.036 036/---/---/----/---/---/---/
083. Slava Vasiliu, IT =0.036 ---/---/---/---/036/---/---/
083. Ruben van Oosterhout, NL =0.036 ---/---/---/036/---/---/---/
083. Miha Susman, SI =0.036 036/---/---/---/---/---/---/
091. Henk Abma, NL =0.033 012/---/---/---/021/---/---/
092. Blazevi Drago, SI =0.032 032/---/---/---/---/---/---/
092. Tobias Eriksson, SW =0.032 032/---/---/---/---/---/---/
092. Kai Kattelus, FI =0.032 032/---/---/---/---/---/---/
092. Jiri Skala, CZ =0.032 032/---/---/---/---/---/---/
092. Vytautas Balciunas, LT =0.032 032/---/---/---/---/---/---/
092.
Richard Gooijers, NL =0.032 032/---/---/---/---/---/---/
092. Mait Mikko,
EE =0.032 032/---/---/---/---/---/---/
092. Lubos
Hajek, SK =0.032 032/---/---/---/---/---/---/
100.
Andreas A. Lundin, SW =0.028 028/---/---/---/---/---/---/
100. Martin
Pouch, CZ =0.028 028/---/---/---/---/---/---/
100. Liuitgardas Ramutenas, LT =0.028 028/---/---/---/---/---/---/
100. Anti Sõlg, EE =0.028 028/---/---/---/---/---/---/
100. Zeljko Starc, SI =0.028 028/---/---/---/---/---/---/
105. Torsten Wolf, GE =0.027 ---/---/---/024/003/---/---/
106. Antonin Kubac, CZ =0.026 026/---/---/---/---/---/---/
106. Jarkko Setälä, FI =0.026 028/---/---/---/---/---/---/
106.
Vytautas Girnius, LT =0.026 026/---/---/---/---/---/---/
106. Franci
Vaupotic, SI =0.026 026/---/---/---/---/---/---/
110. Torben Nilson, DK =0.024 ---/---/---/---/024/---/---/
110. Rudi Kladnik, SI =0.024 024/---/---/---/---/---/---/
110. Stefan Verhees, NL =0.024 024/---/---/---/---/---/---/
110. Zdenek Kaiser, CZ =0.024 024/---/---/---/---/---/---/
110. Denis
Calonne, FR =0.024 ---/---/---/---/---/024/---/
110. Modestas
Grauslys, LT =0.024 024/---/---/---/---/---/---/
116. Andrej
Persuh, SI =0.022 022/---/---/---/---/---/---/
116. Jan
Rerucha, CZ =0.022 022/---/---/---/---/---/---/
116. Frank
Wolkers, NL =0.022 022/---/---/---/---/---/---/
119. Diego
Chiapello, IT =0.021 ---/---/---/---/---/021/---/
119. Josef
Kaplan, CZ =0.021 ---/---/---/---/---/---/021/
121. Robert Lätt,
EE =0.020 ---/---/020/---/---/---/---/
121.
Costantino Piantoni, IT =0.020 008/---/---/---/---/012/---/
121. Jean
Wagner, FR =0.020 ---/---/008/012/---/---/---/
121.
Aleksander Novak, Si =0.020 020/---/---/---/---/---/---/
121. Martin
Jonk, NL =0.020 020/---/---/---/---/---/---/
126.
Carmelo PRestifilippo, IT =0.019 0196/---/---/---/---/---/---/
126.
Ferdinando Guglielmino, IT =0.019 019/---/---/---/---/---/---/
126. Alfio
Pricoco, IT =0.019 019/---/---/---/---/---/---/
126. Samuel
Cabrini, IT =0.019 019/---/---/---/---/---/---/
126. Angelo
Panzarea, IT =0.019 019/---/---/---/---/---/---/
126.
Roberto Pollina, IT =0.019 019/---/---/---/---/---/---/
126.
Riccardo Gallina, IT =0.019 019/---/---/---/---/---/---/
133. Janez Potocnik, SI =0.018 018/---/---/---/---/---/---/
133. Zdenek Barlok, CZ =0.018 ---/---/---/---/---/---/018/
133. Leo Dijk, NL =0.018 018/---/---/---/---/---/---/
136. Wim Hoogterp, NL =0.016 016/---/---/---/---/---/---/
136. Peter Eisenach, GE =0.016 ----/---/016/---/----/---/---/
136. Kavas Martin, SI =0.016 016/---/---/---/---/---/---/
137 Tomaz Detelbah, SI =0.015 015/---/---/---/---/---/---/
137. Jaromir Pshįnsky, CZ =0.015 ---/---/---/---/---/---/015/
137. Willem
Wildemans, NL =0.015 ---/---/---/015/---/---/---/
137. Arash
Hatamy, NL =0.015 015/---/---/---/---/---/---/
141. Chico
Ganesh, NL =0.014 014/---/---/---/---/---/---/
142. Guus Kusters, NL =0.013 013/---/---/---/---/---/---/
143. Tomįs Rys, CZ =0.012 ---/---/---/---/---/---/012/
144. Leo
Dijkkamp, NL =0.011 011/---/---/---/---/---/---/
145. Giuliano Nava, IT =0.009 ---/---/---/---/---/009/---/
145. Stefan Ivancik, SK =0.009 ---/---/---/---/---/---/009/
145. Mark Damen,
NL =0.009 ---/---/---/009/---/---/---/
148.
Sebastiano Patania, IT =0.008 014/---/---/---/---/---/---/
148.
Ismaele Ragusa, IT =0.008 008/---/---/---/---/---/---/
148.
Gaetano Drago, IT =0.008
008/---/---/---/---/---/---/
148. Nunzio
D’Ambrosio, IT =0.008 008/---/---/---/---/---/---/
148. Luigi
Bottarelli, IT =0.008 008/---/---/---/---/---/---/
148. Paolo
Soffientini, IT =0.008 008/---/---/---/---/---/---/
148. Carlo
Scotton, IT =0.008 008/---/---/---/---/---/---/
148.
Massmiliano Schirru, IT =0.008 008/---/---/---/---/---/---/
148.
Giuseppe Belistri, IT =0.008 008/---/---/---/---/---/---/
148.
Roberto Scilipoti, IT =0.008 008/---/---/---/---/---/---/
148.
Gerlando Cipolla, IT =0.008 008/---/---/---/---/---/---/
148.
Santino di Gregorio, IT =0.008 008/---/---/---/---/---/---/
148.
Vincenzo Baretta, IT =0.008 0008/---/---/---/---/---/---/
161. Antoine Martin, FR =0.006 ---/---/---/006/---/---/---/
161. Josef Shtefak, SK =0.006 ---/---/---/---/---/---/006/
163. Thomas Giese, GE =0.004 ---7---7004/---/---/---/---/
164. Detlef Vulprecht, GE =0.003 ---/---/---/003/---/---/---/
IBSA
Showdown Committee Ranking List 2010-08-24
WOMEN
01. Jana Führer, SI =1.340 100/320/320/---/300/---/300/
02. Hanna Vilmi, FI =1.220 100/240/400/---/240/240/---/
02. Danique van der Kaaij, NL =1.220 100/400/---/240/180/300/---/
04. Elvira Sjöblom, SW =0.896 100/---/240/145/096/180/135/
05. Helena Krivįckovį, CZ =0.662 080/200/112/---/---/120/150/
06. Sirpa Tuovinen, FI =0.582 080/112/144/078/072/096/---/
07. Stine Skovbon, DK =0.579 ---/144/---/300/135/---/---/
08. Anja S. V. Svendsen, DK =0.568 ---/---/160/108/150/150/---/
09. Michela
Marcato, IT =0.528 ---/---/---/180/084/084/180/
10. Bianca
Wolloe, NL =0.510 045/---/180/150/---/135/---/
11. Tanja Oranķc, SL =0.508 080/---/200/---/120/---/108
12. Heidi Torn, FI =0.470 060/112/112/120/---/066/---
13. Sanja Kos, SL =0.408 060/---/---/---/108/---/240
14. Helma van der Boom, NL =0.378 036/180/---/096/066---/---/
15. Angela Bellarte, IT =0.368 060/096/080/---/048/---/084
15. Anni Bach Pedersen, DK =0.368 ---/---/128/072/060/108/---/
17. Magdalena Wimmer, GE =0.350 ---/128/---/---/078/072/072
18. Ieke Wiersma, NL =0.285 080/160/---/045/---/---/---/
19. Alessandra Martinelli, IT =0.279 038/088/---/066/045/042/---/
20. Helene Jangenfält, SW =0.265 045/---/064/---/---/078/078/
21. Monica de Fazio, IT =0.251 100/---/088/---/018/045/---/
22. Ingrid Welling, NL =0.240 060/---/---/084/---/---/096
23. Jaana Pesari, FI =0.206 050/---/096/---/---/060/---/
24. Hana Vrtkova, CZ =0.180 060/---/---/---/---/---/120
25. Angela Casaro, IT =0.179 038/---/---/---/030/039/072/
26. Mari-Liis Täht, EE =0.142 100/---/---/---/042/---/---/
27. Gabriella Intilisano, IT =0.136 080/---/056/---/---/---/---/
28. Betina Redder, DK =0.126 ---/---/072/---/---/054/---/
29. Daniela
de Nuzzo, IT =0.122 038/---/---/---/036/048/---/
30. Marie
Virac, FR =0.114 ---/---/060/054/---/---/---/
31.
Patrizia da Pozzo, IT =0.113 050/---/---/---/27/036/---/
32. Ludmila Shisakova, SK =0.110 050/---/---/---/---/---/060
33. Eva Kosikova, SK =0.100 100/---/---/---/---/---/---/
33. Kvetoslava Trneckova, CZ =0.100 100/---/---/---/---/---/---/
33. Dainora Lauzenyte, LT =0.100 100/---/---/---/---/--/--/
36. Jana Hrncarova, SK =0.088 040/---/---/---/---/---/048/
37. Lubov Ciernikova, SK =0.080 080/---/---/---/---/---/---/
37. Ida Östlund, SW =0.080 080/---/---/---/---/---/---/
37. Vanda Bandzaite, LT =0.080 080/---/---/---/---/---/---/
37. Valentina Basanets, EE =0.080 080/---/---/---/---/---/---/
37. Wendy Zuydwijk, NL =0.080 050/---/---/---/---/030/---/
42. Bianca Stokkingreef, NL =0.065 026/---/---/---/039/---/---/
43. Alzbeta Bartosova, SK =0.060 060/---/---/---/---/---/---/
43. Anna Näsström, SW =0.060 060/---/---/---/---/---/---/
43. Lijana Sirvinskaite, LT =0.060 060/---/---/---/---/---/---/
43. Viktoria Fedulova, Ee =0.060 060/---/---/---/---/---/---/
47. Irene Balbo, IT =0.056 023/---/---/---/033/---/---/
48. Maria Duchonova, SK =0.054 ---/---/---/---/---/---/054/
48. Elisabetta Russo, IT =0.054 ---/---/---/---/054/---/---/
50. Lynda Hammad, FR =0.052 ---/---/052/---/---/---/--/
51. Zdena Boryskova, CZ =0.050 050/---/---/---/---/---/---/
51. Maria Sethsen, SW =0.050 050/---/---/---/---/---/---/
51. Evelina Rimsaite, LT =0.050 038/---/---/---/---/---/---/
51. Kristi Aromäe, EE =0.050 050/---/---/---/---/---/---/
51. Tina Gostencnik, SI =0.050 050/---/---/---/---/---/---/
56. Isabella Bounaix, FR =0.048 ---/---/---/048/---/---/---/
57. Jana Novotna, SK =0.045 045/---/---/---/---/---/---/
57. Marketa Scudlova, CZ =0.045 045/---/---/---/---/---/---/
57. Renata Petrauskaite, LT =0.045 045/---/---/---/---/---/---/
57. Ulla Tiitu, FI =0.045 045/---/---/---/---/---/---/
57. Merli-Riin Silts, EE =0.045 045/---/---/---/---/---/---/
57. Tanja Jesihzbacnik, SI =0.045 045/---/---/---/---/---/---/
63. Tanja HOrvat, SI =0.040 040/---/---/---/---/---/---/
63. Vytaute Radzeviciute, LT =0.040 040/---/---/---/---/---/---/
63. Susanna Bergström, FI =0.040 040/---/---/---/---/---/---/
63. Miranda Beerendonk, NL =0.040 040/---/---/---/---/---/---/
67. Chiara Pitrelli, IT =0.038 038/---/---/---/---/---/---/
68. Anja Hocevar, SI =0.036 036/---/---/---/---/---/---/
68. Gitana Palauskiene, LT =0.036 036/---/---/---/---/---/---/
68. Minna Vattukallio, FI =0.036 036/---/---/---/---/---/---/
71. Sylvie Beaurain, FR =0.033 ---/---/---/---/---/033/---/
72. Mari Leja, SI =0.032 032/---/---/---/---/---/---/
72. Vale Montvydiene, LT =0.032 032/---/---/---/---/---/---/
72. Marianne Schalken, NL =0.032 032/---/---/---/---/---/---/
72. Mira-Maria Håkansson, FI =0.032 032/---/---/---/---/---/---/
76. Annelies Kruyff, NL =0.028 028/---/---/---/---/---/---/
76. Natasha Gajnar, SI =0.028 028/---/---/---/---/---/---/
78. Marijan Bajnat, SI =0.026 026/---/---/---/---/---/---/
79. Dragica Shernek, SI =0.024 024/---/---/---/---/---/---/
79. Francesca Buttitta, IT =0.024 ---/---/---/---/024/---/---/
79. Joyce Bosch, NL =0.024 024/---/---/---/---/---/---/
82. Maria Teresa Mangia, IT =0.023 023/---/---/---/---/---/---/
82. Maria Pia Sarli, IT =0.023 023/---/---/---/---/---/---/
82. Maria
Rosaria Stabile, IT =0.023 023/---/---/---/---/---/---/
82. Maria
Grazia Barreca, IT =0.023 023/---/---/---/---/---/---/
82.
Giuseppa Paratore, IT =0.023 023/---/---/---/---/---/---/
87. Joyce Bakker, NL =0.022 022/---/---/---/---/---/---/
87. Silva Mlinaric, SI =0.022 022/---/---/---/---/---/---/
89.
Mariarosa Scotton, IT =0.021 ---/---/---/---/021/---/---/
90. Monique
van Beest, NL =0.020 020/---/---/---/---/---/---/
91. Anja
weel, NL =0.018 018/---/---/---/---/---/---/
92. Erica
Penders, NL =0.016 016/---/---/---/---/---/---/
93. Inge Dix, NL =0.015 015/---/---/---/---/---/---/
93. Austra Garunksnyte, LT =0.015 ---/---/---/---/015/---/---/
95. Andrea Vulprecht, GE =0.006 ---/---/---/006/---/---/---/
Eropean Top
Twelve IIII European
Championships IIII
13-15/5 2009: 10 countries 11-15/8 2010: 11
countries
Czech
Republic CZ Czech
Republic CZ
Denmark DK Denmark DK
Estonia EE Estonia EE
Finland FI Finland FI
France FR France FR
Germany DE Germany DE
Italy IT Italy IT
Netherlands NL Netherlands NL
Slovenia SI Slovak
Republic SK
Sweden SE Slovenia SI
Sweden SE
ParaGames
Breda III 3rd
International Tournament Milan III
10-11/10
2009: 7 countries 8-11/4
2010: 9 countries
Denmark DK Denmark DK
Finland FI Estonia EE
France FR Finland FI
Germany DE Germany DE
Italy IT Italy IT
Netherlands NL Lithuania LT
Sweden SE Netherlands NL
Slovenia SI
Sweden SE
Haninge
Open III Show
Prague III
13-16/5
2010: 7 countries 8-11/7
2010: 8 countries
Czech
Republic CZ Czech
Republic CZ
Denmark DK Estonia EE
Finland FI Germany DE
France FR Italy IT
Italy IT Netherlands NL
Netherlands NL Slovak
Republic SK
Sweden SE Slovenia SI
Sweden SE